SRES Fall Scholastic

Trophy Trophy
Crosstables from the SRES Fall Scholastic
October 28, 2006
Colorado Springs
Adin Umana, TD

K-1st Grade

 1  Drew Richardson    1  W6   W3   L2   W5   W4    4.0
 2  Matt Altenbernd    1  D4   W5   W1   D3   W6    4.0
 3  Joshua Umana       K  W5   L1   W4   D2   W5    3.5
 4  Blaise Gaudreault  1  D2   W6   L3   D6   L1    2.0
 5  Steven Aljets      1  L3   L2   W6   L1   L3    1.0
 6  Caleb Lasley       1  L1   L4   L5   D4   L2    0.5

2nd-3rd Grade

 1  Nathan Therien     3  W6   W2   W4   L3   W5    4.0
 2  Bryant So          2  W12  L1   W9   W4   W3    4.0
 3  Reid Wilking       2  W11  L4   W5   W1   L2    3.0
 4  Tawny Langseth     2  W9   W3   L1   L2   W10   3.0
 5  Roman Mary         2  W10  W7   L3   W8   L1    3.0
 6  Shania Lasley      2  L1   L10  W11  W7   W9    3.0
 7  Robert Richardson  3  D8   L5   W10  L6   W12   2.5
 8  George Starr       2  D7   L9   W12  L5   W11   2.5
 9  Reese Chaplin      2  L4   W8   L2   W12  L6    2.0
10  Michael Thuis      2  L5   W6   L7   W11  L4    2.0
11  Timothy Swanson    2  L3   D12  L6   L10  L8    0.5
12  Diego Colunga      2  L2   D11  L8   L9   L7    0.5

4th-5th Grade

 1  Pret Bram          5  W17  W10  W8   W5   W6    5.0
 2  Derek So           4  W23  W13  L3   W10  W7    4.0
 3  Mykel Allen        5  W18  W19  W2   L6   W5    4.0
 4  Trevor Altenbernd  5  W9   L5   W11  W15  D12   3.5
 5  Jake Carter        5  W14  W4   W7   L1   L3    3.0
 6  Sherry Langseth    4  L7   W20  W13  W3   L1    3.0
 7  Velia Colunga      4  W6   W15  L5   W8   L2    3.0
 8  Chad Ribisi        5  W16  W11  L1   L7   W15   3.0
 9  Zach Umana         5  L4   W14  W12  H--  H--   3.0
10  Willie Goodreid    4  W21  L1   W18  L2   D11   2.5
11  Srishti Singal     4  W12  L8   L4   W17  D10   2.5
12  Matthew Lasley     4  L11  W16  L9   W18  D4    2.5
13  Tessa Lasley       5  W22  L2   L6   D16  W19   2.5
14  Joshua Taimanglo   5  L5   L9   D22  W23  W21   2.5
15  Ryan Gorospe       5  W20  L7   W23  L4   L8    2.0
16  Nathan Garcia      4  L8   L12  B--  D13  D17   2.0
17  Connor Granaas     5  L1   D21  W19  L11  D16   2.0
18  Dean Hall          5  L3   B--  L10  L12  W23   2.0
19  Dylan Hall         4  B--  L3   L17  W22  L13   2.0
20  MJ McGovern        5  L15  L6   W21  H--  H--   2.0
21  Cayla Aljets       4  L10  D17  L20  B--  L14   1.5
22  Ian Vasquez        5  L13  L23  D14  L19  B--   1.5
23  Tomas Colunga      4  L2   W22  L15  L14  L18   1.0

6th-12th Grade

 1  Phillip Scudder    9  D5   W2   W4   W3   W6    4.5
 2  Kaylor Scudder     9  B--  L1   W6   W4   D5    3.5
 3  Thomas Clarke     12  W6   L4   W5   L1   W7    3.0
 4  Rhett Langseth     7  W7   W3   L1   L2   B--   3.0
 5  Prakhar Singal     6  D1   W7   L3   B--  D2    3.0
 6  Alexa Lasley       6  L3   B--  L2   W7   L1    2.0
 7  Ian Parker         7  L4   L5   B--  L6   L3    1.0

Adult-Parent

 1  Matt Lasley           W6   W3   W2   W4   D5    4.5
 2  Andrew Guetzkow       W5   W7   L1   W6   W3    4.0
 3  Ron'dell Harley       W4   L1   W5   B--  L2    3.0
 4  Joe Colunga           L3   W6   W7   L1   B--   3.0
 5  Cindy Langseth        L2   B--  L3   W7   D1    2.5
 6  Scott Huskins         L1   L4   B--  L2   W7    2.0
 7  Mutsuko Colunga       B--  L2   L4   L5   L6    1.0
 8  Joshua Cobb           H--  U--  U--  U--  U--   0.5



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess