Littleton Scholastic Chess Tournament
Littleton Scholastic Chess Tournament
December 2, 2006
6-8th - Standings
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Dave Bitzko | GODDAR | 7 | W46 | W14 | W11 | W2 | W3 | 5.0 |
| 2 | Payton Rose | POWELL | 8 | W24 | W13 | W5 | L1 | W9 | 4.0 |
| 3 | Scott Athey | EUCLID | 7 | W35 | W18 | W15 | W7 | L1 | 4.0 |
| 4 | Paul Haefliger | LITTAC | 7 | W16 | W6 | L9 | W29 | W22 | 4.0 |
| 5 | Jamon Armistead | EUCLID | 6 | W45 | W17 | L2 | W16 | W12 | 4.0 |
| 6 | Eric Ellingboe | EUCLID | 8 | W25 | L4 | W28 | W23 | W11 | 4.0 |
| 7 | Alexa Garster | GODDAR | 6 | W47 | W29 | W12 | L3 | W13 | 4.0 |
| 8 | Daniel Lathen | POWELL | 8 | W40 | L12 | W30 | W14 | W15 | 4.0 |
| 9 | Stephen Snyder | LITTPR | 6 | D28 | W38 | W4 | W22 | L2 | 3.5 |
| 10 | Emily Kline | POWELL | 6 | L30 | B--- | D26 | W25 | W23 | 3.5 |
| 11 | Emily Manning | POWELL | 6 | W33 | W32 | L1 | W19 | L6 | 3.0 |
| 12 | Brandon Gallagher | EUCLID | 8 | W31 | W8 | L7 | W33 | L5 | 3.0 |
| 13 | Bradley Payne | EUCLID | 6 | W27 | L2 | W31 | W21 | L7 | 3.0 |
| 14 | Bryan Weaver | EUCLID | 6 | W26 | L1 | W39 | L8 | W33 | 3.0 |
| 15 | Karly Garster | GODDAR | 6 | W43 | W20 | L3 | W32 | L8 | 3.0 |
| 16 | Elijah Kuhn | POWELL | 6 | L4 | W45 | W20 | L5 | W32 | 3.0 |
| 17 | Aaron Rietveld | POWELL | 6 | W21 | L5 | L19 | W42 | W30 | 3.0 |
| 18 | Edwin Supple | GODDAR | 8 | W19 | L3 | L33 | W26 | W24 | 3.0 |
| 19 | Jake Weaver | EUCLID | 7 | L18 | W40 | W17 | L11 | W35 | 3.0 |
| 20 | Andrew Hunter | EUCLID | 6 | W34 | L15 | L16 | W44 | W31 | 3.0 |
| 21 | Enrique Grimaldo | EUCLID | 8 | L17 | W43 | W36 | L13 | W28 | 3.0 |
| 22 | Bennett McIntosh | EUCLID | 7 | W37 | W36 | D23 | L9 | L4 | 2.5 |
| 23 | Nathan Ducey | POWELL | 6 | W42 | W30 | D22 | L6 | L10 | 2.5 |
| 24 | Jonathan Norgren | GODDAR | 7 | L2 | D28 | W43 | W34 | L18 | 2.5 |
| 25 | Chris Vanjonack | POWELL | 8 | L6 | D34 | W46 | L10 | W29 | 2.5 |
| 26 | Michael Mayes | NEWTON | 6 | L14 | W42 | D10 | L18 | B--- | 2.5 |
| 27 | Andrew Fine | POWELL | 7 | L13 | W41 | L32 | D37 | W47 | 2.5 |
| 28 | Grayson Taylor | NEWTON | 8 | D9 | D24 | L6 | W36 | L21 | 2.0 |
| 29 | Hamilton Sutton | LITTPR | 6 | W41 | L7 | W37 | L4 | L25 | 2.0 |
| 30 | Sam Hsu | GODDAR | 8 | W10 | L23 | L8 | W38 | L17 | 2.0 |
| 31 | Anish Punjabi | POWELL | 7 | L12 | W35 | L13 | W41 | L20 | 2.0 |
| 32 | Caleb Seek | EUCLID | 8 | W44 | L11 | W27 | L15 | L16 | 2.0 |
| 33 | Jamie Ballard | NEWTON | 6 | L11 | W47 | W18 | L12 | L14 | 2.0 |
| 34 | Eric Kieft | NEWTON | 6 | L20 | D25 | W38 | L24 | D37 | 2.0 |
| 35 | Nicholas Gallegos | GODDAR | 6 | L3 | L31 | W45 | W39 | L19 | 2.0 |
| 36 | Michael Fairweather | POWELL | 6 | W39 | L22 | L21 | L28 | W43 | 2.0 |
| 37 | Laura Eha | POWELL | 7 | L22 | W44 | L29 | D27 | D34 | 2.0 |
| 38 | Jessee Bender | POWELL | 6 | B--- | L9 | L34 | L30 | W42 | 2.0 |
| 39 | Graham Supple | GODDAR | 6 | L36 | W46 | L14 | L35 | W45 | 2.0 |
| 40 | Evan Bodek | NEWTON | 6 | L8 | L19 | L42 | W47 | W46 | 2.0 |
| 41 | Brady Sloan | NEWTON | 6 | L29 | L27 | W47 | L31 | W44 | 2.0 |
| 42 | Kaylene Wright | EUCLID | 6 | L23 | L26 | W40 | L17 | L38 | 1.0 |
| 43 | Emily Berger | NEWTON | 6 | L15 | L21 | L24 | B--- | L36 | 1.0 |
| 44 | Karlee Haupt | NEWTON | 7 | L32 | L37 | B--- | L20 | L41 | 1.0 |
| 45 | Ashley Stimson | NEWTON | 6 | L5 | L16 | L35 | D46 | L39 | 0.5 |
| 46 | Brian Torres | NEWTON | 6 | L1 | L39 | L25 | D45 | L40 | 0.5 |
| 47 | Alex Jessen | POWELL | 6 | L7 | L33 | L41 | L40 | L27 | 0.0 |
| 48 | John Chisholm | EUCLID | 8 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 49 | Timothy Chisholm | EUCLID | 8 | F--- | U--- | U--- | U--- | U--- | 0.0 |
5th - Standings
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Daniel Scott | PEABOD | | X38 | W22 | W5 | W6 | W3 | 5.0 |
| 2 | Adam Quiat | LENSKI | | W25 | W29 | W17 | W24 | D8 | 4.5 |
| 3 | Thomas Farley | WILDER | | W13 | W18 | W12 | W11 | L1 | 4.0 |
| 4 | David Harry | RUNYON | | L22 | W26 | W30 | W20 | W11 | 4.0 |
| 5 | Ethan Ellingboe | RUNYON | | W7 | W8 | L1 | W14 | D9 | 3.5 |
| 6 | Antonio Gandara | FIELD | | W27 | W14 | W24 | L1 | D7 | 3.5 |
| 7 | Nathan Carmine | LENSKI | | L5 | B--- | W18 | W13 | D6 | 3.5 |
| 8 | Michael Vartuli | FRANKL | | W31 | L5 | W25 | W23 | D2 | 3.5 |
| 9 | Matthew Arnold | LITTAC | | W26 | L11 | W22 | W12 | D5 | 3.5 |
| 10 | Daniel Kwolkoski | RUNYON | | L33 | W15 | D31 | W21 | W17 | 3.5 |
| 11 | Andrew Gonzales | FIELD | | W28 | W9 | W23 | L3 | L4 | 3.0 |
| 12 | Caleb Hsu | MOODY | | W34 | W21 | L3 | L9 | W23 | 3.0 |
| 13 | Isaac Rubey | RUNYON | | L3 | W28 | W19 | L7 | W27 | 3.0 |
| 14 | Antonio Flores | CENTEN | | W19 | L6 | W33 | L5 | W30 | 3.0 |
| 15 | Killian Shea Riles | FIELD | | D17 | L10 | D34 | W25 | W26 | 3.0 |
| 16 | Coleman Centola | MOODY | | L18 | L17 | B--- | W37 | W22 | 3.0 |
| 17 | Alex Allen | HIGHLA | | D15 | W16 | L2 | W31 | L10 | 2.5 |
| 18 | Jonathan Han | LITTAC | | W16 | L3 | L7 | D19 | W24 | 2.5 |
| 19 | Marc Thomson | LITTAC | | L14 | W32 | L13 | D18 | W31 | 2.5 |
| 20 | George Kerr | PEABOD | | W35 | L23 | W29 | L4 | D21 | 2.5 |
| 21 | Nick Peterson | TWAIN | | W36 | L12 | W37 | L10 | D20 | 2.5 |
| 22 | Robert Spofford | WILDER | | W4 | L1 | L9 | W28 | L16 | 2.0 |
| 23 | Kallum Pierce | HIGHLA | | W32 | W20 | L11 | L8 | L12 | 2.0 |
| 24 | Chad Curd | LENSKI | | W30 | W33 | L6 | L2 | L18 | 2.0 |
| 25 | Cloe Brooks | HIGHLA | | L2 | W36 | L8 | L15 | W34 | 2.0 |
| 26 | Anna Eli | HIGHLA | | L9 | L4 | W35 | W33 | L15 | 2.0 |
| 27 | Aaron Bilek | HIGHLA | | L6 | L31 | W36 | W29 | L13 | 2.0 |
| 28 | Eric Waugh | HIGHLA | | L11 | L13 | W32 | L22 | W36 | 2.0 |
| 29 | Amelia Frauens | RUNYON | | W37 | L2 | L20 | L27 | W33 | 2.0 |
| 30 | Pkoe VonSeggen | CENTEN | | L24 | W35 | L4 | W34 | L14 | 2.0 |
| 31 | Ethan Johnston | MOODY | | L8 | W27 | D10 | L17 | L19 | 1.5 |
| 32 | Jay Mahoney | RUNYON | | L23 | L19 | L28 | D36 | W35 | 1.5 |
| 33 | Bradley Stewart | HIGHLA | | W10 | L24 | L14 | L26 | L29 | 1.0 |
| 34 | Jacob Williams | CENTEN | | L12 | D37 | D15 | L30 | L25 | 1.0 |
| 35 | Lee Mahoney | RUNYON | | L20 | L30 | L26 | B--- | L32 | 1.0 |
| 36 | Ben Mahoney | RUNYON | | L21 | L25 | L27 | D32 | L28 | 0.5 |
| 37 | Megan Moore | HIGHLA | | L29 | D34 | L21 | L16 | U--- | 0.5 |
| 38 | Guenter Gudermuth | MOODY | | F1 | U--- | U--- | U--- | U--- | 0.0 |
| 39 | David Garner | HIGHLA | | U--- | U--- | U--- | U--- | U--- | 0.0 |
4th - Standings
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Rohan Balan | LITTAC | | W30 | W12 | W7 | W3 | W2 | 5.0 |
| 2 | Jeffrey Landes | FRANKL | | W24 | W5 | W4 | W14 | L1 | 4.0 |
| 3 | Christopher Asercion | FRANKL | | W38 | W17 | W13 | L1 | W6 | 4.0 |
| 4 | Mitchell Cain | WILDER | | W23 | W8 | L2 | W15 | W12 | 4.0 |
| 5 | Hunter Knowles | SANDBU | | W26 | L2 | W37 | W13 | W14 | 4.0 |
| 6 | Harshil Dwivedi | FIELD | | W16 | D19 | W21 | W10 | L3 | 3.5 |
| 7 | Alex Berger | SANDBU | | W39 | W18 | L1 | D23 | W21 | 3.5 |
| 8 | Preston Gallegos | RUNYON | | W41 | L4 | D9 | W31 | W20 | 3.5 |
| 9 | Pierce Schell | TWAIN | | L13 | W25 | D8 | W30 | W17 | 3.5 |
| 10 | Mitchell Fisher | SANDBU | | W27 | D29 | W19 | L6 | W18 | 3.5 |
| 11 | Robert Ducey | TWAIN | | W28 | W40 | L14 | D17 | W23 | 3.5 |
| 12 | Christopher Malek | FIELD | | W34 | L1 | W16 | W22 | L4 | 3.0 |
| 13 | Sam Bateman | FIELD | | W9 | W15 | L3 | L5 | W33 | 3.0 |
| 14 | Austin Granmoe | RUNYON | | W35 | W20 | W11 | L2 | L5 | 3.0 |
| 15 | Emerson McIntosh | FRANKL | | W25 | L13 | W28 | L4 | W22 | 3.0 |
| 16 | Kyle Beetham | HOPKIN | | L6 | W27 | L12 | W40 | W28 | 3.0 |
| 17 | Daniel Delphia | WILDER | | W32 | L3 | W42 | D11 | L9 | 2.5 |
| 18 | Joey Drennan | FIELD | | W36 | L7 | D20 | W33 | L10 | 2.5 |
| 19 | Daniel Krzys | WILDER | | W31 | D6 | L10 | D24 | D29 | 2.5 |
| 20 | Chase Breslaw | WILDER | | W37 | L14 | D18 | W26 | L8 | 2.5 |
| 21 | Ben Johnson | HOPKIN | | D22 | W30 | L6 | W29 | L7 | 2.5 |
| 22 | Easton Gilliland | AMES | | D21 | W33 | W29 | L12 | L15 | 2.5 |
| 23 | Linnaea Eger | FIELD | | L4 | B--- | W43 | D7 | L11 | 2.5 |
| 24 | Morgan Zueger | FIELD | | L2 | D26 | W32 | D19 | D25 | 2.5 |
| 25 | Sindel Lawrence | FIELD | | L15 | L9 | W36 | W39 | D24 | 2.5 |
| 26 | Nicholas Luangphithack | EAST | | L5 | D24 | W35 | L20 | B--- | 2.5 |
| 27 | Hannah Freeman | LENSKI | | L10 | L16 | D39 | W37 | W43 | 2.5 |
| 28 | Katrina Froelich | FIELD | | L11 | W41 | L15 | W42 | L16 | 2.0 |
| 29 | Molly Johnston | MOODY | | X51 | D10 | L22 | L21 | D19 | 2.0 |
| 30 | Nathan Parry | RUNYON | | L1 | L21 | B--- | L9 | W41 | 2.0 |
| 31 | Robert Archuleta | FIELD | | L19 | D43 | W34 | L8 | D35 | 2.0 |
| 32 | Grayson Liggett | RUNYON | | L17 | D34 | L24 | D38 | W40 | 2.0 |
| 33 | Joseph Diebel | FIELD | | W43 | L22 | W40 | L18 | L13 | 2.0 |
| 34 | David Crine | WHITMA | | L12 | D32 | L31 | D41 | W39 | 2.0 |
| 35 | Beatrice Morea | FIELD | | L14 | D39 | L26 | W43 | D31 | 2.0 |
| 36 | Alex Gothard | EAST | | L18 | L37 | L25 | B--- | W42 | 2.0 |
| 37 | Christian Stewart | HOPKIN | | L20 | W36 | L5 | L27 | D38 | 1.5 |
| 38 | Dillan Ristau | MOODY | | L3 | L42 | D41 | D32 | D37 | 1.5 |
| 39 | Savannah Lewis-Sweed | EAST | | L7 | D35 | D27 | L25 | L34 | 1.0 |
| 40 | Hope Laub | WHITMA | | W42 | L11 | L33 | L16 | L32 | 1.0 |
| 41 | Willie Dickinson | HIGHLA | | L8 | L28 | D38 | D34 | L30 | 1.0 |
| 42 | Kellen Toomey | RUNYON | | L40 | W38 | L17 | L28 | L36 | 1.0 |
| 43 | Talia Sacco | RUNYON | | L33 | D31 | L23 | L35 | L27 | 0.5 |
| 44 | Ayo Derbyshire | FIELD | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 45 | Kika Derbyshire | FIELD | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 46 | Dalton Zavedil | WILDER | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 47 | Courtney Coleman | WILDER | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 48 | Patrick Boudreau | MOODY | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 49 | Gavin Mitchell | RUNYON | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 50 | Tommy Yerk | WHITMA | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 51 | Jairus Melanson | FIELD | | F29 | U--- | U--- | U--- | U--- | 0.0 |
| 52 | J.D. Mitchell | RUNYON | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 53 | Marc Thomson | LITTAC | | F--- | U--- | U--- | U--- | U--- | 0.0 |
3rd - Standings
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Alex Motler | LITTAC | | W13 | W18 | W10 | W3 | W2 | 5.0 |
| 2 | Nicholas Maddalone | FRANKL | | W17 | W11 | W4 | W6 | L1 | 4.0 |
| 3 | David Leede | LENSKI | | W24 | W21 | W9 | L1 | W11 | 4.0 |
| 4 | Drew Foster | LENSKI | | W35 | W29 | L2 | W16 | W7 | 4.0 |
| 5 | Austin Schuett | LITTAC | | W30 | L9 | W22 | W14 | W12 | 4.0 |
| 6 | Ben Glunz | RUNYON | | W22 | W15 | D7 | L2 | W10 | 3.5 |
| 7 | Zachary Gilman | LENSKI | | W28 | W20 | D6 | W8 | L4 | 3.5 |
| 8 | Michael P-E Anderson | RUNYON | | W33 | D14 | W26 | L7 | W19 | 3.5 |
| 9 | Mick Bartholomew | SANDBU | | W16 | W5 | L3 | L10 | W25 | 3.0 |
| 10 | Troy Wilson | TWAIN | | W34 | W23 | L1 | W9 | L6 | 3.0 |
| 11 | Shawn Henry | RUNYON | | W19 | L2 | W34 | W18 | L3 | 3.0 |
| 12 | Brad Cary | HIGHLA | | L20 | W13 | W25 | W15 | L5 | 3.0 |
| 13 | Nathan Goddard | EAST | | L1 | L12 | W31 | W27 | W20 | 3.0 |
| 14 | Daniel Malek | FIELD | | B--- | D8 | D23 | L5 | W29 | 3.0 |
| 15 | Ethan Bilek | HIGHLA | | W27 | L6 | W20 | L12 | W21 | 3.0 |
| 16 | Daniel Jones | PEABOD | | L9 | W22 | W33 | L4 | W26 | 3.0 |
| 17 | Jake Becker | FRANKL | | L2 | W35 | D19 | W29 | D18 | 3.0 |
| 18 | Peter Hibben | FIELD | | W32 | L1 | W21 | L11 | D17 | 2.5 |
| 19 | Kevin Murrow | PEABOD | | L11 | W31 | D17 | W24 | L8 | 2.5 |
| 20 | Alexien McFarland | EAST | | W12 | L7 | L15 | W30 | L13 | 2.0 |
| 21 | Kyla Nies | RUNYON | | W26 | L3 | L18 | W34 | L15 | 2.0 |
| 22 | Jacob Beals | AMES | | L6 | L16 | L5 | W35 | W33 | 2.0 |
| 23 | Kellen Lieb | RUNYON | | W25 | L10 | D14 | L26 | D24 | 2.0 |
| 24 | Riley Maloy | RUNYON | | L3 | W27 | D29 | L19 | D23 | 2.0 |
| 25 | Allison Snyder | LITTPR | | L23 | W30 | L12 | W33 | L9 | 2.0 |
| 26 | Graham Shapley | AMES | | L21 | B--- | L8 | W23 | L16 | 2.0 |
| 27 | Zachary Bodeau | LITTAC | | L15 | L24 | B--- | L13 | W35 | 2.0 |
| 28 | Brian Harry | RUNYON | | L7 | L33 | L30 | W32 | W34 | 2.0 |
| 29 | Vito Marchino | LITTAC | | W31 | L4 | D24 | L17 | L14 | 1.5 |
| 30 | Annalise Froelich | FIELD | | L5 | L25 | W28 | L20 | D31 | 1.5 |
| 31 | Becca Garner | HIGHLA | | L29 | L19 | L13 | B--- | D30 | 1.5 |
| 32 | Ruben Zamora | EAST | | L18 | L34 | D35 | L28 | B--- | 1.5 |
| 33 | Winona Adams | TWAIN | | L8 | W28 | L16 | L25 | L22 | 1.0 |
| 34 | Magda Van Leeuwen | FIELD | | L10 | W32 | L11 | L21 | L28 | 1.0 |
| 35 | Jeffrey Diebel | FIELD | | L4 | L17 | D32 | L22 | L27 | 0.5 |
| 36 | Brenna Maloy | RUNYON | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 37 | Elizabeth Zimpel | RUNYON | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 38 | Matthew Dunn | RUNYON | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 39 | Josh Draudt | FRANKL | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 40 | Bryce Johnson | LENSKI | | F--- | U--- | U--- | U--- | U--- | 0.0 |
2nd - Standings
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Griffin VanAnne | WILDER | | W14 | W11 | W3 | W2 | W4 | 5.0 |
| 2 | Jackson Gilman | LENSKI | | X18 | W9 | W7 | L1 | W10 | 4.0 |
| 3 | Walker Hamilton | FIELD | | W12 | W16 | L1 | D5 | W7 | 3.5 |
| 4 | Charlie Stevens | TWAIN | | L5 | W17 | W11 | W8 | L1 | 3.0 |
| 5 | Michael Kwolkoski | RUNYON | | W4 | D7 | D8 | D3 | D9 | 3.0 |
| 6 | Steven Hindman | TWAIN | | D8 | D14 | W9 | L10 | W15 | 3.0 |
| 7 | Scott Bitzko | WILDER | | W17 | D5 | L2 | W13 | L3 | 2.5 |
| 8 | Brent Cary | HIGHLA | | D6 | W15 | D5 | L4 | D11 | 2.5 |
| 9 | Rocco Red Feather | WILDER | | W10 | L2 | L6 | W16 | D5 | 2.5 |
| 10 | Anthony Villegas | FIELD | | L9 | B--- | D13 | W6 | L2 | 2.5 |
| 11 | Nick Ryan | LENSKI | | W15 | L1 | L4 | W17 | D8 | 2.5 |
| 12 | Annamarie Wright | WHITMA | | L3 | L13 | D15 | B--- | W16 | 2.5 |
| 13 | Jesse Motsenbocker | TWAIN | | L16 | W12 | D10 | L7 | D17 | 2.0 |
| 14 | Luke Bagan | LENSKI | | L1 | D6 | D16 | L15 | B--- | 2.0 |
| 15 | Brenna Maloy | RUNYON | 2 | L11 | L8 | D12 | W14 | L6 | 1.5 |
| 16 | Sasha Olson | RUNYON | | W13 | L3 | D14 | L9 | L12 | 1.5 |
| 17 | Spencer Jessen | RUNYON | | L7 | L4 | B--- | L11 | D13 | 1.5 |
| 18 | Jacob Draudt | FRANKL | | F2 | U--- | U--- | U--- | U--- | 0.0 |
| 19 | Brodie Pisack | RUNYON | | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 20 | Lizzie Lumley | WILDER | | F--- | U--- | U--- | U--- | U--- | 0.0 |
K-1 - Standings
| # | Name | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Aiden Motler | LITTAC | 1 | W14 | W13 | W8 | W2 | W4 | 5.0 |
| 2 | Joe Girkin | RUNYON | 1 | W3 | W11 | W7 | L1 | W8 | 4.0 |
| 3 | Rees LaBree | LENSKI | 1 | L2 | B--- | W12 | D5 | W7 | 3.5 |
| 4 | Isabelle Adams | WILDER | 1 | W9 | D14 | W13 | W10 | L1 | 3.5 |
| 5 | Gavin Mitchell | RUNYON | 1 | L7 | W9 | W11 | D3 | W10 | 3.5 |
| 6 | Cameron Bajaj | FIELD | 1 | L12 | D15 | W14 | D9 | W11 | 3.0 |
| 7 | Corbin Divata | WILDER | 1 | W5 | W10 | L2 | D8 | L3 | 2.5 |
| 8 | Jordan Baum | WILDER | 1 | W15 | W12 | L1 | D7 | L2 | 2.5 |
| 9 | Henry Kline | HIGHLA | 1 | L4 | L5 | B--- | D6 | W15 | 2.5 |
| 10 | Justin Holmes | LITTAC | 1 | W13 | L7 | W15 | L4 | L5 | 2.0 |
| 11 | Peter Van Leeuwen | FIELD | 1 | B--- | L2 | L5 | W12 | L6 | 2.0 |
| 12 | Kelsey Harry | RUNYON | 1 | W6 | L8 | L3 | L11 | B--- | 2.0 |
| 13 | Michael Arnhols | RUNYON | 1 | L10 | L1 | L4 | B--- | W14 | 2.0 |
| 14 | Jamie Henry | RUNYON | K | L1 | D4 | L6 | D15 | L13 | 1.0 |
| 15 | Noah Davis | RUNYON | 1 | L8 | D6 | L10 | D14 | L9 | 1.0 |