Crosstables from the Littleton Scholastic Chess Tournament
December 7, 2002
6-8 Standings
1 Beckett, Ryan W12 W11 W5 W3 D2 4.5 15.5 18.5 14.5
2 Kim, Alex W8 W24 W18 W13 D1 4.5 13.0 15.0 14.5
3 Hooks, Nathan W20 W4 W7 L1 W10 4.0 15.0 17.0 13.0
4 Karr, David W17 L3 W19 W11 W6 4.0 13.5 15.5 11.0
5 Jorgensen, Nathan W16 W22 L1 W12 W13 4.0 13.0 15.0 12.0
6 Roth, Brian W29 W30 W10 W18 L4 4.0 10.5 11.5 14.0
7 Christiansen, Thomas W27 W14 L3 W16 D8 3.5 13.0 14.5 11.5
8 Gaumer, Jacob L2 W34 W25 W21 D7 3.5 12.0 12.0 9.5
9 Lee, Ben L14 W27 D20 W24 W18 3.5 9.0 10.5 8.5
10 DuCharm, Joey W31 W15 L6 W14 L3 3.0 14.0 15.0 11.0
11 Williamson, Nathan W32 L1 W15 L4 W19 3.0 13.5 14.5 9.0
12 Recht, Cameron L1 W32 W22 L5 W21 3.0 12.5 13.5 8.0
13 Horn, Alex W19 W28 W30 L2 L5 3.0 12.0 13.0 12.0
14 Van De Voorde, Nick W9 L7 W31 L10 W22 3.0 12.0 13.0 9.0
15 Martinez, Rodrigo W28 L10 L11 W26 W23 3.0 10.0 11.5 8.0
16 Mercier, Michael L5 D23 W28 L7 W27 2.5 7.0 12.5 6.0
17 Christiansen, Steven L4 D20 D23 W30 D25 2.5 6.0 11.0 6.0
18 Tulisiak, Michael W23 W21 L2 L6 L9 2.0 11.5 16.0 9.0
19 Randolph, Andrea L13 W26 L4 W20 L11 2.0 10.0 14.0 6.0
20 Bouts, Josh L3 D17 D9 L19 W32 2.0 9.0 13.0 4.5
21 Hein, David W26 L18 W24 L8 L12 2.0 9.0 12.5 8.0
22 Holland, Dave W33 L5 L12 W29 L14 2.0 8.5 12.5 7.0
23 Dickinson, Johnny L18 D16 D17 W31 L15 2.0 8.0 11.0 5.5
24 Farley, Peter W34 L2 L21 L9 W30 2.0 6.5 11.0 6.0
25 Gallagher, Natalie L30 W29 L8 D27 D17 2.0 6.5 10.0 5.5
26 Shuman, Scott L21 L19 W34 L15 W31 2.0 5.0 8.0 4.0
27 Kreinbring, John L7 L9 W33 D25 L16 1.5 9.0 12.5 4.0
28 Spangler, Cody L15 L13 L16 W34 D29 1.5 7.0 10.0 2.5
29 Bond, Alexis L6 L25 W32 L22 D28 1.5 6.5 10.5 3.5
30 Foyle, Alex W25 L6 L13 L17 L24 1.0 9.5 13.5 5.0
31 Farrell, Brittani L10 W33 L14 L23 L26 1.0 8.0 11.0 4.0
32 Wilson, Justin L11 L12 L29 W33 L20 1.0 7.5 10.5 2.0
33 Quintana, Byllie L22 L31 L27 L32 W34 1.0 3.5 5.5 1.0
34 Durbin, Neal L24 L8 L26 L28 L33 0.0 6.5 10.0 0.0
35 MacGregor, Brandor F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
36 Smith, Patrick F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
5 Standings
1 Asercion, Paul W22 W8 W10 W11 W2 5.0 13.5 16.0 15.0
2 Morgan, Jimmy W41 W4 W15 W7 L1 4.0 16.0 16.5 14.0
3 Anderson, Jack W5 W18 L9 W23 W12 4.0 13.5 15.5 12.0
4 Sinn, Riley W16 L2 W29 W17 W10 4.0 13.0 15.0 11.0
5 Fitzgerald, Matthew L3 W35 W24 W14 W31 4.0 11.0 12.5 10.0
6 Kline, Sander W37 L13 W27 W19 W15 4.0 11.0 12.0 11.0
7 Thompson, Kevin W36 W25 W34 L2 W11 4.0 10.5 12.0 13.0
8 Quiat, Dan W35 L1 W17 W16 D9 3.5 14.5 16.0 10.5
9 Manning, Matt W24 W12 W3 L10 D8 3.5 13.5 15.5 12.5
10 Matthews, Kevin W26 W28 L1 W9 L4 3.0 14.5 16.5 11.0
11 Stewart, Jason W38 W30 W13 L1 L7 3.0 14.0 15.0 12.0
12 Chilton, Tim W21 L9 W18 W13 L3 3.0 13.5 16.0 10.0
13 Stults, John W14 W6 L11 L12 W24 3.0 13.0 15.0 10.0
14 Foster, Evan L13 W21 W20 L5 W23 3.0 12.5 14.5 8.0
15 Phye, Cody W23 W29 L2 W25 L6 3.0 12.0 14.0 11.0
16 Karr, Daniel L4 W41 W31 L8 W26 3.0 11.5 12.0 8.0
17 Rayburn, Kyle W42 W26 L8 L4 W27 3.0 11.5 11.5 10.0
18 Tomasetti, Justin W32 L3 L12 W34 W25 3.0 11.0 12.5 8.0
19 Sundblad, Erik L28 W42 W30 L6 W36 3.0 9.5 9.5 8.0
20 Holsteen, Ian W34 W40 L14 L24 W30 3.0 8.5 9.5 10.0
21 Ingle, Andy L12 L14 W41 W28 D22 2.5 7.5 11.0 5.5
22 Mortensen, Austin L1 W37 L23 W35 D21 2.5 6.0 12.0 6.5
23 Manning, Alex L15 W33 W22 L3 L14 2.0 10.5 14.5 7.0
24 Manyik, Matthew L9 W39 L5 W20 L13 2.0 10.5 14.5 6.0
25 Merrick, Cameron W27 L7 W28 L15 L18 2.0 10.0 14.0 8.0
26 Boschetto, Cole L10 L17 W32 W29 L16 2.0 10.0 13.0 5.0
27 Hustis, Sam L25 W36 L6 W32 L17 2.0 8.5 12.5 6.0
28 Wojteczko, Adam W19 L10 L25 L21 W40 2.0 8.5 11.5 6.0
29 Stuver, Richie W33 L15 L4 L26 W37 2.0 8.0 12.0 6.0
30 Gigena, Andre W40 L11 L19 W37 L20 2.0 8.0 11.0 7.0
31 Yeoman, Kevin W39 L34 L16 W38 L5 2.0 6.5 10.5 7.0
32 Kelley, Kris L18 W38 L26 L27 W41 2.0 5.5 8.5 5.0
33 Franck, Dylan L29 L23 L37 W39 W38 2.0 5.0 7.0 3.0
34 Gunn, Josh L20 W31 L7 L18 D35 1.5 9.5 13.5 4.5
35 Bakkie, Aaron L8 L5 W39 L22 D34 1.5 8.5 12.5 3.5
36 Jancovic, Sarah L7 L27 W42 D41 L19 1.5 5.5 9.5 4.0
37 Bayne, Jory L6 L22 W33 L30 L29 1.0 8.5 12.5 3.0
38 Selck, Chris L11 L32 W40 L31 L33 1.0 7.0 10.0 3.0
39 Rini, Janelle L31 L24 L35 L33 W42 1.0 5.5 7.5 1.0
40 Allgeier, Jacob L30 L20 L38 W42 L28 1.0 5.0 8.0 2.0
41 Cashman, Stephanie L2 L16 L21 D36 L32 0.5 9.0 13.0 1.0
42 Mercier, Tyler L17 L19 L36 L40 L39 0.0 6.5 9.5 0.0
43 Frauens, Alyssa F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
44 Hickok, Phillip F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
45 Quick, Ethan F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
46 Steinebrey, Emma F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
4 Standings
1 Rose, Payton W32 W3 W9 W6 W2 5.0 14.5 15.0 15.0
2 Abood, Dylan W14 W11 W8 W7 L1 4.0 15.0 18.0 14.0
3 Dus, Evan W10 L1 W21 W12 W13 4.0 13.5 15.5 11.0
4 Olsen, Jeffrey L5 W25 W15 W20 W10 4.0 11.0 13.0 10.0
5 Zafferani, Luke W4 L7 W16 W11 D8 3.5 14.0 17.0 10.5
6 Lathen, Daniel W26 W21 W13 L1 D7 3.5 13.5 15.5 12.5
7 Ellingboe, Eric W19 W5 W20 L2 D6 3.5 13.0 15.0 12.5
8 Lieb, Garrett W22 W28 L2 W19 D5 3.5 11.5 13.0 11.5
9 Gallagher, Brandon W15 W12 L1 L13 W21 3.0 14.0 16.0 10.0
10 Peacock, Daniel L3 B-- W24 W17 L4 3.0 13.0 13.0 8.0
11 Pattterson, Jace W17 L2 W28 L5 W20 3.0 12.5 14.0 9.0
12 Broady, Nicholas W23 L9 W14 L3 W28 3.0 12.0 13.5 9.0
13 Harrison, Dylan W29 W31 L6 W9 L3 3.0 11.5 12.0 11.0
14 Levin, Harrison L2 W22 L12 W27 W19 3.0 11.0 12.5 7.0
15 Williamson, Ben L9 W23 L4 W31 W22 3.0 11.0 11.5 7.0
16 Ratterman, Craig L20 W33 L5 W25 W23 3.0 9.5 10.0 7.0
17 Kitchen, Bryce L11 W32 W30 L10 W18 3.0 9.0 9.5 8.0
18 Cochran, Lauren W24 L19 W31 D28 L17 2.5 5.5 9.0 9.0
19 VanDeWeghe, Jason L7 W18 W26 L8 L14 2.0 11.0 14.5 7.0
20 Segal, Alec W16 W30 L7 L4 L11 2.0 10.5 14.5 9.0
21 Wilson, Spencer W33 L6 L3 W24 L9 2.0 9.0 13.0 7.0
22 Cook, Joe L8 L14 W32 W26 L15 2.0 8.5 12.0 5.0
23 Lindell, Adam L12 L15 W33 W30 L16 2.0 7.5 10.5 5.0
24 Palmer, AJ L18 W27 L10 L21 W30 2.0 7.0 9.5 5.0
25 Snively, Jeffrey L30 L4 W29 L16 W32 2.0 5.5 9.5 4.0
26 Cervantes, Junior L6 W29 L19 L22 W31 2.0 5.5 9.0 5.0
27 Stuver, Sam L28 L24 B-- L14 W33 2.0 4.0 7.0 3.0
28 Raley, Kyle W27 L8 L11 D18 L12 1.5 10.0 13.5 6.0
29 Klein, Sam L13 L26 L25 D33 B-- 1.5 4.5 7.5 1.0
30 Morrall, Alex W25 L20 L17 L23 L24 1.0 8.0 11.0 5.0
31 Gutknecht, Becky X-- L13 L18 L15 L26 1.0 7.5 10.5 4.0
32 Ludlam, Audrey L1 L17 L22 B-- L25 1.0 7.0 12.0 1.0
33 Stanley, Joey L21 L16 L23 D29 L27 0.5 6.5 9.5 1.0
34 Maurer, Taylor F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
3 Standings
1 Courtney, Sam W16 W19 W9 W3 W4 5.0 13.5 15.5 15.0
2 Karr, Jonathan W29 D7 W17 W6 W9 4.5 12.0 12.5 13.0
3 Debban, Noah W11 W12 W5 L1 W13 4.0 15.0 18.0 13.0
4 Bitzko, Dave W30 W11 W27 W8 L1 4.0 12.5 13.0 14.0
5 Avery, Aaron W25 W24 L3 W19 W10 4.0 11.0 13.0 12.0
6 Athey, Scott D14 W18 W10 L2 W15 3.5 12.5 14.5 10.5
7 Witte, Isaac W22 D2 L8 W17 W20 3.5 12.0 14.0 10.0
8 Frauens, Nicolaus W27 D17 W7 L4 W14 3.5 12.0 13.0 11.0
9 Hsu, Samuel W15 W30 L1 W12 L2 3.0 15.0 15.5 11.0
10 Borcic, Michael W21 W23 L6 W20 L5 3.0 11.5 13.0 11.0
11 Stults, Will L3 L4 W25 W31 W23 3.0 11.5 12.0 6.0
12 Evans, Mike W26 L3 W24 L9 W19 3.0 11.0 12.5 9.0
13 Schandle, Michael D18 D14 W28 W22 L3 3.0 10.5 12.0 9.5
14 Stewart, Alyssa D6 D13 D22 W18 L8 2.5 8.5 14.0 8.0
15 Ingle, Jonathan L9 D26 W29 W21 L6 2.5 6.5 10.5 7.0
16 Henderson, Nathan L1 D21 L18 W26 W28 2.5 5.5 12.0 5.0
17 Ireland, Jesse W28 D8 L2 L7 D21 2.0 10.5 15.0 7.5
18 Scott, Michelle D13 L6 W16 L14 D22 2.0 10.0 13.5 6.0
19 Walworth, Martin W20 L1 W30 L5 L12 2.0 9.5 14.5 8.0
20 Matthews, Dan L19 W25 W23 L10 L7 2.0 8.5 12.0 7.0
21 Borton, Ryan L10 D16 W26 L15 D17 2.0 8.5 11.5 5.5
22 Bobzien, Jack L7 W29 D14 L13 D18 2.0 8.0 11.5 6.0
23 Fritter, Paul B-- L10 L20 W24 L11 2.0 7.0 10.0 6.0
24 Tan, Iona W31 L5 L12 L23 W27 2.0 6.0 10.0 6.0
25 Obenauer, Westin L5 L20 L11 W29 W31 2.0 6.0 10.0 3.0
26 Webster, Alex L12 D15 L21 L16 W30 1.5 7.5 10.5 3.0
27 McEachern, Geordie L8 B-- L4 D28 L24 1.5 7.0 11.0 4.0
28 Khan, Alexander L17 W31 L13 D27 L16 1.5 6.0 9.0 5.0
29 Cassell, Grant L2 L22 L15 L25 B-- 1.0 6.5 11.0 0.0
30 Sundblad, Earl L4 L9 L19 B-- L26 1.0 6.5 10.5 1.0
31 Fritter, Sean L24 L28 B-- L11 L25 1.0 5.5 8.5 2.0
32 Gieser, Alec F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
33 Rayburn, Kyle F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
34 Watson, Connor F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
35 Beemer, Sarah F-- U-- U-- U-- U-- 0.0 0.0 0.0 0.0
K-2 Standings
1 Engman, Jake W30 D8 W6 W5 W2 4.5 14 15 13
2 Morrall, Justin W29 W22 W9 W3 L1 4.0 13.5 14.5 14
3 Payne, Sam W16 W13 W21 L2 W8 4.0 12 14 13
4 Freeman, Ethan D14 W28 D8 W21 W9 4.0 10.5 12 11
5 Priser, Tait W32 W7 D10 L1 W23 3.5 13 13.5 11.5
6 Quiat, Adam D10 W26 L1 W17 W15 3.5 12.5 14 9.5
7 Scott, Daniel W15 L5 D14 W27 W13 3.5 11 12.5 9.5
8 Manning, Emily W17 D1 D4 W10 L3 3.0 15.5 18 10.5
9 Lindell, Justin W25 W11 L2 W16 L4 3.0 13.5 15.5 11
10 Greenway, Ryan D6 W12 D5 L8 W22 3.0 13 15 9
11 Fitzgerald, Suzanne W19 L9 D27 D26 W24 3.0 9 10.5 8.5
12 Ryan, Justin D26 L10 W32 D24 W21 3.0 8.5 9 7.5
13 Martinez, Kelsey W20 L3 W18 D23 L7 2.5 8.5 14.5 9
14 Duquette, Nicholas D4 D18 D7 L15 W30 2.5 8.5 13.5 7
15 Godfrey, Sheridan L7 W30 D23 W14 L6 2.5 8 12.5 7.5
16 Illig, Parker L3 W25 W22 L9 D19 2.5 7.5 13.5 7.5
17 Spencer, Nick L8 W19 D24 L6 W26 2.5 7.5 12.5 6.5
18 Freeman, Hannah D28 D14 L13 D20 W27 2.5 6.5 10.5 6.5
19 Snyder, Stephen L11 L17 W28 W29 D16 2.5 6.5 10.5 5.5
20 Kosse, Eacheann L13 D32 D26 D18 W28 2.5 5.5 8.5 5.5
21 Chauffe, Joey W31 W27 L3 L4 L12 2.0 9.5 13.5 9
22 Brown, Connor W23 L2 L16 W25 L10 2.0 9.5 13.5 7
23 Obenauer, Monro L22 W29 D15 D13 L5 2.0 8 11.5 6.5
24 Ellingboe, Ethan L27 W31 D17 D12 L11 2.0 8 11 6.5
25 Van DeWeghe, Austin L9 L16 W31 L22 W29 2.0 6.5 9.5 4
26 Rose, Savannah D12 L6 D20 D11 L17 1.5 11 14.5 5
27 Kloewer, Tim W24 L21 D11 L7 L18 1.5 9.5 13 6.5
28 Boschetto, Karlee D18 L4 L19 W32 L20 1.5 8 12 4.5
29 Katz, Angelica L2 L23 W30 L19 L25 1.0 7.5 11.5 3
30 Tan, Faisal L1 L15 L29 W31 L14 1.0 7 11.5 2
31 Heft, Jonathan L21 L24 L25 L30 W32 1.0 5.5 7.5 1
32 Debban, Matthew L5 D20 L12 L28 L31 0.5 8 11.5 2
33 Kiszla, Nate F-- U-- U-- U-- U-- 0.0 0 0 0
34 Hickok, Adam F-- U-- U-- U-- U-- 0.0 0 0 0
35 Pierson, Karl F-- U-- U-- U-- U-- 0.0 0 0 0
36 Wong, Nathan F-- U-- U-- U-- U-- 0.0 0 0 0
37 Reynolds, Billy F-- U-- U-- U-- U-- 0.0 0 0 0