Littleton Chess Tournament

December 1, 2007

K-1st

 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] 
1   Aylott, William                    WILDER 1   W9    W11   W5    D2    W3      4½  11.5    12.5    14      
2   Holmstoen, Tessa                   RUNYON 1   D3    W10   W4    D1    W7       4  13      14.5    11.5    
3   Green, Jared                       LENSKI K   D2    D9    W12   W6    L1       3  13      14      9.5     
4   Erigat, Joe                        FIELD  1   D5    D6    L2    W12   W10      3  10.5    11.5    7.5     
5   Richards-Smith, Emma               LENSKI 1   D4    W7    L1    D10   D6      2½  8       14      8       
6   Henry, Jamie                       RUNYON 1   D7    D4    W11   L3    D5      2½  8       12      8       
7   Schiemann, Jackson                 RUNYON 1   D6    L5    W8    W11   L2      2½  7.5     12.5    7.5     
8   Beckman, Trent                     FIELD  1   D10   L12   L7    W9    W11     2½  4.5     8       5.5     
9   Arnhols, Matthew                   RUNYON K   L1    D3    D10   L8    W12      2  8       12.5    4.5     
10  Holmes, Tyler                      LITTLE K   D8    L2    D9    D5    L4      1½  10      14      5       
11  Martinez, Hayden                   HIGHLA 1   W12   L1    L6    L7    L8       1  8.5     13      5       
12  Hill, Katie                        RUNYON 1   L11   W8    L3    L4    L9       1  8.5     11.5    4       
13  Vender Leest, Jacob                WILDER 1   F---  U---  U---  U---  U---     0  0       0       0       

2nd

 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] 
1   Motler, Aiden                      LITTLE     W13   W16   W15   W5    W2       5  11.5    13.5    15      
2   Miller, Ethan                      SANDBU     W19   W21   W6    W3    L1       4  14      15      14      
3   Girkin, Joe                        RUNYON     W9    W20   W5    L2    W7       4  13      14.5    13      
4   LeBree, Rees                       LENSKI     D15   D18   W20   W8    W10      4  10      11.5    10.5    
5   Chavez-Salinas, Alexis             LITTLE     W17   W10   L3    L1    W12      3  14.5    16.5    10      
6   Tjarks, Chance                     FIELD      W12   W8    L2    L7    W16      3  12.5    14.5    10      
7   Baum, Jordan                       WILDER     L16   W13   W9    W6    L3       3  12.5    14.5    9       
8   Payne, Nicholas                    LENSKI     W11   L6    W18   L4    W17      3  11.5    13.5    9       
9   Green, Rachel                      LENSKI     L3    W24   L7    W21   W11      3  10.5    11      7       
10  Anthony, Noah                      RUNYON     W22   L5    W21   W17   L4       3  10      11      10      
11  Revesz, Ben                        RUNYON     L8    D12   W22   W14   L9      2½  8       12      7       
12  Divita, Corbin                     WILDER     L6    D11   W23   W15   L5      2½  7.5     11.5    7       
13  Arnhols, Michael                   RUNYON     L1    L7    W24   D18   W20     2½  6.5     12      5       
14  Ackerman, Lincoln                  LENSKI     D20   L15   W19   L11   W21     2½  5.5     9       6.5     
15  Davis, Noah                        RUNYON     D4    W14   L1    L12   D18      2  11      16      7       
16  Goodman, Zach                      LENSKI     W7    L1    L17   W23   L6       2  9       14      7       
17  Mitchell, Gavin                    RUNYON     L5    W22   W16   L10   L8       2  9       12      7       
18  Olmsted, Jason                     HIGHLA     D24   D4    L8    D13   D15      2  8       12      6       
19  Zueger, Mandy                      FIELD      L2    L23   L14   W22   W24      2  5       9       3       
20  Van Leeuwen, Pieter                FIELD      D14   L3    L4    W24   L13     1½  9.5     13.5    4.5     
21  Holmes, Justin                     LITTLE     W23   L2    L10   L9    L14      1  9.5     13.5    5       
22  Leonard, Corinne                   FIELD      L10   L17   L11   L19   W23      1  7.5     10.5    1       
23  Gouge, Casey                       LENSKI     L21   W19   L12   L16   L22      1  6       8.5     4       
24  Obourn, Maggie                     FIELD      D18   L9    L13   L20   L19      ½  8       11      2.5     
25  Sperry, Justin                     WILDER     F---  U---  U---  U---  U---     0  0       0       0       

3rd

 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] 
1   Plumb, Calvin                      LITTLE     W25   W13   W12   W8    W2       5  11.5    12      15      
2   Bitzko, Scott                      WILDER     W22   D14   W16   W3    L1      3½  13      14.5    12      
3   Villegas, Anthony                  FIELD      D15   W6    W14   L2    W8      3½  12.5    15      10.5    
4   Stevens, Charlie                   TWAIN      B---  L5    W20   W10   D7      3½  12      12      9.5     
5   Bohenick, Ben                      WILDER     W17   W4    L8    D12   W13     3½  11      13      11      
6   Shapiro, Ryan                      TWAIN      D16   L3    W19   W14   W12     3½  10.5    12      8.5     
7   Richards-Smith, Blake              LENSKI     W21   L12   W24   W9    D4      3½  10      10.5    10.5    
8   Jenkins, Henry                     RUNYON     W24   W11   W5    L1    L3       3  15      15.5    12      
9   Becker, Dylon                      LENSKI     L13   W17   W18   L7    W16      3  10      12      8       
10  Brock, Joseph                      LENSKI     L12   W23   W15   L4    W18      3  10      11.5    8       
11  Young, Trevor                      LENSKI     W20   L8    D13   D16   W17      3  9.5     11.5    8.5     
12  Hamilton, Walker                   FIELD      W10   W7    L1    D5    L6      2½  10.5    18.5    10      
13  Templeton, Cody                    WHITMA     W9    L1    D11   W15   L5      2½  9.5     17      8.5     
14  Kwolsoski, Michael                 RUNYON     W23   D2    L3    L6    W22     2½  8.5     13.5    8       
15  Morton, Spencer                    RUNYON     D3    W22   L10   L13   W23     2½  7       12      7.5     
16  Mehta, Sanat                       LITTLE     D6    W19   L2    D11   L9       2  11      14.5    7.5     
17  Burns, Kathleen                    SANDBU     L5    L9    W25   W21   L11      2  8       11.5    5       
18  Olson, Sasha                       RUNYON     L19   W21   L9    W24   L10      2  6.5     9.5     6       
19  Kroha, Dylan                       SANDBU     W18   L16   L6    L23   B---     2  5.5     9       5       
20  Montgomery, Cristian               SANDBU     L11   W25   L4    L22   W24      2  5.5     8.5     5       
21  Clearwater, Dakota                 FIELD      L7    L18   B---  L17   W25      2  4.5     8       3       
22  Richardson, Liam                   FIELD      L2    L15   D23   W20   L14     1½  8.5     12      3.5     
23  Red Feather, Rocco                 WILDER     L14   L10   D22   W19   L15     1½  8       11      3.5     
24  Lumley, Garrett                    HIGHLA     L8    B---  L7    L18   L20      1  7       10.5    3       
25  Berlingeri, Benny                  FIELD      L1    L20   L17   B---  L21      1  5.5     10.5    1       

4th

 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] 
1   Glunz, Ben                         RUNYON     W5    W23   W14   W9    W2       5  13      15      15      
2   Schreiber, David                   WILDER     W25   W10   W3    W13   L1       4  14.5    16.5    14      
3   Malek, Daniel                      FIELD      W31   W26   L2    W7    W10      4  12      13      12      
4   Motler, Alex                       LITTLE     W24   L6    W23   W16   W9       4  11      13      11      
5   Bickel, Elias                      PEABOD     L1    W32   W17   D6    W13     3½  13.5    14.5    9       
6   Bartholomew, Mick                  SANDBU     W18   W4    L9    D5    W15     3½  13      15.5    11      
7   Kuebler, Robin                     SANDBU     D13   W20   W15   L3    W11     3½  12      14.5    10.5    
8   Bartberger, Ben                    HIGHLA     W12   D15   L10   W29   W19     3½  11      12.5    10      
9   Hoggan, Ethan                      LENSKI     W28   W17   W6    L1    L4       3  15      16.5    12      
10  Williams, Connor                   AMES       W16   L2    W8    W14   L3       3  14      16.5    10      
11  Elliott, Janna                     FIELD      W27   L14   W31   W12   L7       3  10.5    11.5    10      
12  Beals, Jacob                       AMES       L8    W29   W26   L11   W23      3  10      11.5    8       
13  Hibben, Peter                      FIELD      D7    W33   W19   L2    L5      2½  9.5     14.5    9.5     
14  Fagan, Patrick                     WILDER     W34   W11   L1    L10   D21     2½  8.5     14      9.5     
15  Gandara, Jandro                    FIELD      W29   D8    L7    W27   L6      2½  8.5     13.5    9       
16  Miller, Paul                       LENSKI     L10   W22   W25   L4    D18     2½  8       14      7.5     
17  Henry, Shawn                       RUNYON     W21   L9    L5    D22   W26     2½  8       13      7       
18  Aylott, Edward                     WILDER     L6    D27   W24   D21   D16     2½  7       12      6.5     
19  Coffee, Zachary                    LENSKI     D20   W30   L13   W28   L8      2½  6.5     11.5    8.5     
20  Mascolo, Eric                      WHITMA     D19   L7    L22   W33   W27     2½  6.5     11      5.5     
21  Spivak, Jason                      WILDER     L17   D28   W30   D18   D14     2½  6.5     10.5    6.5     
22  Nies, Kyla                         RUNYON     L26   L16   W20   D17   W28     2½  6.5     10.5    5       
23  Shapley, Graham                    AMES       W32   L1    L4    W31   L12      2  9       14      7       
24  Goodman, Jacob                     LENSKI     L4    D25   L18   D26   W31      2  7       11      4       
25  Peugh, Blake                       TWAIN      L2    D24   L16   D30   W32      2  7       11      4       
26  Bilek, Ethan                       HIGHLA     W22   L3    L12   D24   L17     1½  10      14      6       
27  Reuter, Daniel                     LENSKI     L11   D18   W32   L15   L20     1½  8.5     11.5    5       
28  Obourn, Abbey                      FIELD      L9    D21   W33   L19   L22     1½  8.5     11.5    5       
29  Greenway, Will                     RUNYON     L15   L12   W34   L8    D30     1½  7.5     11      3.5     
30  Stubbs, Daniel                     PEABOD     D33   L19   L21   D25   D29     1½  7       9.5     4       
31  Garner, Rebecca                    HIGHLA     L3    W34   L11   L23   L24      1  7.5     11.5    4       
32  Girkin, Zoe                        RUNYON     L23   L5    L27   W34   L25      1  6       9.5     2       
33  Eldredge, Michael                  WHITMA     D30   L13   L28   L20   D34      1  6       8.5     3       
34  Van Leeuwen, Magda                 FIELD      L14   L31   L29   L32   D33      ½  4.5     7       0.5     

5th

 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] 
1   Balan, Rohan                       LITTLE     W42   W25   W2    W11   W3       5  13      14      15      
2   Landes, Jeffrey                    FRANKL     W18   W44   L1    W12   W10      4  14      16      12      
3   Asercion, Chris                    FRANKL     W39   W29   W5    W10   L1       4  14      15.5    14      
4   Gill, Caleb                        HIGHLA     W38   W17   W12   W7    L6       4  14      15.5    14      
5   Johnson, Ben                       HOPKIN     W9    W26   L3    W21   W13      4  13.5    15.5    12      
6   Derbyshire, Ayo                    FIELD      W30   L8    W28   W15   W4       4  13      15      11      
7   Malek, Chris                       FIELD      W16   W40   W13   L4    W22      4  12.5    14.5    13      
8   McIntosh, Emerson                  FRANKL     W33   W6    L10   W25   W11      4  12      14      12      
9   Granmoe, Austin                    RUNYON     L5    W42   W26   W23   W14      4  11.5    12.5    10      
10  Cain, Mitchell                     WILDER     W37   W21   W8    L3    L2       3  14.5    16      12      
11  Beethan, Kyle                      HOPKIN     W19   W34   W22   L1    L8       3  14      16      12      
12  Knowles, Hunter                    SANDBU     W15   W27   L4    L2    W26      3  13      15      10      
13  Zavadil, Dalton                    WILDER     W28   W23   L7    W27   L5       3  12.5    14.5    11      
14  Walsh, Devan                       TWAIN      L21   W36   W32   W16   L9       3  11.5    13      9       
15  Derbyshire, Kika                   FIELD      L12   W38   W19   L6    W32      3  11.5    13      8       
16  Jacobs, Heather                    HIGHLA     L7    W45   W35   L14   W27      3  10.5    11      8       
17  Bateman, Sam                       FIELD      W35   L4    L27   W36   W24      3  10      11.5    8       
18  Delphia, Daniel                    WILDER     L2    W39   L25   W43   W29      3  9.5     10.5    7       
19  Sander, Quinten                    LENSKI     L11   W37   L15   X44   W28      3  9.5     9.5     6       
20  Mitchell, JD                       RUNYON     L26   D24   W31   D29   W25      3  8.5     10.5    7       
21  Morea, Beatrice                    FIELD      W14   L10   W44   L5    D23     2½  8.5     14.5    8.5     
22  Zueger, Morgan                     FIELD      D24   W31   L11   W34   L7      2½  7.5     13.5    8.5     
23  Drennan, Joey                      FIELD      W41   L13   W40   L9    D21     2½  7.5     13      8.5     
24  Schell, Pierce                     TWAIN      D22   D20   D34   W30   L17     2½  7.5     12.5    8       
25  Eger, Linnaea                      FIELD      W36   L1    W18   L8    L20      2  11.5    16.5    8       
26  Barak, Gal                         FIELD      W20   L5    L9    W38   L12      2  11.5    15.5    7       
27  Gallegos, Preston                  RUNYON     W32   L12   W17   L13   L16      2  11      14      8       
28  Gilliland, Easton                  AMES       L13   W33   L6    W41   L19      2  9       13      6       
29  Pech, Blake                        WILDER     W45   L3    D30   D20   L18      2  8.5     12.5    7.5     
30  Dickinson, Willie                  HIGHLA     L6    W43   D29   L24   D31      2  7.5     11.5    6       
31  Wilhelm, Jackson                   HIGHLA     D40   L22   L20   W42   D30      2  7.5     10.5    5       
32  Lawrence, Sindel                   FIELD      L27   W46   L14   W35   L15      2  6.5     9.5     6       
33  Gladue, Shawn                      FIELD      L8    L28   D42   D37   W43      2  5.5     9.5     3.5     
34  Grano, Nicholas                    FIELD      W46   L11   D24   L22   D45      2  5.5     8.5     7       
35  Erickson, Lylea                    FIELD      L17   W41   L16   L32   D38     1½  8       11      4.5     
36  Stewart, Christian                 HOPKIN     L25   L14   W39   L17   D37     1½  8       11      3.5     
37  Princic, Kalin                     FRANKL     L10   L19   D41   D33   D36     1½  7.5     10.5    3       
38  Laub, Hope                         WHITMA     L4    L15   W46   L26   D35     1½  6.5     10.5    3.5     
39  Archuleta, Robert                  FIELD      L3    L18   L36   W46   D42     1½  5.5     9.5     2.5     
40  Ducey, Robert                      TWAIN      D31   L7    L23   W45   F---    1½  5       9       4.5     
41  Ristau, Dillan                     MOODY      L23   L35   D37   L28   W46     1½  5       7.5     2.5     
42  Shapiro, Haley                     TWAIN      L1    L9    D33   L31   D39      1  9.5     14.5    2       
43  Clearwater, Harley                 FIELD      L44   L30   W45   L18   L33      1  6.5     9.5     3       
44  Scriffiny, John                    WILDER     W43   L2    L21   F19   U---     1  3.5     7.5     5       
45  Boyles, Logan                      WHITMA     L29   L16   L43   L40   D34      ½  7       10      0.5     
46  Walker, Brandon                    RUNYON     L34   L32   L38   L39   L41      0  6.5     8.5     0       
47  Morris, Jack                       TWAIN      F---  U---  U---  U---  U---     0  0       0       0       
48  Berger, Alex                       SANDBU     F---  U---  U---  U---  U---     0  0       0       0       
49  Gothard, Alex                      EAST       F---  U---  U---  U---  U---     0  0       0       0       
50  Crine, David                       WHITMA     F---  U---  U---  U---  U---     0  0       0       0       
51  Crawford, Chase                    FRANKL     F---  U---  U---  U---  U---     0  0       0       0       

6-8

 #  Name                               Team   Grd Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Tot   TBrk[M] TBrk[S] TBrk[C] 
1   Bhattarai, Kunjan                  NEWTON 8   W31   W33   W22   W10   W4       5  10.5    12      15      
2   Athey, Scott                       EUCLID 8   W41   D3    W25   W14   W12     4½  12.5    14      13      
3   Farley, Thomas                     GODDAR 6   W40   D2    W15   W24   W10     4½  12.5    12.5    13      
4   Garster, Alexa                     GODDAR 7   W25   W34   W12   W11   L1       4  13      14      14      
5   Kuhn, Elijah                       POWELL 7   W24   L11   W23   W13   W14      4  11      13      11      
6   Punjabi, Anish                     POWELL 8   W15   L10   W36   W22   W11      4  11      11.5    11      
7   Garster, Karly                     GODDAR 7   L13   W36   W30   W16   W21      4  10.5    11      10      
8   Manning, Emily                     POWELL 7   W39   W23   L11   W20   D9      3½  11      13      11.5    
9   Harry, David                       EUCLID 6   L22   W40   W28   W26   D8      3½  9.5     9.5     9.5     
10  Snyder, Stephen                    LITTLE 7   W21   W6    W13   L1    L3       3  16.5    19      12      
11  Wessbecker, Hagan                  GODDAR 7   W35   W5    W8    L4    L6       3  15.5    16.5    12      
12  Kwolsoski, Daniel                  EUCLID 6   W27   W16   L4    W17   L2       3  14.5    16.5    11      
13  Payne, Bradley                     EUCLID 7   W7    W17   L10   L5    W27      3  14      16      10      
14  Johnston, Ethan                    EUCLID 6   W18   W28   W26   L2    L5       3  13.5    15.5    12      
15  McIntosh, Bennett                  EUCLID 8   L6    W41   L3    W33   W29      3  12      13.5    7       
16  Fairweather, Michael               POWELL 7   W34   L12   W29   L7    W23      3  11      12      9       
17  Gonzalez, Andrew                   GODDAR 6   W37   L13   W18   L12   W26      3  11      12      9       
18  Rietveld, Aaron                    POWELL 7   L14   W32   L17   W28   W22      3  10      12      7       
19  Ducey, Nathan                      POWELL 7   L23   L25   W34   W30   W24      3  8       9       6       
20  Norgren, Jonathan                  GODDAR 8   B---  L26   W40   L8    W33      3  7       7       8       
21  Hsu, Caleb                         GODDAR 7   L10   W31   D33   W37   L7      2½  6       11      7.5     
22  Gallegos, Nicholas                 GODDAR 7   W9    W29   L1    L6    L18      2  12.5    17.5    9       
23  Spofford, Robert                   GODDAR 6   W19   L8    L5    W35   L16      2  10.5    14.5    7       
24  Khan, Alexander                    LITTLE 8   L5    W27   W35   L3    L19      2  10      14.5    7       
25  Scott, Daniel                      NEWTON 6   L4    W19   L2    L27   W40      2  9       13.5    5       
26  Fine, Andrew                       POWELL 8   W38   W20   L14   L9    L17      2  9       12.5    9       
27  Tkach, Ian                         POWELL 8   L12   L24   W32   W25   L13      2  9       12      5       
28  Encinias, Alexander                NEWTON 6   W32   L14   L9    L18   W38      2  8.5     12      6       
29  Ballard, Jamie                     NEWTON 7   W30   L22   L16   W31   L15      2  8.5     11.5    7       
30  Moss, Alex                         EUCLID 7   L29   W38   L7    L19   W34      2  6.5     10.5    5       
31  Moss, Nathan                       EUCLID 6   L1    L21   B---  L29   W37      2  5.5     10.5    3       
32  Supple, Graham                     GODDAR 7   L28   L18   L27   W40   W35      2  5       8       3       
33  Ellingboe, Ethan                   EUCLID 6   W36   L1    D21   L15   L20     1½  8.5     13.5    6.5     
34  Bilek, Aaron                       EUCLID 6   L16   L4    L19   W36   L30      1  8.5     12.5    2       
35  Gandera, Tony                      EUCLID 6   L11   W37   L24   L23   L32      1  7       10      4       
36  Wainner, Joshua                    NEWTON 8   L33   L7    L6    L34   B---     1  6.5     10.5    0       
37  Durr, Vivian                       POWELL 6   L17   L35   W38   L21   L31      1  5.5     8.5     3       
38  Bulba, Emma                        GODDAR 7   L26   L30   L37   B---  L28      1  5       7       1       
39  Bronson, Ryan                      EUCLID 6   L8    B---  F---  U---  U---     1  0       3.5     3       
40  Carmine, Nathan                    NEWTON 6   L3    L9    L20   L32   L25      0  10      14.5    0       
41  Bender, Jesse                      POWELL 7   L2    L15   F---  U---  U---     0  3       7.5     0       


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess