Littleton Chess Tournament

December 6, 2008

K-1st

 #  Name                  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4    Tot  TB[M] TB[S] TB[C]
 1  Evan Kaufman          WILDER  1  W17  W14  W10  W5   D3    4.5  10.5  12.0  14.5 
 2  Nathan Anderson       SANDBU  1  W19  W11  D5   D3   W6    4.0  11.5  13.5  12.5 
 3  Tyler Holmes          LITTLE  1  W8   D10  W7   D2   D1    3.5  14.0  16.0  11.5 
 4  Jack Plumb            LITTLE  1  W13  L5   D6   W11  W10   3.5  10.0  12.0   9.5 
 5  Gabe Macklem          HIGHLA  1  W16  W4   D2   L1   D8    3.0  14.5  15.5  11.0 
 6  Benjamin Schreiber    WILDER  1  W9   D15  D4   W12  L2    3.0  12.0  13.0  10.5 
 7  Nick Zainer           LENSKI  1  D15  W8   L3   D10  W12   3.0  10.0  11.0   8.5 
 8  Matt Arnhols          RUNYON  1  L3   L7   W13  W15  D5    2.5   8.0  12.5   5.5 
 9  Abby Holmstoen        RUNYON  1  L6   L12  D14  W16  W11   2.5   5.5   9.5   4.5 
10  Jonah Jex             HIGHLA  K  W14  D3   L1   D7   L4    2.0  11.5  16.0   8.0 
11  William Smardo        WILDER  1  W12  L2   W16  L4   L9    2.0   9.0  13.0   8.0 
12  Owen Bilek            HIGHLA  1  L11  W9   W15  L6   L7    2.0   8.5  11.5   7.0 
13  Gabriel Smith         EAST    1  L4   D16  L8   D14  W15   2.0   6.0   9.5   4.0 
14  Italya Martinez       FIELD   1  L10  L1   D9   D13  D16   1.5   7.5  12.0   3.0 
15  Brodie Schiemann      RUNYON  K  D7   D6   L12  L8   L13   1.0   9.5  12.5   4.5 
16  Gabe Goodman          LENSKI  K  L5   D13  L11  L9   D14   1.0   8.0  11.0   2.5 
17  Nicole Hankovszky     LENKSI  1  L1   H--  H--  U--  U--   1.0   0.0   4.5   2.5 
18  Austin Bostwick       RUNYON  1  B--  F--  U--  U--  U--   1.0   0.0   0.0   4.0 
19  Mckenzie Wager        RUNYON  1  L2   U--  U--  U--  U--   0.0   0.0   4.0   0.0 

2nd

 #  Name                  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4    Tot  TB[M] TB[S] TB[C]
 1  William Aylott        WILDER  2  W14  W9   W10  W3   D2    4.5  11.5  13.5  14.5 
 2  Isaac Reaves          RUNYON  2  D5   W6   W8   W11  D1    4.0  13.0  15.0  12.0 
 3  Jamie Henry           RUNYON  2  W7   D8   W5   L1   W13   3.5  13.0  15.0  11.0 
 4  Joe Erigat            FIELD   2  D6   L5   W16  W8   W7    3.5  11.5  11.5   8.5 
 5  Andy Butscher         HIGHLA  2  D2   W4   L3   D6   W9    3.0  14.0  16.0   8.5 
 6  Emma Richards-Smith   LENSKI  2  D4   L2   W9   D5   W11   3.0  12.5  14.5   7.5 
 7  Daxton Hight          WILDER  2  L3   W15  W12  W10  L4    3.0  11.0  12.0   9.0 
 8  Dunham Perry          WILDER  2  W11  D3   L2   L4   W10   2.5   9.0  15.0   8.0 
 9  Jackson Schiemann     RUNYON  2  W12  L1   L6   W14  L5    2.0  10.0  14.5   7.0 
10  Erik Sophir           RUNYON  2  W15  W13  L1   L7   L8    2.0   8.5  13.0   9.0 
11  Ethan Gray            RUNYON  2  L8   W16  W13  L2   L6    2.0   7.5  11.5   7.0 
12  CJ Flores             FIELD   2  L9   W14  L7   L13  W15   2.0   7.0  10.0   5.0 
13  Sydney Elder          EAST    2  W16  L10  L11  W12  L3    2.0   6.0   9.5   7.0 
14  Katie Hill            RUNYON  2  L1   L12  W15  L9   W16   2.0   5.0   9.5   4.0 
15  Kyler Fredericks      HIGHLA  2  L10  L7   L14  W16  L12   1.0   6.0   9.0   2.0 
16  Hayden Martinez       HIGHLA  2  L13  L11  L4   L15  L14   0.0   7.0  10.5   0.0 

3rd

 #  Name                  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4    Tot  TB[M] TB[S] TB[C]
 1  Joe Girkin            RUNYON  3  W30  W33  W15  W11  W2    5.0  12.0  14.0  15.0 
 2  Chance Tjarks         FIELD   3  W46  W18  W4   W3   L1    4.0  16.0  16.5  14.0 
 3  Tessa Holmstoen       RUNYON  3  W9   W37  W12  L2   W6    4.0  14.5  16.5  13.0 
 4  Rees Labree           LENSKI  3  W18  W5   L2   W27  W11   4.0  14.0  16.0  12.0 
 5  Jordon Baum           WILDER  3  W8   L4   W13  W29  W16   4.0  13.5  15.5  11.0 
 6  Jonathan Schreiber    WILDER  3  W17  W22  W23  W14  L3    4.0  12.5  15.0  14.0 
 7  Graham Schultz        SANDBU  3  W39  L11  W22  W17  W14   4.0  11.5  12.5  11.0 
 8  Tyler Hancock         CENTEN  3  L5   D28  W38  W35  W24   3.5  10.5  12.0   8.0 
 9  Dawson Long           WILDER  3  L3   W47  W36  D28  W25   3.5  10.5  10.5   9.0 
10  Zach Goodman          LENSKI  3  L40  W26  D30  W33  W12   3.5   9.5  10.5   8.5 
11  Nicholas Payne        LENSKI  3  W21  W7   W29  L1   L4    3.0  16.0  18.0  12.0 
12  Ben Revesz            RUNYON  3  W24  W13  L3   W31  L10   3.0  13.0  15.0  11.0 
13  Noah Davis            RUNYON  3  W19  L12  L5   W37  W27   3.0  12.0  14.0   8.0 
14  Gavin Mitchell        RUNYON  3  W28  W42  W27  L6   L7    3.0  12.0  13.0  12.0 
15  Ben Chilton           HIGHLA  3  W41  W31  L1   L16  W29   3.0  12.0  13.0  10.0 
16  Sarah Ervin           HIGHLA  3  L27  W32  W39  W15  L5    3.0  11.0  12.0   9.0 
17  Corinne Leonard       FIELD   3  L6   W41  W40  L7   W28   3.0  11.0  12.0   8.0 
18  Alexis Chavez-Salinas LITTLE  3  L4   L2   W44  W46  W36   3.0  11.0  11.5   6.0 
19  Madison Billings      EAST    3  L13  W46  D34  D23  W31   3.0   9.5  10.0   7.5 
20  Noah Anthony          RUNYON  3  L22  L36  W47  W32  W39   3.0   7.5   7.5   6.0 
21  Tyler Banks           HIGHLA  3  L11  W39  L32  W47  W40   3.0   7.0   7.0   7.0 
22  Jason Olmsted         HIGHLA  3  W20  L6   L7   W41  D23   2.5   9.5  14.5   7.5 
23  Lincoln Ackerman      LENSKI  3  D25  W38  L6   D19  D22   2.5   8.0  13.5   8.0 
24  Laura Bianchi         FIELD   3  L12  W43  D25  W30  L8    2.5   7.5  12.0   7.5 
25  James Moore           HOPKIN  3  D23  D35  D24  W34  L9    2.5   7.0  12.5   8.0 
26  Justin Sperry         WILDER  3  L29  L10  D46  W38  W41   2.5   4.5   8.5   4.5 
27  KJ Pierre             EAST    3  W16  W34  L14  L4   L13   2.0  11.0  15.0   9.0 
28  Justin Holmes         LITTLE  3  L14  D8   W42  D9   L17   2.0  10.5  14.0   6.0 
29  Devyn Hodous          RUNYON  3  W26  W40  L11  L5   L15   2.0   9.5  13.5   9.0 
30  Eli Smith             EAST    3  L1   W44  D10  L24  D35   2.0   9.0  14.0   6.0 
31  Taylor Waggoner       HIGHLA  3  W43  L15  W37  L12  L19   2.0   9.0  12.0   8.0 
32  Joseph Weigang        EAST    3  L34  L16  W21  L20  W42   2.0   9.0  12.0   4.0 
33  Caden Wetzel          FIELD   3  W44  L1   D35  L10  D34   2.0   8.5  13.5   7.0 
34  Oisin Goggin          LENSKI  3  W32  L27  D19  L25  D33   2.0   8.5  11.5   7.0 
35  Patrick Milton        LITTLE  3  D38  D25  D33  L8   D30   2.0   8.0  11.5   6.5 
36  Kai Hueske-Van Ceylon FIELD   3  L42  W20  L9   W40  L18   2.0   8.0  11.5   6.0 
37  Andrew Smith          EAST    3  W47  L3   L31  L13  W43   2.0   6.0  10.0   6.0 
38  Christina Molina      FIELD   3  D35  L23  L8   L26  W46   1.5   7.5  11.0   3.5 
39  Julia Molina          FIELD   3  L7   L21  L16  W42  L20   1.0  10.0  14.0   2.0 
40  Abby Hustis           PEABOD  3  W10  L29  L17  L36  L21   1.0  10.0  13.5   5.0 
41  Michael Arnhols       RUNYON  3  L15  L17  W43  L22  L26   1.0   9.0  12.0   3.0 
42  Haley Bamford         PEABOD  3  W36  L14  L28  L39  L32   1.0   7.0  10.0   5.0 
43  Pieter Van Leeuwen    FIELD   3  L31  L24  L41  W44  L37   1.0   6.0   8.5   2.0 
44  Orion Cochran         MOODY   3  L33  L30  L18  L43  W47   1.0   5.0   8.0   1.0 
45  Jackson Chaplick      FRANKL  3  B--  F--  U--  U--  U--   1.0   0.0   0.0   4.0 
46  Charlie Bonilla       FIELD   3  L2   L19  D26  L18  L38   0.5  10.0  14.0   1.5 
47  Andre  Gonzalez       FIELD   3  L37  L9   L20  L21  L44   0.0   9.0  12.5   0.0 

4th

 #  Name                  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4    Tot  TB[M] TB[S] TB[C]
 1  Michael Kwolkoski     RUNYON  4  W6   W11  W27  W5   D2    4.5  14.5  17.0  14.5 
 2  Ryan Shapiro          TWAIN   4  W25  W13  W21  W4   D1    4.5  13.0  14.5  14.5 
 3  Blake Richards-smith  LENSKI  4  D27  W28  W6   W10  W8    4.5  11.5  13.0  12.5 
 4  Calvin Plumb          LITTLE  4  W23  W8   W9   L2   W7    4.0  13.5  15.5  13.0 
 5  Jack Gilman           LENSKI  4  W24  W7   W10  L1   W9    4.0  13.5  15.0  13.0 
 6  Jonathan Cheng        EAST    4  L1   W18  L3   W27  W13   3.0  14.0  16.5   7.0 
 7  Austin Sharp          RUNYON  4  W16  L5   W11  W20  L4    3.0  13.5  15.5  10.0 
 8  Scott Bitzko          WILDER  4  W31  L4   W22  W12  L3    3.0  13.5  14.0  10.0 
 9  Anthony Villegas      FIELD   4  W12  W20  L4   W21  L5    3.0  13.0  15.0  11.0 
10  Ben Bohenick          WILDER  4  W22  W14  L5   L3   W21   3.0  13.0  15.0  10.0 
11  Keegan Fulwider       RUNYON  4  W26  L1   L7   W30  W14   3.0  11.5  12.5   8.0 
12  Walker Hamilton       FIELD   4  L9   W30  W29  L8   W20   3.0   9.0  10.0   8.0 
13  Rocco Red Feather     WILDER  4  W18  L2   W17  D14  L6    2.5   8.0  14.5   9.0 
14  Joshua Holt           RUNYON  4  W29  L10  W19  D13  L11   2.5   7.5  11.5   9.0 
15  Austin Tryon          FIELD   4  D28  L27  D16  D17  W23   2.5   6.5  10.5   6.0 
16  Kathleen Burns        SANDBU  4  L7   D26  D15  W24  D17   2.5   6.0  10.5   6.0 
17  Katie Roskam          FIELD   4  L20  W25  L13  X15  D16   2.5   6.0   8.5   5.5 
18  Sasha Olson           RUNYON  4  L13  L6   D25  W26  W29   2.5   5.5   9.5   4.5 
19  Blake Smith           WHITMA  4  B--  L21  L14  D25  W28   2.5   5.0   7.5   6.0 
20  Alyssa Maier          MOODY   4  W17  L9   W23  L7   L12   2.0  10.0  13.0   8.0 
21  Brent Cary            HIGHLA  4  W30  W19  L2   L9   L10   2.0   9.0  13.5   9.0 
22  Liam Richardson       FIELD   4  L10  W24  L8   L23  W30   2.0   7.5  10.5   5.0 
23  Spencer Morton        RUNYON  4  L4   W31  L20  W22  L15   2.0   7.0  11.0   6.0 
24  Audri Williams        SANDBU  4  L5   L22  B--  L16  W31   2.0   5.0   9.0   3.0 
25  Benny Berlingeri      FIELD   4  L2   L17  D18  D19  D26   1.5   8.0  12.5   3.0 
26  Laurette Selleck      RUNYON  4  L11  D16  D28  L18  D25   1.5   8.0  11.0   4.0 
27  Lauren Nickell        MOODY   4  D3   W15  L1   F6   U--   1.5   7.0  11.5   6.5 
28  Theresa Centola       MOODY   4  D15  L3   D26  D29  L19   1.5   7.0  11.5   5.0 
29  Arthur Derksen        WHITMA  4  L14  B--  L12  D28  L18   1.5   6.5   9.5   4.0 
30  Maile Starr           HOPKIN  4  L21  L12  W31  L11  L22   1.0   7.5  10.5   3.0 
31  Licia Lamb            RUNYON  4  L8   L23  L30  B--  L24   1.0   4.5   7.5   1.0 

5th

 #  Name                  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4    Tot  TB[M] TB[S] TB[C]
 1  Nicholas Maddalone    FRANKL  5  X35  W16  W2   W9   W5    5.0  13.0  13.0  14.0 
 2  Ben Glunz             RUNYON  5  W23  W13  L1   W14  W9    4.0  13.5  15.5  12.0 
 3  Jacob Goodman         LENSKI  5  W28  W6   L5   W13  W10   4.0  13.0  14.0  12.0 
 4  Graham Shapley        AMES    5  L11  W29  W16  W28  W12   4.0   9.5  10.5  10.0 
 5  Kyla Nies             RUNYON  5  W20  W11  W3   D12  L1    3.5  14.5  17.0  13.0 
 6  Riker Johnson         WILDER  5  W17  L3   W25  W18  D7    3.5  12.5  14.5  10.5 
 7  Shawn Henry           RUNYON  5  W10  W27  L9   W11  D6    3.5  12.5  14.0  11.5 
 8  Wiliam Greenway       RUNYON  5  W31  L10  D21  W27  W15   3.5   9.0  10.0   9.5 
 9  David Schreiber       WILDER  5  W25  W21  W7   L1   L2    3.0  14.0  16.0  12.0 
10  Edward Aylott         WILDER  5  L7   W8   W22  W15  L3    3.0  13.5  15.5   9.0 
11  Ethan Bilek           HIGHLA  5  W4   L5   W24  L7   W23   3.0  13.0  15.0   9.0 
12  Zoe Girkin            RUNYON  5  W30  W14  D15  D5   L4    3.0  13.0  14.0  11.5 
13  Jason Spivack         WILDER  5  W29  L2   W17  L3   W22   3.0  12.5  13.5   9.0 
14  Daniel Stubbs         PEABOD  5  W22  L12  W31  L2   W21   3.0  11.0  12.0   9.0 
15  Tanya Mahmood         FIELD   5  W33  W19  D12  L10  L8    2.5   8.5  13.0  10.5 
16  Ben Bartberger        HIGHLA  5  W24  L1   L4   D21  W26   2.5   8.0  14.0   7.0 
17  John Mack             FIELD   5  L6   W23  L13  D19  W27   2.5   7.5  12.5   6.0 
18  Nicholas Terry        HIGHLA  5  L27  W33  W19  L6   D20   2.5   6.5  11.0   7.5 
19  Tyler Beck            LITTLE  5  W32  L15  L18  D17  W28   2.5   6.0   9.5   7.0 
20  Mick Bartholomew      SANDBU  5  L5   L24  W30  W32  D18   2.5   5.5  10.0   5.5 
21  Zack Gilman           LENSKI  5  W26  L9   D8   D16  L14   2.0  10.0  13.5   7.5 
22  Peter Hibben          FIELD   5  L14  W30  L10  W24  L13   2.0   9.0  12.0   6.0 
23  Connor Williams       AMES    5  L2   L17  W29  W25  L11   2.0   8.5  12.5   5.0 
24  Daniel Malek          FIELD   5  L16  W20  L11  L22  W31   2.0   8.0  11.0   5.0 
25  Louis Krauss          HIGHLA  5  L9   W26  L6   L23  W32   2.0   7.5  11.0   5.0 
26  Chase Winn-kegley     FIELD   5  L21  L25  B--  W31  L16   2.0   5.0   7.5   4.0 
27  Zachary Coffee        LENSKI  5  W18  L7   D28  L8   L17   1.5   9.5  13.0   6.5 
28  Julio Rosales         MOODY   5  L3   B--  D27  L4   L19   1.5   8.0  12.0   4.5 
29  Foster Houts          HIGHLA  5  L13  L4   L23  D33  B--   1.5   6.0  10.0   1.0 
30  Magda Van Leeuwen     FIELD   5  L12  L22  L20  B--  D33   1.5   5.5   8.5   1.5 
31  Mckinley Hamilton     FIELD   5  L8   W32  L14  L26  L24   1.0   7.5  11.0   4.0 
32  Matt Seiler           LENSKI  5  L19  L31  W33  L20  L25   1.0   6.5   9.0   3.0 
33  Ariana Bain-faus      FIELD   5  L15  L18  L32  D29  D30   1.0   5.5   8.0   1.5 
34  Ashwin Sarwal         LITTLE  5  F36  U--  U--  U--  U--   0.0   0.0   0.0   0.0 
35  Christian Schmitz     HOPKIN  5  F1   U--  U--  U--  U--   0.0   0.0   0.0   0.0 
36  Lourdez Jimenez       FIELD   5  F34  U--  U--  U--  U--   0.0   0.0   0.0   0.0 

6-8

 #  Name                  Team   Grd Rd 1  Rd 2  Rd 3  Rd 4    Tot  TB[M] TB[S] TB[C]
 1  Thomas Farley         GODDAR  7  D2   W26  W6   W4   W9    4.5  15.0  16.0  12.5 
 2  Rohan Balan           LITTLE  6  D1   W25  W17  W8   W3    4.5  13.5  15.0  12.5 
 3  Ethan Johnston        EUCLID  7  W17  W5   W7   W9   L2    4.0  14.5  16.5  14.0 
 4  Karly Garster         GODDAR  8  W21  W18  W12  L1   W7    4.0  12.5  14.5  13.0 
 5  Alexa Garster         GODDAR  8  W24  L3   W19  W10  W11   4.0  11.5  13.0  11.0 
 6  Christopher Ascercion NEWTON  6  D25  W11  L1   W26  W13   3.5  11.0  12.0   9.5 
 7  Emerson McIntosh      EUCLID  6  W15  W10  L3   W20  L4    3.0  14.0  16.0  11.0 
 8  Chris Malek           EUCLID  6  L10  W15  W14  L2   W20   3.0  13.5  15.5   8.0 
 9  Andrei Williams       LITTLE  7  W29  W14  W20  L3   L1    3.0  13.5  14.0  12.0 
10  Jack Martens          GODDAR  7  W8   L7   W27  L5   W21   3.0  12.0  13.0   9.0 
11  Emily Manning         POWELL  8  B--  L6   W22  W18  L5    3.0  11.5  11.5   9.0 
12  Jonathan Han          LITTLE  7  W26  W23  L4   L13  W17   3.0  10.5  11.5  10.0 
13  Nick Gallegos         GODDAR  8  L18  B--  W21  W12  L6    3.0  10.5  10.5   8.0 
14  Forest Glebe          GODDAR  8  W19  L9   L8   W27  W18   3.0  10.0  11.0   8.0 
15  Jamie Ballard         NEWTON  8  L7   L8   W28  W19  W24   3.0   9.5  10.0   6.0 
16  Willie Dickinson      POWELL  6  L22  L19  B--  D24  W25   2.5   5.0   7.0   4.0 
17  Jeffrey Landes        NEWTON  6  L3   W24  L2   W22  L12   2.0  10.5  15.0   6.0 
18  Matthew Arnold        LITTLE  7  W13  L4  W23   L11  L14   2.0  10.0  14.0   8.0 
19  Jack Smith            EUCLID  6  L14  W16  L5   L15  W27   2.0   9.0  13.0   5.0 
20  Andrew Hunter         EUCLID  8  W28  W22  L9   L7   L8    2.0   8.5  11.5   9.0 
21  Nathan Parry          EUCLID  6  L4   W29  L13  W23  L10   2.0   8.0  12.0   6.0 
22  Tanner Steiert        GODDAR  6  W16  L20  L11  L17  W28   2.0   6.5   9.0   6.0 
23  Graham Supple         GODDAR  8  W27  L12  L18  L21  W26   2.0   6.0   9.0   6.0 
24  Janeen Plomondon      EUCLID  6  L5   L17  W29  D16  L15   1.5   7.5  11.5   4.0 
25  Aaron Bilek           EUCLID  7  D6   L2   L26  W29  L16   1.5   7.0  11.5   4.5 
26  Aaron Rietveld        POWELL  8  L12  L1   W25  L6   L23   1.0  10.0  14.5   3.0 
27  Kyle Beetham          POWELL  6  L23  W28  L10  L14  L19   1.0   7.5  10.5   4.0 
28  JD Mitchell           POWELL  6  L20  L27  L15  B--  L22   1.0   5.0   8.0   1.0 
29  Sage Mason            NEWTON  6  L9   L21  L24  L25  B--   1.0   5.0   8.0   0.0 
30  Mitchell Cain         GODDAR  6  F31  U--  U--  U--  U--   0.0   0.0   0.0   0.0 
31  Alex Berger           POWELL  6  F30  U--  U--  U--  U--   0.0   0.0   0.0   0.0 
32  Andrew Gonzalez       GODDAR  7  F33  U--  U--  U--  U--   0.0   0.0   0.0   0.0 
33  Hagan Wessbecker      GODDAR  8  F32  U--  U--  U--  U--   0.0   0.0   0.0   0.0 


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess