CSSCS # 7 The Series Final
April 5, 2008
K-3 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Roman Mary | 13118931 | 739 | | W6 | W5 | W3 | W4 | L2 | 4.0 |
| 2 | Drew Richardson | 13679797 | 664 | | D5 | L4 | D6 | W3 | W1 | 3.0 |
| 3 | Andrew Buescher | 13668933 | 763 | | W4 | W6 | L1 | L2 | W5 | 3.0 |
| 4 | William Herbst | 13066746 | 449 | | L3 | W2 | W5 | L1 | L6 | 2.0 |
| 5 | Isaak Treat | 13761697 | 365 | | D2 | L1 | L4 | W6 | L3 | 1.5 |
| 6 | Mark Wilkins | 13043963 | 325 | | L1 | L3 | D2 | L5 | W4 | 1.5 |
4-6 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Brady Barkmeyer | 13567727 | 1331 | 4 | W7 | W3 | W6 | W2 | W4 | 5.0 |
| 2 | Frank Riley | 12914295 | 1050 | 5 | W9 | W8 | W3 | L1 | W6 | 4.0 |
| 3 | Isaac Martinez | 12911979 | 1074 | 5 | X11 | L1 | L2 | W5 | W7 | 3.0 |
| 4 | Robert Christensen | 13452183 | 957 | 5 | L8 | W9 | W10 | W6 | L1 | 3.0 |
| 5 | Robert Richardson | 13658063 | 887 | 4 | L6 | W7 | W8 | L3 | W9 | 3.0 |
| 6 | Bryant So | 13554365 | 1189 | 3 | W5 | W10 | L1 | L4 | L2 | 2.0 |
| 7 | Derek So | 13554371 | 989 | 5 | L1 | L5 | W9 | W8 | L3 | 2.0 |
| 8 | Alexander Jensen | 12873679 | 1201 | 6 | W4 | L2 | L5 | L7 | W10 | 2.0 |
| 9 | Steven Colvin | 13813656 | 690 | 6 | L2 | L4 | L7 | W10 | L5 | 1.0 |
| 10 | Anthony Mitchell | 13843807 | 395 | 4 | B--- | L6 | L4 | L9 | L8 | 1.0 |
| 11 | Trevor Altenbernd | 13305470 | 885 | 6 | F3 | U--- | U--- | U--- | U--- | 0.0 |
7-12 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Corey Fineman | 12929021 | 1400 | 10 | W7 | W5 | W3 | W2 | W4 | 5.0 |
| 2 | Dave Bitzko | 13293496 | 1381 | | W6 | D3 | W5 | L1 | W7 | 3.5 |
| 3 | Phillip Scudder | 13118884 | 1425 | 10 | W4 | D2 | L1 | W7 | D8 | 3.0 |
| 4 | Justin Schiff | 13270032 | 1315 | 12 | L3 | W6 | W8 | D5 | L1 | 2.5 |
| 5 | Zach Wilkins | 12862822 | 1331 | 7 | W8 | L1 | L2 | D4 | D6 | 2.0 |
| 6 | Evan Taylor | 13438901 | 1098 | 7 | L2 | L4 | D7 | W8 | D5 | 2.0 |
| 7 | Matthew Goodale | 13770486 | 1110 | 8 | L1 | D8 | D6 | L3 | L2 | 1.0 |
| 8 | Kaylor Scudder | 13118890 | 1448 | 10 | L5 | D7 | L4 | L6 | D3 | 1.0 |
K-3 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Spencer Shook | | unr. | 3 | W2 | W3 | W5 | W6 | W4 | 5.0 |
| 2 | Tawny Langseth | | unr. | 3 | L1 | W4 | W3 | W5 | W6 | 4.0 |
| 3 | Joseph Evans | | unr. | 2 | W6 | L1 | L2 | D4 | W5 | 2.5 |
| 4 | Sage Gray | | unr. | 3 | W5 | L2 | W6 | D3 | L1 | 2.5 |
| 5 | Justin Ott | | unr. | 1 | L4 | W6 | L1 | L2 | L3 | 1.0 |
| 6 | Jessica Barkmeyer | | unr. | K | L3 | L5 | L4 | L1 | L2 | 0.0 |
4-6 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Austin Evans | | unr. | 4 | L4 | W6 | W7 | W2 | W5 | 4.0 |
| 2 | Joseph Nunez | | unr. | 5 | W5 | W7 | W3 | L1 | W6 | 4.0 |
| 3 | Sherry Langseth | | unr. | 5 | W6 | W4 | L2 | W5 | B--- | 4.0 |
| 4 | Mack Tang | | unr. | 6 | W1 | L3 | L5 | B--- | W7 | 3.0 |
| 5 | Olwyn Doyle | | unr. | 4 | L2 | B--- | W4 | L3 | L1 | 2.0 |
| 6 | Kieran Doyle | | unr. | 6 | L3 | L1 | B--- | W7 | L2 | 2.0 |
| 7 | Patrick Arsenault | | unr. | 4 | B--- | L2 | L1 | L6 | L4 | 1.0 |
7-12 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Keawa Rozet | | unr. | 7 | W5 | W2 | W6 | W4 | D3 | 4.5 |
| 2 | David Divine | | unr. | 7 | W6 | L1 | W4 | W3 | W5 | 4.0 |
| 3 | Jordan Evans | | unr. | 7 | W4 | W6 | W5 | L2 | D1 | 3.5 |
| 4 | Katherine Wise | | unr. | 9 | L3 | L5 | L2 | L1 | W6 | 1.0 |
| 5 | Jackson Warley | | unr. | 7 | L1 | W4 | L3 | L6 | L2 | 1.0 |
| 6 | David Wise | | unr. | 10 | L2 | L3 | L1 | W5 | L4 | 1.0 |
PARENTS
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Peter Wise | | unr. | | W5 | W2 | W3 | W4 | W6 | 5.0 |
| 2 | Jeff Wilkins | | unr. | | W6 | L1 | W4 | W5 | W3 | 4.0 |
| 3 | Eric Barkmeyer | | unr. | | W4 | W5 | L1 | W6 | L2 | 3.0 |
| 4 | Daniel Fickey | | unr. | | L3 | W6 | L2 | L1 | W5 | 2.0 |
| 5 | Cindy Langseth | | unr. | | L1 | L3 | W6 | L2 | L4 | 1.0 |
| 6 | Bye | | unr. | | L2 | L4 | L5 | L3 | L1 | 0.0 |