CSSCS # 6 The Combination
March 8, 2008
K-3 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Ryan Swerdlin | 13878522 | unr. | 2 | W8 | W3 | W2 | W5 | D4 | 4.5 |
| 2 | Dylan Turner | 13821656 | 649 | 2 | W5 | W4 | L1 | D3 | W6 | 3.5 |
| 3 | Luke Thurman | 13454628 | 835 | 2 | W7 | L1 | W9 | D2 | W5 | 3.5 |
| 4 | Andrew Buescher | 13668933 | 826 | 3 | W6 | L2 | W8 | W7 | D1 | 3.5 |
| 5 | Roman Mary | 13118931 | 881 | 3 | L2 | W9 | W7 | L1 | L3 | 2.0 |
| 6 | Matthew Altenbernd | 13522882 | 100 | 2 | L4 | H--- | H--- | W9 | L2 | 2.0 |
| 7 | Isaak Treat | 13761697 | 473 | 2 | L3 | W8 | L5 | L4 | B--- | 2.0 |
| 8 | Drew Richardson | 13679797 | 764 | 2 | L1 | L7 | L4 | B--- | W9 | 2.0 |
| 9 | Cooper Gorospe | 13786168 | 116 | | B--- | L5 | L3 | L6 | L8 | 1.0 |
4-6 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Brady Barkmeyer | 13567727 | 1152 | 4 | W12 | W5 | W3 | W2 | W4 | 5.0 |
| 2 | Derek So | 13554371 | 976 | 5 | B--- | W6 | W4 | L1 | W3 | 4.0 |
| 3 | Amrita Nag | 12932990 | 994 | 4 | W13 | W7 | L1 | W6 | L2 | 3.0 |
| 4 | Robert Christensen | 13452183 | 891 | 6 | W15 | W8 | L2 | W11 | L1 | 3.0 |
| 5 | Bryant So | 13554365 | 954 | 3 | W10 | L1 | W9 | W8 | L6 | 3.0 |
| 6 | Alex Jensen | 12873679 | 1124 | 6 | W9 | L2 | W7 | L3 | W5 | 3.0 |
| 7 | Robert Richardson | 13658063 | 924 | 4 | W14 | L3 | L6 | W13 | W12 | 3.0 |
| 8 | Zach Umana | 12960944 | 1031 | 6 | W11 | L4 | W12 | L5 | D9 | 2.5 |
| 9 | Ryan Gorospe | 13305327 | 781 | 6 | L6 | W14 | L5 | W15 | D8 | 2.5 |
| 10 | Rebecca Isacoff | 13765046 | 484 | 5 | L5 | D11 | L13 | B--- | W15 | 2.5 |
| 11 | Steven Colvin | 13813656 | 690 | 6 | L8 | D10 | W15 | L4 | W14 | 2.5 |
| 12 | Trevor Altenbernd | 13305470 | 803 | 6 | L1 | W13 | L8 | W14 | L7 | 2.0 |
| 13 | M.J. McGovern | 13434453 | 618 | 6 | L3 | L12 | W10 | L7 | B--- | 2.0 |
| 14 | Anthony Mitchell | 13843807 | 323 | 4 | L7 | L9 | B--- | L12 | L11 | 1.0 |
| 15 | Nathan Garcia | 13568282 | 296 | 5 | L4 | B--- | L11 | L9 | L10 | 1.0 |
7-12 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Kaylor Scudder | 13118890 | 1462 | 10 | W8 | D2 | W5 | W3 | L4 | 3.5 |
| 2 | Phillip Scudder | 13118884 | 1401 | 10 | W4 | D1 | L3 | W8 | W7 | 3.5 |
| 3 | Corey Fineman | 12929021 | 1401 | 10 | D7 | W5 | W2 | L1 | W6 | 3.5 |
| 4 | Zachary Wilkins | 12862822 | 1296 | 7 | L2 | W7 | W6 | L5 | W1 | 3.0 |
| 5 | Dave Bitzko | 13293496 | 1365 | | W6 | L3 | L1 | W4 | L8 | 2.0 |
| 6 | Matthew Goodale | 13770486 | 1110 | 8 | L5 | W8 | L4 | W7 | L3 | 2.0 |
| 7 | Evan Taylor | 13438901 | 1174 | 7 | D3 | L4 | W8 | L6 | L2 | 1.5 |
| 8 | Rhett Langseth | 13392987 | 1325 | 7 | L1 | L6 | L7 | L2 | W5 | 1.0 |
K-3 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Rhett Fruitman | | unr. | 1 | W4 | W2 | W5 | L3 | W6 | 4.0 |
| 2 | Sage Gray | | unr. | 3 | W7 | L1 | W9 | W5 | W3 | 4.0 |
| 3 | Spencer Shook | | unr. | 3 | L5 | W8 | W4 | W1 | L2 | 3.0 |
| 4 | Tawny Langseth | | unr. | 3 | L1 | W7 | L3 | W9 | W5 | 3.0 |
| 5 | Joseph Evans | | unr. | 2 | W3 | W9 | L1 | L2 | L4 | 2.0 |
| 6 | Isabella Nunez | | unr. | 3 | H--- | H--- | U--- | W8 | L1 | 2.0 |
| 7 | Grant Hughes | | unr. | 3 | L2 | L4 | L8 | B--- | W9 | 2.0 |
| 8 | Peter Allgeier | | unr. | 2 | L9 | L3 | W7 | L6 | B--- | 2.0 |
| 9 | Niko Tafoya | | unr. | 3 | W8 | L5 | L2 | L4 | L7 | 1.0 |
4-6 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Eli Ellis | | unr. | 5 | W3 | L4 | B--- | W6 | W2 | 4.0 |
| 2 | David Leede | | unr. | 4 | W7 | W6 | D4 | W5 | L1 | 3.5 |
| 3 | Joseph Nunez | | unr. | 5 | L1 | W13 | D7 | W10 | W8 | 3.5 |
| 4 | Sherry Langseth | | unr. | 5 | W12 | W1 | D2 | H--- | H--- | 3.5 |
| 5 | Kieran Doyle | | unr. | 6 | W13 | H--- | W9 | L2 | W7 | 3.5 |
| 6 | Mack Tang | | unr. | 6 | W14 | L2 | W8 | L1 | W11 | 3.0 |
| 7 | Olwyn Doyle | | unr. | 4 | L2 | W14 | D3 | W9 | L5 | 2.5 |
| 8 | Michellie Thurman | 13454634 | 516 | 5 | W11 | D9 | L6 | W13 | L3 | 2.5 |
| 9 | Austin Evans | | unr. | 4 | W10 | D8 | L5 | L7 | W12 | 2.5 |
| 10 | Aaron Scites | | unr. | 4 | L9 | D12 | W13 | L3 | W14 | 2.5 |
| 11 | Patrick Arsenault | | unr. | 4 | L8 | B--- | H--- | W12 | L6 | 2.5 |
| 12 | Max Shean | | unr. | 4 | L4 | D10 | W14 | L11 | L9 | 1.5 |
| 13 | Curtis Stauffer | | unr. | 4 | L5 | L3 | L10 | L8 | B--- | 1.0 |
| 14 | Srishti Singal | | unr. | 5 | L6 | L7 | L12 | B--- | L10 | 1.0 |
PARENTS
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | DuWayne Langseth | | unr. | | W8 | W2 | D7 | W6 | W3 | 4.5 |
| 2 | Yelena Kandybey | | unr. | | W6 | L1 | W13 | W9 | W7 | 4.0 |
| 3 | Umana.Adin | | unr. | | W11 | W12 | W9 | W7 | L1 | 4.0 |
| 4 | David Divine | | unr. | 7 | L9 | W16 | W15 | W10 | W5 | 4.0 |
| 5 | Keawa Rozet | | unr. | 7 | W14 | D9 | W10 | W15 | L4 | 3.5 |
| 6 | Eric Barkmeyer | | unr. | | L2 | W14 | W11 | L1 | W8 | 3.0 |
| 7 | Jeff Wilkins | | unr. | | W16 | W10 | D1 | L3 | L2 | 2.5 |
| 8 | Axel Allgeier | | unr. | | L1 | D11 | W12 | W14 | L6 | 2.5 |
| 9 | Daniel Fickey | | unr. | | W4 | D5 | L3 | L2 | D12 | 2.0 |
| 10 | Jordan Evans | | unr. | 7 | W13 | L7 | L5 | L4 | W15 | 2.0 |
| 11 | Scott Swerdlin | | unr. | | L3 | D8 | L6 | D16 | W14 | 2.0 |
| 12 | Cindy Langseth | | unr. | | D15 | L3 | L8 | W13 | D9 | 2.0 |
| 13 | Andrew Tafoya | | unr. | | L10 | W15 | L2 | L12 | W16 | 2.0 |
| 14 | David Richardson | | unr. | | L5 | L6 | W16 | L8 | L11 | 1.0 |
| 15 | Jackson Warley | | unr. | 7 | D12 | L13 | L4 | L5 | L10 | 0.5 |
| 16 | Rob Isacoff | | unr. | | L7 | L4 | L14 | D11 | L13 | 0.5 |