CSSCS # 4 The Holiday Transition
January 5, 2008
K-3 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Luke Thurman | 13454628 | 368 | | W4 | W8 | W10 | W2 | W3 | 5.0 |
| 2 | Roman Mary | 13118931 | 846 | 3 | W9 | W5 | W3 | L1 | W4 | 4.0 |
| 3 | Shania Lasley | 13658000 | 542 | 3 | W6 | W7 | L2 | W10 | L1 | 3.0 |
| 4 | Andrew Buescher | 13668933 | 839 | 3 | L1 | W12 | W8 | W5 | L2 | 3.0 |
| 5 | Drew Richardson | 13830074 | 647 | 2 | W11 | L2 | W6 | L4 | W10 | 3.0 |
| 6 | Joshua Garzaniti | 13764937 | unr. | 3 | L3 | W9 | L5 | W11 | W8 | 3.0 |
| 7 | Dylan Turner | 13821656 | unr. | 2 | D10 | L3 | W9 | L8 | W12 | 2.5 |
| 8 | William Herbst | 13066746 | 664 | 3 | W12 | L1 | L4 | W7 | L6 | 2.0 |
| 9 | Zoe Leroux | 13657906 | 415 | 3 | L2 | L6 | L7 | W12 | W11 | 2.0 |
| 10 | Michael Thuis | 13602975 | 615 | 3 | D7 | W11 | L1 | L3 | L5 | 1.5 |
| 11 | Josh Umana | 13291086 | 157 | 1 | L5 | L10 | W12 | L6 | L9 | 1.0 |
| 12 | Matthew Altenbernd | 13522882 | 187 | 2 | L8 | L4 | L11 | L9 | L7 | 0.0 |
4-6 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Brady Barkmeyer | 13567727 | 1201 | 4 | W9 | W10 | W7 | W2 | L3 | 4.0 |
| 2 | Alex Jensen | 12873679 | 1207 | 6 | W8 | W14 | W6 | L1 | W9 | 4.0 |
| 3 | Zach Umana | 12960944 | 939 | 6 | W16 | L6 | W11 | W8 | W1 | 4.0 |
| 4 | Trevor Altenbernd | 13305470 | 672 | 6 | L5 | W20 | W16 | W10 | W7 | 4.0 |
| 5 | Pret Bram | 13301482 | 1153 | 6 | W4 | D11 | L14 | W18 | W12 | 3.5 |
| 6 | Derek So | 13554371 | 855 | 5 | W13 | W3 | L2 | L7 | W15 | 3.0 |
| 7 | Bryant So | 13554365 | 995 | 3 | W15 | W17 | L1 | W6 | L4 | 3.0 |
| 8 | Nathan Therien | 13306583 | 832 | 4 | L2 | W12 | W17 | L3 | W14 | 3.0 |
| 9 | Jake Carter | 13306598 | 757 | 6 | L1 | W18 | W19 | W14 | L2 | 3.0 |
| 10 | Sam Cohen | 13416257 | 928 | 3 | W21 | L1 | W15 | L4 | W17 | 3.0 |
| 11 | Robert Christensen | 13452183 | 931 | 6 | W20 | D5 | L3 | L12 | W19 | 2.5 |
| 12 | Jake Watkins | 12933453 | 1024 | 4 | D18 | L8 | W20 | W11 | L5 | 2.5 |
| 13 | Anthony Mitchell | 13843807 | unr. | 4 | L6 | L15 | B--- | D19 | W18 | 2.5 |
| 14 | Robert Richardson | 13658063 | 965 | 4 | W19 | L2 | W5 | L9 | L8 | 2.0 |
| 15 | Philip Garcia | 13766260 | 424 | 5 | L7 | W13 | L10 | W16 | L6 | 2.0 |
| 16 | Rebecca Isacoff | 13765046 | 378 | 5 | L3 | B--- | L4 | L15 | W21 | 2.0 |
| 17 | Nathan Garcia | 13568282 | 100 | 5 | B--- | L7 | L8 | W20 | L10 | 2.0 |
| 18 | Devon O'Brien | 13763667 | 550 | 4 | D12 | L9 | W21 | L5 | L13 | 1.5 |
| 19 | Anthony Bradley | 13767367 | 421 | 5 | L14 | W21 | L9 | D13 | L11 | 1.5 |
| 20 | Miranda Garzaniti | 13764922 | unr. | 5 | L11 | L4 | L12 | L17 | B--- | 1.0 |
| 21 | Jacob Klock | 13825837 | unr. | 5 | L10 | L19 | L18 | B--- | L16 | 1.0 |
7-12 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Kaylor Scudder | 13118890 | 1302 | 10 | W9 | W8 | W6 | D5 | W4 | 4.5 |
| 2 | Phillip Scudder | 13118884 | 1357 | 10 | W10 | D5 | L4 | W13 | W8 | 3.5 |
| 3 | Robert Herbst | 12792171 | 1316 | 8 | D13 | L4 | W10 | W9 | W5 | 3.5 |
| 4 | Josh Divine | 13238005 | 1692 | 12 | L5 | W3 | W2 | W6 | L1 | 3.0 |
| 5 | Corey Fineman | 12929021 | 1285 | 10 | W4 | D2 | W8 | D1 | L3 | 3.0 |
| 6 | Ryan Snodgrass | 13154976 | 1331 | 10 | W11 | W7 | L1 | L4 | W9 | 3.0 |
| 7 | Mellissa Leroux | 13657892 | 881 | 7 | B--- | L6 | L13 | W12 | W10 | 3.0 |
| 8 | Rhett Langseth | 13392987 | 1387 | 8 | W12 | L1 | L5 | W11 | L2 | 2.0 |
| 9 | Geofrey Leroux | 13657912 | 895 | 8 | L1 | B--- | W12 | L3 | L6 | 2.0 |
| 10 | Evan Taylor | 13438901 | 1174 | 7 | L2 | W11 | L3 | B--- | L7 | 2.0 |
| 11 | Alexa Lasley | 13658407 | 1163 | 7 | L6 | L10 | B--- | L8 | W13 | 2.0 |
| 12 | Jasmin Aprile | 13522902 | 1191 | 6 | L8 | W13 | L9 | L7 | B--- | 2.0 |
| 13 | Matthew Goodale | 13770486 | 977 | 8 | D3 | L12 | W7 | L2 | L11 | 1.5 |
K-3 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Sage Gray | | unr. | 3 | W2 | W8 | W4 | W3 | W5 | 5.0 |
| 2 | Spencer Shook | | unr. | 3 | L1 | W3 | W7 | W6 | W8 | 4.0 |
| 3 | Tawny Langseth | | unr. | 3 | W9 | L2 | W8 | L1 | D6 | 2.5 |
| 4 | Ryan Weber | | unr. | 3 | W6 | D7 | L1 | L5 | B--- | 2.5 |
| 5 | Caleb Lasley | | unr. | 1 | L8 | D9 | B--- | W4 | L1 | 2.5 |
| 6 | Mitchell Watkins | | unr. | 1 | L4 | B--- | W9 | L2 | D3 | 2.5 |
| 7 | Joseph Evans | | unr. | 2 | B--- | D4 | L2 | L8 | W9 | 2.5 |
| 8 | Isabella Nunez | | unr. | 3 | W5 | L1 | L3 | W7 | L2 | 2.0 |
| 9 | Justin Ott | | unr. | 1 | L3 | D5 | L6 | B--- | L7 | 1.5 |
4-6 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Tessa Lasley | | unr. | 6 | W12 | W7 | W6 | D2 | W3 | 4.5 |
| 2 | Joseph Nunez | | unr. | 5 | D3 | W5 | W8 | D1 | W4 | 4.0 |
| 3 | Kieran Doyle | | unr. | 6 | D2 | W4 | W10 | W6 | L1 | 3.5 |
| 4 | Srishti Singal | | unr. | 5 | W5 | L3 | W9 | W8 | L2 | 3.0 |
| 5 | Olwyn Doyle | | unr. | 4 | L4 | L2 | W7 | W11 | W9 | 3.0 |
| 6 | Matthew Lasley | | unr. | 5 | W10 | W8 | L1 | L3 | W12 | 3.0 |
| 7 | Thurman.Michellie | | unr. | 5 | W9 | L1 | L5 | W12 | W11 | 3.0 |
| 8 | Austin Evans | | unr. | 4 | W11 | L6 | L2 | L4 | W10 | 2.0 |
| 9 | Sherry Langseth | | unr. | 5 | L7 | W12 | L4 | W10 | L5 | 2.0 |
| 10 | Evan Aprile | | unr. | 4 | L6 | W11 | L3 | L9 | L8 | 1.0 |
| 11 | Alex Weber | | unr. | 5 | L8 | L10 | W12 | L5 | L7 | 1.0 |
| 12 | Patrick Arsenault | | unr. | 4 | L1 | L9 | L11 | L7 | L6 | 0.0 |
7-12 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Keawa Rozet | | unr. | 7 | W6 | W3 | W5 | W4 | W2 | 5.0 |
| 2 | David Divine | | unr. | 7 | W5 | W6 | L4 | W3 | L1 | 3.0 |
| 3 | Jordan Evans | | unr. | 7 | D4 | L1 | W6 | L2 | W5 | 2.5 |
| 4 | Prakhar Singal | | unr. | 7 | D3 | L5 | W2 | L1 | W6 | 2.5 |
| 5 | Jackson Warley | | unr. | 7 | L2 | W4 | L1 | W6 | L3 | 2.0 |
| 6 | Bye | | unr. | 50 | L1 | L2 | L3 | L5 | L4 | 0.0 |
PARENTS
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Eric Barkmeyer | | unr. | | W6 | W8 | W2 | W3 | W4 | 5.0 |
| 2 | Yelena Kandybey | | unr. | | W5 | W3 | L1 | L4 | W6 | 3.0 |
| 3 | Matt Lasley | | unr. | | W4 | L2 | W5 | L1 | W8 | 3.0 |
| 4 | James Leroux | | unr. | | L3 | B--- | W8 | W2 | L1 | 3.0 |
| 5 | Daniel Fickey | | unr. | | L2 | W6 | L3 | B--- | L7 | 2.0 |
| 6 | Cindy Langseth | | unr. | | L1 | L5 | B--- | W8 | L2 | 2.0 |
| 7 | Thomas Clarke | | unr. | | H--- | H--- | U--- | U--- | W5 | 2.0 |
| 8 | David Richardson | | unr. | | X9 | L1 | L4 | L6 | L3 | 1.0 |
| 9 | Marcus Garcia | | unr. | | F8 | U--- | U--- | U--- | U--- | 0.0 |