CSSCS # 2 The Main Variation
November 3, 2007
4-6 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Daniel Zhou | 13435195 | 1050 | 5 | W11 | W7 | W5 | D2 | W4 | 4.5 |
| 2 | Brady Barkmeyer | 13567727 | 975 | 4 | W16 | W10 | W4 | D1 | W5 | 4.5 |
| 3 | Bryant So | 13554365 | 930 | 3 | W13 | W17 | L10 | W12 | W6 | 4.0 |
| 4 | Pret Bram | 13301482 | 1015 | 6 | W15 | W8 | L2 | W9 | L1 | 3.0 |
| 5 | Robert Richardson | 13658063 | 998 | 4 | W12 | W19 | L1 | W11 | L2 | 3.0 |
| 6 | Derek So | 13554371 | 843 | 5 | L19 | W14 | W13 | W10 | L3 | 3.0 |
| 7 | Isaac Martinez | 12911979 | 950 | | W18 | L1 | L12 | W17 | W13 | 3.0 |
| 8 | Robert Christensen | 13452183 | 958 | 6 | W20 | L4 | L11 | W14 | W15 | 3.0 |
| 9 | Ryan Gorospe | 13305327 | 830 | 6 | L10 | W20 | W19 | L4 | W12 | 3.0 |
| 10 | Alex Jensen | 12873679 | 1148 | 6 | W9 | L2 | W3 | L6 | D11 | 2.5 |
| 11 | Zach Umana | 12960944 | 789 | 6 | L1 | W16 | W8 | L5 | D10 | 2.5 |
| 12 | William Goodreid | 13393535 | 770 | 5 | L5 | W18 | W7 | L3 | L9 | 2.0 |
| 13 | Thanh Monsees | 13760940 | unr. | 5 | L3 | W15 | L6 | W18 | L7 | 2.0 |
| 14 | Philip Garcia | 13766260 | unr. | 5 | D17 | L6 | W16 | L8 | D18 | 2.0 |
| 15 | Jake Carter | 13306598 | 776 | 6 | L4 | L13 | W17 | W19 | L8 | 2.0 |
| 16 | Kaycee Koehlinger | 13767613 | 460 | 5 | L2 | L11 | L14 | W20 | W19 | 2.0 |
| 17 | Nathan Therien | 13306583 | 877 | 4 | D14 | L3 | L15 | L7 | W20 | 1.5 |
| 18 | Rebecca Isacoff | 13765046 | unr. | 5 | L7 | L12 | W20 | L13 | D14 | 1.5 |
| 19 | Anthony Bradley | 13767367 | unr. | 5 | W6 | L5 | L9 | L15 | L16 | 1.0 |
| 20 | Nate Garcia | 13568282 | 146 | 5 | L8 | L9 | L18 | L16 | L17 | 0.0 |
K-3 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Roman Mary | 13118931 | 650 | 3 | W12 | W8 | W5 | W2 | W3 | 5.0 |
| 2 | Andrew Buescher | 13669833 | 572 | 3 | W9 | W3 | W4 | L1 | W6 | 4.0 |
| 3 | Sam Cohen | 13416257 | 966 | 2 | W6 | L2 | W12 | W8 | L1 | 3.0 |
| 4 | Michael Thuis | 13602975 | 620 | 3 | L11 | W10 | L2 | W12 | W8 | 3.0 |
| 5 | Drew Richardson | 13679797 | 762 | 2 | W7 | W11 | L1 | L6 | W10 | 3.0 |
| 6 | Shania Lasley | 13658000 | 317 | 3 | L3 | W9 | W10 | W5 | L2 | 3.0 |
| 7 | Mark Wilkins | 13043963 | 127 | 2 | L5 | W13 | L8 | W9 | W11 | 3.0 |
| 8 | Franklin Wright | 13765382 | unr. | 3 | W13 | L1 | W7 | L3 | L4 | 2.0 |
| 9 | Isaak Treat | 13761697 | unr. | 2 | L2 | L6 | W11 | L7 | B--- | 2.0 |
| 10 | Chandler Meinders | 13762004 | 100 | 3 | B--- | L4 | L6 | W13 | L5 | 2.0 |
| 11 | Tara Martinez | 13436004 | 100 | 1 | W4 | L5 | L9 | B--- | L7 | 2.0 |
| 12 | Zoe Leroux | 13657906 | 100 | 3 | L1 | B--- | L3 | L4 | D13 | 1.5 |
| 13 | Josh Umana | 13291086 | 359 | 1 | L8 | L7 | B--- | L10 | D12 | 1.5 |
7-12 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Rhett Langseth | 13392987 | 1322 | 8 | W12 | W5 | W4 | W2 | W6 | 5.0 |
| 2 | Philip Scudder | 13118884 | 1312 | 10 | W14 | W10 | W3 | L1 | W5 | 4.0 |
| 3 | Ryan Snodgrass | 13154976 | 1139 | 10 | W13 | W6 | L2 | W4 | W10 | 4.0 |
| 4 | Kaylor Scudder | 13118890 | 1283 | 10 | W8 | W7 | L1 | L3 | W11 | 3.0 |
| 5 | Evan Taylor | 13438901 | 1163 | 7 | W11 | L1 | W8 | W7 | L2 | 3.0 |
| 6 | Jasmin Aprile | 13522902 | 1207 | 6 | W9 | L3 | W13 | W11 | L1 | 3.0 |
| 7 | Goefrey Leroux | 13657912 | 543 | 8 | B--- | L4 | W10 | L5 | W12 | 3.0 |
| 8 | Melissa Leroux | 13657892 | 610 | 7 | L4 | B--- | L5 | W13 | W15 | 3.0 |
| 9 | Zachary Chase | 13762334 | unr. | 7 | L6 | D13 | W15 | L10 | W14 | 2.5 |
| 10 | Alexa Lasley | 13658407 | 1198 | 7 | W15 | L2 | L7 | W9 | L3 | 2.0 |
| 11 | Matthew Goodale | 13770486 | unr. | 8 | L5 | W12 | W14 | L6 | L4 | 2.0 |
| 12 | Zach Wilkins | 12862822 | 1126 | 7 | L1 | L11 | B--- | W14 | L7 | 2.0 |
| 13 | Dillon Rainwater | 13764064 | unr. | 7 | L3 | D9 | L6 | L8 | B--- | 1.5 |
| 14 | Cody Meinders | 13761991 | 880 | 8 | L2 | W15 | L11 | L12 | L9 | 1.0 |
| 15 | Tyler Chase | 13762328 | unr. | 8 | L10 | L14 | L9 | B--- | L8 | 1.0 |
K-3 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Joseph Evans | | unr. | 2 | B--- | W6 | W4 | W5 | W7 | 5.0 |
| 2 | Tawny Langseth | | unr. | 3 | W8 | D5 | W6 | W4 | W9 | 4.5 |
| 3 | JoJo Dicke | | unr. | 2 | L4 | B--- | W8 | W7 | W5 | 4.0 |
| 4 | Sage Gray | | unr. | 3 | W3 | W8 | L1 | L2 | W6 | 3.0 |
| 5 | Justin Ott | | unr. | 1 | W9 | D2 | W7 | L1 | L3 | 2.5 |
| 6 | Joshua Nelson | | unr. | 3 | W7 | L1 | L2 | W9 | L4 | 2.0 |
| 7 | Marcus Brown | | unr. | 3 | L6 | W9 | L5 | L3 | L1 | 1.0 |
| 8 | Caleb Lasley | | unr. | 1 | L2 | L4 | L3 | B--- | U--- | 1.0 |
| 9 | Jessica Goodreid | | unr. | 2 | L5 | L7 | B--- | L6 | L2 | 1.0 |
4-6 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Kieran Doyle | | unr. | 6 | W9 | W10 | H--- | W5 | W4 | 4.5 |
| 2 | Joseph Nunez | | unr. | 5 | W13 | W3 | W5 | L4 | W6 | 4.0 |
| 3 | Srishti Singal | | unr. | 5 | W14 | L2 | W8 | W7 | W12 | 4.0 |
| 4 | Patrick Arsenault | | unr. | 4 | H--- | W17 | W6 | W2 | L1 | 3.5 |
| 5 | Eli Ellis | | unr. | 5 | W16 | W7 | L2 | L1 | W10 | 3.0 |
| 6 | Aaron Scites | | unr. | 4 | W15 | W8 | L4 | W10 | L2 | 3.0 |
| 7 | Tessa Lasley | | unr. | 6 | W12 | L5 | W15 | L3 | W11 | 3.0 |
| 8 | Olwyn Doyle | | unr. | 4 | W11 | L6 | L3 | W16 | W15 | 3.0 |
| 9 | Matthew Lasley | | unr. | 5 | L1 | W14 | W11 | H--- | U--- | 2.5 |
| 10 | Curtis Stauffer | | unr. | 4 | W17 | L1 | W13 | L6 | L5 | 2.0 |
| 11 | Austin Evans | | unr. | 4 | L8 | W16 | L9 | W13 | L7 | 2.0 |
| 12 | Thomas Johnson | | unr. | 5 | L7 | L13 | W14 | W15 | L3 | 2.0 |
| 13 | Jesse Brown | | unr. | 6 | L2 | W12 | L10 | L11 | W17 | 2.0 |
| 14 | Evan Aprile | | unr. | 4 | L3 | L9 | L12 | D17 | W16 | 1.5 |
| 15 | Cameron Stephas | | unr. | 4 | L6 | B--- | L7 | L12 | L8 | 1.0 |
| 16 | Brian Vedra | | unr. | 4 | L5 | L11 | W17 | L8 | L14 | 1.0 |
| 17 | Ian Mahaffey | | unr. | 5 | L10 | L4 | L16 | D14 | L13 | 0.5 |
7-12 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Keawa Rozet | | unr. | 7 | W4 | L3 | W5 | W6 | W2 | 4.0 |
| 2 | Jordan Evans | | unr. | 7 | W6 | W5 | W4 | W3 | L1 | 4.0 |
| 3 | David Divine | | unr. | 7 | L5 | W1 | W6 | L2 | W4 | 3.0 |
| 4 | Prakhar Singal | | unr. | 7 | L1 | W6 | L2 | W5 | L3 | 2.0 |
| 5 | Niklas Johnson | | unr. | 7 | W3 | L2 | L1 | L4 | W6 | 2.0 |
| 6 | Jackson Warley | | unr. | 7 | L2 | L4 | L3 | L1 | L5 | 0.0 |
PARENTS
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Eric Barkmeyer | | unr. | | W10 | W4 | W3 | W8 | W5 | 5.0 |
| 2 | Daniel Fickey | | unr. | | L6 | L7 | W9 | W10 | W3 | 3.0 |
| 3 | James Leroux | | unr. | | W7 | W6 | L1 | W4 | L2 | 3.0 |
| 4 | Jeff Wilkins | | unr. | | W8 | L1 | W5 | L3 | W7 | 3.0 |
| 5 | Anthea Carson | | unr. | | W9 | W10 | L4 | W6 | L1 | 3.0 |
| 6 | Rob Isacoff | | unr. | | W2 | L3 | D7 | L5 | W8 | 2.5 |
| 7 | Bryan Aprile | | unr. | | L3 | W2 | D6 | W9 | L4 | 2.5 |
| 8 | Emelio Martinez | | unr. | | L4 | W9 | W10 | L1 | L6 | 2.0 |
| 9 | Thomas Goodreid | | unr. | | L5 | L8 | L2 | L7 | W10 | 1.0 |
| 10 | Donna Goodreid | | unr. | | L1 | L5 | L8 | L2 | L9 | 0.0 |