CSSCS # 1 The Opening
October 6, 2007
K-3 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Spencer Shook | | unr. | 3 | W5 | W4 | W3 | D2 | W6 | 4.5 |
| 2 | Tawny Langseth | | unr. | 3 | W7 | W5 | W9 | D1 | W3 | 4.5 |
| 3 | Joseph Evans | | unr. | 2 | W8 | W9 | L1 | W4 | L2 | 3.0 |
| 4 | Sage Gray | | unr. | 3 | W6 | L1 | W7 | L3 | W8 | 3.0 |
| 5 | Justin Ott | | unr. | 1 | L1 | L2 | D6 | B--- | W9 | 2.5 |
| 6 | Marcus Brown | | unr. | 3 | L4 | B--- | D5 | W7 | L1 | 2.5 |
| 7 | Ryan Burdick | | unr. | 2 | L2 | W8 | L4 | L6 | B--- | 2.0 |
| 8 | Isabella Nunez | | unr. | 3 | L3 | L7 | B--- | W9 | L4 | 2.0 |
| 9 | Caleb Lasley | | unr. | 1 | X10 | L3 | L2 | L8 | L5 | 1.0 |
| 10 | Victoria Ortiz | | unr. | 1 | F9 | U--- | U--- | U--- | U--- | 0.0 |
4-6 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Kieran Doyle | | unr. | 6 | W7 | W3 | W11 | W5 | D2 | 4.5 |
| 2 | Olwyn Doyle | | unr. | 4 | H--- | W4 | W9 | W6 | D1 | 4.0 |
| 3 | Sherry Langseth | | unr. | 5 | W10 | L1 | W12 | W11 | W5 | 4.0 |
| 4 | Srishti Singhal | | unr. | 5 | B--- | L2 | W16 | W13 | W8 | 4.0 |
| 5 | Matthew Lasley | | unr. | 5 | W9 | W12 | W6 | L1 | L3 | 3.0 |
| 6 | Joseph Nunez | | unr. | 5 | W14 | W8 | L5 | L2 | W11 | 3.0 |
| 7 | Ian Mahaffey | | unr. | 5 | L1 | W13 | W10 | L8 | W15 | 3.0 |
| 8 | Austin Evans | | unr. | 4 | W17 | L6 | W15 | W7 | L4 | 3.0 |
| 9 | Patrick Arsenault | | unr. | 4 | L5 | W14 | L2 | W16 | W12 | 3.0 |
| 10 | Uilliam Walsh | | unr. | 6 | L3 | W17 | L7 | D15 | W16 | 2.5 |
| 11 | Evan Aprile | | unr. | 4 | W13 | W16 | L1 | L3 | L6 | 2.0 |
| 12 | Tessa Lasley | | unr. | 6 | W15 | L5 | L3 | W14 | L9 | 2.0 |
| 13 | Jesse Brown | | unr. | 6 | L11 | L7 | W17 | L4 | B--- | 2.0 |
| 14 | Tyler Toal | | unr. | 6 | L6 | L9 | B--- | L12 | W17 | 2.0 |
| 15 | Lauren Griswold | | unr. | 4 | L12 | B--- | L8 | D10 | L7 | 1.5 |
| 16 | Carlos Mora | | unr. | 6 | X18 | L11 | L4 | L9 | L10 | 1.0 |
| 17 | Kolten Hunen | | unr. | 5 | L8 | L10 | L13 | B--- | L14 | 1.0 |
| 18 | Anabel Henriquez | | unr. | 5 | F16 | U--- | U--- | U--- | U--- | 0.0 |
7-12 Unrated
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Keawa Rozet | | unr. | 7 | W9 | D2 | W4 | W5 | W3 | 4.5 |
| 2 | David Divine | | unr. | 7 | W6 | D1 | W7 | W3 | W5 | 4.5 |
| 3 | Prakhar Singhal | | unr. | 7 | W7 | W6 | W5 | L2 | L1 | 3.0 |
| 4 | Nikolas Johnson | | unr. | 7 | W10 | L5 | L1 | W6 | W8 | 3.0 |
| 5 | Steven Rohde | | unr. | 8 | W8 | W4 | L3 | L1 | L2 | 2.0 |
| 6 | Chris Breeze | | unr. | 7 | L2 | L3 | W9 | L4 | W10 | 2.0 |
| 7 | Aiden Ceney | | unr. | 7 | L3 | W10 | L2 | L8 | W9 | 2.0 |
| 8 | Brad Falkenstein | | unr. | 7 | L5 | L9 | W10 | W7 | L4 | 2.0 |
| 9 | Jackson Warley | | unr. | 7 | L1 | W8 | L6 | D10 | L7 | 1.5 |
| 10 | Ryan Toal | | unr. | 7 | L4 | L7 | L8 | D9 | L6 | 0.5 |
K-3 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Andrew Buescher | 13668933 | 572 | 3 | W10 | W2 | W5 | W3 | W4 | 5.0 |
| 2 | Roman Mary | 13118931 | 801 | 3 | W8 | L1 | D7 | W9 | W3 | 3.5 |
| 3 | Shania Lasley | 13658000 | 317 | 3 | W14 | W4 | W12 | L1 | L2 | 3.0 |
| 4 | Michael Thuis | 13602975 | 620 | 3 | W6 | L3 | W10 | W5 | L1 | 3.0 |
| 5 | Drew Richardson | 13679797 | 762 | 2 | W7 | W9 | L1 | L4 | W10 | 3.0 |
| 6 | Franklin Wright | 13765382 | unr. | 3 | L4 | W14 | L9 | W12 | W7 | 3.0 |
| 7 | Mark Wilkins | 13043963 | 127 | 2 | L5 | B--- | D2 | W8 | L6 | 2.5 |
| 8 | Ian Kaiser | 13634134 | 132 | 3 | L2 | D12 | W13 | L7 | W9 | 2.5 |
| 9 | Josh Umana | 13291086 | 359 | 1 | W13 | L5 | W6 | L2 | L8 | 2.0 |
| 10 | Isaak Treat | 13761697 | unr. | 2 | L1 | W13 | L4 | W14 | L5 | 2.0 |
| 11 | George Starr | 13306577 | 368 | 3 | U--- | U--- | U--- | W13 | W12 | 2.0 |
| 12 | Matthew Altenbernd | 13522882 | 278 | 2 | X--- | D8 | L3 | L6 | L11 | 1.5 |
| 13 | Chandler Meinders | 13762004 | unr. | 3 | L9 | L10 | L8 | L11 | W14 | 1.0 |
| 14 | Yuna Pahk | 13760578 | unr. | 1 | L3 | L6 | B--- | L10 | L13 | 1.0 |
4-6 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Pret Bram | 13301482 | 1015 | 6 | W12 | W7 | W10 | W2 | W4 | 5.0 |
| 2 | Brady Barkmeyer | 13567727 | 975 | 4 | W18 | W14 | W4 | L1 | W6 | 4.0 |
| 3 | Robert Christensen | 13452183 | 958 | 6 | W16 | W19 | L6 | W11 | W8 | 4.0 |
| 4 | Alex Jensen | 12873679 | 1148 | 6 | W8 | W6 | L2 | W7 | L1 | 3.0 |
| 5 | Zach Umana | 12960944 | 789 | 6 | L14 | W18 | L11 | W17 | W12 | 3.0 |
| 6 | Bryant So | 13554365 | 930 | 3 | W13 | L4 | W3 | W9 | L2 | 3.0 |
| 7 | Derek So | 13554371 | 843 | 5 | W17 | L1 | W12 | L4 | W15 | 3.0 |
| 8 | Trevor Altenbernd | 13305470 | 560 | 6 | L4 | B--- | W13 | W10 | L3 | 3.0 |
| 9 | Jake Carter | 13306598 | 776 | 6 | W11 | L10 | W14 | L6 | W13 | 3.0 |
| 10 | Robert Richardson | 13658063 | 998 | 4 | W15 | W9 | L1 | L8 | D11 | 2.5 |
| 11 | Rebecca Isacoff | 13765046 | unr. | 5 | L9 | W16 | W5 | L3 | D10 | 2.5 |
| 12 | Thanh Monsees | 13760940 | unr. | 5 | L1 | W17 | L7 | W14 | L5 | 2.0 |
| 13 | Devon O'Brien | 13763667 | unr. | 4 | L6 | W15 | L8 | W19 | L9 | 2.0 |
| 14 | Anthony Bradley | 13767367 | unr. | 5 | W5 | L2 | L9 | L12 | B--- | 2.0 |
| 15 | Philip Garcia | 13766260 | unr. | 5 | L10 | L13 | W19 | W16 | L7 | 2.0 |
| 16 | Kaycee Koehlinger | 13767613 | unr. | 5 | L3 | L11 | W18 | L15 | W19 | 2.0 |
| 17 | Dale Fenton | 13767195 | unr. | 5 | L7 | L12 | B--- | L5 | W18 | 2.0 |
| 18 | Ann-C Stair | 13762293 | unr. | 4 | L2 | L5 | L16 | B--- | L17 | 1.0 |
| 19 | Nathan Garcia | 13568282 | 146 | 5 | B--- | L3 | L15 | L13 | L16 | 1.0 |
7-12 USCF
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Kaylor Scudder | 13118890 | 1283 | 10 | W13 | W5 | D4 | W6 | D3 | 4.0 |
| 2 | Justin Schiff | 13270032 | 1153 | 12 | W10 | W3 | W7 | L4 | W8 | 4.0 |
| 3 | Philip Scudder | 13118884 | 1312 | 10 | W6 | L2 | W11 | W5 | D1 | 3.5 |
| 4 | Corey Fineman | 12929021 | 1258 | 10 | W14 | W8 | D1 | W2 | L5 | 3.5 |
| 5 | Evan Taylor | 13438901 | 1163 | 7 | W9 | L1 | W13 | L3 | W4 | 3.0 |
| 6 | Alexa Lasley | 13658407 | 1074 | 7 | L3 | W12 | W8 | L1 | W11 | 3.0 |
| 7 | Jasmine Aprile | 12522902 | 1207 | 6 | D12 | W10 | L2 | L8 | W9 | 2.5 |
| 8 | Rhett Langseth | 13392987 | 1322 | 8 | W11 | L4 | L6 | W7 | L2 | 2.0 |
| 9 | Matthew Goodale | | unr. | 8 | L5 | L13 | W14 | W10 | L7 | 2.0 |
| 10 | Kaila Smith | 12856268 | 1335 | 12 | L2 | L7 | W12 | L9 | W14 | 2.0 |
| 11 | Zach Wilkins | 12862822 | 1126 | 7 | L8 | W14 | L3 | W13 | L6 | 2.0 |
| 12 | Cody Meinders | 13761991 | unr. | 8 | D7 | L6 | L10 | L14 | W13 | 1.5 |
| 13 | Dillon Rainwater | 13764064 | unr. | 7 | L1 | W9 | L5 | L11 | L12 | 1.0 |
| 14 | Tyler Chase | 13762328 | unr. | 8 | L4 | L11 | L9 | W12 | L10 | 1.0 |
Parent
| # | Name | ID | Rtng | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Walter Smith | | unr. | | B--- | W2 | D3 | W4 | W7 | 4.5 |
| 2 | Matt Lasley | | unr. | | W6 | L1 | W8 | W5 | W4 | 4.0 |
| 3 | Eric Barkmeyer | | unr. | | W7 | L5 | D1 | W6 | W9 | 3.5 |
| 4 | Jeff Wilkins | | unr. | | W8 | W7 | W5 | L1 | L2 | 3.0 |
| 5 | Bryan Aprile | | unr. | | W9 | W3 | L4 | L2 | W8 | 3.0 |
| 6 | Daniel Fickey | | unr. | | L2 | D8 | W9 | L3 | B--- | 2.5 |
| 7 | David Richardson | | unr. | | L3 | L4 | B--- | W9 | L1 | 2.0 |
| 8 | Scott Huskins | | unr. | | L4 | D6 | L2 | B--- | L5 | 1.5 |
| 9 | Cindy Langseth | | unr. | | L5 | B--- | L6 | L7 | L3 | 1.0 |