Boy Scout Troop 574 Invitational

Trophy Trophy
Crosstables from the Boy Scout Troop 574 Invitational
April 13, 2003
Englewood, CO
Jon Fortune, TD

Varsity 7th - 12th Grade

 1  Andrei Tarasov       1147   9  L4   W12  W7   W10  W2     4.0
 2  Geoffrey Tidd         913  10  W9   W11  W14  W3   L1     4.0
 3  Dmitriy Tarasov       972   9  W15  W8   W6   L2   D4     3.5
 4  Matthew Lira          860      W1   L14  W11  W6   D3     3.5
 5  Derek A Nelson        837   7  L6   W16  D8   W9   W10    3.5
 6  Steven Kichler       1065   9  W5   W10  L3   L4   W8     3.0
 7  Todd Hanford          864   8  L8   W15  L1   W11  W12    3.0
 8  Alina Svyatlovsky    1182  10  W7   L3   D5   W14  L6     2.5
 9  David Twerskoi       1232   3  L2   W13  L10  L5   W14    2.0
10  Greg Tidd             932  12  W16  L6   W9   L1   L5     2.0
11  Chris Shattuck       1059  10  W12  L2   L4   L7   W16    2.0
12  Ryan Shaffer          710   7  L11  L1   W13  W15  L7     2.0
13  Kris Nottingham       697  10  D14  L9   L12  W16  D15    2.0
14  Nicholas Muscara     1009   8  D13  W4   L2   L8   L9     1.5
15  James Duran           611  12  L3   L7   W16  L12  D13    1.5
16  Andrew Furze          507   8  L10  L5   L15  L13  L11    0.0

Varsity 4th - 6th Grade

 1  Jacob M Zax          1261  6  W3   W13  W2   W11  W6     5.0
 2  Haoshuang Zhang      1326  6  W24  W8   L1   W12  W7     4.0
 3  Eric Huckenpahler     657  6  L1   D20  W21  W15  W11    3.5
 4  Michael Dawkins       831  6  W21  L5   D15  W14  W12    3.5
 5  Peer V Seyferman     1264     W17  W4   L10  L6   W13    3.0
 6  Rohit Powar           821  6  W23  W7   L11  W5   L1     3.0
 7  Robert J Herbst       972     W14  L6   W22  W13  L2     3.0
 8  Payton Rose           919  4  W15  L2   L12  W20  W14    3.0
 9  Billy Malmberg        858  6  W22  L10  L14  W21  W16    3.0
10  Richard E Herbst     1740  5  W18  W9   W5   U--  U--    3.0
11  Daniel Z Marks       1021     D12  W16  W6   L1   L3     2.5
12  Kelsey Hilbrich       655  5  D11  W19  W8   L2   L4     2.5
13  Zander Meitus         825     W20  L1   W16  L7   L5     2.0
14  David W Crockett      634  4  L7   W23  W9   L4   L8     2.0
15  Andrew Frederick      613  5  L8   W24  D4   L3   H--    2.0
16  Barry Rabinovich      575  6  W19  L11  L13  W17  L9     2.0
17  Ryan P. Curley        680  5  L5   L21  W18  L16  W22    2.0
18  Ben Silbert           776  5  L10  L22  L17  W23  W20    2.0
19  Paul Asercion         841  5  L16  L12  L20  W22  W21    2.0
20  Charley Partheymuller 507  6  L13  D3   W19  L8   L18    1.5
21  Nick Shaffer          535  4  L4   W17  L3   L9   L19    1.0
22  Tamair E. Curley      608  4  L9   W18  L7   L19  L17    1.0
23  Aleksandr Zamoshchin  unr     L6   L14  L24  L18  B--    1.0
24  Jeff Cutcliffe        746  5  L2   L15  W23  U--  U--    1.0

Varsity Kindergarten - 3rd Grade

 1  Curtis P Crockett     1114  3  W2   W5   W4   W3   W6     5.0
 2  Benjamin Twerskoi      757  2  L1   W6   D3   W5   W4     3.5
 3  Sanjay Derbyshire      unr  3  W6   L4   D2   L1   W5     2.5
 4  Ben Reilly             894  3  W5   W3   L1   L6   L2     2.0
 5  Myles Vigoda           461  2  L4   L1   W6   L2   L3     1.0
 6  Jacob Oppenheim        879  2  L3   L2   L5   W4   L1     1.0
 7  Jamie Pavek            662  3  B--  F--  U--  U--  U--    1.0

JV 7th - 12th Grade

 1  Kumar Deep            unr  12  W2   W5   W3   W6   D4     4.5
 2  Charles Hilton        unr  12  L1   W6   W4   W3   W5     4.0
 3  Chris Frederick       unr   8  W7   W4   L1   L2   B--    3.0
 4  Michael Abbot         unr   9  X8   L3   L2   W7   D1     2.5
 5  Josh Miles-Hancock    unr   9  D6   L1   W7   B--  L2     2.5
 6  Michael Baruth        unr   8  D5   L2   B--  L1   W7     2.5
 7  Anthony Bublitz       unr   7  L3   B--  L5   L4   L6     1.0
 8  Yuta Tamura           unr   7  F4   U--  U--  U--  U--    0.0

JV 4th - 6th Grade

 1  Logan Cerkovnik        unr  6  W5   W2   W7   W13  W3     5.0
 2  David Reid             unr  6  W4   L1   W16  W8   W9     4.0
 3  Kyle Mordan            unr  6  W12  W10  W13  W6   L1     4.0
 4  V. Paul Carroll        unr  4  L2   W15  W14  W7   W6     4.0
 5  David Alpert           unr  4  L1   W22  W19  W18  W14    4.0
 6  Benjamin Bloch         unr  5  W20  W8   W9   L3   L4     3.0
 7  Timothy Engleman       unr  4  W19  W17  L1   L4   W13    3.0
 8  Vijay K. Thurimella    unr  4  W15  L6   W11  L2   W18    3.0
 9  Grayson Heppe          unr  5  W23  W14  L6   W17  L2     3.0
10  Connor Gustafson       unr  4  W11  L3   D18  D21  W15    3.0
11  Trevor Kalkus          unr  5  L10  W12  L8   W20  X17    3.0
12  Derek Olson            unr  5  L3   L11  D23  W22  W21    2.5
13  Jeremy Bublitz         unr  5  W16  W18  L3   L1   L7     2.0
14  Luke Fisher            unr  4  W22  L9   L4   W19  L5     2.0
15  Hank Banker            unr  4  L8   L4   W22  W16  L10    2.0
16  Danny Brugioni        1555  4  L13  W24  L2   L15  W23    2.0
17  Henry Farrell          unr  5  W21  L7   W20  L9   F11    2.0
18  Kiran K. Thurimella    unr  6  W24  L13  D10  L5   L8     1.5
19  Nathaniel Hawley       unr  4  L7   W21  L5   L14  D20    1.5
20  Anna West              unr  4  L6   W23  L17  L11  D19    1.5
21  Stephen Eisman         unr  6  L17  L19  W24  D10  L12    1.5
22  Joseph Brown           unr  5  L14  L5   L15  L12  W24    1.0
23  Layna Furze            unr  4  L9   L20  D12  D24  L16    1.0
24  Sean Cooney            unr  4  L18  L16  L21  D23  L22    0.5
25  Ethan Bell             unr  6  F--  U--  U--  U--  U--    0.0
26  Michael Worrell        unr  4  F--  U--  U--  U--  U--    0.0

JV Kindergarten - 3rd Grade

 1  Max Greenwald         unr  2  W14  W18  W9   W2   W3     5.0
 2  Mac Gustafson         unr  3  W10  W15  W4   L1   W7     4.0
 3  Danny Morgan-Russell  unr  3  W16  W11  W8   W7   L1     4.0
 4  Omar Ahmad            unr  1  X32  W5   L2   W17  W12    4.0
 5  Daniel Schlaff        unr  2  W27  L4   W10  W20  W14    4.0
 6  Nick Collins          unr  1  W30  L7   W15  W9   W8     4.0
 7  Navaneetha Kumaran    unr  1  W17  W6   W19  L3   L2     3.0
 8  Josh Upschulte        unr  3  W26  W12  L3   W13  L6     3.0
 9  Brandon Hawley        unr  2  X34  W13  L1   L6   W19    3.0
10  Kira Kalkus           unr  3  L2   W28  L5   W18  W20    3.0
11  Cameron Heppe         unr  2  W24  L3   L13  W26  W21    3.0
12  Pranav Agrawal        unr  2  W22  L8   W21  W16  L4     3.0
13  Brian Mehdinia        unr  1  W21  L9   W11  L8   W23    3.0
14  Jaithirth Arun        unr  2  L1   W30  D26  W19  L5     2.5
15  Joe Preblud           unr  2  W28  L2   L6   D22  W26    2.5
16  David Messinger       unr  3  L3   W25  B--  L12  D17    2.5
17  Blair Gilpatrick      unr  1  L7   W23  B--  L4   D16    2.5
18  Mitchell Leong        unr  2  D25  L1   D24  L10  W29    2.0
19  Brian Frederick       unr  3  W23  W20  L7   L14  L9     2.0
20  Ayo Derbyshire        unr  K  W29  L19  W22  L5   L10    2.0
21  Aidan Lang            unr  1  L13  W27  L12  W29  L11    2.0
22  David Sloane          unr  1  L12  W24  L20  D15  D27    2.0
23  PJ West               unr  2  L19  L17  W25  W27  L13    2.0
24  Greyson Holle         unr  2  L11  L22  D18  D25  W28    2.0
25  Savannah Rose         unr  2  D18  L16  L23  D24  W30    2.0
26  Nicholas Bernier      unr  1  L8   W29  D14  L11  L15    1.5
27  James Wagner          unr  2  L5   L21  W28  L23  D22    1.5
28  Andrew Meitus         unr  1  L15  L10  L27  W30  L24    1.0
29  Christopher Asercion  unr  K  L20  L26  W30  L21  L18    1.0
30  Jacob Brown           unr  1  L6   L14  L29  L28  L25    0.0
31  Tessa Bell            unr  3  F--  U--  U--  U--  U--    0.0
32  Parker Semler         unr  3  F4   U--  U--  U--  U--    0.0
33  Patrick Haggerty      unr  3  F--  U--  U--  U--  U--    0.0
34  Alexander Haggerty    unr  2  F9   U--  U--  U--  U--    0.0
35  Michael Finkelstein   unr  3  F--  U--  U--  U--  U--    0.0
36  Blaine Barsch         unr  3  F--  U--  U--  U--  U--    0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess