2010 State Scholastic Championship
1Standings after day 1
Rated K-1 Championship
| # | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] |
| 1 | Felix Yu | | unr. | EZAC | 1 | W13 | W4 | W2 | L3 | W6 | 4.0 | 14.5 | 10.5 | 15.5 | 12 |
| 2 | Rhys Dextras | | unr. | ESPRA | 1 | W14 | W11 | L1 | W5 | W3 | 4.0 | 13.5 | 9.5 | 14.5 | 11 |
| 3 | Aiden Bub | | unr. | ECOCR | 1 | W7 | W15 | W10 | W1 | L2 | 4.0 | 13 | 9 | 13.5 | 10 |
| 4 | Michael Mitchell | | unr. | DCC | 1 | D5 | L1 | W9 | W10 | W11 | 3.5 | 11.5 | 7.5 | 13.5 | 8.25 |
| 5 | Anvay Raje | | unr. | ECACR | 1 | D4 | W13 | W8 | L2 | W12 | 3.5 | 11.5 | 7.5 | 12.5 | 7.75 |
| 6 | Nicholas Isacoff | | unr. | EWOHI | 1 | W8 | L10 | W7 | W11 | L1 | 3.0 | 11 | 7 | 13 | 7.5 |
| 7 | Melanie Smith | | unr. | EZAC | 1 | L3 | W12 | L6 | W14 | W10 | 3.0 | 11 | 7 | 12 | 5.5 |
| 8 | Daniel Lee | | unr. | EWING | 1 | L6 | W14 | L5 | D9 | B--- | 2.5 | 6 | 6 | 9.5 | 2.75 |
| 9 | Nicholas Chappell | | unr. | EZAC | 1 | L11 | B--- | L4 | D8 | W15 | 2.5 | 4.5 | 4.5 | 8 | 2.25 |
| 10 | Nikita Makarevich | | unr. | EHIPE | K | W12 | W6 | L3 | L4 | L7 | 2.0 | 11.5 | 9.5 | 15.5 | 5 |
| 11 | Joshua Miller | | unr. | EUTME | 1 | W9 | L2 | W15 | L6 | L4 | 2.0 | 9 | 8.5 | 13 | 3.5 |
| 12 | Benjamin Fletcher | | unr. | ECOR | 1 | L10 | L7 | W13 | W15 | L5 | 2.0 | 6.5 | 6 | 10 | 2.5 |
| 13 | Jefferson Talley | | unr. | ESTM | 1 | L1 | L5 | L12 | B--- | D14 | 1.5 | 6.5 | 6.5 | 10.5 | 0.75 |
| 14 | Eliana Lawrence | | unr. | | K | L2 | L8 | B--- | L7 | D13 | 1.5 | 6 | 6 | 10 | 0.75 |
| 15 | Kaiya Cox | | unr. | EMIVI | K | B--- | L3 | L11 | L12 | L9 | 1.0 | 6 | 6 | 10 | 0 |
Rated K-3 Championship
| # | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] |
| 1 | Suhaas Narayanan | 14290675 | 1321 | TCKS | 2 | W20 | W16 | W10 | W4 | 4.0 | 8 | 5 | 9.5 | 10 |
| 2 | Cosmo Dee Cao | 14102317 | unr. | EHIPE | 2 | W24 | W8 | W5 | D3 | 3.5 | 9.5 | 6 | 11 | 9.75 |
| 3 | Madisyn Duffy | 14202384 | 914 | ESUCO | 2 | W13 | W18 | W9 | D2 | 3.5 | 8.5 | 5 | 10.5 | 8.75 |
| 4 | Justin Alter | 14316670 | unr. | ECOCR | 2 | W23 | W7 | W6 | L1 | 3.0 | 10 | 6 | 12 | 8 |
| 5 | Alexander Hemmat | 14034385 | 867 | BCDS | 3 | W21 | W15 | L2 | W11 | 3.0 | 8 | 4.5 | 10 | 6.5 |
| 6 | Collin Lange | 14141683 | 1052 | FAMLAN | 2 | W35 | W19 | L4 | W18 | 3.0 | 7 | 4 | 8 | 5 |
| 7 | Aritra Nag | 14224226 | 583 | TCKS | 2 | W27 | L4 | W14 | W17 | 3.0 | 7 | 4 | 8 | 5 |
| 8 | Maximilian Chambers | 13792230 | 554 | ECOR | 3 | W28 | L2 | W25 | W13 | 3.0 | 7 | 3.5 | 8 | 4.5 |
| 9 | Rhett Fruitman | 14131727 | 759 | ECHA | 3 | W33 | W25 | L3 | W19 | 3.0 | 7 | 3.5 | 7.5 | 4.5 |
| 10 | Jacob Stephens | 13664197 | 793 | FAMSTE | 3 | W31 | W26 | L1 | W16 | 3.0 | 7 | 3 | 7 | 3.5 |
| 11 | Mitchell Watkins | 13879787 | 746 | ECHV | 3 | W29 | W14 | D12 | L5 | 2.5 | 7.5 | 4.5 | 8.5 | 4.25 |
| 12 | Colin Cannici | 13890445 | 864 | EKYF | 3 | L14 | W31 | D11 | W15 | 2.5 | 6.5 | 4 | 6.5 | 3.25 |
| 13 | Chase Fitch | 14370884 | unr. | EWER | 3 | L3 | W30 | W22 | L8 | 2.0 | 5 | 5 | 9.5 | 3 |
| 14 | Cynthia Lin | 14367628 | unr. | ESUP | 3 | W12 | L11 | L7 | W28 | 2.0 | 5 | 5 | 9 | 3.5 |
| 15 | Timothy Stephens | 13664202 | 166 | FAMSTE | 2 | W17 | L5 | W32 | L12 | 2.0 | 4.5 | 4.5 | 8.5 | 3 |
| 16 | Tyler Ryan With | 13892380 | 517 | ECOR | 3 | W32 | L1 | W27 | L10 | 2.0 | 4 | 4 | 9 | 2 |
| 17 | Sara Herman | 14345441 | unr. | DCC | 2 | L15 | W21 | W20 | L7 | 2.0 | 4 | 4 | 8.5 | 4 |
| 18 | Davis Olson | 13869864 | 187 | ECOR | 3 | W34 | L3 | W28 | L6 | 2.0 | 4 | 4 | 8.5 | 2 |
| 19 | Dennis Mingh Chen | 13791833 | 328 | EBEL | 2 | W30 | L6 | W29 | L9 | 2.0 | 4 | 4 | 8 | 2 |
| 20 | Tara Martinez | 13436004 | 149 | ACSC | 3 | L1 | B--- | L17 | W32 | 2.0 | 3 | 3 | 7 | 1 |
| 21 | Heron Lenz | 14368108 | unr. | ECORI | 3 | L5 | L17 | W33 | W30 | 2.0 | 3 | 3 | 6.5 | 2 |
| 22 | Nathan Kerekes | 14131822 | 808 | TCKS | 2 | L25 | W33 | L13 | W34 | 2.0 | 2.5 | 2.5 | 5 | 2 |
| 23 | Arvin Bilegsaikhan | 13889888 | 656 | EEAS | 3 | L4 | L27 | W26 | W29 | 2.0 | 2 | 2 | 6 | 2.5 |
| 24 | Joshua J Umana | 13291086 | 355 | ERACR | 3 | L2 | L28 | B--- | W27 | 2.0 | 2 | 2 | 5.5 | 1 |
| 25 | Caleb Lasley | 14302266 | unr. | ZELPA | 3 | W22 | L9 | L8 | D26 | 1.5 | 6 | 5 | 9 | 2.75 |
| 26 | Atharva Joshi | 14259128 | 101 | ENORT | 2 | B--- | L10 | L23 | D25 | 1.5 | 3.5 | 3.5 | 6.5 | 0.75 |
| 27 | Jessica Barkemeyer | 14195350 | unr. | ENORW | 2 | L7 | W23 | L16 | L24 | 1.0 | 5.5 | 4 | 8.5 | 2 |
| 28 | Tyler Rife | 14363590 | unr. | TCKS | 3 | L8 | W24 | L18 | L14 | 1.0 | 5.5 | 4 | 8.5 | 2 |
| 29 | Alea Shaeffer | 14370328 | unr. | EMEE | 3 | L11 | W34 | L19 | L23 | 1.0 | 5 | 4 | 7.5 | 1 |
| 30 | Aidan Marco | 14362114 | unr. | EMCG | 2 | L19 | L13 | W35 | L21 | 1.0 | 5 | 4 | 7 | 1 |
| 31 | Enkhsaikhan Tulga | 14374557 | unr. | ECHV | 2 | L10 | L12 | L34 | L35 | 0.0 | 4.5 | 3.5 | 7.5 | 0 |
| 32 | Jack Kiechlin | 14360411 | unr. | ELAF | 2 | L16 | W35 | L15 | L20 | 1.0 | 4.5 | 3.5 | 6.5 | 1 |
| 33 | Vladimir Rubtsov | | unr. | ESTEC | 2 | L9 | L22 | L21 | B--- | 1.0 | 4 | 4 | 7 | 0 |
| 34 | Anna Lee | 14370251 | unr. | EWING | 2 | L18 | L29 | W31 | L22 | 1.0 | 3 | 3 | 5 | 0 |
| 35 | Joshua Nastri | 14141897 | unr. | EMPB | 2 | L6 | L32 | L30 | W31 | 1.0 | 2 | 2 | 5 | 0 |
Rated 4th - 6th Grade
| # | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] |
| 1 | Brady Barkemeyer | 13567727 | 1535 | MNORW | 6 | W54 | W20 | W18 | W10 | 4.0 | 9 | 6 | 11 | 11 |
| 2 | Amrita Nag | 12932990 | 1398 | MKIN | 6 | W43 | W22 | W16 | W8 | 4.0 | 9 | 6 | 11 | 11 |
| 3 | Ryan Swerdlin | 13878522 | 1639 | EHIPE | 4 | W36 | W12 | W35 | W17 | 4.0 | 8 | 5 | 10 | 10 |
| 4 | Jackson Chen | 13383565 | 1896 | MSUM | 6 | W79 | W53 | W11 | W9 | 4.0 | 8 | 5 | 9 | 9 |
| 5 | Alexander Yu | 13747500 | 1422 | MKIN | 6 | W82 | W21 | W15 | D6 | 3.5 | 9.5 | 6 | 10.5 | 8.75 |
| 6 | Saikiran Tedla | 14334373 | unr. | ESPRA | 4 | W49 | W37 | W27 | D5 | 3.5 | 8 | 4.5 | 10 | 8.25 |
| 7 | Webb Harrington | 12895006 | 1310 | MSUM | 6 | W56 | W38 | D26 | W28 | 3.5 | 7 | 4.5 | 9 | 7.75 |
| 8 | Ethan Schacht | 14333982 | unr. | EHIPE | 4 | W19 | W45 | W14 | L2 | 3.0 | 10 | 6 | 12 | 8 |
| 9 | Joshua Mark Hsi | 14292096 | 1332 | MTIM | 6 | W40 | W60 | W13 | L4 | 3.0 | 9 | 5 | 10.5 | 6.5 |
| 10 | Nathan Biesterfeld | 14114662 | 1203 | EEIS | 5 | W46 | W31 | W32 | L1 | 3.0 | 8.5 | 4.5 | 10.5 | 6.5 |
| 11 | Benjamin Wilking | 13658167 | 1006 | ECOR | 6 | W80 | W55 | L4 | W36 | 3.0 | 8 | 4 | 9 | 5 |
| 12 | Ayden Adair | 14133112 | 700 | EWER | 4 | W66 | L3 | W46 | W34 | 3.0 | 8 | 4 | 9 | 5 |
| 13 | Sasha Chappell | 13756827 | 838 | EZAC | 4 | W30 | W33 | L9 | W52 | 3.0 | 7.5 | 4.5 | 9 | 6.5 |
| 14 | Samuel Cohen | 13416257 | 1147 | ECHV | 5 | W64 | W51 | L8 | W26 | 3.0 | 7.5 | 4.5 | 8.5 | 5.5 |
| 15 | Lennon Gashwazra | 13963663 | 923 | MPRA | 6 | W75 | W34 | L5 | W32 | 3.0 | 7.5 | 4 | 8 | 5 |
| 16 | Spencer Ell Shook | 14217606 | 894 | AMON | 5 | W52 | W65 | L2 | W33 | 3.0 | 7.5 | 3.5 | 8 | 5 |
| 17 | Jake W Watkins | 12933453 | 1074 | ECHV | 6 | W84 | W48 | W39 | L3 | 3.0 | 7.5 | 3.5 | 8 | 4.5 |
| 18 | Zoe Leroux | 13657906 | 931 | FAMLER | 5 | W74 | W61 | L1 | W40 | 3.0 | 7.5 | 3.5 | 8 | 4.5 |
| 19 | Andrew Richardson | 13679797 | 745 | EACIN | 4 | L8 | W73 | W43 | W41 | 3.0 | 7 | 4 | 8 | 5 |
| 20 | Tom M Puhr | 13658057 | 688 | AAME | 5 | W67 | L1 | W63 | W42 | 3.0 | 7 | 3 | 8 | 4 |
| 21 | Devon J Wall | 13595522 | 641 | ECAR | 5 | W68 | L5 | W72 | W39 | 3.0 | 6.5 | 3 | 7.5 | 4 |
| 22 | William Herbst | 13066746 | 622 | ECHA | 5 | W86 | L2 | W65 | W35 | 3.0 | 6.5 | 2.5 | 6.5 | 3 |
| 23 | Daniel Herman | 14345456 | unr. | DCC | 5 | L37 | W77 | W51 | W44 | 3.0 | 6 | 4 | 7 | 5 |
| 24 | Cory Kohler | 13802751 | 1076 | TPC | 5 | L32 | W74 | W29 | W50 | 3.0 | 6 | 4 | 6.5 | 5.5 |
| 25 | Fletcher Reifsnyder | 13701958 | unr. | MSUM | 6 | L38 | W64 | W48 | W47 | 3.0 | 5.5 | 3.5 | 6.5 | 5 |
| 26 | David J Bekkedahl | 14210425 | 723 | FAMBEK | 5 | W41 | W42 | D7 | L14 | 2.5 | 8.5 | 5 | 10.5 | 5.75 |
| 27 | Robert Richardson | 13658063 | 1037 | EACIN | 6 | W63 | W58 | L6 | D31 | 2.5 | 8 | 4.5 | 9 | 4.25 |
| 28 | Kirsten Walters | 14372593 | unr. | MSUM | 6 | W50 | D29 | W45 | L7 | 2.5 | 7.5 | 4 | 9.5 | 5.25 |
| 29 | Henry Stewart | 14130703 | 764 | ECHV | 4 | X89 | D28 | L24 | W60 | 2.5 | 7 | 4 | 7 | 2.75 |
| 30 | Ben Gurka | 14371343 | unr. | MBOO | 6 | L13 | W49 | D60 | W62 | 2.5 | 6.5 | 3.5 | 8 | 4.25 |
| 31 | Thadde Kowalik Jr | 14264107 | 571 | ACHCR | 5 | W70 | L10 | W69 | D27 | 2.5 | 6.5 | 3.5 | 7.5 | 3.25 |
| 32 | Anthony Mitchell | 13843807 | 352 | DCC | 6 | W24 | W57 | L10 | L15 | 2.0 | 6 | 6 | 11 | 5 |
| 33 | Andrea Lin | 14367613 | unr. | ESUP | 4 | W57 | L13 | W38 | L16 | 2.0 | 5 | 5 | 10 | 4 |
| 34 | Aaron Scites | 14366708 | unr. | MTIM | 6 | W47 | L15 | W55 | L12 | 2.0 | 5 | 5 | 10 | 4 |
| 35 | Luke K Kuettel | 13489762 | 1020 | EDEN | 6 | W72 | W59 | L3 | L22 | 2.0 | 5 | 5 | 10 | 3 |
| 36 | Kevin R Ling | 13392710 | 430 | ECHA | 6 | L3 | W68 | W37 | L11 | 2.0 | 5 | 5 | 10 | 3 |
| 37 | Bryce English | 13942494 | 764 | ECHV | 6 | W23 | L6 | L36 | W64 | 2.0 | 5 | 5 | 9.5 | 4 |
| 38 | Matthew Lovelace | 13887510 | 569 | ECHV | 5 | W25 | L7 | L33 | W73 | 2.0 | 5 | 5 | 9.5 | 4 |
| 39 | David Blair | 14370293 | unr. | ECOR | 5 | W83 | W44 | L17 | L21 | 2.0 | 5 | 5 | 9 | 3 |
| 40 | Anand Zupa | 13454524 | 400 | DCIS | 6 | L9 | W87 | W53 | L18 | 2.0 | 5 | 5 | 8 | 2 |
| 41 | Devin Bonser | 14371337 | unr. | MBOO | 6 | L26 | W79 | W58 | L19 | 2.0 | 4.5 | 4.5 | 8.5 | 3 |
| 42 | Joseph Dicke | 14366521 | unr. | DCC | 4 | W77 | L26 | W59 | L20 | 2.0 | 4.5 | 4.5 | 8.5 | 3 |
| 43 | Bryce Rombach | 13824380 | 412 | ECOR | 5 | L2 | W67 | L19 | W66 | 2.0 | 4 | 4 | 9 | 2 |
| 44 | Torin Hopkins-Arnold | 13481091 | 800 | FAMHOP | 5 | W69 | L39 | W54 | L23 | 2.0 | 4 | 4 | 8 | 3 |
| 45 | Zachary Zalesne | 13976042 | 939 | EZAC | 5 | W73 | L8 | L28 | W61 | 2.0 | 4 | 4 | 8 | 2.5 |
| 46 | Ryan Burdick | 13888115 | 382 | ECOR | 4 | L10 | W70 | L12 | W71 | 2.0 | 4 | 4 | 8 | 2 |
| 47 | Zhouming Sun | 13905104 | 720 | AFLA | 4 | L34 | W75 | W56 | L25 | 2.0 | 4 | 4 | 7.5 | 3 |
| 48 | Benjamin Stephens | 13664182 | 483 | FAMSTE | 4 | X90 | L17 | L25 | W70 | 2.0 | 4 | 4 | 7 | 1 |
| 49 | Samuel Lee | 14148356 | 582 | EWING | 4 | L6 | L30 | W76 | W80 | 2.0 | 3.5 | 3.5 | 8 | 2 |
| 50 | Claire Stufflebeam | 13880894 | 437 | ECOR | 4 | L28 | W66 | W71 | L24 | 2.0 | 3.5 | 3.5 | 7.5 | 2 |
| 51 | Peter Chen | 13791848 | 521 | EBEL | 5 | W85 | L14 | L23 | W65 | 2.0 | 3.5 | 3.5 | 7 | 1.5 |
| 52 | Kale Mount | 13879421 | 100 | ADACH | 4 | L16 | B--- | W85 | L13 | 2.0 | 3.5 | 3.5 | 6.5 | 0.5 |
| 53 | Kyle A Nalen | 13658036 | 720 | ESTM | 5 | W76 | L4 | L40 | W63 | 2.0 | 3 | 3 | 8 | 2 |
| 54 | Arshan Aidun | 14135873 | 421 | EHIPE | 4 | L1 | W76 | L44 | W75 | 2.0 | 3 | 3 | 7.5 | 2 |
| 55 | Joshua Garzaniti | 13764937 | 514 | ESPRA | 5 | W78 | L11 | L34 | W68 | 2.0 | 3 | 3 | 7 | 2 |
| 56 | Greyson Esposito-Krier | 13450144 | 384 | KHOR | 4 | L7 | W86 | L47 | W78 | 2.0 | 3 | 3 | 6.5 | 1 |
| 57 | David D Kowal | 13657996 | 781 | ECHA | 6 | L33 | L32 | W84 | W72 | 2.0 | 3 | 3 | 5.5 | 1.5 |
| 58 | Kaitlyn Barlow | 21021544 | 556 | MTIM | 6 | W87 | L27 | L41 | W69 | 2.0 | 3 | 3 | 5.5 | 1 |
| 59 | Austin C Johnson | 13805017 | 455 | ECOR | 5 | W81 | L35 | L42 | W67 | 2.0 | 3 | 3 | 5 | 1 |
| 60 | Arvand Aidun | 14135888 | 594 | EHIPE | 4 | W62 | L9 | D30 | L29 | 1.5 | 6 | 4.5 | 9 | 2.75 |
| 61 | Emma Kirby | 14142555 | 460 | ETAV | 4 | W71 | L18 | D62 | L45 | 1.5 | 4.5 | 3.5 | 7.5 | 1.75 |
| 62 | Alyssa Ehlers | 14371370 | unr. | MBOO | 6 | L60 | W82 | D61 | L30 | 1.5 | 4 | 3 | 6.5 | 1.75 |
| 63 | Tristan Kliegel | 14131294 | 299 | ECHA | 4 | L27 | W78 | L20 | L53 | 1.0 | 5.5 | 4.5 | 8.5 | 1 |
| 64 | Mark Wilkins | 13043963 | 381 | ECHA | 4 | L14 | L25 | W86 | L37 | 1.0 | 5 | 5 | 8 | 0 |
| 65 | Jakob Fletcher | 14373800 | unr. | ECOR | 5 | X88 | L16 | L22 | L51 | 1.0 | 5 | 5 | 8 | 0 |
| 66 | Robert Lockwood | 14342346 | unr. | MTIM | 6 | L12 | L50 | W77 | L43 | 1.0 | 5 | 4 | 8 | 1 |
| 67 | Luis Roman | 14371391 | unr. | MBOO | 6 | L20 | L43 | W79 | L59 | 1.0 | 5 | 4 | 8 | 1 |
| 68 | Johnny Mathieu | 14371364 | unr. | MBOO | 6 | L21 | L36 | W83 | L55 | 1.0 | 5 | 4 | 8 | 1 |
| 69 | Jose Enriquez | 14371720 | unr. | MBOO | 6 | L44 | W83 | L31 | L58 | 1.0 | 5 | 4 | 7.5 | 1 |
| 70 | Benjamin Gascon | 14370052 | unr. | DCIS | 6 | L31 | L46 | W82 | L48 | 1.0 | 4.5 | 3.5 | 7 | 1 |
| 71 | Justin Koeiman | 14357108 | unr. | AAME | 6 | L61 | W80 | L50 | L46 | 1.0 | 4.5 | 3.5 | 6.5 | 1 |
| 72 | Rebecca Kirby | 14142540 | 278 | ETAV | 4 | L35 | W81 | L21 | L57 | 1.0 | 4 | 4 | 7 | 0 |
| 73 | Matthew Altenbernd | 13522882 | 230 | ESPRA | 4 | L45 | L19 | W81 | L38 | 1.0 | 4 | 4 | 7 | 0 |
| 74 | Steven Art Barber | 13798637 | 166 | ECOR | 5 | L18 | L24 | L78 | B--- | 1.0 | 4 | 4 | 7 | 0 |
| 75 | Wyatt Mount | 13879415 | 100 | ADACH | 6 | L15 | L47 | B--- | L54 | 1.0 | 4 | 4 | 7 | 0 |
| 76 | Maddie Murphy | 14370073 | unr. | DCIS | 6 | L53 | L54 | L49 | W81 | 1.0 | 4 | 4 | 6 | 0 |
| 77 | Ian Kaiser | 13634134 | 503 | ECOR | 5 | L42 | L23 | L66 | W84 | 1.0 | 3.5 | 3 | 6.5 | 0.5 |
| 78 | Edward McNulty IV | 14366694 | unr. | MTIM | 6 | L55 | L63 | W74 | L56 | 1.0 | 3.5 | 3 | 5.5 | 1 |
| 79 | Asepha Shaeffer | 13892490 | 435 | EMEE | 5 | L4 | L41 | L67 | W86 | 1.0 | 3 | 3 | 7 | 0 |
| 80 | Chandler Meinders | 13762004 | 262 | ESPRA | 5 | L11 | L71 | W87 | L49 | 1.0 | 3 | 3 | 6 | 0 |
| 81 | Jackson Belva | 14341830 | unr. | MTIM | 6 | L59 | L72 | L73 | L76 | 0.0 | 3 | 2 | 5 | 0 |
| 82 | Keith Suder | 13305223 | 415 | ESPRA | 6 | L5 | L62 | L70 | W87 | 1.0 | 2.5 | 2.5 | 6 | 0 |
| 83 | Shania Lasley | 13658000 | 486 | ZELPA | 5 | L39 | L69 | L68 | W85 | 1.0 | 2.5 | 2 | 4.5 | 0.5 |
| 84 | Noah Ferris | 13607470 | 334 | ECOR | 4 | L17 | D85 | L57 | L77 | 0.5 | 3.5 | 3 | 6.5 | 0.25 |
| 85 | Adam Shaffer | 14342126 | unr. | MTIM | 6 | L51 | D84 | L52 | L83 | 0.5 | 3 | 2.5 | 5 | 0.25 |
| 86 | John Texeira | 14374563 | unr. | ENAM | 5 | L22 | L56 | L64 | L79 | 0.0 | 4 | 3 | 7 | 0 |
| 87 | Tamara Stanisic | 14374625 | unr. | ERORA | 4 | L58 | L40 | L80 | L82 | 0.0 | 4 | 3 | 6 | 0 |
| 88 | Roman Mary | 13118931 | 841 | ECHA | 5 | F65 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 89 | William Schooleman | 14142157 | unr. | MMER | 6 | F29 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 90 | Nikolai McFall | 14370836 | unr. | MMORI | 6 | F48 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Rated 7th - 9th Grade
| # | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[B] | TBrk[S] | TBrk[R] |
| 1 | Nabil J Spann | 13979063 | 1490 | RICL | 7 | W41 | W15 | W11 | W9 | 4.0 | 9 | 6 | 11 | 11 |
| 2 | Benjamin Twerskoi | 12844820 | 1312 | HSMHI | 9 | W44 | W37 | W12 | W7 | 4.0 | 8 | 5 | 10 | 10 |
| 3 | Luke Stephens | 13664176 | 1279 | FAMSTE | 7 | W67 | W27 | W33 | W8 | 4.0 | 7.5 | 4.5 | 8.5 | 8.5 |
| 4 | Kurt Kondracki | 13442735 | 1558 | MTIM | 7 | W53 | W57 | W36 | W10 | 4.0 | 7 | 4 | 8.5 | 8.5 |
| 5 | Alexa E Lasley | 13658407 | 1423 | FAMLAS | 9 | X82 | W35 | D6 | W22 | 3.5 | 8 | 4.5 | 8 | 6.25 |
| 6 | Kevin Green | 13901577 | 1168 | HBER | 9 | W65 | W46 | D5 | W23 | 3.5 | 7.5 | 4.5 | 8.5 | 7.25 |
| 7 | Frank Riley | 12914295 | 1275 | AWOWI | 7 | W48 | W26 | W14 | L2 | 3.0 | 9.5 | 5.5 | 11.5 | 7.5 |
| 8 | Peter Cannici | 12929049 | 1403 | HSUN | 7 | W58 | W19 | W21 | L3 | 3.0 | 9.5 | 5.5 | 11 | 7 |
| 9 | Isaac Martinez | 12911979 | 1309 | ACSC | 7 | W68 | W24 | W13 | L1 | 3.0 | 9.5 | 5.5 | 10.5 | 6.5 |
| 10 | Melissa Leroux | 13657892 | 1295 | HSUN | 9 | W73 | W20 | W32 | L4 | 3.0 | 9 | 5 | 10 | 6 |
| 11 | Javier R Hollines | 13896822 | 1272 | MWES | 7 | W61 | W45 | L1 | W35 | 3.0 | 8 | 4 | 9 | 5 |
| 12 | Omar S Ahmad | 14212794 | 1166 | MPRA | 8 | W78 | W31 | L2 | W34 | 3.0 | 8 | 4 | 8 | 4 |
| 13 | Alexander Jensen | 12873679 | 1110 | AFACH | 8 | W66 | W25 | L9 | W40 | 3.0 | 7.5 | 4.5 | 8 | 5.5 |
| 14 | Daniel Y Zhou | 13435195 | 1683 | MCAM | 7 | W47 | W38 | L7 | W32 | 3.0 | 7 | 4 | 9 | 6 |
| 15 | Zachary Chase | 13762334 | 1117 | MSKY | 9 | W69 | L1 | W61 | W31 | 3.0 | 7 | 3 | 7.5 | 4 |
| 16 | Michael A Chado | 12921399 | 888 | MKECA | 8 | W43 | L21 | W49 | W50 | 3.0 | 6.5 | 4 | 8.5 | 6 |
| 17 | Jay Kranzdorf | 12929030 | 1455 | MSUM | 8 | W54 | L32 | W41 | W37 | 3.0 | 6 | 4 | 8 | 6 |
| 18 | Benjamin Welton | 13393687 | 877 | MKECA | 7 | L31 | W78 | W43 | W38 | 3.0 | 6 | 4 | 6 | 4 |
| 19 | Robert Zirinsky | 13445411 | 1064 | ADAT | 9 | W75 | L8 | W59 | W33 | 3.0 | 6 | 3 | 7 | 4 |
| 20 | Trevor Altenbernd | 13305470 | 978 | MSKY | 8 | W76 | L10 | W62 | W36 | 3.0 | 6 | 3 | 7 | 4 |
| 21 | Pret Bram | 13301482 | 1191 | MSKY | 8 | W70 | W16 | L8 | D26 | 2.5 | 8.5 | 5.5 | 9.5 | 5.25 |
| 22 | Rohan Ajay Balan | 13280017 | 841 | ALIT | 7 | W81 | D23 | W28 | L5 | 2.5 | 8 | 5 | 8 | 3.75 |
| 23 | Dennis Bolshakov | 13035517 | 1250 | RICL | 7 | W63 | D22 | W34 | L6 | 2.5 | 8 | 4.5 | 9 | 4.25 |
| 24 | Matthew Lasley Jr | 13854347 | 1072 | FAMLAS | 7 | W55 | L9 | W44 | D25 | 2.5 | 7.5 | 4.5 | 9.5 | 5.25 |
| 25 | Anatoly Makarevich | 13636173 | 1459 | MSUM | 7 | W60 | L13 | W39 | D24 | 2.5 | 7.5 | 4.5 | 8.5 | 4.25 |
| 26 | Mykel Allen | 12929052 | 957 | MMORI | 8 | W51 | L7 | W64 | D21 | 2.5 | 7.5 | 4.5 | 8.5 | 4.25 |
| 27 | Archik S Raje | 13364805 | 982 | MLIB | 7 | W80 | L3 | W65 | D30 | 2.5 | 7.5 | 3.5 | 7.5 | 2.25 |
| 28 | Zachary Wilkins | 12862822 | 1365 | HGRA | 9 | D29 | W52 | L22 | W42 | 2.5 | 7 | 4.5 | 9 | 5.25 |
| 29 | Joe R Mueller | 13394084 | 670 | MKECA | 8 | D28 | L39 | W66 | W57 | 2.5 | 6 | 3.5 | 6.5 | 3.75 |
| 30 | Artem T Bolshakov | 13002978 | 1220 | RICL | 9 | W59 | L34 | W60 | D27 | 2.5 | 5.5 | 3 | 6.5 | 3.25 |
| 31 | Richard Komarovskiy | 14336171 | unr. | HEAG | 9 | W18 | L12 | W46 | L15 | 2.0 | 6 | 6 | 11 | 5 |
| 32 | Zachary J Umana | 12960944 | 1095 | MTIM | 7 | W77 | W17 | L10 | L14 | 2.0 | 6 | 6 | 10 | 4 |
| 33 | Losol Amarbayasgalan | 13658214 | 1609 | MMAN | 8 | W39 | W50 | L3 | L19 | 2.0 | 5 | 5 | 11 | 4 |
| 34 | Reece Cantwell | 13853228 | 911 | MMORI | 8 | W56 | W30 | L23 | L12 | 2.0 | 5 | 5 | 10 | 4.5 |
| 35 | Matthew Lomas | 13658434 | 1055 | MHOR | 7 | W49 | L5 | W48 | L11 | 2.0 | 5 | 5 | 10 | 4 |
| 36 | Travis Fox | 13802380 | 1209 | MDECR | 9 | W74 | W40 | L4 | L20 | 2.0 | 5 | 5 | 10 | 3 |
| 37 | Zachary Nastri | 14141882 | 982 | EMPB | 7 | W62 | L2 | W51 | L17 | 2.0 | 5 | 5 | 10 | 3 |
| 38 | Gabriel Sanders | 13448343 | 1155 | ADAT | 9 | W71 | L14 | W54 | L18 | 2.0 | 5 | 5 | 9 | 3 |
| 39 | Budimir Stanisic | 12928994 | 781 | MDUN | 7 | L33 | W29 | L25 | W71 | 2.0 | 4.5 | 4.5 | 8 | 3.5 |
| 40 | Ezra Mathieu | 14371358 | unr. | MBOO | 7 | W52 | L36 | W47 | L13 | 2.0 | 4 | 4 | 9 | 4 |
