| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Ryan Swerdlin | 1460 | EHIPE | 3 | W37 | W9 | W20 | W8 | W2 | W3 | 6.0 | 21 | 23 | 21 | 87 |
| 2 | Luke Thurman | 831 | EFOO | 3 | W34 | W5 | W14 | W13 | L1 | W8 | 5.0 | 21.5 | 23.5 | 19 | 89.5 |
| 3 | Andrew Richardson | 651 | EACIN | 3 | W27 | W42 | W15 | W7 | W10 | L1 | 5.0 | 20.5 | 21 | 20 | 74.5 |
| 4 | Ayden Adair | unr. | EWER | 3 | L10 | W17 | W18 | W12 | W21 | D5 | 4.5 | 19.5 | 22 | 14.5 | 76 |
| 5 | Benjamin Roswell | unr. | ECHV | 3 | W17 | L2 | W44 | W33 | W20 | D4 | 4.5 | 18 | 20 | 15.5 | 71 |
| 6 | Mitchell Watkins | 581 | ECHV | 2 | L9 | W34 | W26 | W14 | D13 | W19 | 4.5 | 17.5 | 19.5 | 14 | 70.5 |
| 7 | Sasha Chappell | 875 | EZAC | 3 | H--- | W36 | W31 | L3 | W16 | W13 | 4.5 | 16.5 | 16.5 | 14.5 | 67.5 |
| 8 | Collin Lange | unr. | FAMLAN | 2 | W18 | W21 | W10 | L1 | W11 | L2 | 4.0 | 22.5 | 25 | 17 | 91 |
| 9 | Jacob Stephens | unr. | FAMSTE | 2 | W6 | L1 | L11 | W44 | W33 | W24 | 4.0 | 19.5 | 21.5 | 12 | 73 |
| 10 | Arvin Bilegsaikhan | 755 | EEAS | 2 | W4 | W26 | L8 | W30 | L3 | W29 | 4.0 | 19 | 21.5 | 15 | 81.5 |
| 11 | Zhouming Sun | 743 | AFLA | 3 | W40 | L13 | W9 | W15 | L8 | W20 | 4.0 | 18 | 19.5 | 14 | 74.5 |
| 12 | Tyler Ryan With | 474 | ECOR | 2 | W25 | W16 | L13 | L4 | W23 | W21 | 4.0 | 17.5 | 20 | 14 | 74 |
| 13 | Nicholas Lin | unr. | EACIN | 3 | W22 | W11 | W12 | L2 | D6 | L7 | 3.5 | 22 | 25 | 16 | 84 |
| 14 | Henry Stewart | unr. | ECHV | 3 | W24 | W23 | L2 | L6 | D18 | W30 | 3.5 | 19 | 21.5 | 13 | 76 |
| 15 | Arvand Aidun | unr. | EHIPE | 3 | W28 | W19 | L3 | L11 | W36 | D17 | 3.5 | 19 | 21 | 13.5 | 76 |
| 16 | Sam Lee | unr. | EWING | 3 | W35 | L12 | W22 | D19 | L7 | W32 | 3.5 | 17.5 | 19.5 | 12.5 | 67.5 |
| 17 | Maximilian Chambers | 464 | ECOR | 2 | L5 | L4 | W41 | W39 | W25 | D15 | 3.5 | 17 | 18.5 | 9.5 | 61.5 |
| 18 | Isaak Allen Treat | 723 | ESPRA | 3 | L8 | W45 | L4 | W32 | D14 | W31 | 3.5 | 17 | 17.5 | 10 | 64.5 |
| 19 | Colin S Cannici | 548 | EKYF | 2 | W38 | L15 | W42 | D16 | W30 | L6 | 3.5 | 16 | 16.5 | 13.5 | 62 |
| 20 | Ryan Jose Burdick | 284 | ECOR | 3 | W39 | W43 | L1 | W23 | L5 | L11 | 3.0 | 13 | 20 | 14 | 71.5 |
| 21 | Brandon Lindsey | unr. | ECORI | 3 | B--- | L8 | W36 | W28 | L4 | L12 | 3.0 | 13 | 17.5 | 12 | 64.5 |
| 22 | Clair Stufflebeam | 473 | ECOR | 3 | L13 | W27 | L16 | L25 | W42 | W38 | 3.0 | 11 | 15 | 8 | 51.5 |
| 23 | Arshan Aidun | unr. | EHIPE | 3 | W33 | L14 | W35 | L20 | L12 | W34 | 3.0 | 10.5 | 16.5 | 11 | 65 |
| 24 | Dylan Thom Turner | 818 | DCC | 3 | L14 | W37 | L30 | W31 | W34 | L9 | 3.0 | 10.5 | 16.5 | 10 | 59 |
| 25 | Caleb Wedgle | unr. | EHERZ | 3 | L12 | L35 | W40 | W22 | L17 | W36 | 3.0 | 10.5 | 16 | 8 | 50.5 |
| 26 | Emma Kirby | unr. | ETAV | 3 | W44 | L10 | L6 | L35 | W37 | W33 | 3.0 | 10 | 16.5 | 9 | 56 |
| 27 | Rebecca Kirby | unr. | ETAV | 3 | L3 | L22 | L34 | B--- | W39 | W35 | 3.0 | 8.5 | 13.5 | 5 | 47 |
| 28 | Joshua J Umana | 150 | ESPRA | 2 | L15 | W39 | W43 | L21 | L32 | W41 | 3.0 | 8 | 12.5 | 10 | 50.5 |
| 29 | Ben Law | unr. | ECOR | 3 | L36 | B--- | L33 | W37 | W35 | L10 | 3.0 | 8 | 12 | 9 | 46 |
| 30 | Nicholas Whiting | 455 | ECACR | 3 | D31 | W41 | W24 | L10 | L19 | L14 | 2.5 | 14 | 18 | 12 | 67.5 |
| 31 | Benjamin Stephens | unr. | FAMSTE | 3 | D30 | W32 | L7 | L24 | W41 | L18 | 2.5 | 13 | 17.5 | 10 | 62 |
| 32 | Tristan Kliegel | unr. | ECHA | 3 | D41 | L31 | W45 | L18 | W28 | L16 | 2.5 | 11 | 14.5 | 9 | 49.5 |
| 33 | Matthew Altenbernd | 153 | ESPRA | 3 | L23 | W38 | W29 | L5 | L9 | L26 | 2.0 | 14.5 | 19 | 9 | 61.5 |
| 34 | Tristan Martin | unr. | ESPRA | 3 | L2 | L6 | W27 | W43 | L24 | L23 | 2.0 | 14 | 19 | 7 | 65 |
| 35 | Noah Ferris | 266 | ECOR | 3 | L16 | W25 | L23 | W26 | L29 | L27 | 2.0 | 14 | 17.5 | 8 | 54.5 |
| 36 | Henry A Holt | 163 | ESTM | 3 | W29 | L7 | L21 | W42 | L15 | L25 | 2.0 | 12 | 16.5 | 9 | 62.5 |
| 37 | Michael Kiefer | unr. | EBEL | 2 | L1 | L24 | W38 | L29 | L26 | W42 | 2.0 | 11 | 17 | 5 | 59 |
| 38 | Paige Kerns | unr. | ECOR | 3 | L19 | L33 | L37 | W40 | W43 | L22 | 2.0 | 9.5 | 13 | 5 | 43.5 |
| 39 | Edward Custy | unr. | ESTM | 2 | L20 | L28 | B--- | L17 | L27 | W45 | 2.0 | 9 | 12.5 | 4 | 39.5 |
| 40 | Nick Law | unr. | ECOR | 2 | L11 | L44 | L25 | L38 | B--- | W43 | 2.0 | 8 | 12 | 2 | 38 |
| 41 | Jonathan Molandor | unr. | ESTM | 2 | D32 | L30 | L17 | W45 | L31 | L28 | 1.5 | 11 | 14.5 | 6 | 51.5 |
| 42 | Nolan Wright | unr. | ESPRA | 2 | X46 | L3 | L19 | L36 | L22 | L37 | 1.0 | 10.5 | 15.5 | 5 | 55.5 |
| 43 | Connor Hone | unr. | ESTM | 2 | W45 | L20 | L28 | L34 | L38 | L40 | 1.0 | 9 | 12 | 6 | 39 |
| 44 | Daniel Guiot | 370 | FAMGUI | 3 | L26 | W40 | L5 | L9 | F45 | U--- | 1.0 | 8.5 | 13 | 5 | 38.5 |
| 45 | Dominique Ortonward | 100 | EMASP | 2 | L43 | L18 | L32 | L41 | X44 | L39 | 1.0 | 6.5 | 10 | 1 | 35 |
| 46 | Anthony Janoso | 100 | ESTM | 3 | F42 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| 47 | Rhett Fruitman | unr. | ECORY | 2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Jackson Chen | 1701 | EHIPE | 5 | W79 | W19 | W48 | W3 | W4 | D7 | 5.5 | 22 | 24 | 20.5 | 91.5 |
| 2 | Daniel Y Zhou | 1546 | MCAM | 6 | W58 | W33 | W12 | D6 | D7 | W10 | 5.0 | 22.5 | 25.5 | 18.5 | 93 |
| 3 | Amrita Nag | 1253 | ETRA | 5 | W52 | W34 | W14 | L1 | W33 | W25 | 5.0 | 21 | 24 | 18 | 87 |
| 4 | Alex Hu Li | 1351 | MCAM | 6 | W44 | W47 | W22 | W15 | L1 | W16 | 5.0 | 20.5 | 23 | 19 | 90.5 |
| 5 | Kurt Kondracki | 1455 | MTIM | 6 | W51 | W40 | L16 | W11 | W22 | W20 | 5.0 | 19.5 | 22.5 | 17 | 83.5 |
| 6 | Brady Barkemeyer | 1306 | ENORW | 5 | W86 | W55 | W45 | D2 | D9 | W15 | 5.0 | 19.5 | 22 | 18.5 | 81.5 |
| 7 | Peter P Cannici | 1316 | ZKNLI | 6 | W80 | W73 | W23 | W42 | D2 | D1 | 5.0 | 19.5 | 21.5 | 19.5 | 83 |
| 8 | Anthony Williams | 1099 | ENEE | 6 | W54 | W24 | L15 | W40 | W19 | W18 | 5.0 | 19 | 22 | 17 | 77 |
| 9 | Alexander Yu | 1225 | EZAC | 5 | W88 | W36 | W26 | D17 | D6 | D12 | 4.5 | 21 | 22.5 | 18 | 83.5 |
| 10 | Dennis Bolshakov | 1224 | ELICO | 6 | D63 | W32 | W43 | W16 | W17 | L2 | 4.5 | 19.5 | 22 | 17 | 81 |
| 11 | Luke Stephens | 1053 | FAMSTE | 6 | W60 | D43 | W13 | L5 | W32 | W42 | 4.5 | 19 | 22 | 15.5 | 73.5 |
| 12 | Nathan Therien | 1002 | ESPRA | 5 | W99 | W35 | L2 | W47 | W31 | D9 | 4.5 | 19 | 21 | 16.5 | 73.5 |
| 13 | Webb Harrington | 1317 | AARR | 5 | D32 | W63 | L11 | W83 | W34 | W35 | 4.5 | 17.5 | 19.5 | 14 | 68.5 |
| 14 | Samuel Jose Cohen | 852 | ECHV | 4 | W64 | W62 | L3 | W70 | W42 | D17 | 4.5 | 17 | 19 | 16.5 | 76.5 |
| 15 | Nathan Biesterfeld | unr. | EEIS | 4 | W67 | W38 | W8 | L4 | W21 | L6 | 4.0 | 22.5 | 25 | 17 | 87.5 |
| 16 | Robert Richardson | 986 | EACIN | 5 | W82 | W39 | W5 | L10 | W41 | L4 | 4.0 | 20.5 | 22.5 | 17 | 84 |
| 17 | Frank Riley | 1320 | ZKNLI | 6 | W91 | W50 | W21 | D9 | L10 | D14 | 4.0 | 20.5 | 22 | 17 | 82.5 |
| 18 | Anatoly Makarevich | 1376 | EHIPE | 6 | L43 | W60 | W59 | W27 | W23 | L8 | 4.0 | 19 | 22 | 14 | 69.5 |
| 19 | Kyler J Kirk | 786 | ESTM | 6 | W97 | L1 | W52 | W69 | L8 | W41 | 4.0 | 18.5 | 18.5 | 14 | 69.5 |
| 20 | Jake W Watkins | 1101 | ECHV | 5 | L53 | W65 | W58 | W50 | W49 | L5 | 4.0 | 17 | 19.5 | 14 | 64 |
| 21 | Archik S Raje | 980 | MLIB | 6 | W46 | W71 | L17 | W51 | L15 | W50 | 4.0 | 17 | 19 | 15 | 75 |
| 22 | William Goodreid | 898 | ECOR | 6 | W78 | W69 | L4 | W75 | L5 | W49 | 4.0 | 17 | 19 | 15 | 72 |
| 23 | Jacob Schafer | 882 | MWACL | 6 | W87 | W72 | L7 | W44 | L18 | W55 | 4.0 | 17 | 19 | 15 | 67.5 |
| 24 | David D Kowal | 591 | ECHA | 5 | W76 | L8 | W61 | L25 | W84 | W40 | 4.0 | 16.5 | 18.5 | 13 | 70 |
| 25 | Javier R Hollines | 1041 | MWES | 6 | W77 | L70 | W79 | W24 | W39 | L3 | 4.0 | 16 | 18 | 15 | 69 |
| 26 | Matthew Lasley Jr | 813 | ZELPA | 6 | W92 | W61 | L9 | L41 | W51 | W47 | 4.0 | 15.5 | 16.5 | 14 | 65.5 |
| 27 | Jinu Shin | 771 | ECHV | 5 | L70 | W77 | W46 | L18 | W44 | W39 | 4.0 | 15 | 17 | 12 | 63 |
| 28 | Tom M Puhr | 812 | AAME | 4 | U--- | W54 | W88 | L31 | W52 | W56 | 4.0 | 14 | 14 | 12 | 44.5 |
| 29 | Zoe Leroux | 672 | ZKNLI | 4 | L71 | L46 | W64 | W54 | W72 | W45 | 4.0 | 13.5 | 15.5 | 10 | 53.5 |
| 30 | Seth Vanderryn | 728 | EPAR | 4 | L69 | W78 | L39 | W53 | W74 | W48 | 4.0 | 13 | 15 | 11 | 58 |
| 31 | Sherry Langseth | unr. | DCC | 6 | L36 | W86 | W56 | W28 | L12 | D33 | 3.5 | 19 | 21.5 | 12.5 | 67.5 |
| 32 | Luke K Kuettel | 526 | EDEN | 5 | D13 | L10 | W63 | W43 | L11 | W84 | 3.5 | 19 | 21 | 11 | 72.5 |
| 33 | Rohan Ajay Balan | 810 | ALIT | 6 | W96 | L2 | W57 | W71 | L3 | D31 | 3.5 | 18.5 | 19.5 | 13.5 | 68 |
| 34 | Anudari Sharavdorj | 583 | EEAS | 4 | W90 | L3 | W62 | D37 | L13 | W66 | 3.5 | 18 | 19 | 12.5 | 65 |
| 35 | Zachary Nastri | unr. | EMPB | 6 | W49 | L12 | W73 | H--- | W37 | L13 | 3.5 | 17.5 | 17.5 | 13 | 62 |
| 36 | Eric Strom | 657 | ECOR | 6 | W31 | L9 | L41 | W78 | W69 | D38 | 3.5 | 16.5 | 18.5 | 11.5 | 70 |
| 37 | Benjamin Wilking | 870 | ECOR | 5 | L39 | W82 | W80 | D34 | L35 | W62 | 3.5 | 14.5 | 16.5 | 11.5 | 60 |
| 38 | Matthew Lomas | 823 | MHOR | 6 | W81 | L15 | L44 | W77 | W79 | D36 | 3.5 | 14.5 | 16.5 | 11.5 | 58.5 |
| 39 | Kelly Hone | 282 | ESTM | 5 | W37 | L16 | W30 | W45 | L25 | L27 | 3.0 | 15.5 | 22.5 | 13 | 79.5 |
| 40 | Steven Palmer | 756 | ECHA | 6 | W93 | L5 | W53 | L8 | W46 | L24 | 3.0 | 15 | 21 | 12 | 69 |
| 41 | Austin Amos | unr. | MBOO | 6 | W56 | L45 | W36 | W26 | L16 | L19 | 3.0 | 14.5 | 21.5 | 13 | 79.5 |
| 42 | Isaac Martinez | 1164 | ACSC | 6 | W57 | W83 | W70 | L7 | L14 | L11 | 3.0 | 14 | 21 | 15 | 79.5 |
| 43 | Benjamin Welton | 537 | ECOR | 6 | W18 | D11 | L10 | L32 | D83 | W71 | 3.0 | 14 | 20.5 | 10.5 | 76.5 |
| 44 | Michael Thuis | 534 | ESPRA | 4 | L4 | W95 | W38 | L23 | L27 | W74 | 3.0 | 13.5 | 19.5 | 10 | 67.5 |
| 45 | Torin Hopkins-Arnold | 844 | ACOVI | 4 | W89 | W41 | L6 | L39 | W59 | L29 | 3.0 | 13 | 19.5 | 13 | 68 |
| 46 | Austin C Johnson | 385 | ECOR | 4 | L21 | W29 | L27 | W73 | L40 | W79 | 3.0 | 13 | 19 | 9 | 65 |
| 47 | Devon Wall | 623 | EPOEB | 4 | B--- | L4 | W76 | L12 | W61 | L26 | 3.0 | 13 | 18 | 11 | 67 |
| 48 | Leo Freder Bruell | 1027 | ENEE | 4 | W65 | W53 | L1 | L49 | W75 | L30 | 3.0 | 12.5 | 20 | 13 | 67.5 |
| 49 | Bryce English | 727 | ECHV | 5 | L35 | W99 | W74 | W48 | L20 | L22 | 3.0 | 12.5 | 18.5 | 12 | 63.5 |
| 50 | Jack Norbu Glaser | 732 | MMOR | 6 | W74 | L17 | W81 | L20 | W70 | L21 | 3.0 | 12 | 18 | 12 | 71 |
| 51 | Budimir Stanisic | 549 | ERORA | 6 | L5 | W93 | W84 | L21 | L26 | W69 | 3.0 | 12 | 18 | 10 | 68.5 |
| 52 | Peter Chen | 505 | EBEL | 4 | L3 | W90 | L19 | W94 | L28 | W72 | 3.0 | 12 | 18 | 9 | 59.5 |
| 53 | Zachary Zalesne | 468 | EZAC | 4 | W20 | L48 | L40 | L30 | W94 | W73 | 3.0 | 12 | 17.5 | 9 | 62 |
| 54 | Joshua L Goldwire | 440 | ESTM | 5 | L8 | L28 | W97 | L29 | W89 | W75 | 3.0 | 12 | 17 | 7 | 52.5 |
| 55 | Rebecca A Isacoff | 708 | ESPRA | 6 | W95 | L6 | L69 | W65 | W71 | L23 | 3.0 | 10.5 | 16.5 | 11 | 61.5 |
| 56 | Asepha Shaeffer | 628 | FAMSHA | 4 | L41 | W89 | L31 | W92 | W76 | L28 | 3.0 | 10 | 15.5 | 10 | 54 |
| 57 | Joshua Garzaniti | 484 | ESPRA | 4 | L42 | W94 | L33 | L61 | W78 | W76 | 3.0 | 9.5 | 14.5 | 8 | 55 |
| 58 | Anthony Bradley | 557 | MSKY | 6 | L2 | W96 | L20 | L74 | W98 | W70 | 3.0 | 9 | 14 | 8 | 52.5 |
| 59 | Philip Garcia | 581 | MSKY | 6 | L61 | W92 | L18 | W93 | L45 | W77 | 3.0 | 8.5 | 13.5 | 9 | 50.5 |
| 60 | Kevin R Ling | 408 | ECHA | 5 | L11 | L18 | L93 | W98 | W92 | W83 | 3.0 | 8 | 12.5 | 6 | 46.5 |
| 61 | Benjamin Martinez | unr. | MEAG | 6 | W59 | L26 | L24 | W57 | L47 | D68 | 2.5 | 15.5 | 19.5 | 9.5 | 60.5 |
| 62 | Gage Whalin | unr. | MBOO | 6 | W75 | L14 | L34 | W80 | D66 | L37 | 2.5 | 13.5 | 18 | 10 | 64.5 |
| 63 | Mehraud Razzaghi | 488 | ECHA | 5 | D10 | L13 | L32 | W91 | L73 | W88 | 2.5 | 13 | 17.5 | 7 | 60 |
| 64 | Blake B Wickham | 260 | MSKY | 6 | L14 | L75 | L29 | W85 | W80 | D67 | 2.5 | 12 | 16.5 | 5.5 | 50 |
| 65 | Ian Andrew Kerns | 401 | ECOR | 6 | L48 | L20 | W85 | L55 | D88 | W91 | 2.5 | 10.5 | 14.5 | 6 | 50 |
| 66 | Sean M Morton | 618 | ESTM | 5 | L72 | W87 | L71 | W81 | D62 | L34 | 2.5 | 10.5 | 14 | 9 | 51.5 |
| 67 | Jane T Higa | 577 | EPEA | 4 | L15 | L81 | W96 | L72 | W82 | D64 | 2.5 | 9.5 | 13.5 | 6.5 | 43.5 |
| 68 | Christopher Asercion | 507 | MNEW | 6 | U--- | L76 | L92 | W96 | W81 | D61 | 2.5 | 6 | 8.5 | 5.5 | 28.5 |
| 69 | Marcus Johnson | unr. | MBOO | 6 | W30 | L22 | W55 | L19 | L36 | L51 | 2.0 | 17.5 | 21.5 | 10 | 72.5 |
| 70 | Bryce Rombach | 152 | ECOR | 4 | W27 | W25 | L42 | L14 | L50 | L58 | 2.0 | 17 | 21.5 | 11 | 78.5 |
| 71 | Etan Busse | unr. | ADAT | 6 | W29 | L21 | W66 | L33 | L55 | L43 | 2.0 | 16 | 20 | 10 | 69 |
| 72 | Matthew Lange | unr. | FAMLAN | 6 | W66 | L23 | L75 | W67 | L29 | L52 | 2.0 | 14 | 18 | 9 | 58.5 |
| 73 | William Herbst | 645 | ECHA | 4 | W85 | L7 | L35 | L46 | W63 | L53 | 2.0 | 13.5 | 18.5 | 8 | 60 |
| 74 | Miranda Garzaniti | 100 | ESPRA | 6 | L50 | W91 | L49 | W58 | L30 | L44 | 2.0 | 13.5 | 17.5 | 8 | 57 |
| 75 | Shania Lasley | 593 | ZELPA | 4 | L62 | W64 | W72 | L22 | L48 | L54 | 2.0 | 13 | 17 | 9 | 59.5 |
| 76 | Bronson Rivera | unr. | ESPRA | 4 | L24 | W68 | L47 | W88 | L56 | L57 | 2.0 | 13 | 17 | 8 | 53.5 |
| 77 | Ian Edwin Kaiser | 404 | ECOR | 4 | L25 | L27 | W95 | L38 | W90 | L59 | 2.0 | 12.5 | 16.5 | 6 | 52 |
| 78 | Lauren R Griswold | 358 | ESPRA | 5 | L22 | L30 | W90 | L36 | L57 | W95 | 2.0 | 12.5 | 16.5 | 5 | 50 |
| 79 | Luther Augenstein | 563 | ECOR | 6 | L1 | W97 | L25 | W89 | L38 | L46 | 2.0 | 12 | 17.5 | 8 | 60.5 |
| 80 | Jonah Lawrence | 514 | FAMLAW | 4 | L7 | W85 | L37 | L62 | L64 | W92 | 2.0 | 11 | 16 | 6 | 52.5 |
| 81 | Nathan G Garcia | 214 | ESPRA | 6 | L38 | W67 | L50 | L66 | L68 | W97 | 2.0 | 11 | 14.5 | 6 | 44.5 |
| 82 | Matthew Lovelace | 388 | ECHV | 4 | L16 | L37 | W98 | L84 | L67 | W94 | 2.0 | 9.5 | 13.5 | 5 | 47.5 |
| 83 | Mitchell P Erdle | 605 | ESTM | 6 | W98 | L42 | H--- | L13 | D43 | L60 | 2.0 | 9 | 13.5 | 8.5 | 45.5 |
| 84 | Ryan Cochran | 926 | ESTM | 5 | H--- | H--- | L51 | W82 | L24 | L32 | 2.0 | 8.5 | 12.5 | 7.5 | 39 |
| 85 | Eli Little | unr. | ESTM | 4 | L73 | L80 | L65 | L64 | W97 | B--- | 2.0 | 6.5 | 9 | 2 | 25.5 |
| 86 | Karl Baumgartner | 513 | EDEN | 6 | L6 | L31 | L89 | W97 | U--- | W93 | 2.0 | 6 | 11 | 4 | 39.5 |
| 87 | Kyle Ferris | 333 | ECOR | 6 | L23 | L66 | L94 | W95 | B--- | U--- | 2.0 | 5 | 9 | 4 | 30 |
| 88 | Franklin C Wright | 505 | ESPRA | 4 | L9 | W98 | L28 | L76 | D65 | L63 | 1.5 | 11.5 | 16 | 6 | 51 |
| 89 | Joshua Rymkiewicz | 238 | ESTM | 4 | L45 | L56 | W86 | L79 | L54 | D90 | 1.5 | 11.5 | 14.5 | 4.5 | 44.5 |
| 90 | Dane Hopkins | unr. | ESTM | 4 | L34 | L52 | L78 | B--- | L77 | D89 | 1.5 | 8.5 | 12 | 2.5 | 37 |
| 91 | Jack D Erdle | 531 | ESTM | 6 | L17 | L74 | H--- | L63 | W93 | L65 | 1.5 | 8 | 12 | 3.5 | 42 |
| 92 | Brennan Olson | 206 | ECOR | 4 | L26 | L59 | W68 | L56 | L60 | L80 | 1.0 | 14 | 18 | 4 | 50.5 |
| 93 | Jacob Klock | 100 | MSKY | 6 | L40 | L51 | W60 | L59 | L91 | L86 | 1.0 | 13 | 16 | 4 | 45 |
| 94 | Spencer Aurand | unr. | MMASP | 6 | U--- | L57 | W87 | L52 | L53 | L82 | 1.0 | 10 | 13 | 4 | 35 |
| 95 | Thor Hopkins | unr. | ESTM | 5 | L55 | L44 | L77 | L87 | W96 | L78 | 1.0 | 10 | 13 | 2 | 37 |
| 96 | Steven Art Barber | 191 | ECOR | 4 | L33 | L58 | L67 | L68 | L95 | W98 | 1.0 | 9.5 | 13 | 1 | 35.5 |
| 97 | Chandler Meinders | 154 | EWOHI | 4 | L19 | L79 | L54 | L86 | L85 | L81 | 0.0 | 11 | 15 | 0 | 41 |
| 98 | Justin Hale | unr. | MMASP | 6 | L83 | L88 | L82 | L60 | L58 | L96 | 0.0 | 9.5 | 12.5 | 0 | 35 |
| 99 | Anand Zupa | 400 | EEDI | 5 | L12 | L49 | U--- | U--- | U--- | U--- | 0.0 | 3 | 7.5 | 0 | 28.5 |
| # | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | Evan James Taylor | 1206 | DCC | 8 | W37 | W40 | W12 | W7 | D8 | W6 | 5.5 | 20.5 | 23.5 | 20 | 90.5 |
| 2 | Rhett Langseth | 1467 | DCC | 9 | W55 | W44 | W11 | W14 | D6 | W8 | 5.5 | 20 | 22 | 20 | 86 |
| 3 | Dave A Bitzko | 1410 | HHER | 9 | L18 | W66 | W45 | W12 | W11 | W13 | 5.0 | 19 | 20 | 15 | 71.5 |
| 4 | Benjamin Twerskoi | 1258 | MLAR | 8 | W39 | W35 | W32 | L6 | W20 | W15 | 5.0 | 18.5 | 21.5 | 18 | 82 |
| 5 | Gabriel Sanders | 983 | ADAT | 8 | W48 | L7 | W39 | W53 | W16 | W17 | 5.0 | 18 | 20 | 16 | 72 |
| 6 | Ben D Reilly | 1785 | HGEWA | 9 | W25 | W20 | W19 | W4 | D2 | L1 | 4.5 | 24 | 27.5 | 19 | 96.5 |
| 7 | Alex Chen | 1558 | HLAK | 9 | W47 | W5 | W22 | L1 | W14 | D10 | 4.5 | 23 | 25.5 | 17.5 | 91.5 |
| 8 | Joshua Zen Higa | 1589 | MLIB | 7 | W42 | W29 | W28 | W13 | D1 | L2 | 4.5 | 21 | 24 | 19 | 93 |
| 9 | Losol Amarbayasgalan | 1523 | MMAN | 7 | W36 | W15 | L14 | D10 | W21 | W24 | 4.5 | 20 | 23 | 15.5 | 86.5 |
| 10 | Rugsit Kanan | unr. | HUNI | 9 | W34 | W38 | D24 | D9 | W28 | D7 | 4.5 | 18.5 | 21.5 | 17 | 84 |
| 11 | Alexander Jensen | 1038 | AFACH | 7 | W51 | W18 | L2 | W40 | L3 | W42 | 4.0 | 20.5 | 23 | 15 | 75.5 |
| 12 | Kevin Pickard | 970 | HLAK | 9 | W64 | W17 | L1 | L3 | W43 | W28 | 4.0 | 20 | 21.5 | 14 | 75.5 |
| 13 | Robert A Chado | 1252 | HLAK | 9 | W61 | W23 | W33 | L8 | W32 | L3 | 4.0 | 19.5 | 21.5 | 17 | 80 |
| 14 | Thomas M Farley | 1049 | MGOD | 7 | W62 | W52 | W9 | L2 | L7 | W31 | 4.0 | 19.5 | 21.5 | 16 | 75 |
| 15 | Robert Zirinsky | 972 | ADAT | 8 | W67 | L9 | W61 | W22 | W19 | L4 | 4.0 | 19.5 | 20.5 | 15 | 70.5 |
| 16 | Melissa Leroux | 1121 | FAMLER | 8 | W31 | L33 | W25 | W34 | L5 | W26 | 4.0 | 18 | 21 | 14 | 70.5 |
| 17 | Jay Kranzdorf | 1488 | MSUM | 7 | W54 | L12 | W46 | W24 | W30 | L5 | 4.0 | 18 | 20 | 15 | 75.5 |
| 18 | Forrest Glebe | 750 | MGOD | 8 | W3 | L11 | L29 | W52 | W34 | W32 | 4.0 | 18 | 20 | 12 | 74 |
| 19 | Travis Fox | 1087 | MDECR | 8 | W63 | W72 | L6 | W29 | L15 | W35 | 4.0 | 17.5 | 19 | 15 | 69.5 |
| 20 | Harrison Barstad | 995 | HLAK | 9 | W73 | L6 | W55 | W37 | L4 | W33 | 4.0 | 17.5 | 18.5 | 14 | 69.5 |
| 21 | Tyler Chase | 863 | HFAL | 9 | L52 | W41 | W58 | W38 | L9 | W30 | 4.0 | 15.5 | 17.5 | 13 | 61.5 |
| 22 | Artem T Bolshakov | 1060 | MLICO | 8 | W65 | W53 | L7 | L15 | W54 | W29 | 4.0 | 15.5 | 17 | 14 | 67 |
| 23 | Trevor Altenbernd | 895 | MSKY | 7 | W--- | L13 | W31 | L28 | W53 | W38 | 4.0 | 15 | 15 | 13 | 63 |
| 24 | Geoffrey Leroux | 1195 | FAMLER | 9 | W49 | W43 | D10 | L17 | W36 | L9 | 3.5 | 18.5 | 21 | 15 | 74 |
| 25 | Raud Razzaghi | 820 | MCHA | 7 | L6 | W68 | L16 | D27 | W63 | W49 | 3.5 | 16.5 | 17.5 | 9.5 | 57 |
| 26 | Reece Cantwell | 1029 | MMORI | 7 | L53 | W63 | D36 | W48 | W46 | L16 | 3.5 | 14 | 15.5 | 12 | 58 |
