2005 Colorado Scholastic Championship

February 12-13, 2005

Scholastics: K-3

 1  Jay Kranzdorf          927   947  W33  W11  W5   W17  W3   L2   5.0  22.0  24.0  20.0    
 2  Bryan Yue              918   942  W41  W16  W12  L3   W4   W1   5.0  22.0  23.5  18.0    
 3  William Matheson       757   848  W13  W34  W6   W2   L1   W7   5.0  21.5  23.0  19.0    
 4  Alexander Jensen       633   760  W36  W19  W20  W9   L2   W8   5.0  19.0  20.5  19.0    
 5  Webb Harrington        495   644  W32  W18  L1   W19  W12  W14  5.0  18.0  20.0  17.0    
 6  Michael A Chado        347   546  W21  W9   L3   L18  W19  W26  4.0  18.0  21.0  14.0    
 7  Isaac Martinez         530   620  W24  L20  W25  W29  W17  L3   4.0  17.0  19.0  15.0    
 8  Peter P Cannici        507   545  W35  W28  L17  W21  W18  L4   4.0  16.5  18.0  16.0    
 9  Jake Watkins           684   665  W30  L6   W32  L4   W29  W23  4.0  16.0  18.0  13.0    
10  Eileen J Kirby         676   660  L17  W27  L13  W24  W21  W18  4.0  15.5  18.5  11.0    
11  Leo Bruell             403   572  W25  L1   L29  W31  W30  W17  4.0  15.0  17.0  12.0    
12  Mykel Allen            421   512  W39  W14  L2   W20  L5   D13  3.5  20.0  21.0  14.5    
13  Leo Rabinovich        unr.   566  L3   W37  W10  D15  D22  D12  3.5  18.5  20.0  12.0    
14  Kyler Kirk            unr.   477  W38  L12  W26  D22  W15  L5   3.5  17.5  20.0  13.5    
15  Ayo Derbyshire         543   511  W31  L17  W39  D13  L14  W22  3.5  14.5  15.5  12.5    
16  Ryan Buchanan          387   464  W29  L2   L21  W39  D20  W34  3.5  14.5  15.5  11.0    
17  Matthew Coaty         unr.   681  W10  W15  W8   L1   L7   L11  3.0  16.0  24.5  15.0    
18  Samuel Reiff          unr.   523  W22  L5   W23  W6   L8   L10  3.0  15.0  22.5  13.0    
19  Aditya Narang         unr.   507  W23  L4   W34  L5   L6   W32  3.0  14.0  20.5  11.0    
20  Turner Henington      unr.   531  W40  W7   L4   L12  D16  D27  3.0  14.0  19.5  12.5    
21  Cole Oppenheim        unr.   535  L6   W36  W16  L8   L10  W31  3.0  13.5  19.0  10.0    
22  Karl Baumgartner       100   205  L18  B--  W28  D14  D13  L15  3.0  12.5  16.0  10.5    
23  Kika Derbyshire        301   395  L19  W24  L18  W25  W32  L9   3.0  12.0  18.0  10.0    
24  Alejandro Alvarez     unr.   454  L7   L23  W38  L10  W37  W29  3.0  11.5  17.0   7.0    
25  Roger Jin             unr.   540  L11  W33  L7   L23  W36  W30  3.0  11.0  16.5   8.0    
26  Benjamin Fowler        100   253  L28  W35  L14  W37  W33  L6   3.0   9.5  15.0  10.0    
27  Christopher Korte     unr.   451  H--  L10  D31  D33  W40  D20  3.0   7.5  11.5   8.5    
28  Eric Strom            unr.   215  W26  L8   L22  L30  D35  W40  2.5   9.5  13.5   8.0    
29  Mason Brown           unr.   417  L16  W30  W11  L7   L9   L24  2.0  16.5  20.5   9.0    
30  Kyle Johnson          unr.   331  L9   L29  W35  W28  L11  L25  2.0  13.0  17.0   7.0    
31  Kevin Kalkus          unr.   332  L15  D38  D27  L11  W39  L21  2.0  13.0  17.0   6.5    
32  Blake Maher           unr.   293  L5   W40  L9   W34  L23  L19  2.0  12.0  17.0   8.0    
33  Emerson McIntosh      unr.   346  L1   L25  W36  D27  L26  D35  2.0  12.0  17.0   6.0    
34  Grace Harrington       357   295  W37  L3   L19  L32  B--  L16  2.0  10.0  15.0   7.0    
35  William Herbst        unr.   156  L8   L26  L30  B--  D28  D33  2.0   9.5  13.5   3.5    
36  Hayden Melvin         unr.   423  L4   L21  L33  X41  L25  W39  2.0   9.0  14.0   3.0    
37  Roman Mary            unr.   168  L34  L13  W41  L26  L24  B--  2.0   9.0  12.5   4.0    
38  Adam Quiat             266   254  L14  D31  L24  W40  U--  U--  1.5   5.5   9.0   5.5    
39  Trevor Cooksey        unr.   226  L12  W41  L15  L16  L31  L36  1.0  12.0  15.5   5.0    
40  Garrett Tomas          130   100  L20  L32  B--  L38  L27  L28  1.0  10.0  13.0   3.0    
41  Paolo Takagi          unr.   518  L2   L39  L37  F36  U--  U--  0.0   2.5   7.5   0.0    

Scholastics: 4-6

 1  Curtis Crockett       1683  1691  W45  W7   W11  W3   W4   W6   6.0  23.0  25.5  21.0    
 2  Paul V Carroll        1305  1342  X--  W22  W26  W13  D6   W10  5.5  19.5  19.5  19.0    
 3  Zander Meitus         1236  1260  W72  W20  W8   L1   W13  W19  5.0  22.5  23.0  18.0    
 4  Derbyshire-Schul      1300  1313  W48  W29  W34  W14  L1   W16  5.0  20.5  23.0  19.0    
 5  Myles Vigoda           656   872  L31  W28  W24  W49  W26  W11  5.0  17.5  20.0  15.0    
 6  Charlie Schneiders    1267  1304  W38  W37  W17  W10  D2   L1   4.5  22.0  25.0  19.0    
 7  Robert A Chado         811   898  W58  L1   W30  W35  D12  W22  4.5  20.0  22.0  15.0    
 8  Jacob Oppenheim        985  1007  W65  W56  L3   W33  W15  D12  4.5  18.0  19.5  16.5    
 9  Robert J Herbst       1056  1062  W63  W32  L10  W18  D22  W25  4.5  18.0  19.5  16.0    
10  David Twerskoi        1508  1468  W57  W23  W9   L6   W17  L2   4.0  21.5  23.0  17.0    
11  Benjamin Twerskoi     1056  1048  W42  W33  L1   W32  W14  L5   4.0  21.0  24.0  16.0    
12  Ben D Reilly          1187  1147  W67  W18  L13  W27  D7   D8   4.0  20.5  21.5  15.5    
13  Zachary Wilkins        950   987  W46  W36  W12  L2   L3   W33  4.0  20.0  22.5  16.0    
14  Philip G Meyer         899   953  W59  W15  W19  L4   L11  W31  4.0  20.0  22.0  16.0    
15  Kevin Pickard         unr.   905  W21  L14  W60  W23  L8   W39  4.0  19.0  21.0  14.0    
16  Garrett Harris        unr.  1010  L22  W48  W20  W37  W34  L4   4.0  18.5  21.0  14.0    
17  Jesse T Chipman        980   991  W71  W31  L6   W21  L10  W32  4.0  18.5  19.0  15.0    
18  Kira M Gressman        631   816  W24  L12  W31  L9   W54  W34  4.0  18.0  20.0  13.0    
19  David Ct Bocek        1064  1046  W51  W50  L14  W39  W40  L3   4.0  17.5  20.0  16.0    
20  Brian Frederick        672   707  W61  L3   L16  W69  W59  W36  4.0  16.0  18.0  12.0    
21  Parker Fowler          499   657  L15  W58  W62  L17  W41  W40  4.0  16.0  18.0  12.0    
22  Alexa L Garster        801   853  W16  L2   W38  W57  D9   L7   3.5  21.0  22.5  14.0    
23  Eric M Eisenberg       808   827  W44  L10  W42  L15  W27  D24  3.5  18.0  20.5  12.5    
24  Jackson Wolfe         unr.   747  L18  W67  L5   W38  W50  D23  3.5  18.0  19.0  10.5    
25  Weston Roth           unr.   820  W52  D27  L40  W28  W47  L9   3.5  17.0  19.5  13.5    
26  Alex Chen             1040   992  W64  W60  L2   D47  L5   W48  3.5  17.0  18.5  13.5    
27  Mark Zimmerman         956   915  W66  D25  W35  L12  L23  W45  3.5  16.5  17.5  13.5    
28  Ashley Wagner         unr.   629  D53  L5   W46  L25  W57  W47  3.5  16.0  17.5  10.0    
29  Chri Fahrenbruck       705   698  W69  L4   L44  W58  D48  W46  3.5  14.5  16.5  11.0    
30  Bennett McIntosh      unr.   557  L35  W71  L7   W64  D45  W52  3.5  14.0  14.5  10.0    
31  Daniel Reiff          unr.   792  W5   L17  L18  W60  W37  L14  3.0  15.0  22.0  11.0    
32  Nick J O'Dell          537   605  W41  L9   W56  L11  W49  L17  3.0  13.5  20.0  12.0    
33  Ze-Hong Ong            534   620  W49  L11  W36  L8   W55  L13  3.0  13.5  20.0  12.0    
34  Taylor Galloway       1041   982  W68  W43  L4   W50  L16  L18  3.0  13.5  19.5  14.0    
35  Daniel Strom           394   503  W30  W53  L27  L7   L36  W56  3.0  12.5  19.0  12.0    
36  Zac Alexander         unr.   617  W47  L13  L33  W63  W35  L20  3.0  12.5  18.0  11.0    
37  Thomas Tyree Iii       675   679  W54  L6   W51  L16  L31  W59  3.0  11.5  18.0  11.0    
38  Tyler Henington       unr.   639  L6   W54  L22  L24  W64  W55  3.0  11.0  17.0   8.0    
39  Andrew D Epstein       651   628  L56  W66  W69  L19  W44  L15  3.0  10.5  15.5  11.0    
40  Charlie Liu            926   898  H--  H--  W25  W44  L19  L21  3.0  10.0  14.0  11.5    
41  Alex Miller           unr.   465  L32  W63  L50  W51  L21  W57  3.0   9.5  15.0   9.0    
42  Connor Rudolph        unr.   532  L11  W70  L23  L55  W61  W54  3.0   9.5  14.0   8.0    
43  Joshua Upschulte       506   493  W55  L34  L49  L54  W63  W62  3.0   8.5  13.0   9.0    
44  Kasey Pickard         unr.   613  L23  W45  W29  L40  L39  D50  2.5  14.5  18.0   9.5    
45  Karly M Garster        342   425  L1   L44  W53  W61  D30  L27  2.5  14.0  20.0   8.0    
46  Keegan Kirk           unr.   517  L13  D52  L28  W53  W60  L29  2.5  14.0  18.0   7.5    
47  Michael Finkelstein    524   534  L36  W59  W55  D26  L25  L28  2.5  14.0  17.5  10.5    
48  Boris Plotkin         unr.   680  L4   L16  W71  W56  D29  L26  2.5  13.5  18.5   8.0    
49  Raymond Nesbit        unr.   482  L33  W68  W43  L5   L32  D51  2.5  12.5  17.5   9.5    
50  Nicholas Baumgartner   550   554  W70  L19  W41  L34  L24  D44  2.5  12.5  16.5  10.5    
51  Jeffrey Rohde         unr.   495  L19  W61  L37  L41  W58  D49  2.5  12.5  16.5   7.5    
52  Sean M Micek           572   495  L25  D46  L57  W65  W68  L30  2.5  10.0  13.5   7.5    
53  Bethany Mueller        374   359  D28  L35  L45  L46  W72  W67  2.5   9.5  13.0   6.0    
54  Kira Kalkus           unr.   428  L37  L38  W68  W43  L18  L42  2.0  13.0  17.0   7.0    
55  Timmy Schermerhorn    unr.   400  L43  W64  L47  W42  L33  L38  2.0  13.0  16.0   8.0    
56  Carson Roney          unr.   453  W39  L8   L32  L48  W67  L35  2.0  12.5  17.0   8.0    
57  Mike Adamczyk          100   149  L10  B--  W52  L22  L28  L41  2.0  12.5  16.5   8.0    
58  Andrew Jennings       unr.   372  L7   L21  W67  L29  L51  W68  2.0  12.0  16.5   5.0    
59  Matthew Zavislan      unr.   397  L14  L47  W72  W62  L20  L37  2.0  12.0  16.0   7.0    
60  Jacob Clark            416   410  W62  L26  L15  L31  L46  W70  2.0  11.5  15.5   7.0    
61  Harrison Barstad      unr.   282  L20  L51  W65  L45  L42  W72  2.0  10.0  14.0   5.0    
62  Peter Kim             unr.   274  L60  W65  L21  L59  W71  L43  2.0   9.0  13.0   7.0    
63  Paul Hittle           unr.   264  L9   L41  W66  L36  L43  D64  1.5  11.5  16.0   4.5    
64  John Weis             unr.   350  L26  L55  W70  L30  L38  D63  1.5  10.5  14.0   4.5    
65  Ozias Sanchez         unr.   172  L8   L62  L61  L52  D66  W71  1.5   8.0  12.5   2.0    
66  Kristen McFearin      unr.   200  L27  L39  L63  L67  D65  B--  1.5   7.0  10.5   1.0    
67  Connor Miller         unr.   158  L12  L24  L58  W66  L56  L53  1.0  11.0  15.0   3.0    
68  Joshua Alexander      unr.   172  L34  L49  L54  W70  L52  L58  1.0   9.5  12.5   3.0    
69  Liad Sherer           unr.   342  L29  W72  L39  L20  U--  U--  1.0   7.0  11.0   5.0    
70  James Stayton         unr.   100  L50  L42  L64  L68  B--  L60  1.0   7.0  10.0   1.0    
71  A.J. Blair            unr.   200  L17  L30  L48  D72  L62  L65  0.5  10.0  14.0   1.5    
72  Chris McCullough      unr.   100  L3   L69  L59  D71  L53  L61  0.5   9.0  14.0   1.5    

Scholastics: 7-9

 1  Samuel M Galler       1763  1770  W38  W40  W28  W3   W2   D4   5.5  21.0  24.0  20.5    
 2  Dylan M Lehti         1772  1768  W31  W39  W6   W8   L1   W14  5.0  22.0  25.0  19.0    
 3  Asa Wa Harrington     1468  1481  W13  W35  W11  L1   W10  W12  5.0  21.5  24.5  18.0    
 4  Haoshuang Zhang       1348  1387  W47  D23  W46  W10  W9   D1   5.0  19.5  22.0  18.0    
 5  Joshua Lum            1148  1214  W68  W32  L8   W31  W13  W20  5.0  18.5  18.5  17.0    
 6  Ethan Dickinson       1153  1239  W61  W29  L2   W30  W27  W9   5.0  18.0  21.0  17.0    
 7  Grayson Zulauf        1321  1328  W53  W27  W52  L9   W35  W16  5.0  16.0  17.5  18.0    
 8  Marshall Carpenter    1529  1522  W30  W44  W5   L2   D14  W26  4.5  20.5  23.0  17.0    
 9  Amar Nemekhbayar      1579  1543  W24  W25  W12  W7   L4   L6   4.0  22.5  26.0  18.0    
10  Nicholas Paetsch      1112  1162  W63  W19  W15  L4   L3   W30  4.0  21.0  22.0  16.0    
11  Kaila M Smith         1137  1167  W55  W18  L3   W17  L20  W32  4.0  20.0  22.0  15.0    
12  Matt Reichenbach      1148  1177  W17  W54  L9   W29  W22  L3   4.0  20.0  21.5  16.0    
13  Danny C Plain          798   970  L3   W66  W44  W21  L5   W35  4.0  19.0  20.0  13.0    
14  Logan Cerkovnik       1267  1289  W50  W33  W21  H--  D8   L2   4.0  18.0  18.0  17.0    
15  Peer V Seyferman      1365  1318  W41  W16  L10  L27  W58  W25  4.0  17.5  19.0  14.0    
16  David Yang Y Liu       965  1010  W59  L15  W50  W34  W28  L7   4.0  17.0  19.0  15.0    
17  David Glugla          unr.  1098  L12  W65  W42  L11  W37  W39  4.0  17.0  17.5  12.0    
18  Aaron Lear            unr.  1036  W43  L11  L29  W50  W38  W33  4.0  16.0  18.0  12.0    
19  Kaylor Scudder        unr.  1015  W37  L10  L31  W53  W29  W27  4.0  16.0  18.0  12.0    
20  Jacob M Zax           1422  1407  H--  H--  W23  W33  W11  L5   4.0  15.5  15.5  13.5    
21  Eric J Parish         1001  1021  W57  W45  L14  L13  X61  W34  4.0  15.5  15.5  13.0    
22  Peter G Robinson       893   985  L46  W55  W53  W45  L12  W28  4.0  14.0  16.0  13.0    
23  David Karr             907   953  W51  D4   L20  L24  W47  W46  3.5  17.5  19.5  11.5    
24  Andrew Frederick       809   952  L9   W36  D40  W23  L26  W44  3.5  17.0  19.5  11.0    
25  Jacob Mueller         1034  1041  W36  L9   D47  W48  W46  L15  3.5  16.0  18.0  13.0    
26  Daniel Z Marks        1038  1043  H--  H--  D48  W47  W24  L8   3.5  12.5  12.5  11.5    
27  Shayan Khalafi         914   942  W67  L7   W61  W15  L6   L19  3.0  16.0  21.5  13.0    
28  Joseph Marikle        1173  1130  W58  W42  L1   W32  L16  L22  3.0  14.0  21.0  14.0    
29  Billy T Malmberg       855   882  W56  L6   W18  L12  L19  W51  3.0  14.0  21.0  11.0    
30  Vincent Chen           804   921  L8   W60  W39  L6   W45  L10  3.0  14.0  21.0  11.0    
31  Keegan L Boyle         826   843  L2   W62  W19  L5   L34  W57  3.0  14.0  21.0  10.0    
32  Aleks Zamoshchin       869   893  W34  L5   W54  L28  W36  L11  3.0  13.0  19.5  12.0    
33  J P Harrington         942   944  W64  L14  W41  L20  W49  L18  3.0  13.0  18.0  12.0    
34  Phillip Scudder       unr.   847  L32  W68  W37  L16  W31  L21  3.0  12.5  16.5  11.0    
35  Corey Fineman         1019   993  W66  L3   W58  W52  L7   L13  3.0  12.0  18.0  13.0    
36  Alex Adamczyk         unr.   827  L25  L24  W65  W42  L32  W48  3.0  11.5  15.5   8.0    
37  Eric Huckenpahler      856   828  L19  W63  L34  W57  L17  W55  3.0  11.0  16.0   9.0    
38  B J Mestnik            818   840  L1   W49  L45  W60  L18  W56  3.0  10.5  18.0   9.0    
39  Barry Rabinovich      1083  1038  W62  L2   L30  W63  W52  L17  3.0  10.5  16.5  11.0    
40  Kalen Orion Dear      1086  1045  W49  L1   D24  L46  D48  W58  3.0  10.0  17.0  10.0    
41  Dan Quiat              672   766  L15  W59  L33  W54  D44  D45  3.0  10.0  15.5   9.5    
42  Victor Li              896   867  W65  L28  L17  L36  W59  W49  3.0  10.0  14.5   9.0    
43  Izumi Derbyshire      1033   947  L18  L52  W51  L49  W64  W54  3.0   7.0  12.0   7.0    
44  Kyle Cooksey          1071  1006  W60  L8   L13  W55  D41  L24  2.5  14.5  19.0  10.0    
45  Derek A Nelson        1375  1271  W48  L21  W38  L22  L30  D41  2.5  14.5  18.5  10.5    
46  Vicky Li              unr.  1002  W22  H--  L4   W40  L25  L23  2.5  14.0  19.0  11.0    
47  Max L Kumin            635   674  L4   W64  D25  L26  L23  W52  2.5  13.0  18.0   8.0    
48  Skyler M Torres        729   748  L45  W57  D26  L25  D40  L36  2.0  14.0  17.5   8.0    
49  Kirk Nordsiek         unr.   730  L40  L38  W59  W43  L33  L42  2.0  14.0  17.0   7.0    
50  Michael Hoddle         593   591  L14  W56  L16  L18  L51  W68  2.0  12.0  16.0   6.0    
51  Seth Anderson         unr.   614  L23  L61  L43  W66  W50  L29  2.0  12.0  15.5   5.0    
52  Sam Frankel            540   564  B--  W43  L7   L35  L39  L47  2.0  11.5  16.5  10.0    
53  Gregory Gallus         622   594  L7   W67  L22  L19  L57  W66  2.0  11.5  16.5   6.0    
54  Zachary Quesenberry   unr.   584  X--  L12  L32  L41  W60  L43  2.0  11.0  15.0   7.0    
55  Zach Siddeek          unr.   609  L11  L22  W66  L44  W65  L37  2.0  11.0  15.0   6.0    
56  Travis Bisbee         unr.   517  L29  L50  W62  L61  W63  L38  2.0  11.0  14.0   6.0    
57  Jordon Marmaro        unr.   571  L21  L48  W68  L37  W53  L31  2.0  10.0  13.5   6.0    
58  Paul Kim               585   578  L28  B--  L35  W67  L15  L40  2.0   9.5  13.5   7.0    
59  Zachary Stigall       unr.   530  L16  L41  L49  W68  L42  W63  2.0   9.0  13.0   4.0    
60  Zachary Gonzalez      unr.   513  L44  L30  W67  L38  L54  W64  2.0   8.5  11.5   5.0    
61  Jordan Shelton        unr.   793  L6   W51  L27  W56  F21  U--  2.0   7.0  12.0   8.0    
62  Jason Bender          unr.   355  L39  L31  L56  L64  W67  W65  2.0   7.0  10.0   3.0    
63  Luis Fuentes          unr.   373  L10  L37  W64  L39  L56  L59  1.0  11.0  15.0   4.0    
64  Cody Crabtree         unr.   294  L33  L47  L63  W62  L43  L60  1.0  10.5  13.5   3.0    
65  Benjamin Jones        unr.   250  L42  L17  L36  B--  L55  L62  1.0  10.0  14.0   2.0    
66  Jared Bourgeois       unr.   312  L35  L13  L55  L51  W68  L53  1.0   9.0  13.0   2.0    
67  Julie Gallus          unr.   185  L27  L53  L60  L58  L62  B--  1.0   7.5  10.5   0.0    
68  Rees McKinney         unr.   193  L5   L34  L57  L59  L66  L50  0.0  10.0  15.0   0.0    

Scholastics: 10-12

 1  Dustin H Eager        1870  1892  W56  W19  W15  W6   W13  D2   5.5  22.0  24.0  20.5    
 2  Tyler B Hughes        2115  2114  W55  W53  W16  W14  W4   D1   5.5  21.0  23.0  20.5    
 3  Tien Q Nguyen         1590  1650  H--  W74  W25  W33  W8   W13  5.5  15.0  15.0  17.5    
 4  Richard E Herbst      1882  1883  W39  W18  W7   W32  L2   W16  5.0  21.0  24.0  19.0    
 5  Mitesh Shridhar       1902  1890  W41  W28  L6   W19  W15  W14  5.0  20.0  23.0  17.0    
 6  Andrei Tarasov        1433  1537  W45  W30  W5   L1   W17  D10  4.5  22.5  25.5  17.5    
 7  Robert Phillips       1391  1419  W60  W24  L4   W38  D11  W25  4.5  19.0  21.0  16.0    
 8  Carsten Wenger        1681  1670  W46  D25  W71  W29  L3   W26  4.5  18.5  20.0  16.5    
 9  Alina Svyatlovsky     1567  1550  W64  L21  W41  W20  D26  W28  4.5  18.0  20.0  15.0    
10  Brandon Cooksey       1828  1804  W54  L33  W57  W18  W32  D6   4.5  17.0  19.0  15.5    
11  Dmitriy Tarasov       1656  1634  W42  W35  L32  W34  D7   W27  4.5  16.5  19.5  16.0    
12  David S Chernyak      1498  1467  L37  W45  W74  W35  D27  W24  4.5  15.5  16.0  14.0    
13  Kevin M Seidler       1932  1911  W57  W22  W52  W17  L1   L3   4.0  21.5  23.5  18.0    
14  Matthew D Kasper      1527  1542  W58  W27  W21  L2   W22  L5   4.0  21.5  23.5  17.0    
15  Sam Tregillus         1466  1479  W59  W23  L1   W21  L5   W34  4.0  21.5  23.5  15.0    
16  Paul A Baxter         1476  1485  W62  W38  L2   W30  W43  L4   4.0  20.0  22.0  16.0    
17  Garrick Talmage       1638  1628  W48  W20  W26  L13  L6   W35  4.0  19.0  22.0  16.0    
18  Ryan Cowdin           1347  1357  W50  L4   W48  L10  W51  W36  4.0  18.5  21.5  13.0    
19  Christo Loopesko      1338  1350  W72  L1   W42  L5   W56  W44  4.0  18.5  20.0  13.0    
20  Justin Searcy         1317  1316  W68  L17  W37  L9   W42  W49  4.0  17.5  19.0  13.0    
21  Karl Heimbrock        1170  1253  W75  W9   L14  L15  W58  W40  4.0  17.5  18.5  14.0    
22  Andrew F Glugla       1362  1367  W70  L13  W46  W55  L14  W43  4.0  16.0  18.0  14.0    
23  Natasha Deakins       1162  1174  W65  L15  L24  W71  W47  W32  4.0  15.5  17.0  12.0    
24  Kui Wang               692   983  W40  L7   W23  W53  D29  L12  3.5  19.5  22.0  14.0    
25  Brandon McBride       1246  1282  X--  D8   L3   W54  W52  L7   3.5  19.5  19.5  12.5    
26  Kesley Goettling      1381  1385  W66  W37  L17  W36  D9   L8   3.5  19.0  21.0  15.0    
27  Morgan P Moore        1194  1245  X--  L14  W51  W52  D12  L11  3.5  18.5  18.5  13.0    
28  Paul Mueller          1360  1357  W67  L5   D54  W39  W33  L9   3.5  18.0  20.0  13.0    
29  Samuel D Meyer        1601  1560  W61  W34  D33  L8   D24  D30  3.5  17.5  19.5  14.5    
30  Peter J Grigg         1193  1207  W69  L6   W62  L16  W61  D29  3.5  16.0  17.5  12.5    
31  Troy Wojick            629   822  L32  L36  W77  W57  W53  D33  3.5  13.5  14.0   9.5    
32  Joel Ewan             1380  1385  W31  W44  W11  L4   L10  L23  3.0  16.5  24.5  15.0    
33  Benjamin Reeves       1324  1331  W79  W10  D29  L3   L28  D31  3.0  15.0  21.5  13.5    
34  Ryan Crisp            1205  1208  W63  L29  W47  L11  W48  L15  3.0  13.5  20.0  12.0    
35  Ryan A Cooksey        1249  1242  W78  L11  W64  L12  W46  L17  3.0  13.5  19.0  12.0    
36  Clay Gordon           1098  1091  L44  W31  W63  L26  W37  L18  3.0  13.0  19.0  11.0    
37  Lane Strouth           822   932  W12  L26  L20  W65  L36  W57  3.0  12.5  19.0  10.0    
38  Krist Nottingham      1060  1065  W49  L16  W69  L7   L44  W58  3.0  12.0  18.0  11.0    
39  Michael A Chacon       981  1053  L4   W50  D53  L28  W54  D52  3.0  11.5  19.0   9.5    
40  Aaron D Lovett        1459  1384  L24  W60  W56  L43  W41  L21  3.0  11.5  17.5  11.0    
41  Eric Leinberger       1011  1020  L5   W76  L9   W59  L40  W66  3.0  11.5  17.5   9.0    
42  Wilson Lawrence        918   923  L11  W78  L19  W68  L20  W60  3.0  11.5  17.0   9.0    
43  Mackenzie Mical       1133  1150  W77  L52  W59  W40  L16  L22  3.0  11.5  16.0  13.0    
44  Daniel Sellers        unr.  1124  W36  L32  L55  W64  W38  L19  3.0  11.0  17.0  11.0    
45  Matthew Jewett         689   741  L6   L12  W72  L51  W74  W56  3.0  11.0  16.0   7.0    
46  Matt R Mcwhirter       943   942  L8   W68  L22  W76  L35  W67  3.0  10.5  16.0   9.0    
47  Frank Wise             872   936  L52  W49  L34  W75  L23  W55  3.0  10.5  15.5   9.0    
48  Israel Renteria        915   923  L17  W72  L18  W74  L34  W63  3.0  10.5  15.0   9.0    
49  Josh S Randall        unr.   971  L38  L47  W60  W62  W55  L20  3.0  10.0  16.0   9.0    
50  Manuel Valverde        519   646  L18  L39  L58  W77  W62  W61  3.0   9.0  13.5   6.0    
51  Kelsey Hilbrich       1008  1009  H--  H--  L27  W45  L18  W59  3.0   8.0  12.0   8.5    
52  Paul Stearman         1500  1442  W47  W43  L13  L27  L25  D39  2.5  15.0  19.0  11.5    
53  Anthony T Davis       1371  1297  W76  L2   D39  L24  L31  W70  2.5  13.0  18.5   9.0    
54  Hansen Nordsiek        961   974  L10  W79  D28  L25  L39  W71  2.5  12.0  16.5   8.0    
55  Michael Baruth        1052  1023  L2   W66  W44  L22  L49  L47  2.0  15.0  20.5   9.0    
56  Kevin T Gloss          977   943  L1   W67  L40  W66  L19  L45  2.0  14.0  19.5   8.0    
57  Chris Searcy          1020   977  L13  W70  L10  L31  W71  L37  2.0  14.0  18.5   7.0    
58  Amanda R Belles        886   861  L14  L69  W50  W63  L21  L38  2.0  13.5  17.5   7.0    
59  Justin A Poelma        741   738  L15  W65  L43  L41  W68  L51  2.0  12.5  16.5   7.0    
60  Uriel Salcedo          688   720  L7   L40  L49  W73  W75  L42  2.0  11.5  16.0   5.0    
61  Aaron Roberts-Gray     901   862  L29  L63  W73  W69  L30  L50  2.0  11.5  15.0   7.0    
62  Nathan Earnest         804   761  L16  W77  L30  L49  L50  W75  2.0  11.0  15.0   6.0    
63  Peter Zupan           unr.   779  L34  W61  L36  L58  W76  L48  2.0  11.0  14.0   7.0    
64  Rafael Becerra         888   843  L9   W75  L35  L44  L67  W72  2.0  10.5  15.0   6.0    
65  Trent Gruber          unr.   613  L23  L59  W67  L37  L66  W76  2.0  10.0  14.0   5.0    
66  Jedediah Manheim       641   655  L26  L55  W79  L56  W65  L41  2.0  10.0  13.5   6.0    
67  Justin J Miles         520   542  L28  L56  L65  W78  W64  L46  2.0  10.0  13.5   5.0    
68  Justin Bash            320   330  L20  L46  B--  L42  L59  W78  2.0   9.0  13.0   4.0    
69  Chad Kneipper         unr.   686  L30  W58  L38  L61  L70  X79  2.0   9.0  12.5   5.0    
70  Kevin Giecek           600   609  L22  L57  L75  W79  W69  L53  2.0   8.0  12.0   5.0    
71  Robert Flicker         856   843  H--  W73  L8   L23  L57  L54  1.5  10.0  14.5   7.5    
72  Michael Abbott Jr      462   493  L19  L48  L45  H--  W73  L64  1.5   9.5  13.5   3.0    
73  Natthawut Tippimanchai1041   904  H--  L71  L61  L60  L72  W74  1.5   5.5   7.5   3.5    
74  Rodrigo Fuentes        100   100  B--  L3   L12  L48  L45  L73  1.0  12.0  17.5   5.0    
75  Ian Bezek             unr.   534  L21  L64  W70  L47  L60  L62  1.0  11.0  15.0   4.0    
76  Zachary Giuliano       618   569  L53  L41  W78  L46  L63  L65  1.0  10.5  13.5   4.0    
77  Scott Low             unr.   119  L43  L62  L31  L50  L78  B--  1.0   9.0  12.5   0.0    
78  Tyler Mitchell        unr.   198  L35  L42  L76  L67  W77  L68  1.0   8.0  11.0   2.0    
79  Irineo Rodriguez       462   430  L33  L54  L66  L70  B--  F69  1.0   6.5   9.5   1.0    


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess