Englewood Elks

Trophy Trophy
Englewood Elks
October 15, 2003

7-12 Rated

 1  Marshall Carpenter     1460  W12  W8   W3   W2   W6    5.0
 2  David Twerskoi         1425  W10  W7   W4   L1   W3    4.0
 3  Logan Cerkovnik        1334  W14  W5   L1   W8   L2    3.0
 4  Derek A Nelson         1082  W13  W6   L2   W7   L5    3.0
 5  Sanjay Derbyshire      1234  W16  L3   W9   L6   W4    3.0
 6  Dmitriy Tarasov        1292  W11  L4   W14  W5   L1    3.0
 7  Andrei Tarasov         1189  W9   L2   W12  L4   W10   3.0
 8  Evan Baron             1228  W15  L1   W10  L3   W11   3.0
 9  Izumi Derbyshire        680  L7   W11  L5   W14  W15   3.0
10  Justin A Poelma         756  L2   W15  L8   W13  L7    2.0
11  Andrew Knighton         643  L6   L9   W15  W12  L8    2.0
12  Tom R Kirk              632  L1   W13  L7   L11  W16   2.0
13  Andrew J Furze          520  L4   L12  W16  L10  W14   2.0
14  Michael Dawkins         794  L3   W16  L6   L9   L13   1.0
15  Max L Kumin             500  L8   L10  L11  W16  L9    1.0
16  Avery Clear             453  L5   L14  L13  L15  L12   0.0

4-6 Rated

 1  Zander Meitus          1035  W15  W7   D2   W12  D5    4.0
 2  Curtis Crockett        1302  W14  W13  D1   W6   D3    4.0
 3  Charlie Schneiders     1171  W9   L6   W18  W7   D2    3.5
 4  Dylan Lehti            1029  L8   W9   D11  W10  W6    3.5
 5  Benjami Twerskoi       1018  W19  W18  L6   W8   D1    3.5
 6  Paul Carroll           1143  W11  W3   W5   L2   L4    3.0
 7  Peer V Seyferman       1315  W17  L1   W8   L3   W11   3.0
 8  Andrew Frederick        841  W4   W12  L7   L5   W14   3.0
 9  David W Crockett        828  L3   L4   W16  W13  W12   3.0
10  Mark Zimmerman          517  L12  B--  W13  L4   W17   3.0
11  Kelsey Hilbrich         823  L6   W19  D4   W17  L7    2.5
12  Robert J Herbst         928  W10  L8   W14  L1   L9    2.0
13  Jeffrey Olson           924  W16  L2   L10  L9   B--   2.0
14  Rachel Fry              704  L2   W16  L12  W15  L8    2.0
15  Nicholas Broady         637  L1   L17  W19  L14  W18   2.0
16  Henry Farrell           637  L13  L14  L9   W18  W19   2.0
17  Thomas B Tyree          724  L7   W15  H--  L11  L10   1.5
18  Michael Finkelstein     786  B--  L5   L3   L16  L15   1.0
19  Ben Fry                 352  L5   L11  L15  B--  L16   1.0

k-3 Rated

 1  Joseph D Hughes         754  W4   W2   W3   W6   D5    4.5
 2  Alexander Jensen        635  W7   L1   W6   W3   W9    4.0
 3  Jacob Oppenheim         744  W9   W5   L1   L2   W8    3.0
 4  Andrew D Epstein        368  L1   W7   W5   L8   B--   3.0
 5  Myles Vigoda            503  W8   L3   L4   W7   D1    2.5
 6  Timothy D Kirk          127  B--  W9   L2   L1   L7    2.0
 7  Ayo Derbyshire          258  L2   L4   B--  L5   W6    2.0
 8  Kika Derbyshire         131  L5   B--  L9   W4   L3    2.0
 9  Simon Hughes            322  L3   L6   W8   B--  L2    2.0

7-12 Unrated

 1  Michael Baruth         1018  W3   W5   W4   L2   W6    4.0
 2  David Yang Yang Liu     973  W6   L4   W5   W1   W7    4.0
 3  David Karr              932  L1   W7   W6   W4   W8    4.0
 4  Jessic Gombart          778  W8   W2   L1   L3   D5    2.5
 5  Michael Russell         689  W7   L1   L2   W8   D4    2.5
 6  Charlie Zheng           525  L2   D8   L3   W7   L1    1.5
 7  Tanner Vanderslice      391  L5   L3   W8   L6   L2    1.0
 8  Keenan Johansen         296  L4   D6   L7   L5   L3    0.5

4-6 Unrated

 1  Mac Gustafson           900  W29  W18  W6   W3   W2    5.0
 2  Charlie Liu             950  W10  W23  W22  W13  L1    4.0
 3  Ze-Hong Ong             950  W34  W27  W11  L1   W13   4.0
 4  Grayson Heppe           875  W12  L11  W27  W22  W10   4.0
 5  Corey Fineman           849  W31  W14  W25  L10  W11   4.0
 6  Brian Frederick         900  W37  W19  L1   W26  W12   4.0
 7  Jesse Chipman           777  L14  W8   W17  D9   W18   3.5
 8  Joshua Upschulte        709  D20  L7   W36  W15  W19   3.5
 9  Riley Gombart           625  L24  W34  W28  D7   W26   3.5
10  Anna West               779  L2   W20  W24  W5   L4    3.0
11  Daniel Karr             745  W28  W4   L3   W23  L5    3.0
12  Cisco Katz              714  L4   W32  W16  W14  L6    3.0
13  Luke Light              709  W17  W30  W15  L2   L3    3.0
14  Chaz Richardson         715  W7   L5   W35  L12  W24   3.0
15  Connor Gustafson        553  B--  W16  L13  L8   W31   3.0
16  Jack Edgar              609  W25  L15  L12  W28  W22   3.0
17  Tucker Durrant          565  L13  W36  L7   W29  W23   3.0
18  Daniel Zheng            676  W26  L1   D19  W20  L7    2.5
19  Meagan Gombart          591  W35  L6   D18  W25  L8    2.5
20  Gary North              527  D8   L10  W31  L18  W30   2.5
21  Patrick Jorgenson       340  L23  L25  W34  D30  W32   2.5
22  Corey Stevens           523  W32  W24  L2   L4   L16   2.0
23  Andrew Zaugg            459  W21  L2   W33  L11  L17   2.0
24  Jake Hershner           518  W9   L22  L10  W27  L14   2.0
25  Bruce Zheng             417  L16  W21  L5   L19  W33   2.0
26  Jonathan Karr           446  L18  W29  W30  L6   L9    2.0
27  Lindsay Patrick         475  W33  L3   L4   L24  W35   2.0
28  Thomas Tarler           284  L11  B--  L9   L16  W37   2.0
29  Erick Misgen            245  L1   L26  B--  L17  W36   2.0
30  Paul Hittle             268  W36  L13  L26  D21  L20   1.5
31  Evan Schaller           253  L5   D33  L20  W37  L15   1.5
32  Jesse Jenks-Kline       235  L22  L12  D37  W35  L21   1.5
33  John Harhai             220  L27  D31  L23  W34  L25   1.5
34  Sam Bray                150  L3   L9   L21  L33  B--   1.0
35  Chris D Howell          350  L19  W37  L14  L32  L27   1.0
36  Atticus Soane           150  L30  L17  L8   B--  L29   1.0
37  Kyle Brown              100  L6   L35  D32  L31  L28   0.5
38  Tim Engleman            550  F--  U--  U--  U--  U--   0.0
39  Chris Howell            750  F--  U--  U--  U--  U--   0.0

k-3 Unrated

 1  Nick Collins           1700  W12  W13  D7   W14  W2    4.5
 2  Jay Kranzdorf          1675  W11  W22  W6   W4   L1    4.0
 3  Ryan Buchanon          1603  W19  L4   W9   W8   W10   4.0
 4  Cameron Heppe          1629  W21  W3   W5   L2   D7    3.5
 5  Daniel Strom           1488  W26  W20  L4   D7   W13   3.5
 6  William Matheson       1445  W24  W18  L2   D13  W15   3.5
 7  Aidan Lang             1490  D8   W23  D1   D5   D4    3.0
 8  Seth Knighton          1420  D7   W16  D10  L3   W21   3.0
 9  Alex Jenks-Kline       1404  D10  W15  L3   W16  D14   3.0
10  Mykel Allen            1363  D9   W25  D8   W18  L3    3.0
11  Alex Markovich         1345  L2   B--  W12  L15  W18   3.0
12  Joseph Barber          1368  L1   W17  L11  W19  W20   3.0
13  Cole Oppenheim         1343  W17  L1   W20  D6   L5    2.5
14  Zach Steffen           1255  L18  W24  W19  L1   D9    2.5
15  David Sloane           1143  D25  L9   W23  W11  L6    2.5
16  Andrew Meitus          1078  D23  L8   W22  L9   W24   2.5
17  Blair Gilpatrick       1021  L13  L12  B--  D27  W23   2.5
18  Stanisic Budimir       1174  W14  L6   W26  L10  L11   2.0
19  Daniel Webster         1151  L3   W21  L14  L12  W27   2.0
20  P.J. West              1099  W27  L5   L13  W22  L12   2.0
21  Griffin Good           1068  L4   L19  W25  W26  L8    2.0
22  Will Herbst             961  B--  L2   L16  L20  W26   2.0
23  Elliot Gombart          966  D16  L7   L15  W25  L17   1.5
24  Mason Brown             900  L6   L14  D27  B--  L16   1.5
25  Casey Chipman           784  D15  L10  L21  L23  B--   1.5
26  Tim Knudsen             900  L5   W27  L18  L21  L22   1.0
27  Tanner Charmatz         900  L20  L26  D24  D17  L19   1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess