2002 Tivoli Scholastic Chess Tournament

Trophy Trophy
Crosstables from the 2002 Tivoli Scholastic Chess Tournament
May 5, 2002


7-12 Rated
4-6 Rated
K-3 Rated
      7-12 Unrated
4-6 Unrated
K-3 Unrated

7-12 Rated

 1  Herbst, Richard E 12792169  1481  H--  W9   W5   W4   W7    4.5  
 2  Shridhar, Mitesh  12720455  1318  W31  W23  W3   D7   D6    4.0  
 3  Galler, Sam       12635081  1796  W21  W15  L2   W10  W13   4.0  
 4  Caldwell, Robbie  12699966  1370  W28  W10  W13  L1   W11   4.0  
 5  Cooksey, Brandon  12835271  1289  W32  W20  L1   W8   W12   4.0  
 6  Harrington, Asa W 12702460  1353  D17  W19  W14  W18  D2    4.0  
 7  Bekkedahl, Zachar 12805139  1427  W22  W11  W8   D2   L1    3.5  
 8  Selby, Ely        12828461   944  W16  W14  L7   L5   W20   3.0  
 9  Kichler, Steven   12856869  1075  W24  L1   W17  L12  W18   3.0  
10  Svyatlovsky, Alin 12778601   976  W12  L4   W33  L3   W24   3.0  
11  Howard, Chris P   12710057  1036  X--  L7   W20  W16  L4    3.0  
12  Lee, Brian        12858000   680  L10  W32  W23  W9   L5    3.0  
13  Suresh, Joshua    12859054  1190  W27  W33  L4   W22  L3    3.0  
14  Zulauf, Grayson   12730192  1290  W30  L8   L6   W31  W19   3.0  
15  Gordon, Clay      12824205  1073  W25  L3   L18  W30  W22   3.0  
16  Tarasov, Andrei   12859039   670  L8   W30  W29  L11  W21   3.0  
17  Cooksey, Ryan     12835270   849  D6   W21  L9   L19  W28   2.5  
18  Davis, Tyler      12730180   690   19  W31  W15  L6   L9    2.5  
19  Lojewski, Aaron   12818197  1031   18  L6   W28  W17  L14   2.5  
20  Recht, Cameron    12857990   686  W29  L5   L11  W23  L8    2.0  
21  Flicker, Robert   12725145   856  L3   L17  W25  W26  L16   2.0  
22  Guilinger, Amanda 12656251   853  L7   W24  W26  L13  L15   2.0  
23  Hanford, Todd     12733045   877  W26  L2   L12  L20  W30   2.0  
24  Walton, Burke P   12694889   713  L9   L22  B--  W29  L10   2.0  
25  Yedidovich, Alexa 12847906   692  L15  D28  L21  W32  D29   2.0  
26  Merrill, Scott    12825043   368  L23  B--  L22  L21  W31   2.0  
27  Arnold, Michael   12777079   717  L13  L29  L30  B--  W33   2.0  
28  Tarasov, Dmitri   12859058   852  L4   D25  L19  W33  L17   1.5  
29  Scheidies,Nick A  12716408  1030  L20  W27  L16  L24  D25   1.5  
30  Thompson, Andrew  12849320   770  L14  L16  W27  L15  L23   1.0  
31  Tsui, Jonathan K  12772774   844  L2   L18  W32  L14  L26   1.0  
32  Bradley, Nick     12833810   762  L5   L12  L31  L25  B--   1.0  
33  Armijo, Matthew C 12852194   290  B--  L13  L10  L28  L27   1.0  

4-6 Rated

 1  Harrington, J P   12769803   828  W4   W26  W15  W6   D2    4.5  
 2  Mc Intyre, Megan  12724519  1145  W8   W11  W10  D3   D1    4.0  
 3  Seyferman, Peer V 12847908   964  W22  W12  W5   D2   D6    4.0  
 4  Curley, Ryan      12859046   513  L1   W25  W12  W18  W10   4.0  
 5  Martel, Ben       12763432  1208  W19  W24  L3   W9   W8    4.0  
 6  Beckett,Ryan A    12768757   979  W9   W13  W14  L1   D3    3.5  
 7  Fry, Zach                    unr  L18  W23  W19  D13  W15   3.5  
 8  Buysse, Aaron     12856860   716  L2   W17  W24  W14  L5    3.0  
 9  Shaffer,Ryan      12758365   669  L6   W27  W11  L5   W18   3.0  
10  Nelson, Derek A   12840018   919  W23  W18  L2   W20  L4    3.0  
11  Hung, Mendel      12751301   764  W21  L2   L9   W16  W20   3.0  
12  Khalafi, Shayan   12789271   737  W30  L3   L4   W28  W19   3.0  
13  Cooksey, Kyle     12835269   759  W27  L6   W28  D7   D14   3.0  
14  Tschudy, Christop 12822681   886  W28  W20  L6   L8   D13   2.5  
15  Marks,Daniel Z    12828181   840  D16  W29  L1   W24  L7    2.5  
16  O'Connell, Jonath 12822675   527  D15  L19  W29  L11  W25   2.5  
17  Simmons, David J  12777846   506  L24  L8   D25  W29  W22   2.5  
18  Asercion, Paul    12827545   729  W7   L10  W26  L4   L9    2.0  
19  Malmberg, Billy   12816207   718  L5   W16  L7   W26  L12   2.0  
20  Chou, Oliver      12857982   719  W25  L14  W21  L10  L11   2.0  
21  Wyche, Alexander  12856868   347  L11  W22  L20  L25  W27   2.0  
22  Bronson, Mackenzi 12730194   654  L3   L21  W30  W27  L17   2.0  
23  Weinroth, J T     12728762   626  L10  L7   L27  W30  W28   2.0  
24  Kirk, Tom R       12772777   767  W17  L5   L8   L15  D26   1.5  
25  Rabinovich, Barry            unr  L20  L4   D17  W21  L16   1.5  
26  Barry, Joshua     12856864   453  W29  L1   L18  L19  D24   1.5  
27  Metcalf, Travis   12856862   282  L13  L9   W23  L22  L21   1.0  
28  Kumin, Max L      12765849   608  L14  W30  L13  L12  L23   1.0  
29  Hamrock, Sean     12859048   765  L26  L15  L16  L17  W30   1.0  
30  Mc Innes, Lachlan 12854949   unr  L12  L28  L22  L23  L29   0.0  

K-3 Rated

 1  Herbst, Robert J  12792171   986  W12  W9   D2   W4   W5    4.5  
 2  Twerskoi, David   12844819  1104  W16  W5   D1   W6   D4    4.0  
 3  Rose, Payton M    12790282   660  W18  W7   L5   W12  W8    4.0  
 4  Mc Glynn, Matt    12791166   956  W14  W11  W6   L1   D2    3.5  
 5  Crockett, Curtis  12822680   822  W13  L2   W3   W11  L1    3.0  
 6  Schneiders, Charl 12827543   998  W7   W8   L4   L2   W9    3.0  
 7  Twerskoi, Benjami 12844820   638  L6   L3   W10  W13  W11   3.0  
 8  Meltus, Zander    12847907   784  W10  L6   W16  D9   L3    2.5  
 9  Curley, Tamair    12859044   669  W17  L1   W14  D8   L6    2.5  
10  Shaffer,Nicholas  12789272   515  L8   W12  L7   D16  W15   2.5  
11  Collins, Spencer  12856874   706  W15  L4   W13  L5   L7    2.0  
12  Crockett,David W  12832484   578  L1   L10  W17  L3   W16   2.0  
13  Vigoda, Myles     12854948   545  L5   W17  L11  L7   W18   2.0  
14  Fahrenbruck,Chris 12769422   574  L4   W18  L9   L15  W17   2.0  
15  Mastro, Daniel    12857991   449  L11  L16  W18  W14  L10   2.0  
16  Elbieh, Erik M    12821737   631  L2   W15  L8   D10  L12   1.5  
17  Baumgartner, Nich 12859059   330  L9   L13  L12  W18  L14   1.0  
18  Kirk,Timothy D    12856267   131  L3   L14  L15  L17  L13   0.0  

7-12 Unrated

 1  Wun, Stanley        unr  W7   W2   W6   W5   W3    5.0  
 2  Bueshly, Zach       unr  W4   L1   W3   W8   W5    4.0  
 3  Sotola, Marek       unr  W9   W5   L2   W4   L1    3.0  
 4  Morris, Nathaniel   unr  L2   W7   W8   L3   W6    3.0  
 5  Chan, Michael       unr  X--  L3   W7   L1   L2    2.0  
 6  Marinov, Emil       unr  W8   B--  L1   L9   L4    2.0  
 7  Buckner, Skyler     unr  L1   L4   L5   B--  W9    2.0  
 8  Hansen, Joshua      unr  L6   W9   L4   L2   B--   2.0  
 9  VanderVeen, Cory    unr  L3   L8   B--  W6   L7    2.0  

4-6 Unrated

 1  Sotola, Martin      unr  W19  W17  W14  W7   W2    5.0  
 2  Gargotto, Joey      unr  W24  W10  W15  W3   L1    4.0  
 3  Gombart, Jessic     unr  W25  W9   W5   L2   W13   4.0  
 4  Fitzgerald, Matthew unr  L12  W24  W6   W9   W11   4.0  
 5  Byrne, Chaz         unr  W18  W20  L3   W17  W8    4.0  
 6  Salzman, Jordan     unr  D7   W8   L4   W23  W14   3.5  
 7  Cerkovnik, Logan    unr  D6   W27  W23  L1   W15   3.5  
 8  Liu, David Yang     unr  W16  L6   W12  W18  L5    3.0  
 9  Jones, Matthew      unr  W27  L3   W20  L4   W17   3.0  
10  Mordan, Kyle        unr  W21  L2   L11  W22  W19   3.0  
11  Gombart, Riley      unr  W23  L15  W10  W14  L4    3.0  
12  Grove, Dustin       unr  W4   L14  L8   W26  W16   3.0  
13  Fish, Jared         unr  L14  W28  W16  W15  L3    3.0  
14  Howard-Spink, Will  unr  W13  W12  L1   L11  L6    2.0  
15  Rohjani, Seth       unr  W22  W11  L2   L13  L7    2.0  
16  Reaven, Elliot      unr  L8   W19  L13  W20  L12   2.0  
17  Ingram, Philip      unr  W26  L1   W25  L5   L9    2.0  
18  Davis, Samantha     unr  L5   D26  W21  L8   D24   2.0  
19  Kalkus, Trevor      unr  L1   L16  W28  W25  L10   2.0  
20  Ingram, Peter       unr  W28  L5   L9   L16  W26   2.0  
21  Chavez, Ryan        unr  L10  D25  L18  W27  D23   2.0  
22  Snapp, Andy         unr  L15  L23  W24  L10  W27   2.0  
23  Bushey, Scott       unr  L11  W22  L7   L6   D21   1.5  
24  Hansen, Samantha    unr  L2   L4   L22  W28  D18   1.5  
25  Angell, Michael     unr  L3   D21  L17  L19  W28   1.5  
26  Fry, Rachel         unr  L17  D18  D27  L12  L20   1.0  
27  Angell, Jennifer    unr  L9   L7   D26  L21  L22   0.5  
28  Nepustil, Daniel    unr  L20  L13  L19  L24  L25   0.0  

K-3 Unrated

 1  Reilly, Ben         unr  W23  W3   W8   W7   W2    5.0  
 2  Greening, Kaylee    unr  W24  W15  W4   W5   L1    4.0  
 3  Chipman, Jesse      unr  W6   L1   W12  W11  W7    4.0  
 4  Lui, Charlie        unr  W16  W9   L2   W14  W10   4.0  
 5  Jensen, Alex        unr  W18  D14  W21  L2   W9    3.5  
 6  Lynch, Patrick      unr  L3   W23  D16  W21  W14   3.5  
 7  Gustafson, Mac      unr  W10  W17  W11  L1   L3    3.0  
 8  Shi, Andrew         unr  W12  W21  L1   L10  W19   3.0  
 9  Suresh, Caleb       unr  W19  L4   W18  W17  L5    3.0  
10  Byrne, Zachary      unr  L7   W22  W27  W8   L4    3.0  
11  Anton, Joel         unr  W20  W27  L7   L3   W17   3.0  
12  Gustafson, Connor   unr  L8   W26  L3   W20  W16   3.0  
13  Kalkus, Kira        unr  L15  D24  D22  W27  W18   3.0  
14  Frysinger, Brittany unr  B--  D5   W15  L4   L6    2.5  
15  Wolfe, Jackson      unr  W13  L2   L14  D16  W22   2.5  
16  Fowler, Parker      unr  L4   W19  D6   D15  L12   2.0  
17  Anton, Michael      unr  W22  L7   W25  L9   L11   2.0  
18  Meitus, Andrew      unr  L5   B--  L9   W25  L13   2.0  
19  Rennolet, Steven    unr  L9   L16  W24  W23  L8    2.0  
20  Good, Griffin       unr  L11  L25  B--  L12  W27   2.0  
21  Gombart, Meagan     unr  W26  L8   L5   L6   D23   1.5  
22  Zheng, Daniel       unr  L17  L10  D13  W24  L15   1.5  
23  Fry, Ben            unr  L1   L6   W26  L19  D21   1.5  
24  Hansen, Sarah       unr  L2   D13  L19  L22  B--   1.5  
25  Harrington, Grace   unr  L27  W20  L17  L18  D26   1.5  
26  McKenna, Shyla      unr  L21  L12  L23  B--  D25   1.5  
27  Curley, Caitlin     unr  W25  L11  L10  L13  L20   1.0  
28  Smith, Mathew       unr  F--  U--  U--  U--  U--   0.0  
29  Heikoff, Joey       unr  F--  U--  U--  U--  U--   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess