Pikes Peak August Tournament

Rook Rook

Crosstables from the Pikes Peak August Tournament
August 11, 2001 Colorado Springs

One Section

  1 Seidler, Kevin..............1332 W 15  W  3  W 10  W  5  W  4   5.0
  2 Smith, Victor...............1714 W 16  W 10  W  5  L  4  W  6   4.0
  3 Anderson, Mitchell..........1708 W 12  L  1  W 16  W  8  W  9   4.0
  4 Tindal, Jon.................1653 W  9  W  7  W  6  W  2  L  1   4.0
  5 Fink, Mark..................1566 W 18  W 11  L  2  L  1  W 12   3.0
  6 Heath, Roy..................1448 W 20  W 13  L  4  W 12  L  2   3.0
  7 Garcia, William.............1303 W 14  L  4  L 12  W 15  W 13   3.0
  8 Ufer, Allan.................1132 L 13  W 20  W 15  L  3  W 14   3.0
  9 Lee, David..................1035 L  4  W 14  W 18  W 11  L  3   3.0
 10 Thorsen, Steven.............1435 W 19  L  2  L  1  D 13  W 17   2.5
 11 Brown, Dean.................1254 W 17  L  5  D 13  L  9  W 16   2.5
 12 Frenzel, Gary...............1073 L  3  W 17  W  7  L  6  L  5   2.0
 13 Reynolds, Randy.............unr. W  8  L  6  D 11  D 10  L  7   2.0
 14 Murphy, Matthew.............unr. L  7  L  9  W 19  W 18  L  8   2.0
 15 McAdam, Mark................unr. L  1  W 18  L  8  L  7  W 19   2.0
 16 Tucker, Mathew..............1087 L  2  W 19  L  3  D 17  L 11   1.5
 17 Pepper, William.............unr. L 11  L 12  W 20  D 16  L 10   1.5
 18 Davison, Dennis............. 766 L  5  L 15  L  9  L 14  W 20   1.0
 19 Lee, Kreston................ 648 L 10  L 16  L 14  W 20  L 15   1.0
 20 Ackley, Cameron............. 733 L  6  L  8  L 17  L 19  L 18   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess