Pikes Peak Open

Rook Rook

Colorado Springs, Colorado
August 1 - 2, 1998
Richard Buchanan, Director

One Section

 1  Sage Mo................2229  W 49  W 33  W 10  W  9  W  5   5.0
 2  Renard Anderson........2252  W 29  W 25  W  4  D  6  D  7   4.0
 3  Andy Rea...............2183  W 37  W 17  W 16  D  7  D  6   4.0
 4  Shane Gaschler.........1888  W 26  W 12  L  2  W 22  W 18   4.0
 5  Andy Hortillosa........1923  W 41  W 13  W 48  W 27  L  1   4.0
 6  Leroy Hill.............2140  W 58  W 23  W 31  D  2  D  3   4.0
 7  Dan Avery..............2041  W 53  W 18  W 21  D  3  D  2   4.0
 8  Richard Sherman........1879  W 19  L 15  W 20  W 44  W 17   4.0
 9  Mark Schlagenhauf......2121  W 66  W 60  W 15  L  1  W 16   4.0
10  Joshua Jex.............1855  W 34  W 24  L  1  D 15  W 19   3.5
11 Kenneth Doykos..........1839  W 45  L 21  W 37  W 24  D 13   3.5
12 Don Hoak................1562  W 47  L  4  D 35  W 54  W 33   3.5
13 Katie Roberts-Hoffman...1565  W 61  L  5  W 59  W 43  D 11   3.5
14 Al Gardner..............1644  W 56  L 48  D 53  W 55  W 36   3.5
15 Sean Groves.............1558  W 50  W  8  L  9  D 10  D 22   3.0
16 Nicholas Emery..........1723  W 46  W 28  L  3  W 21  L  9   3.0
17 Jon Tindall.............1571  W 65  L  3  W 46  W 28  L  8   3.0
18 Jack Farrington.........1568  W 51  L  7  W 42  W 49  L  4   3.0
19 Roy Heath...............1364  L  8  W 61  W 23  W 31  L 10   3.0
20 Michael Kass............1489  W 38  D 54  L  8  W 32  D 30   3.0
21 J. C. MacNeil...........1531  W 63  W 11  L  7  L 16  W 45   3.0
22 Joe Bihlmeyer...........1786  W 42  D 36  W 54  L  4  D 15   3.0
23 Jason Caldwell..........1596  W 62  L  6  L 19  W 35  W 41   3.0
24 Randall Moore...........1531  W 69  L 10  W 50  L 11  W 46   3.0
25 Josh Smith..............1601  W 67  L  2  D 34  W 53  D 27   3.0
26 Josh Snavely............1368  L  4  L 47  W 39  W 63  W 44   3.0
27 Jim McKenna.............1794  W 55  W 57  .5B   L  5  D 25   3.0
28 Dan Cabrera.............1461  W 68  L 16  W 63  L 17  W 42   3.0
29 Morgan Robb.............1459  L  2  L 59  W 62  W 61  W 43   3.0
30 Richard Barber..........1638 .5B   .5B    W 41  D 36  D 20   3.0
31 Randy Schine............1629  W 59  W 43  L  6  L 19  D 37   2.5
32 David Helt..............1669  L 48  W 66  D 58  L 20  W 55   2.5
33 Korey Schmidt...........1623  W 64  L  1  .5B   W 34  L 12   2.5
34 Dain Lewis..............1360  L 10  W 69  D 25  L 33  W 54   2.5
35 Scott Mayer.............1281  L 54  W 40  D 12  L 23  W 57   2.5
36 Brian Hughes............1519  W 52  D 22  .5B   D 30  L 14   2.5
37 Phil Brown..............1448  L  3  W 67  L 11  W 59  D 31   2.5
38 John Kickhofel.......... unr  L 20  L 42  D 56  W 68  W 53   2.5
39 Bill Zinsmeyer.......... unr  L 57  D 55  L 26  W 67  W 59   2.5
40 Peter Cohen............. unr  L 60  L 35  W 64  W 56  .5B    2.5
41 Trae Holcomb............1377  L  5  W 65  L 30  W 50  L 23   2.0
42 Scott Robb..............1327  L 22  W 38  L 18  W 60  L 28   2.0
43 Robbie Caldwell......... 856  W 44  L 31  W 57  L 13  L 29   2.0
44 William Garcia..........1547  L 43  W 56  W 47  L  8  L 26   2.0
45 Mauchehr Riahi..........1354  L 11  L 52  W 51  W 47  L 21   2.0
46 Dan Groves..............1301  L 16  W 68  L 17  W 52  L 24   2.0
47 Theodore Doykos......... 941  L 12  W 26  L 44  L 45  W 63   2.0
48 Michael Munafo..........1225  W 32  W 14  L  5  ----  ----   2.0
49 William Coyle...........1459  L  1  W 64  W 60  L 18  ----   2.0
50 Alice Capen............. 896  L 15  BYE   L 24  L 41  W 64   2.0
51 Aaron Shotwell..........1019  L 18  L 53  L 45  W  F  W 60   2.0
52 Maria Hoak.............. 757  L 36  W 45  L 55  L 46  W 61   2.0
53 Dean Brown..............1384  L  7  W 51  D 14  L 25  L 38   1.5
54 Paul Anderson...........1670  W 35  D 20  L 22  L 12  L 34   1.5
55 Sean Cabrera............1332  L 27  D 39  W 52  L 14  L 32   1.5
56 Leroy Nickelson.........1206  L 14  L 44  D 38  L 40  W 67   1.5
57 Michael Harmon..........1515  W 39  L 27  L 43  .5B   L 35   1.5
58 Peter Short.............1440  L  6  W 62  D 32  ----  ----   1.5
59 Nick Curott.............1194  L 31  W 29  L 13  L 37  L 39   1.0
60 Kathy Schneider......... 651  W 40  L  9  L 49  L 42  L 51   1.0
61 Anthony Capen........... 980  L 13  L 19  BYE   L 29  L 52   1.0
62 Gary Frenzel............1103  L 23  L 58  L 29  L 64  W 70   1.0
63 John Stang.............. 810  L 21  BYE   L 28  L 26  L 47   1.0
64 Frank Shotwell..........1170  L 33  L 49  L 40  W 62  L 50   1.0
65 John Brunn..............1070  L 17  L 41  L 66  ----  W 68   1.0
66 Shannon Fox.............1397  L  9  L 32  W 65  ----  ----   1.0
67 Allan Ufer..............1156  L 25  L 37  D 68  L 39  L 56   0.5
68 Steve Capen............. unr  L 28  L 46  D 67  L 38  L 65   0.5
69 Michael Kennedy......... unr  L 24  L 34  ----  ----  ----   0.0
70 Tory Roberts-Hoffman.... 922  ----  ----  ----  ----  L 62   0.0



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess