C o l o r a d o
C h e s s
I n f o r m a n t

Colorado State Chess Association

CSCA Membership

Current to March 10, 2010

Last Name First Name USCF #      Expiration Status
Akai Johnathan  14210734 May 18, 2010  Ok
Amarbayasgalan Losol  13658214 Sep 06, 2010  Ok
Anderson Paul  12728345 Dec 03, 2010  Ok
Anderson Renard  10229391 Apr 11, 2010  Ok
Appana Srikar  12836508 Jan 25, 2010  Expired
Aragon Joseph R.  11345409 Feb 09, 2011  Ok
Baffo Betty  14350587 Mar 07, 2011  Ok
Baffo Jeffrey  10340195 Mar 01, 2011  Ok
Bagstad Gary  10924031 Feb 08, 2011  Ok
Bain Gregory  12778293 Sep 06, 2010  Ok
Bardwick Todd  10406100 Sep 06, 2010  Ok
Barkemeyer Brady  13567727 Apr 28, 2010  Ok
Barkemeyer Eric  13685021 Apr 28, 2010  Ok
Bekkedahl Zachary  12805139 Mar 21, 2010  Due
Biesterfeld Nathan  14114662 Sep 06, 2010  Ok
Biggs Barry  10410789 Sep 12, 2010  Ok
Bissing Daniel  14230173 Aug 01, 2010  Ok
Bolshakov Artem  13002978 Sep 06, 2010  Ok
Bolshakov Dennis  13035517 Sep 06, 2010  Ok
Boyce Bongee  11155341 Aug 02, 2010  Ok
Brennan Tim  12718954 Oct 03, 2010  Ok
Brown Dean W.  10224098 Oct 03, 2010  Ok
Bruell Leo  12979371 Feb 22, 2010  Expired
Buchanan Richard  10273030 Dec 31, 2099  Ok
Burgher Kenneth  14240342 Sep 06, 2010  Ok
Cacas Alex  10116775 Aug 01, 2010  Ok
Canney Randy  10407443 Mar 08, 2011  Ok
Cannici Peter  12929049 Aug 16, 2010  Ok
Carson Anthea  12614322 Aug 30, 2010  Ok
Chandler IV William  12530954 Mar 08, 2011  Ok
Chen Jackson  13383565 Jan 25, 2011  Ok
Conley Herbert  12422277 Feb 08, 2010  Expired
Connors Paul  12441462 Oct 06, 2010  Ok
Creazzi Victor  13956247 Dec 06, 2010  Ok
Crites Gary  12495043 Feb 09, 2010  Expired
Cronin Edward F.  10408504 Sep 06, 2010  Ok
Csima Jeffrey  12475087 Apr 11, 2010  Ok
Cummings James  12554713 Aug 20, 2010  Ok
Davies Ann  12708563 Jul 11, 2010  Ok
Davis Mike  13123616 Apr 04, 2010  Due
Davison Joseph  10273854 Aug 16, 2010  Ok
Deck Bob  12543698 Jan 31, 2011  Ok
Deloslado Edelreich  12768183 Mar 08, 2010  Expired
Deming Frank  10267811 Feb 09, 2011  Ok
Dempsey Michael  12952683 Feb 11, 2011  Ok
Dielman Max  14167424 May 02, 2010  Ok
Doykos Ken  10358086 Jan 31, 2011  Ok
Doykos Ted  12724380 Aug 30, 2010  Ok
Engles Michael  12448104 Feb 09, 2010  Expired
Evans Julian  12895237 Mar 08, 2010  Expired
Evensiosky Aaron  14100992 Feb 08, 2010  Expired
Farley Thomas  13443985 Feb 22, 2010  Expired
Fineman Corey  12929091 Feb 22, 2010  Expired
Fish Derek  13999820 Aug 02, 2010  Ok
Fitzgerald Jeff  12614135 May 18, 2010  Ok
Flowers Matthew  12620785 Mar 21, 2010  Due
Foster Cory  12928613 Aug 02, 2010  Ok
Fox Shannon  12578725 Oct 03, 2010  Ok
Freeman Alexander  14201087 Apr 18, 2010  Ok
Fromme Joe  12532662 Oct 06, 2011  Ok
Gaciu Vlad  13459495 Feb 08, 2010  Expired
Gaige Ginny  13750064 Nov 08, 2010  Ok
Geary Jim  12316830 Aug 22, 2010  Ok
Glassman Arthur  10352258 Nov 04, 2010  Ok
Goettling Kesley  12895045 Jun 20, 2010  Ok
Golob Joe  10411483 Feb 06, 2011  Ok
Golson Spencer  13828026 Feb 22, 2010  Expired
Gomez Sain  14367792 Feb 06, 2011  Ok
Green Kevin  13901577 May 02, 2010  Ok
Grimm Paul  12461913 Jun 14, 2010  Ok
Grubel Charles  12047680 Sep 06, 2010  Ok
Gu Liwen  14117641 Sep 06, 2010  Ok
Hanagan Chris  11498761 Aug 02, 2010  Ok
Hart Aaron  12721889 Jun 20, 2010  Ok
Hartsook David  12469048 Mar 07, 2011  Ok
Haynes Jeremiah  13481875 Aug 01, 2010  Ok
Heintz Cathleen  12470814 Mar 28, 2010  Due
Hemmat Alexander  14034385 Dec 21, 2010  Ok
Herbst Richard  12792169 Sep 06, 2011  Ok
Hoffacker Dan  12229160 Jan 31, 2011  Ok
Hornyak Steve  12601078 Mar 07, 2011  Ok
Hughes Tyler  12799460 Mar 28, 2010  Due
Huston Tim  14241915 Aug 16, 2010  Ok
Irons Karl  12096800 Mar 08, 2010  Expired
Isacoff Rebecca  13765046 Jan 02, 2011  Ok
Johnson Ken  12962213 Feb 11, 2011  Ok
Johnson Klaus  12728798 Aug 30, 2010  Ok
Julien Pierre  12541942 Mar 07, 2011  Ok
Kandybey Yelena  13869926 Aug 15, 2010  Ok
Keker Jerry  12549399 Nov 19, 2012  Ok
Kennedy Dave  14126822 Feb 08, 2011  Ok
Kern Wolfgang  12685859 Sep 06, 2010  Ok
Kirby Eileen  12923669 Feb 22, 2011  Ok
Kirby Emma  14142555 Feb 21, 2011  Ok
Kirby Rebecca  14142540 Feb 21, 2011  Ok
Kloepfer Dan  12659438 Jan 31, 2011  Ok
Koeiman Justin  14357108 Feb 21, 2011  Ok
Kohler Cory  13802751 Apr 28, 2010  Ok
Kohler Tim  13802745 Apr 28, 2010  Ok
Kolupke Joseph  12743093 Jun 10, 2010  Ok
Kondracki Kurt  13442735 Feb 22, 2011  Ok
Kovats Jiri  12475183 Aug 02, 2010  Ok
Kranzdorf Jay  12929030 Feb 21, 2011  Ok
Krowczyk Mark  12496393 Jun 14, 2010  Ok
Krue John  11459501 Sep 06, 2010  Ok
Krump Matt  13610672 Mar 21, 2010  Due
Kuettel Luke  13489762 Feb 22, 2010  Expired
Lahti Lee F.  12914550 Sep 06, 2010  Ok
Lamb Dale  12598879 Aug 16, 2010  Ok
Langseth Cynthia  13216638 Dec 01, 2010  Ok
Langseth DuWayne  11197175 Dec 01, 2010  Ok
Langseth Rhett  13392987 Dec 01, 2010  Ok
Langseth Sherry  12345678 Dec 01, 2010  Ok
Lasley Alexa  13658407 Jun 14, 2010  Ok
Lasley Matt  12500896 Jun 14, 2010  Ok
Lasley Matthew  13854347 Jun 14, 2010  Ok
Lasley Shania  13658000 Jun 14, 2010  Ok
Lasley Tessa  13854332 Jun 14, 2010  Ok
Lehti Dylan  12909537 Sep 06, 2010  Ok
Leroux Geoffrey  13657912 Mar 28, 2010  Due
Leroux Melissa  13657892 Mar 28, 2010  Due
Leroux Zoe  13657906 Mar 28, 2010  Due
Li Alex  12904763 Sep 06, 2010  Ok
Linney Thomas  14329325 Jan 02, 2011  Ok
Llacza Jose  14383991 Mar 07, 2011  Ok
Logan David  12463765 Dec 06, 2010  Ok
Lucas Kevin Gene  14000994 Sep 06, 2010  Ok
Lundstrom Brad  10410347 Sep 06, 2010  Ok
MacEnulty Earl  14222538 Aug 20, 2010  Ok
MacMillan Shaun T.  10410916 Jul 29, 2010  Ok
Maier Gerald  12510521 Jun 04, 2011  Ok
Mais Austin  13483322 Sep 06, 2010  Ok
Makarevich Anatoly  13636173 Sep 06, 2010  Ok
Marson Michael  12623371 Jun 20, 2010  Ok
Martinez Isaac  12911979 Apr 04, 2010  Due
Martinez Norbert  12471639 Mar 07, 2011  Ok
Martinez Tara  13436004 Oct 03, 2010  Ok
Martinson Michael  13629443 Aug 20, 2010  Ok
Martinson Tim  12928698 Aug 20, 2010  Ok
Massey Scott  12059850 Jun 06, 2010  Ok
Mc Gough Mark  11366481 Jan 02, 2011  Ok
Mc Mahon Alex  13193875 May 02, 2010  Ok
McDonald George  14210728 May 18, 2010  Ok
McMahon Robert  14138846 Mar 08, 2010  Expired
Meliti David  12600651 Aug 01, 2010  Ok
Mitchell Dean H.  10504694 May 04, 2010  Ok
Mitchell Robert  13032675 Apr 27, 2010  Ok
Morris Gerry  12468831 Aug 30, 2010  Ok
Mullikin Thomas  12905792 Jan 03, 2012  Ok
Mulyar Michael  12524770 Sep 06, 2010  Ok
Murphy Craig  14234375 Jul 30, 2010  Ok
Nastri John  14062545 Aug 01, 2010  Ok
Nastri Joshua  14141897 Aug 01, 2010  Ok
Nastri Zach  14141882 Aug 01, 2010  Ok
Neilson Dana  84828186 Dec 06, 2010  Ok
Neilson Nino  14316465 Dec 06, 2010  Ok
Nelson Mary  12547735 Sep 04, 2010  Ok
Nelson Rick  12546409 Sep 04, 2010  Ok
Neri Gerardo  14126602 Aug 20, 2010  Ok
Nielsen Blake  14162585 Mar 26, 2010  Due
Ogunmefun Adekunle  12809944 Sep 06, 2010  Ok
Ohnmacht Michael  12456976 Aug 16, 2011  Ok
Ortega Josiah  13943318 Aug 01, 2010  Ok
Pahk Joseph  12795426 Mar 03, 2010  Expired
Picard Daniel  14154626 Apr 11, 2010  Ok
Pineda Andrew  12599124 Feb 09, 2011  Ok
Plakalovic Dragan  14011863 Mar 07, 2011  Ok
Powers James  12788926 Jun 06, 2010  Ok
Rabinovich Barry   12871094 Feb 22, 2010  Expired
Ramirez Robert  12776467 Mar 07, 2011  Ok
Randall Gordon  12862113 Aug 01, 2010  Ok
Rasmussen Robert J.  11180922 Oct 31, 2011  Ok
Reilly Ben  12871090 Feb 21, 2011  Ok
Reynolds Randy  12842017 Sep 06, 2010  Ok
Rice Danielle  12492409 Aug 01, 2010  Ok
Riley Brian  13480165 Jan 15, 2011  Ok
Riley Frank  12914295 Jan 15, 2011  Ok
Robb Morgan  12635085 Sep 06, 2010  Ok
Rose Payton  12790282 Feb 22, 2012  Ok
Rossi Ron  12626575 Sep 06, 2010  Ok
Rountree Brian  12477167 Mar 07, 2011  Ok
Rountree Robert  12937640 Aug 20, 2010  Ok
Rusch Dan  12717670 Dec 06, 2010  Ok
Sanchez Jr. Santos  12571950 Jun 20, 2010  Ok
Schine Randolph  12544184 Sep 06, 2010  Ok
Schlemermeyer Jaan  14236366 Aug 01, 2010  Ok
Schneider Kathy  12545281 Sep 04, 2012  Ok
Schroeder Ronald  12485280 May 02, 2010  Ok
Scudder Kaylor  13118890 Feb 22, 2010  Expired
Scudder Phillip  13118884 Feb 22, 2010  Expired
Seidler Kevin  12696800 Mar 07, 2011  Ok
Serna Jeffrey  12867105 Aug 02, 2010  Ok
Shaeffer Jay  12459975 May 02, 2010  Ok
Shipp Archie  12919573 Jan 08, 2011  Ok
Shook Spencer  14217606 Feb 21, 2011  Ok
Short Pete  12537799 Jan 02, 2011  Ok
Shridhar Mitesh  12720455 Aug 30, 2010  Ok
Snyder Robert  10462738 May 31, 2012  Ok
Spann Nabil  13979063 Aug 16, 2010  Ok
Spann Robert  14194513 Sep 06, 2010  Ok
Spell Fred Eric  12835115 Dec 12, 2010  Ok
Splichal La Moyne  10329515 Jul 22, 2010  Ok
Stark Russel  13185723 Feb 06, 2011  Ok
Stephens Luke  13664176 Sep 06, 2010  Ok
Stoltzmann Andrew  13471842 Mar 07, 2011  Ok
Sunderland Gerard  12559917 Aug 01, 2010  Ok
Suresh Caleb  12865341 Feb 22, 2010  Expired
Swerdlin Ryan  13878522 Feb 11, 2011  Ok
Swerdlin Scott  13878537 Sep 06, 2010  Ok
Telinbacco Jr. Anthony  12407832 Mar 07, 2011  Ok
Thighe Craig  12842959 Mar 06, 2010  Expired
Twerskoi Benjamin  12844820 Feb 22, 2010  Expired
Twerskoi David  12844819 Feb 22, 2010  Expired
Unruh Charles  12474516 Aug 15, 2010  Ok
Voorhis George  10406013 May 02, 2010  Ok
Wall Brian  10923344 Aug 01, 2010  Ok
Wall Devon  13595522 Feb 22, 2011  Ok
Wells Col. Mark  14132187 Aug 20, 2010  Ok
White Joseph  14147347 Mar 21, 2010  Due
Wilkinson Ben  12805106 Mar 21, 2010  Due
Wisdom Don  12631931 Dec 06, 2010  Ok
Wise Katherine  14092530 Jan 02, 2011  Ok
Wokurka Michael  12411809 Mar 08, 2010  Expired
Wood Liz  12402559 Sep 06, 2010  Ok
Wutt Larry  12745430 Jun 10, 2013  Ok
Wyman Keith  14244455 Sep 06, 2010  Ok
Yu Alexander  13747500 Feb 08, 2011  Ok
Zalesne Zachary  13976042 Feb 22, 2010  Expired
Zhang Ziyi  14342771 Jan 31, 2011  Ok
Zhou Daniel  13435195 Mar 28, 2010  Due
Zupa Daoud  12407991 Sep 06, 2010  Ok


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess