C o l o r a d o
C h e s s
I n f o r m a n t

Colorado State Chess Association

CSCA Membership

Current to August 26, 2010

Last Name First Name USCF #      Expiration Status
Al-Mutlaq Omar  14422445 Apr 17, 2011  Ok
Alexander Charlie  11307949 Aug 07, 2011  Ok
Alter Justin  14316670 Aug 05, 2011  Ok
Amarbayasgalan Losol  13658214 Sep 06, 2010  Expired
Anderson Paul  12728345 Dec 03, 2010  Ok
Aragon Joseph R.  11345409 Feb 09, 2011  Ok
Atwood Frank  12117960 Apr 24, 2011  Ok
Austie Aaron  14077120 Jun 01, 2011  Ok
Austin Don  12615981 Apr 24, 2011  Ok
Baffo Betty  14350587 Mar 07, 2011  Ok
Baffo Jeffrey  10340195 Mar 01, 2011  Ok
Bagstad Gary  10924031 Feb 08, 2011  Ok
Bain Gregory  12778293 Sep 06, 2010  Expired
Bardwick Todd  10406100 Sep 06, 2010  Expired
Barela Brendon  13984660 Apr 16, 2011  Ok
Bekkedahl Zachary  12805139 Apr 24, 2011  Ok
Biesterfeld Nathan  14114662 Sep 06, 2010  Expired
Biggs Barry  10410789 Sep 12, 2010  Due
Bissing Daniel  14230173 Aug 01, 2010  Expired
Bolshakov Artem  13002978 Sep 06, 2010  Expired
Bolshakov Dennis  13035517 Sep 06, 2010  Expired
Bolshakov Timofei  13763907 Apr 24, 2011  Ok
Boyce Bongee  11155341 Aug 02, 2010  Expired
Bram Pret  13301489 Apr 24, 2011  Ok
Brennan Tim  12718954 Oct 03, 2010  Due
Brown Dean W.  10224098 Oct 03, 2010  Due
Buchanan Richard  10273030 Dec 31, 2099  Ok
Burgher Kenneth  14240342 Sep 06, 2010  Expired
Cacas Alex  10116775 Aug 01, 2010  Expired
Canney Randy  10407443 Mar 08, 2011  Ok
Cannici Peter  12929049 Aug 16, 2010  Expired
Carson Anthea  12614322 Aug 30, 2010  Expired
Chandler IV William  12530954 Mar 08, 2011  Ok
Chase Tyler  13762328 Apr 24, 2011  Ok
Chase Zachary  13762334 Apr 24, 2011  Ok
Chen Jackson  13383565 Jan 25, 2011  Ok
Connors Paul  12441462 Oct 06, 2010  Due
Covington M. Paul  12044640 Apr 24, 2011  Ok
Creazzi Victor  13956247 Dec 06, 2010  Ok
Crites Gary  12495043 Apr 24, 2011  Ok
Cronin Edward F.  10408504 Sep 06, 2010  Expired
Csima Amanda  14285146 May 08, 2011  Ok
Csima Erik  14285152 Apr 17, 2011  Ok
Csima Jeffrey  12475087 Apr 11, 2011  Ok
Cummings James  12554713 Aug 20, 2010  Expired
Davies Ann  12708563 Aug 07, 2011  Ok
Davison Joseph  10273854 Aug 16, 2011  Ok
Deck Bob  12543698 Jan 31, 2011  Ok
Deming Frank  10267811 Feb 09, 2011  Ok
Dempsey Michael  12952683 Feb 11, 2011  Ok
Divine Josh  13238005 Apr 17, 2011  Ok
Doykos Ken  10358086 Jan 31, 2011  Ok
Doykos Ted  12724380 Aug 30, 2010  Expired
Doyle Dennis  12535883 Apr 23, 2011  Ok
Evans Julian  12895237 Apr 24, 2011  Ok
Fineman Corey  12929091 Apr 24, 2011  Ok
Fisch Dmitriy  14461757 Aug 05, 2011  Ok
Fish Derek  13999820 Aug 02, 2010  Expired
Foster Cory  12928613 Aug 02, 2011  Ok
Fox Shannon  12578725 Oct 03, 2010  Due
Freeman Alexander  14201087 Apr 18, 2011  Ok
Frenzel Gary  12528565 Apr 04, 2011  Ok
Fromme Joe  12532662 Oct 06, 2011  Ok
Gaige Ginny  13750064 Nov 08, 2010  Ok
Gangadhar Ramyashree  14003768 Apr 24, 2011  Ok
Geary Jim  12316830 Aug 22, 2010  Expired
Glassman Arthur  10352258 Nov 04, 2010  Ok
Golob Joe  10411483 Feb 06, 2011  Ok
Gomez Sain  14367792 Feb 06, 2011  Ok
Gonzales Daniel  13138584 Aug 07, 2011  Ok
Grubel Charles  12047680 Sep 06, 2010  Expired
Gu Liwen  14117641 Sep 06, 2010  Expired
Hamblin James  10922593 Jun 19, 2011  Ok
Hanagan Chris  11498761 Aug 21, 2011  Ok
Hansen David  10202698 Apr 24, 2011  Ok
Hartelt Rob  14461680 Jul 17, 2011  Ok
Hartsook David  12469048 Mar 07, 2011  Ok
Haynes Jeremiah  13481875 Aug 01, 2010  Expired
Hemmat Alexander  14034385 Dec 21, 2010  Ok
Herbst Richard  12792169 Sep 06, 2011  Ok
Hoffacker Dan  12229160 Jan 31, 2011  Ok
Hollister Ken  14176778 Apr 24, 2011  Ok
Hornyak Steve  12601078 Mar 07, 2011  Ok
Huston Tim  14241915 Aug 16, 2010  Expired
Irons Karl  12096800 Aug 07, 2011  Ok
Isacoff Nicholas  14049132 Apr 24, 2011  Ok
Isacoff Rebecca  13765046 Jan 02, 2011  Ok
Isacoff Rob  14093486 Apr 24, 2011  Ok
Jex Joshua  12470164 Apr 24, 2011  Ok
Johnson Brady  13304194 Apr 24, 2011  Ok
Johnson Ken  12962213 Feb 11, 2011  Ok
Johnson Klaus  12728798 Aug 30, 2010  Expired
Julien Pierre  12541942 Mar 07, 2011  Ok
Kandybey Yelena  13869926 Aug 15, 2010  Expired
Keker Jerry  12549399 Nov 19, 2012  Ok
Kennedy Dave  14126822 Feb 08, 2011  Ok
Kern Wolfgang  12685859 Sep 06, 2010  Expired
Kirby Eileen  12923669 Feb 22, 2011  Ok
Kirby Emma  14142555 Feb 21, 2011  Ok
Kirby Rebecca  14142540 Feb 21, 2011  Ok
Kloepfer Dan  12659438 Jan 31, 2011  Ok
Koeiman Justin  14357108 Feb 21, 2011  Ok
Kolupke Joseph  12743093 Jul 21, 2011  Ok
Kondracki Kurt  13442735 Feb 22, 2011  Ok
Kovats Jiri  12475183 Aug 02, 2011  Ok
Kranzdorf Jay  12929030 Feb 21, 2011  Ok
Krue John  11459501 Sep 06, 2010  Expired
Lahti Lee F.  12914550 Sep 06, 2010  Expired
Lamb Dale  12598879 Aug 16, 2010  Expired
Langseth Cynthia  13216638 Dec 01, 2010  Ok
Langseth DuWayne  11197175 Dec 01, 2010  Ok
Langseth Rhett  13392987 Dec 01, 2010  Ok
Langseth Sherry  12345678 Dec 01, 2010  Ok
Lasley Alexa  13658407 Jun 14, 2011  Ok
Lasley Matt  12500896 Jun 14, 2011  Ok
Lehti Dylan  12909537 Sep 06, 2010  Expired
Li Alex  12904763 Sep 06, 2010  Expired
Lin Andrew  14430362 Apr 24, 2011  Ok
Linney Thomas  14329325 Jan 02, 2011  Ok
Llacza Jose  14383991 Mar 07, 2011  Ok
Logan David  12463765 Dec 06, 2010  Ok
Lucas Kevin Gene  14000994 Sep 06, 2010  Expired
Lund Jason  14467831 Aug 07, 2011  Ok
Lundstrom Brad  10410347 Sep 06, 2010  Expired
MacEnulty Earl  14222538 Aug 20, 2010  Expired
MacMillan Shaun T.  10410916 Jul 29, 2010  Expired
MacRae Kenneth  14266057 Apr 04, 2011  Ok
Maier Gerald  12510521 Jun 04, 2011  Ok
Mais Austin  13483322 Sep 06, 2010  Expired
Makarevich Anatoly  13636173 Sep 06, 2010  Expired
Martinez Isaac  12911979 Apr 04, 2011  Ok
Martinez Norbert  12471639 Mar 07, 2011  Ok
Martinez Tara  13436004 Oct 03, 2010  Due
Martinson Michael  13629443 Aug 20, 2011  Ok
Martinson Tim  12928698 Aug 20, 2011  Ok
Mc Gough Mark  11366481 Jan 02, 2011  Ok
Mechels Steve  14375195 Apr 17, 2011  Ok
Meinders Chandler  13762004 Apr 24, 2011  Ok
Meinders Cody  13761991 Apr 24, 2011  Ok
Meliti David  12600651 Aug 01, 2010  Expired
Mharolkar Sanat  14442371 May 08, 2011  Ok
Mitchell Dean H.  10504694 May 04, 2011  Ok
Mitchell Robert  13032675 Apr 27, 2011  Ok
Morris Gerry  12468831 Aug 30, 2010  Expired
Mullikin Thomas  12905792 Jan 03, 2012  Ok
Mulyar Michael  12524770 Sep 06, 2010  Expired
Murphy Craig  14234375 Jul 30, 2010  Expired
Nag Amrita  12932990 Apr 17, 2011  Ok
Nastri John  14062545 Aug 21, 2011  Ok
Nastri Joshua  14141897 Aug 21, 2011  Ok
Nastri Zach  14141882 Aug 21, 2011  Ok
Neil Mark  12266610 Apr 24, 2011  Ok
Neilson Dana  84828186 Dec 06, 2010  Ok
Neilson Nino  14316465 Dec 06, 2010  Ok
Nelson Mary  12547735 Sep 04, 2010  Expired
Nelson Rick  12546409 Sep 04, 2010  Expired
Neri Gerardo  14126602 Aug 20, 2010  Expired
Neuhaus Chaitanya  12611637 Jun 19, 2011  Ok
Novik Elana  14376203 Apr 17, 2011  Ok
O Dell Ray  12621115 Aug 21, 2011  Ok
O Rorke Dennis  12537515 Aug 04, 2011  Ok
Ogunmefun Adekunle  12809944 Sep 06, 2010  Expired
Ohnmacht Michael  12456976 Aug 16, 2011  Ok
Ortega Josiah  13943318 Aug 01, 2010  Expired
Picard Daniel  14154626 Apr 24, 2011  Ok
Pineda Andrew  12599124 Feb 09, 2011  Ok
Plakalovic Dragan  14011863 Mar 07, 2011  Ok
Raje Archik  13364805 Apr 24, 2011  Ok
Ramirez Robert  12776467 Mar 07, 2011  Ok
Randall Gordon  12862113 Aug 01, 2010  Expired
Rasmussen Robert J.  11180922 Oct 31, 2011  Ok
Reilly Ben  12871090 Feb 21, 2011  Ok
Reynolds Randy  12842017 Sep 06, 2010  Expired
Rice Danielle  12492409 Aug 01, 2010  Expired
Riley Brian  13480165 Jan 15, 2011  Ok
Riley Frank  12914295 Jan 15, 2011  Ok
Robb Morgan  12635085 Sep 06, 2010  Expired
Rose Payton  12790282 Feb 22, 2012  Ok
Rossi Ron  12626575 Sep 06, 2010  Expired
Rountree Brian  12477167 Mar 07, 2011  Ok
Rountree Robert  12937640 Aug 20, 2011  Ok
Rusch Dan  12717670 Dec 06, 2010  Ok
Sample Paul  12869523 Jun 05, 2011  Ok
Schacht Ethan  14333982 Apr 24, 2011  Ok
Schine Randolph  12544184 Sep 06, 2010  Expired
Schlemermeyer Jaan  14236366 Aug 01, 2010  Expired
Schmidt Walter  12546940 Apr 24, 2011  Ok
Schneider Kathy  12545281 Sep 04, 2012  Ok
Seidler Kevin  12696800 Mar 07, 2011  Ok
Serna Jeffrey  12867105 Aug 02, 2010  Expired
Shipp Archie  12919573 Jan 08, 2011  Ok
Shook Spencer  14217606 Feb 21, 2011  Ok
Short Pete  12537799 Jan 02, 2011  Ok
Shridhar Mitesh  12720455 Aug 30, 2010  Expired
Spann Nabil  13979063 Aug 16, 2010  Expired
Spann Robert  14194513 Sep 06, 2010  Expired
Spell Fred Eric  12835115 Dec 12, 2010  Ok
Splichal La Moyne  10329515 Jul 22, 2011  Ok
Stark Russel  13185723 Feb 06, 2011  Ok
Steck Melissa  14196133 Jul 21, 2011  Ok
Stephens Luke  13664176 Sep 06, 2010  Expired
Stephenson Andrew  12693461 Apr 17, 2011  Ok
Stoltzmann Andrew  13471842 Mar 07, 2011  Ok
Sunderland Gerard  12559917 Aug 01, 2010  Expired
Swan Peter  10163421 May 05, 2011  Ok
Swerdlin Ryan  13878522 Feb 11, 2011  Ok
Swerdlin Scott  13878537 Sep 06, 2010  Expired
Telinbacco Jr. Anthony  12407832 Mar 07, 2011  Ok
Umana Adin  12652929 Apr 24, 2011  Ok
Umana Zachary  12960944 Apr 24, 2011  Ok
Unruh Charles  12474516 Aug 15, 2011  Ok
Wall Brian  10923344 Aug 01, 2012  Ok
Wall Devon  13595522 Feb 22, 2011  Ok
Weitzel Roger  13996788 May 08, 2011  Ok
Wells Col. Mark  14132187 Aug 20, 2010  Expired
Wells Larry A.  12606425 Jun 19, 2011  Ok
Wisdom Don  12631931 Dec 06, 2010  Ok
Wise Katherine  14092530 Jan 02, 2011  Ok
Wokurka Michael  12411809 Mar 08, 2011  Ok
Wood Liz  12402559 Sep 06, 2010  Expired
Wutt Larry  12745430 Jun 10, 2013  Ok
Wyman Keith  14244455 Sep 06, 2010  Expired
Yu Alexander  13747500 Feb 08, 2011  Ok
Zhang Ziyi  14342771 Jan 31, 2011  Ok
Zhou Daniel  13435195 Apr 24, 2011  Ok
Zupa Daoud  12407991 Sep 06, 2010  Expired


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess