C o l o r a d o
C h e s s
I n f o r m a n t

Colorado State Chess Association

CSCA Membership

Current to February 4, 2012

Last Name First Name USCF #      Expiration Status
Alter Deanna  14431124 Mar 26, 2012  Ok
Alter Justin  14316670 Sep 04, 2012  Ok
Andersen Gunnar  14011512 Dec 03, 2012  Ok
Anderson Paul  12728345 Jan 08, 2012  Expired
Aragon Joseph R.  11345409 Feb 09, 2012  Due
Austin Don  12615981 Apr 24, 2012  Ok
Baffo Jeffrey  10340195 Mar 05, 2012  Due
Bagstad Gary  10924031 Mar 05, 2012  Due
Bain Gregory  12778293 Jan 07, 2013  Ok
Bardwick Todd  10406100 Sep 04, 2012  Ok
Barkemeyer Brady  13567727 Mar 26, 2012  Ok
Barkemeyer Eric  13685021 Mar 26, 2012  Ok
Barlay Imre  11024190 Mar 26, 2012  Ok
Barlay Peter  14700831 Aug 06, 2012  Ok
Bekkedahl Zachary  12805139 Jun 26, 2012  Ok
Berg Carl  12599704 Sep 03, 2012  Ok
Berggren Perris  13658220 Feb 04, 2013  Ok
Bolshakov Artem  13002978 Sep 04, 2012  Ok
Bolshakov Dennis  13035517 Sep 04, 2012  Ok
Bolshakov Timofei  13763907 Sep 04, 2012  Ok
Boutcher Richard  12710533 Jan 07, 2013  Ok
Brennan Tim  12718954 Oct 03, 2012  Ok
Brown Dean W.  10224098 Oct 09, 2012  Ok
Brown Phillip  12693448 Aug 06, 2012  Ok
Brown Richard  14437135 Jun 04, 2012  Ok
Buchanan Richard  10273030 Dec 31, 2099  Ok
Buck Jonathan  14592015 Jan 29, 2012  Expired
Butler Eric  14699848 Sep 03, 2012  Ok
Canney Randy  10407443 Mar 05, 2012  Due
Cannici Peter  12929049 Jan 22, 2013  Ok
Carlson Robert  14678120 Jun 11, 2012  Ok
Carson Anthea  12614322 Oct 15, 2012  Ok
Chen Jackson  13383565 Feb 20, 2012  Due
Clevenger Chris  10406161 Jan 15, 2012  Expired
Corbett Tom  12417362 Aug 16, 2012  Ok
Covington M. Paul  12044640 Apr 24, 2013  Ok
Creazzi Victor  13956247 Mar 05, 2012  Due
Crume Robert  12677402 Sep 04, 2012  Ok
Davies Ann  12708563 Jan 07, 2013  Ok
De La Victoria Mario  12682552 Jun 26, 2012  Ok
Deming Frank  10267811 Sep 04, 2012  Ok
Dorchuck Jordan  14576811 Mar 26, 2012  Ok
Dorchuck Samuel  14576805 Mar 26, 2012  Ok
Doykos Ken  10358086 Mar 26, 2012  Ok
Doykos Ted  12724380 Dec 03, 2012  Ok
Doyle Dennis  12535883 Apr 23, 2012  Ok
Endersbee Steven  12559466 Jan 07, 2013  Ok
Evans Julian  12895237 May 07, 2012  Ok
Filppu Michael  12915820 Mar 05, 2012  Due
Ford Gregg  12397773 Jan 29, 2012  Expired
Ford Joe  12687852 Sep 04, 2012  Ok
Foster Cory  12928613 Oct 15, 2012  Ok
Fox Shannon  12578725 Sep 10, 2012  Ok
Freeman Alexander  14201087 Apr 18, 2012  Ok
Freeman Caleb  14706297 Oct 15, 2012  Ok
Fromme Joe  12532662 Oct 06, 2012  Ok
Gaciu Vlad  13459495 Jan 28, 2013  Ok
Gallagher Michael  12413170 Sep 04, 2012  Ok
Greus Francisco  14669414 Jan 28, 2013  Ok
Grimm Paul  12461913 Jul 09, 2012  Ok
Grinberg Abraham  14678988 Jan 07, 2013  Ok
Grubel Charles  12047680 Sep 04, 2012  Ok
Guerra Ernesto  12423110 Sep 03, 2012  Ok
Guerra Marco  12795381 Sep 03, 2012  Ok
Hartsook David  12469048 Mar 05, 2012  Due
Hemmat Alexander  14034385 Dec 21, 2011  Expired
Hepsley Barry  10495857 Sep 04, 2012  Ok
Herman Daniel  14345456 Sep 04, 2012  Ok
Herman Rebecca  14596051 Jan 07, 2013  Ok
Herman Sara  14345441 Sep 04, 2012  Ok
Herman Shirley  14812654 Jan 07, 2013  Ok
Hillman Danny  14578838 Jan 23, 2012  Expired
Hoffacker Dan  12229160 Jan 31, 2012  Expired
Hollister Ken  14176778 Dec 03, 2012  Ok
Honeycutt Samuel  14342697 Dec 03, 2012  Ok
Huang Victor  14479400 Nov 12, 2012  Ok
Hudetz Hollis  14625420 Mar 05, 2012  Due
Hudetz John  12479679 Mar 05, 2012  Due
Irons Karl  12096800 Dec 03, 2012  Ok
Irwin John  10426189 Mar 05, 2012  Due
Jarisch Chris E  12783436 Jun 26, 2012  Ok
Jex Joshua  12470164 Aug 06, 2012  Ok
Johnson Klaus  12728798 Aug 30, 2013  Ok
Julien Pierre  12541942 Mar 07, 2012  Ok
Keker Jerry  12549399 Nov 19, 2012  Ok
Kennedy Dave  14126822 Mar 26, 2012  Ok
Kloepfer Dan  12659438 Mar 05, 2012  Due
Kohler Cory  13802751 Jan 29, 2012  Expired
Kohler Tim  13802745 Jan 29, 2012  Expired
Kondracki Kurt  13442735 Feb 22, 2012  Due
Kovats Jiri  12475183 Aug 06, 2012  Ok
Krowczyk Mark  12496393 Dec 03, 2012  Ok
Krue John  11459501 Sep 03, 2012  Ok
Lahti Lee F.  12914550 Oct 15, 2012  Ok
Langseth Cynthia  13216638 Dec 04, 2012  Ok
Langseth DuWayne  11197175 Dec 04, 2012  Ok
Langseth Rhett  13392987 Dec 04, 2012  Ok
Langseth Sherry  12345678 Dec 04, 2012  Ok
Langseth Tawny  14586054 Dec 04, 2012  Ok
Lasley Alexa  13658407 Jun 14, 2012  Ok
Lasley Matt  12500896 Aug 16, 2012  Ok
Lee Jason  14562921 Mar 26, 2012  Ok
Lehti Dylan  12969537 Jun 26, 2012  Ok
Lin Andrew  14430362 Sep 03, 2012  Ok
Lin Austin  12462448 Sep 03, 2012  Ok
Llacza Jose  14383991 Apr 27, 2012  Ok
Loving Jason  12875227 Mar 26, 2012  Ok
Lucas Kevin Gene  14000994 Dec 03, 2012  Ok
Lufkin Kevin  12785386 Sep 03, 2012  Ok
Lund Daniel  14700647 Aug 06, 2012  Ok
Lundstrom Brad  10410347 Oct 15, 2013  Ok
MacNeil James C.  12532599 Nov 06, 2012  Ok
MacRae Kenneth  14266057 Jun 11, 2012  Ok
Magu Justin  13192961 Mar 26, 2012  Ok
Maier Jerry  12510521 Jun 04, 2012  Ok
Marco Aidan  14362114 Sep 04, 2012  Ok
Martinez Isaac  12911979 Apr 16, 2012  Ok
Martinez Norbert  12471639 Jun 26, 2012  Ok
Masek Adam  12706517 Dec 03, 2012  Ok
Mc Gough Mark  11366481 Jan 08, 2012  Expired
McCarty Gregory  11369332 Dec 03, 2012  Ok
McGuire Michael  12682461 Mar 26, 2012  Ok
McKenna James  12548740 Dec 03, 2012  Ok
McKenzie Kevin  14093732 Dec 03, 2012  Ok
Mechels Steve  14375195 Sep 03, 2012  Ok
Mekennen Alemayehu  14604218 Apr 16, 2012  Ok
Miller Grant  13192951 Mar 26, 2012  Ok
Mitchell Dean H.  10504694 Aug 13, 2012  Ok
Montany Eric  12664344 Sep 04, 2012  Ok
Mozdyniewicz Dymitr  12591572 Jun 26, 2012  Ok
Mullikin Thomas  12905792 Jan 07, 2013  Ok
Narayanan Suhaas  14290675 Jan 22, 2013  Ok
Nash Damian  11520359 Mar 10, 2012  Ok
Neilson Nino  14316465 Mar 26, 2012  Ok
Nelson Rick  12546409 Jan 01, 2013  Ok
Nickovich Liz  12402559 Nov 06, 2012  Ok
Novik Elena  14376203 Oct 15, 2012  Ok
Ogilvie Eirik  12922560 Sep 03, 2012  Ok
Osegovic Eugene  12751999 Sep 03, 2012  Ok
Paetsch Nick  12959513 Jun 11, 2012  Ok
Pahk Joseph  12795426 Jan 07, 2013  Ok
Patin Andre  12777488 Mar 05, 2012  Due
Pineda Andrew  12599124 Feb 09, 2013  Ok
Plakalovic Dragan  14011863 Apr 02, 2012  Ok
Powers James  12788926 Mar 05, 2012  Due
Presicci Manny  10137993 Jan 08, 2012  Expired
Ramirez Robert  12776467 Jun 26, 2012  Ok
Rasmussen Robert J.  11180922 Oct 31, 2014  Ok
Reese David  12731402 Jan 07, 2013  Ok
Reynolds Randy  12842017 Jan 08, 2013  Ok
Rose Payton  12790282 Feb 22, 2012  Due
Ross Dalton  12418149 Aug 06, 2012  Ok
Rossi Ron  12626575 Dec 03, 2012  Ok
Rountree Brian  12477167 Mar 26, 2012  Ok
Rountree Robert  12937640 Sep 03, 2012  Ok
Rusch Daniel  12717670 Jan 20, 2012  Expired
Rusch Halen  14682827 Aug 13, 2012  Ok
Saini Satvik  14682970 Jun 26, 2012  Ok
Sakurai Dylan  14553583 Jan 29, 2012  Expired
Samuel Joshua M  10408261 Sep 04, 2012  Ok
Scheuerman Sam  14708231 Sep 03, 2012  Ok
Schine Randolph  12544184 Sep 04, 2012  Ok
Schlagenhauf Mark  10038383 Jun 26, 2012  Ok
Schneider Kathy  12545281 Sep 04, 2012  Ok
Scott W. Sean  10119499 Dec 04, 2012  Ok
Seidler Kevin  12696800 Feb 26, 2012  Due
Shipp Archie  12919573 Jan 08, 2012  Expired
Shridhar Mitesh  12720455 Jan 07, 2013  Ok
Skipper Brent  14566773 Jan 20, 2012  Expired
Snodgrass Ryan  13154976 Sep 04, 2012  Ok
Snodgrass Scott  14728570 Oct 15, 2012  Ok
Sorenson Triston  14572006 Feb 20, 2012  Due
Spann Nabil  13979063 Sep 04, 2012  Ok
Spann Robert  14194513 Sep 04, 2012  Ok
Spell Fred Eric  12835115 Mar 05, 2013  Ok
Splichal La Moyne  10329515 Aug 03, 2012  Ok
Steventon Anthony  12450997 Dec 03, 2012  Ok
Stiger Alex  13177970 Jan 28, 2013  Ok
Subedi Avinaya  14146695 Mar 26, 2012  Ok
Swerdlin Ryan  13878522 Sep 03, 2012  Ok
Swerdlin Scott  13878537 Sep 03, 2012  Ok
Tate Brian  12808667 Dec 03, 2012  Ok
Telinbacco Jr. Anthony  12407832 Mar 26, 2012  Ok
Thomason Anthony  12200880 Dec 11, 2011  Expired
Thompson Ty  12437037 Oct 15, 2012  Ok
Tidd Greg  12894199 Jan 07, 2013  Ok
Turner Larry  10303931 Dec 20, 2012  Ok
Wall Brian  10923344 Aug 01, 2012  Ok
Wall Devon  13595522 Feb 22, 2012  Due
Watkins Derek  14740246 Oct 26, 2012  Ok
Weiss Emanuel  12565225 Jan 29, 2012  Expired
Wise David  14092524 Mar 05, 2012  Due
Wise Katherine  14092530 Mar 05, 2012  Due
Woehr Jack  11350330 Sep 03, 2012  Ok
Wokurka Michael  12411809 Mar 26, 2012  Ok
Wood Mark  10408903 Sep 03, 2012  Ok
Wutt Larry  12745430 Jun 10, 2013  Ok
Yu Alexander  13747500 Feb 08, 2012  Due
Zhou Daniel  13435195 Aug 06, 2012  Ok
Zupa Daoud  12407991 Jan 29, 2012  Expired


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess