1998 Membership Meeting Open

Rook Rook

Crosstables from the 1998 Membership Meeting Open
September 6, 1998 Denver, CO
Richard Buchanan, Director

One Section

No.  Name                 Rate    1     2    3  Score

 1  Ken Schwartz..........1673   W12  D2   W3   2.5
 2  Shannon Fox...........1397   W14  D1   W8   2.5
 3  Mike Steinhardt.......1787   W10  W4   L1   2.0
 4  Michael Kass..........1489   W13  L3   W9   2.0
 5  Andy Hortillosa.......1923   L7   W9   W10  2.0
 6  Vance Aandahl.........1863   L9   W11  W7   2.0
 7  Travis Yee............1289   W5   D8   L6   1.5
 8  Josh Smith............1601   W1   D7   L2   1.5
 9  Sam Galler............1123   W6   L5   L4   1.5
10  Ned Grauel............1091   L3   W13  L5   1.5
11  Bryan Yee............. 873   L8   L6   W12  1.5
12  Tory Roberts-Hoffman.. 922   L1   W14  L11  1.5
13  Bob Patterson-Sumwalt. Unr   L4   L10  W14  1.5
14  Thomas Joy............ Unr   L2   L12  L13  0.0



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess