Results of the Hillside Fundraiser
April 7,2001 Colorado Springs,CO
Richard Buchanan, Director
We raised $200 for the Denker fund
1 Andy Rea 2131 W11 W9 W3 D2 3.5
2 Katie Roberts-Hoffman 1819 W13 W10 W6 D1 3.5
3 Jason Caldwell 1673 W15 W4 L1 W9 3.0
4 Dan Avery 2048 W17 L3 W7 W12 3.0
5 Geoffrey Genz 2129 W12 L6 W14 W10 3.0
6 Victor Smith 1689 W19 W5 L2 D8 2.5
7 Paul Anderson 1528 W16 D14 L4 W17 2.5
8 Robbie Caldwell 1172 L9 W11 W19 D6 2.5
9 Gregg Steadman 1706 W8 L1 W13 L3 2.0
10 Billy Willson 1647 W20 L2 W17 L5 2.0
11 Paul Grimm 1488 L1 L8 W20 W14 2.0
12 Sam Galler 1446 L5 W19 W18 L4 2.0
13 Gerry Sunderland 1414 L2 W20 L9 W18 2.0
14 Chris Baughman 1723 W18 D7 L5 L11 1.5
15 Gary Frenzel 963 L3 L17 D16 W19 1.5
16 Robert Barr unr L7 L18 D15 W20 1.5
17 Dean Brown 1442 L4 W15 L10 L7 1.0
18 Joseph Aragon 1339 L14 W16 L12 L13 1.0
19 Allan Ufer 1102 L6 L12 L8 L15 0.0
20 Kathy Schneider 652 L10 L13 L11 L16 0.0
|