2002 Colorado Open - Membership Meeting Open

Rook Rook

Crosstables from the 2002 Membership Meeting Open
August 31, 2002 Denver, CO
Richard Buchanan, Director

One Section

 1  Brian Wall          2225  2226  W16  W13  W4    3.0  
 2  Sam Galler          1772  1786  W14  W10  W3    3.0  
 3  Christopher Richard 1471  1523  W5   W6   L2    2.0  
 4  Tim Brennan         1417  1475  W7   W15  L1    2.0  
 5  Robert Ramirez      1848  1841  L3   W11  W9    2.0  
 6  Paul Grimm          1666  1655  W8   L3   W14   2.0  
 7  J. C. MacNeil       1729  1718  L4   W18  W13   2.0  
 8  Emir Santana        1261  1330  L6   W20  W15   2.0  
 9  Timothy Tobiason    1807  1789  D11  W12  L5    1.5  
10  James Hughes        1626  1606  W19  L2   D12   1.5  
11  Brandon Cooksey     1458  1490  D9   L5   W20   1.5  
12  Michael Ely         1084  1150  W20  L9   D10   1.5  
13  David Helt          1620  1609  W17  L1   L7    1.0  
14  William Malone      1422  1414  L2   W19  L6    1.0  
15  Doug Hamilton       1642  1599  W18  L4   L8    1.0  
16  Shannon Fox         1529  1530  L1   W17  U--   1.0  
17  Jack Cooksey        1001   997  L13  L16  B--   1.0  
18  Paul Kullback       1236  1217  L15  L7   D19   0.5  
19  Ryan Cooksey        1018  1025  L10  L14  D18   0.5  
20  Rick Barton         1635  1563  L12  L8   L11   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess