US G60 Championship

Rook Rook

Moab, UT
November 8-10, 2002
Richard Buchanan, Director

US G/60 Chess Championship Press Release

Open Section

 1 IM Enrico Sevillano     2568   2580   W60   W34   W31   W32   D2    W6    W8    6.5

 2 GM Alek Wojtkiewicz     2683   2673   W41   W18   W10   W8    D1    W7    D4    6.0

 3 Mikhail Ponomarev       2212   2200   W42   W5    L32   W59   D17   W13   W18   5.5
 4 Philip Ponomarev        2183   2200   W51   W49   W17   W6    L7    W10   D2    5.5
 5 Tory S Anderson         1731   1807   W64   L3    W28   W38   W14   W12   D7    5.5

 6 Emory A Tate            2409   2395   W27   W24   W14   L4    W12   L1    W25   5.0
 7 Mark D Reeve            2211   2210   W50   W16   W15   D12   W4    L2    D5    5.0
 8 Laszlo Bekefi           2206   2207   W43   W37   W20   L2    W15   W25   L1    5.0
 9 John S. Ward            2053   2041   W40   L47   W26   W20   D18   W37   H--   5.0
10 Adam Mc Intosh          2003   2006   W53   W61   L2    W36   W35   L4    W26   5.0
11 Jason Mielke            1813   1808   W68   W52   L12   L21   W27   W41   W28   5.0

12 Daniel P. Avery         2039   2036   W67   W35   W11   D7    L6    L5    W38   4.5
13 Grover Fran Gray        1920   1923   W45   W21   H--   L30   W19   L3    W36   4.5
14 Damian Nash             1917   1916   W62   W59   L6    W61   L5    W17   H--   4.5
15 Michael G. Patraw       1836   1837   W54   W38   L7    W51   L8    W39   D21   4.5
16 John R Currell          1828   1816   W76   L7    W67   D50   L37   W40   W42   4.5
17 Allan L. Johnson        1817   1844   W78   W66   L4    W39   D3    L14   W37   4.5
18 Morry R Holland         1753   1787   W46   L2    W27   W52   D9    W31   L3    4.5
19 Tyler Mc Intosh         1685   1709   W56   D30   L66   W42   L13   W62   W44   4.5
20 Paul M Grimm            1636   1679   W82   W33   L8    L9    D40   W43   W31   4.5
21 Jess Mickelson          1577   1621   W75   L13   W72   W11   L31   W24   D15   4.5
22 Louis J Koleszar         unr   1723   W48   L32   L38   D53   W67   W60   W35   4.5

23 Grant B Hodson RE       1804   1807   W69   W73   L30   W40   H--   H--   U--   4.0
24 John B. Carr            1747   1729   W55   L6    D42   W29   D50   L21   W51   4.0
25 BJ Young                1683   1724   W71   L31   W62   W66   W32   L8    L6    4.0
26 Tony X Chen             1590   1607   D65   W72   L9    W56   D33   W32   L10   4.0
27 David X Vasquez         1545   1558   L6    W65   L18   W70   L11   W54   W49   4.0
28 Scott Lundskog          1498   1523   L31   W71   L5    W74   W48   W50   L11   4.0
29 Majid Kahhak            1319   1419   D33   L60   W43   L24   W73   D59   W50   4.0

30 David H Fletcher        2110   2111   W44   D19   W23   W13   U--   U--   U--   3.5
31 Robert Feldstein        2000   1972   W28   W25   L1    D37   W21   L18   L20   3.5
32 John S. Mical           1891   1884   W63   W22   W3    L1    L25   L26   H--   3.5
33 Scott M Thiele          1849   1807   D29   L20   W55   H--   D26   D44   D41   3.5
34 Eric Morrow             1828   1799   W77   L1    L40   W54   H--   L42   W62   3.5
35 David L. Catalini       1747   1733   W80   L12   W41   W63   L10   D38   L22   3.5
36 Rick Nelson             1600   1601   H--   H--   W54   L10   D62   W53   L13   3.5
37 Lamoyne Splichal        1600   1631   W58   L8    W53   D31   W16   L9    L17   3.5
38 Tobin Bennion           1578   1600   W74   L15   W22   L5    W51   D35   L12   3.5
39 Will Christensen        1577   1568   L66   W78   W74   L17   W63   L15   D46   3.5
40 Cordell Chipman         1574   1596   L9    W79   W34   L23   D20   L16   W63   3.5
41 Zhidong Chen            1560   1577   L2    W46   L35   W73   W59   L11   D33   3.5
42 David Newt Sneed        1522   1551   L3    W69   D24   L19   W55   W34   L16   3.5
43 Stephanie Pitcher       1461   1464   L8    D56   L29   W45   W65   L20   W59   3.5
44 Janice S Chen           1443   1461   L30   W75   L59   W72   W49   D33   L19   3.5
45 William Barfuss         1385   1371   L13   D55   L56   L43   W72   W65   W60   3.5
46 Cesar G Vasquez         1279   1315   L18   L41   W71   L48   W70   W61   D39   3.5

47 Grant Hodson            1804   1821   W79   W9    U--   U--   H--   H--   U--   3.0
48 Michael Ohnmacht        1618   1570   L22   W76   L51   W46   L28   D63   D53   3.0
49 Michael Wright          1613   1569   W57   L4    L52   W68   L44   W64   L27   3.0
50 Michael S. Torres       1598   1577   L7    W77   W73   D16   D24   L28   L29   3.0
51 Lavon Broderick         1451   1468   L4    W64   W48   L15   L38   W69   L24   3.0
52 Jon R Fortune           1422   1457   B--   L11   W49   L18   W61   U--   U--   3.0
53 Anthony R Frank         1410   1428   L10   W57   L37   D22   W56   L36   D48   3.0
54 David Slaughter         1348   1342   L15   W70   L36   L34   W58   L27   W72   3.0
55 Adam Mielke             1275   1278   L24   D45   L33   W71   L42   D56   W70   3.0
56 Robert Phillips RE      1172   1262   L19   D43   W45   L26   L53   D55   W67   3.0
57 David S. Brewer RE      1125   1151   L49   L53   W81   W67   H--   H--   U--   3.0
58 Stephen Herrera         1033   1100   L37   W68   L61   L62   L54   W74   W69   3.0

59 Steve Spiegel           1647   1607   W81   L14   W44   L3    L41   D29   L43   2.5
60 Albert D Gardner        1600   1549   L1    W29   L63   D64   W81   L22   L45   2.5
61 Michael Harrington      1590   1537   W70   L10   W58   L14   L52   L46   D64   2.5
62 Dean W Brown            1470   1461   L14   W81   L25   W58   D36   L19   L34   2.5
63 Steve W Pope            1419   1423   L32   W82   W60   L35   L39   D48   L40   2.5
64 J Michael Mc Intosh     1254   1265   L5    L51   W75   D60   H--   L49   D61   2.5
65 Sherri F Astle           945    962   D26   L27   L68   W81   L43   L45   W74   2.5

66 Robert Fordon           2201   2176   W39   L17   W19   L25   U--   U--   U--   2.0
67 Michael Claussner       1568   1507   L12   W80   L16   L57   L22   W71   L56   2.0
68 Steve S Cook RE         1308   1279   L11   L58   W65   L49   H--   H--   U--   2.0
69 Michael Mielke          1298   1230   L23   L42   L70   W75   W74   L51   L58   2.0
70 Allan Ufer RE           1020   1047   L61   L54   W69   L27   L46   W73   L55   2.0
71 Kathy Schneider          748    745   L25   L28   L46   L55   B--   L67   W81   2.0
72 Rodney L Taylor          597    600   B--   L26   L21   L44   L45   W81   L54   2.0

73 Jay Stocks RE           1037   1010   B--   L23   L50   L41   L29   L70   U--   1.0
74 Edward Lovejoy           725    708   L38   B--   L39   L28   L69   L58   L65   1.0
75 Cory D. Raisor RE        unr    750   L21   L44   L64   L69   H--   H--   U--   1.0

76 Steve Cook              1308   1300   L16   L48   U--   U--   U--   U--   U--   0.0
77 Bob Phillips            1172   1168   L34   L50   U--   U--   U--   U--   U--   0.0
78 David S. Brewer         1125   1122   L17   L39   U--   U--   U--   U--   U--   0.0
79 Jay Stocks              1037   1035   L47   L40   U--   U--   U--   U--   U--   0.0
80 Allan Ufer              1020   1017   L35   L67   U--   U--   U--   U--   U--   0.0
81 Erik K. Hansen           unr    201   L59   L62   L57   L65   L60   L72   L71   0.0
82 Cory D. Rasior           unr    750   L20   L63   U--   U--   U--   U--   U--   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess