2010 Springs Fundraiser

Rook Rook

2010 Springs Fundraiser
April 3, 2010
Colorado Springs

One Section

#	Name       	ID          	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Tot	TBrk[M]	TBrk[S]	TBrk[C]	TBrk[A]	Prize	
1	Jeremiah Haynes	13481875	1674	W11	W3	W6	L2	 3.0	9	11	9	1701		
2	Ted Doykos	12724380	1789	W10	W16	L5	W1	 3.0	8.5	9.5	8	1552.5		
3	Julian Evans	12895237	1990	W18	L1	W7	W8	 3.0	7.5	8.5	7	1620		
4	Anthea Carson	12614322	1772	W17	L5	W9	W11	 3.0	7.5	8.5	7	1417		
5	Buck Buchanan	10273030	2000	W15	W4	W2	U---	 3.0	7.5	7.5	9	1620		
6	Gordon Randall	12862113	1951	W12	W8	L1	W10	 3.0	7	9	8	1435		
7	Jeff Baffo	10340195	1907	W13	D9	L3	W16	 2.5	7	8	6.5	1508		
8	Dean Brown	10224098	1602	W14	L6	W12	L3	 2.0	5	10	6	1564		
9	Jose Llacza	143383991	1497	W19	D7	L4	D13	 2.0	4.5	8	6	1478		
10	Keith Wyman	14244455	1212	L2	W20	W15	L6	 2.0	4.5	7.5	5	1465.5		
11	Kenneth MacRae	14266057	1075	L1	W18	W16	L4	 2.0	4	8	5	1517		
12	Isaac Martinez	12911979	1252	L6	W14	L8	W17	 2.0	4	8	4	1428		
13	Gene Lucas	14000994	1222	L7	D19	W18	D9	 2.0	3	6	4	1428.5		
14	Ginny Gaige	13750064	1064	L8	L12	W20	W19	 2.0	2.5	4.5	3	1172.5		
15	Tom Mullikin	12905792	1299	L5	W17	L10	H---	 1.5	3	6.5	3	1436		
16	Alex Freeman	14201087	1324	W20	L2	L11	L7	 1.0	4.5	7.5	4	1398.5		
17	Gary Frenzel	12528565	1096	L4	L15	W19	L12	 1.0	4	7	2	1333.5		
18	Jerry Maier	12510521	1298	L3	L11	L13	W20	 1.0	4	7	1	1277.5		
19	Kathy Schneider	12545281	1012	L9	D13	L17	L14	 0.5	5	7	1.5	1219.5		
20	Betty Baffo	14350587	unr.	L16	L10	L14	L18	 0.0	4	6	0	1224.5		



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess