Colorado Springs Chess Club December Quads

Rook Rook

Colorado Springs Chess Club December Quads
Colorado Springs
December 9, 2003

June Section

#  NAME              I.D.NUM  REG  QUICK   1    2    3    4    5    6    7    8  TOTAL
1  WALL, BRIAN D    10923344  2229  2278  xxx  0.5  1.0  1.0                       2.5
2  LEOTAUD, GLENN C 10724392  1755  1827  0.5  xxx  1.0  0.0                       1.5
3  FOX, JEFFREY R   12641996  1837  1799  0.0  0.0  xxx  1.0                       1.0
4  ANDERSON, PAUL D 12728345  1738  1713  0.0  1.0  0.0  xxx                       1.0
5  MILLER, GLENN J  12517478  1765  1703                       xxx  1.0  1.0  1.0  3.0
6  MARTIN, CHARLES  12598881  1344  1430                       0.0  xxx  1.0  1.0  2.0
7  DELAWARE, RENAE  12913218   UNR  1224                       0.0  0.0  xxx  1.0  1.0
8  UFER, ALLAN      10054362  1213  1210                       0.0  0.0  0.0  xxx  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess