Winter Springs Open 2011

Rook Rook

Manitou Springs
December 3-4, 2011

June Section

1  Kevin Seidler       12696800  2078  W16  W15  D4   W5    3.5  6.5  6.0  100  1977.0
2  Eric Montany        12664344  2122  W7   D8   W10  D4    3.0  9.0  7.5  100  1946.5
3  Josh Jex            12470164  1982  H--  W14  D6   W12   3.0  5.5  5.5  100  1971.0
4  Brian Wall          10923344  2200  D9   W13  D1   D2    2.5  10   8.5  100  1926.5
5  Mark Schlagenhauf   10038383  2029  D14  W9   W8   L1    2.5  9.0  8.0  100  1921.0
6  Robert Ramirez      12776467  2131  W12  D10  D3   D7    2.5  9.0  7.5  100  1919.5
7  Sean Scott          10119499  1917  L2   W11  W15  D6    2.5  8.5  7.5  100  2002.5
8  Ron Rossi           12626575  1817  W11  D2   L5   W16   2.5  8.0  7.5   99  2006.0
9  DuWayne Langseth    11197175  1935  D4   L5   W13  D10   2.0  8.0  4.0  100  1913.0
10  Adam Masek         12706517  1852  B--  D6   L2   D9    2.0  7.5  4.5  100  2062.5
11  Brad Lundstrom     10410347  1976  L8   L7   W14  W15   2.0  7.0  3.5  100  1842.5
12  Ted Doykos         12724380  1928  L6   W17  W16  L3    2.0  6.5  3.0  100  1994.0
13  Phillip Brown      12693448  1572  B--  L4   L9   W17   2.0  5.0  2.5   99  2033.5
14  Katie Wise         14092530  1854  D5   L3   L11  B--   1.5  7.5  4.5  100  1995.5
15  Mark Krowczyk      12496393  1782  W17  L1   L7   L11   1.0  8.5  5.0  100  1984.0
16  Karl Irons         12096800  1898  L1   B--  L12  L8    1.0  8.0  4.5  100  1941.0
17  Paul Covington     12044640  1966  L15  L12  H--  L13   0.5  4.5  2.5  100  1760.5

July Section

1  Kevin McKenzie      12441129  1244  W18  W16  W9   D2    3.5  6.5  6.0  100  1623.0
2  Anthea Carson       12614322  1784  W17  W11  D6   D1    3.0  8.5  7.5  100  1466.0
3  Greg McCarty        11369332  1649  D13  W14  D7   W12   3.0  8.5  6.5  100  1698.5
4  Barry Hepsley       10495857  1746  D16  W13  D5   W10   3.0  8.0  7.0  100  1687.5
5  James McKenna       12548740  1788  W19  H--  D4   W6    3.0  6.0  6.0  100  1596.0
6  Gunnar Andersen     14011512  1408  B--  W12  D2   L5    2.5  8.0  8.0  100  1759.0
7  Dan Hoffacker       12229160  1709  W20  L9   D3   W15   2.5  7.0  6.5  100  1516.0
8  Jose Llacza         14383991  1676  H--  L15  W20  W9    2.5  4.0  4.0  100  1472.0
9  Matthew Lasley      12500896  1457  W10  W7   L1   L8    2.0 10.5  5.0  100  1582.0
10  Anthony Steventon  12450997  1700  L9   W19  W11  L4    2.0  8.0  4.0   99  1607.5
11  Robert Carlson     14678120  1593  W14  L2   L10  W20   2.0  7.5  4.0   99  1674.5
12  Isaac Martinez     12911979  1705  W15  L6   W17  L3    2.0  7.5  3.5  100  1534.5
13  Peter Barlay       14700831  unr.  D3   L4   H--  W16   2.0  7.0  4.0  100  1664.0
14  Brian Tate         12808667  1717  L11  L3   W18  W17   2.0  6.5  3.0   99  1629.0
15  Dean Brown         10224098  1462  L12  W8   D16  L7    1.5  8.0  5.5  100  1672.0
16  Alexa Lasley       13658407  1598  D4   L1   D15  L13   1.0  10   6.5  100  1529.0
17  Eugene Osegovic    12751999  1620  L2   W18  L12  L14   1.0  7.5  4.5  100  1715.0
18  Alex Freeman       14201087  1654  L1   L17  L14  B--   1.0  6.5  3.0   99  1527.0
19  Justin Alter       14316670  1634  L5   L10  B--  U--   1.0  5.0  2.0  100  1744.0
20  Gene Lucas         14000994  1497  L7   H--  L8   L11   0.5  7.0  4.5  100  1659.0

August Section

1  Samuel Honeycutt    14342697   854  W3   W4   W2   W6    4.0  8.0  7.5  100  1269.5
2  Victor Creazzi      13956247  1330  W5   W7   L1   W4    3.0  8.0  7.5  100   960.0
3  Samuel Dorchuck     14576805  1212  L1   W5   W6   B--   3.0  6.0  6.0  100  1054.0
4  Jordan Dorchuck     14576811  1378  W6   L1   W7   L2    2.0  8.0  3.5  100   950.5
5  Daniel Herman       14345456  1149  L2   L3   H--  W7    1.5  6.0  3.0  100  1000.0
6  Kathy Schneider     12545281  1159  L4   B--  L3   L1    1.0  8.5  4.5  100  1148.0
7  Kenneth Hollister   14176778   459  B--  L2   L4   L5    1.0  6.5  3.5  100  1285.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess