2009 August East Coast Deli
August 5-26, 2009
Colorado Springs
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Mitch Anderson | 2027 | 2031 | W9 | W3 | D2 | W6 | 3.5 |
| 2 | Jeffrey J Csima | 1953 | 1950 | W12 | D8 | D1 | D3 | 2.5 |
| 3 | Bill Weihmiller | 1842 | 1843 | W5 | L1 | W14 | D2 | 2.5 |
| 4 | Anthea J Carson | 1707 | 1693 | W17 | L6 | D10 | X13 | 2.5 |
| 5 | Gerard Sunderland "Gerry" | 1431 | 1454 | L3 | H--- | W15 | W11 | 2.5 |
| 6 | James M Powers | 1421 | 1513 | D10 | W4 | W13 | L1 | 2.5 |
| 7 | Paul Covington | 1900 | 1865 | L13 | L9 | W16 | W14 | 2.0 |
| 8 | Larry Wutt | 1807 | 1812 | W16 | D2 | H--- | U--- | 2.0 |
| 9 | Fred Spell | 1525 | 1539 | L1 | W7 | L11 | W17 | 2.0 |
| 10 | Shaun Macmillan | 1833 | 1821 | D6 | H--- | D4 | U--- | 1.5 |
| 11 | Dean W Brown | 1519 | 1517 | H--- | U--- | W9 | L5 | 1.5 |
| 12 | Dragan Plakalovic | 1516 | 1518 | L2 | W17 | H--- | U--- | 1.5 |
| 13 | Jiri F Kovats "George" | 1451 | 1468 | W7 | H--- | L6 | F4 | 1.5 |
| 14 | Alexander Freeman | 1043 | 1069 | H--- | W15 | L3 | L7 | 1.5 |
| 15 | Earl Macenulty III "Asher" | unr. | 1111 | H--- | L14 | L5 | W16 | 1.5 |
| 16 | Gerald J Maier "Jerry" | 1238 | 1208 | L8 | H--- | L7 | L15 | 0.5 |
| 17 | Tom Mullikin | 1221 | 1206 | L4 | L12 | H--- | L9 | 0.5 |
| Prize Schedule: |
| 1st | $45.00 | Mitch Anderson |
| U1900 | $36.00 | Tie between Anthea Carson & Bill Weihmiller | ($18 each) |
| U1700 & U1500 | $52.00 | Tie between Gerry Sunderland & James Powers | ($26 each) |
| U1400/Unr. | $20.00 | Tie between Asher Macenulty III and Alex Freeman | ($10 each) |