Pikes Peak Open 2004

Rook Rook

Manitou Springs
August 7-8, 2004
Director Buck Buchanan
View Selected Games from this event

One Section

 1  Eric Billaux         12578819  2066  2076  W19  D4   W18  W9   W6    4.5
 2  Brian Wall           10923344  2210  2210  D18  W13  W26  W8   W5    4.5
 3  DuWayne Langseth     11197175  1770  1796  W37  L5   W27  W11  W10   4.0
 4  Paul Anderson        12728345  1771  1795  W31  D1   W20  H--  W14   4.0
 5  Alexander Gitis      12807035  2030  2036  W11  W3   W25  D6   L2    3.5
 6  Josh Bloomer         12626102  2167  2160  W28  W15  W10  D5   L1    3.5
 7  Dan Avery            12405387  1984  1973  W27  L25  W13  D14  W21   3.5
 8  Shaun MacMillan      10410916  1883  1889  W23  W21  H--  L2   W20   3.5
 9  Larry Wutt           12745430  1800  1815  W32  W33  H--  L1   W22   3.5
10  Mitesh Shridhar      12720455  1891  1888  W30  W22  L6   W25  L3    3.0
11  Anthea Carson        12614322  1595  1628  L5   W40  W15  L3   W25   3.0
12  Mark Jimenez         12396660  2041  2019  W29  L14  W28  D21  D16   3.0
13  Brian Walker         12406768  1686  1692  W39  L2   L7   W41  W27   3.0
14  Mark Krowczyk        12496393  1770  1785  W42  W12  H--  D7   L4    3.0
15  Jim McKenna          12548740  1792  1784  W43  L6   L11  W32  W29   3.0
16  Paul Grimm           12461913  1719  1709  D36  L18  W39  W23  D12   3.0
17  David Langlois       12012030  1871  1849  L26  W43  D22  D29  W28   3.0
18  Emanuel Weiss        12565225  1673  1682  D2   W16  L1   L20  W26   2.5
19  Sam Meyer            12769804  1626  1625  L1   L37  W31  W35  D24   2.5
20  Fred Eric Spell      12835115  1203  1314  W34  H--  L4   W18  L8    2.5
21  Clay Cordova         12734299  1731  1734  W44  L8   W30  D12  L7    2.5
22  Roderick Santiago    12873808  1715  1707  W40  L10  D17  W37  L9    2.5
23  John Schultz         12498878  1536  1533  L8   W38  H--  L16  W37   2.5
24  Richard Buchanan     10273030  2009  2003  U--  W36  U--  W30  D19   2.5
25  Daniel Weissbarth    12866607  1746  1739  W41  W7   L5   L10  L11   2.0
26  Andrew Chow          12679853  1510  1536  W17  H--  L2   D33  L18   2.0
27  Gerry Sunderland     12559917  1584  1569  L7   W41  L3   W40  L13   2.0
28  Joe Fromme           12532662  1668  1660  L6   W42  L12  W39  L17   2.0
29  Steve Hornyak        12601078  1614  1614  L12  H--  W36  D17  L15   2.0
30  Richard Cordovano    12421064  1551  1542  L10  W44  L21  L24  W36   2.0
31  Renae Delaware       12913218  1376  1374  L4   L34  L19  W44  W40   2.0
32  Amar Nemekhbayar     12922997  1484  1458  L9   L39  W44  L15  W42   2.0
33  Gary Bagstad         10924031  1717  1703  W38  L9   H--  D26  U--   2.0
34  Shannon Fox          12578725  1738  1723  L20  W31  W35  U--  U--   2.0
35  Tom Corbett          12417362  1475  1466  H--  H--  L34  L19  W41   2.0
36  Klaus Johnson        12728798  1086  1119  D16  L24  L29  W38  L30   1.5
37  Allan Ufer           10054362  1314  1332  L3   W19  H--  L22  L23   1.5
38  Gary Frenzel         12528565  1032  1032  L33  L23  H--  L36  W39   1.5
39  Thomas Roberts       12937245   981  1002  L13  W32  L16  L28  L38   1.0
40  Peter James Grigg    12923954  1029  1057  L22  L11  W42  L27  L31   1.0
41  Thao Uyen Le         12916841  1221  1233  L25  L27  W43  L13  L35   1.0
42  Joe Aragon           11345409  1337  1309  L14  L28  L40  W43  L32   1.0
43  Jeff Gilchrist       12490516  1448  1398  L15  L17  L41  L42  W44   1.0
44  Liz Wood             12402559  1175  1144  L21  L30  L32  L31  L43   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess