2004 Colorado Quick Chess Championship

Rook Rook

Jon Fortune, Director
November 20, 2004
Denver

 1  Tyler B Hughes    1855  1928   W35  W28  W15  W9   W7   W6   L2    6.0
 2  Philipp Ponomarev 2102  2103   D10  W37  D11  W34  W12  W7   W1    6.0
 3  Robert W Ramirez  1898  1933   W32  W29  W4   L7   W13  W8   D6    5.5
 4  Mikhail Ponomarev 2125  2119   X--  W14  L3   W24  W16  D5   W15   5.5
 5  Ian B Mac Lellan  1932  1950   X--  W36  D9   W40  D6   D4   W11   5.5
 6  Josh S Bloomer    2003  2006   W23  W17  W13  W8   D5   L1   D3    5.0
 7  David A Wallace   2024  2020   W31  W26  W18  W3   L1   L2   W12   5.0
 8  YURIY MOI MAKHLIN 2054  2045   W21  W34  W12  L6   W22  L3   W13   5.0
 9  Eric K Anderson   2200  2172   W37  W22  D5   L1   L14  W27  W16   4.5
10  Morgan T Robb     1422  1518   D2   W19  L16  L14  W23  W36  W22   4.5
11  James Drebenstedt 1773  1772   X--  L18  D2   W28  W36  W14  L5    4.5
12  James Hammersmith 1875  1867   W33  W25  L8   W18  L2   W26  L7    4.0
13  Carsten Wenger     unr  1880   X--  W16  L6   W15  L3   W24  L8    4.0
14  Du Wayne Langseth 1627  1642   W20  L4   D23  W10  W9   L11  D18   4.0
15  Philip C Laxar    2064  2039   W19  W24  L1   L13  W25  W17  L4    4.0
16  James C Mac Neil  1680  1692   W41  L13  W10  W17  L4   W29  L9    4.0
17  Paul M Grimm      1566  1568   W39  L6   W33  L16  W19  L15  W31   4.0
18  Jacob M Zax       1488  1557   W40  W11  L7   L12  W34  D22  D14   4.0
19  Samuel D Meyer    1382  1399   L15  L10  W41  W30  L17  W35  W26   4.0
20  Peter J Grigg     1023  1253   L14  W31  D36  L26  W37  D34  W28   4.0
21  Peer V Seyferman  1328  1317   L8   L27  L30  W42  W38  W40  W29   4.0
22  Leonar Sotaridona 1661  1645   W38  L9   W25  W27  L8   D18  L10   3.5
23  Renae D Delaware  1266  1303   L6   W39  D14  L36  L10  W37  W27   3.5
24  Dylan M Lehti     1567  1563   X--  L15  W35  L4   W40  L13  D25   3.5
25  Curtis P Crockett 1494  1489   W44  L12  L22  W35  L15  W41  D24   3.5
26  Roderick Santiago 1558  1518   W30  L7   L40  W20  W31  L12  L19   3.0
27  Eirik Ogilvie     1001  1162   L34  W21  W29  L22  W28  L9   L23   3.0
28  Ryan Crisp        1507  1457   W42  L1   W44  L11  L27  W32  L20   3.0
29  Timothy E Brennan 1527  1478   W43  L3   L27  W33  W32  L16  L21   3.0
30  Lee F Lahti        886  1030   L26  L32  W21  L19  W33  L31  W41   3.0
31  Terry K Powell    1286  1269   L7   L20  W43  W41  L26  W30  L17   3.0
32  Dean W Brown      1248  1259   L3   W30  L34  W38  L29  L28  W40   3.0
33  Allan Ufer        1160  1165   L12  W45  L17  L29  L30  W43  W34   3.0
34  Jay Shaeffer      1624  1576   W27  L8   W32  L2   L18  D20  L33   2.5
35  Thao Uyen Le      1152  1141   L1   W43  L24  L25  W39  L19  D38   2.5
36  Joseph P Haines   1514  1490   W45  L5   D20  W23  L11  L10  U--   2.5
37  La Moyne Splichal 1401  1361   L9   L2   H--  W39  L20  L23  W45   2.5
38  Michael A Chacon  1030  1019   L22  L40  W45  L32  L21  W42  D35   2.5
39  William F Wheeler  967   940   L17  L23  W42  L37  L35  D45  W44   2.5
40  Richard A Pace     unr  1239   L18  W38  W26  L5   L24  L21  L32   2.0
41  Natahsa A Deakins 1090  1055   L16  W42  L19  L31  W43  L25  L30   2.0
42  Michael C Varney   610   656   L28  L41  L39  L21  W45  L38  W43   2.0
43  Bruce R Bain       779   743   L29  L35  L31  W45  L41  L33  L42   1.0
44  Barbara M Fortune  561   556   L25  B--  L28  U--  U--  U--  L39   1.0
45  Kathy A Schneider  689   649   L36  L33  L38  L43  L42  D39  L37   0.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess