2004 MLK Quickchess

Rook Rook

2004 MLK Quickchess
Denver
January 24, 2004

MLK Open

 1  Philipp M Ponomarev    2071  2091  W6   W21  D3   W9   W2   W8   W12   6.5
 2  Robert W Ramirez       1784  1881  W17  W14  W4   W8   L1   W3   W6    6.0
 3  Andrew B Rea           2064  2077  W7   W16  D1   W4   W5   L2   W8    5.5
 4  Mikhail P Ponomarev    2141  2125  W12  W10  L2   L3   W9   W11  W7    5.0
 5  James C Mac Neil       1637  1661  L8   W15  W17  W6   L3   L7   W14   4.0
 6  Du Wayne Langseth      1586  1615  L1   W22  W13  L5   W10  W15  L2    4.0
 7  Paul M Grimm           1586  1621  L3   W19  W14  L11  W13  W5   L4    4.0
 8  Brian D Wall           2278  2238  W5   D9   W10  L2   W11  L1   L3    3.5
 9  Jesse R Hester         1698  1709  W15  D8   W21  L1   L4   L12  W18   3.5
10  David R Fox            1688  1692  W18  L4   L8   W14  L6   W16  D11   3.5
11  Vinh Nguyen            1620  1647  H--  D13  W16  W7   L8   L4   D10   3.5
12  Michael S Marson       1601  1632  L4   D18  W23  L13  W17  W9   L1    3.5
13  Larry A Turner         1675  1648  H--  D11  L6   W12  L7   L14  W15   3.0
14  Brandon Cooksey        1624  1627  W23  L2   L7   L10  W18  W13  L5    3.0
15  Gary L Bagstad         1480  1478  L9   L5   W18  X21  W16  L6   L13   3.0
16  Vance S Aandahl        1650  1618  W19  L3   L11  D17  L15  L10  W20   2.5
17  Timothy E Brennan      1536  1527  L2   W23  L5   D16  L12  L18  W22   2.5
18  Dean W Brown           1316  1346  L10  D12  L15  W22  L14  W17  L9    2.5
19  Richard H Wyatt        1136  1156  L16  L7   W22  H--  H--  U--  U--   2.0
20  Bradford C Blake       1730  1716  U--  U--  U--  U--  U--  W22  L16   1.0
21  Joel A Williams        1669  1658  W22  L1   L9   F15  U--  U--  U--   1.0
22  Terry K Powell         1291  1235  L21  L6   L19  L18  B--  L20  L17   1.0
23  Juan M Fong            2235  2194  L14  L17  L12  U--  U--  U--  U--   0.0

MLK Reserve

 1  Jacob M Zax            1260  1406  W17  W11  D2   W7   W3   W5   W6    6.5
 2  Curtis P Crockett      1428  1429  W10  W16  D1   W13  L5   W7   W11   5.5
 3  Anthea J Carson        1463  1435  L7   W9   W11  D4   L1   W10  W5    4.5
 4  Renae Delaware         1224  1237  W18  L5   D10  D3   D15  W9   W7    4.5
 5  Richard G Petrino      1385  1368  W15  W4   L7   W8   W2   L1   L3    4.0
 6  Richard H Wyatt        1136  1167  H--  H--  U--  W12  W13  W8   L1    4.0
 7  Corey S Kesler         1043  1213  W3   W14  W5   L1   W9   L2   L4    4.0
 8  Joseph P Haines         unr  1148  L16  W17  W14  L5   W11  L6   W13   4.0
 9  Dashzeveg Samdan       1288  1247  H--  L3   W18  W10  L7   L4   W15   3.5
10  Gary G Frenzel          998  1040  L2   W12  D4   L9   W14  L3   W17   3.5
11  Dylan M Lehti          1077  1097  W13  L1   L3   W14  L8   W15  L2    3.0
12  Kathy A Schneider       777   776  L14  L10  B--  L6   L17  W18  W16   3.0
13  Martin J Mondragon      unr  1028  L11  W15  W16  L2   L6   W17  L8    3.0
14  Ryan A Cooksey         1239  1145  W12  L7   L8   L11  L10  D16  W18   2.5
15  Kyle Cooksey            827   881  L5   L13  W17  W16  D4   L11  L9    2.5
16  Jack C Cooksey         1218  1112  W8   L2   L13  L15  D18  D14  L12   2.0
17  Rahul Shankar           782   767  L1   L8   L15  W18  W12  L13  L10   2.0
18  Isaac Martinez          100   125  L4   B--  L9   L17  D16  L12  L14   1.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess