2004 Denver Open

Rook Rook

Denver
July 2-4, 2004

Open Section

 1  Brian D Wall         2238  2242  W27  W9   D2   W3    3.5
 2  Andrew B Rea         2042  2058  W17  W12  D1   W5    3.5
 3  Stanimir M Ilic      2044  2051  W8   W14  W6   L1    3.0
 4  PHILIP PONOMAREV     2276  2269  W25  D5   D16  W11   3.0
 5  Daniel P Avery       1996  2005  W26  D4   W15  L2    2.5
 6  Mitesh Shridhar      1867  1882  W23  W7   L3   D9    2.5
 7  Stephen H Towbin     2081  2069  W19  L6   W12  D8    2.5
 8  Morgan T Robb        1681  1755  L3   W25  W22  D7    2.5
 9  Tyler B Hughes       2015  2011  W24  L1   W23  D6    2.5
10  Marc A Jimenez       2041  2037  D13  L11  W17  W18   2.5
11  Joshua Jex           1933  1936  D20  W10  H--  L4    2.0
12  Laurence R Wutt      1800  1814  W28  L2   L7   W23   2.0
13  Richard E Herbst     1784  1804  D10  L16  D19  W22   2.0
14  Tom Taylor           1813  1839  W22  L3   D18  D15   2.0
15  Jesse R Hester       1917  1923  W18  H--  L5   D14   2.0
16  Patrick R Ramsey     1924  1938  H--  W13  D4   U--   2.0
17  MANNY R PRESICCI     1554  1582  L2   D19  L10  W24   1.5
18  Eric K Anderson      2177  2150  L15  W24  D14  L10   1.5
19  Kenneth P Doykos     1800  1790  L7   D17  D13  H--   1.5
20  Shannon J Fox        1616  1626  D11  X28  U--  U--   1.5
21  Jonathan Fortune     1532  1540  U--  U--  D24  B--   1.5
22  Philip C Laxar       2115  2077  L14  W26  L8   L13   1.0
23  Mickey U Wentz       1318  1314  L6   B--  L9   L12   1.0
24  Michael Presutti     1767  1735  L9   L18  D21  L17   0.5
25  Adam D Hall          1924  1908  L4   L8   U--  U--   0.0
26  Gary L Bagstad       1758  1750  L5   L22  U--  U--   0.0
27  Paul M Grimm         1728  1727  L1   U--  U--  U--   0.0
28  Paul Nikitovich      2212  2199  L12  F20  U--  U--   0.0

Premeir Section U1800

 1  Joshua Suresh        1664  1685  W21  W8   D6   W9    3.5
 2  Roderick Santiago    1691  1708  W27  D19  W7   W6    3.5
 3  JAMES C MAC NEIL     1739  1756  W15  H--  W12  W4    3.5
 4  MICHAEL OHNMACHT     1600  1617  W19  W25  W5   L3    3.0
 5  Matt Lofton          1464  1554  W24  W18  L4   W11   3.0
 6  Anthea J Carson      1506  1567  W13  W20  D1   L2    2.5
 7  La Moyne Splichal    1665  1666  H--  W11  L2   W12   2.5
 8  Dmitry Tarasov       1452  1510  W26  L1   D15  W16   2.5
 9  Tien Q Nguyen        1604  1608  W25  D21  W20  L1    2.5
10  Dylan M Lehti        1416  1457  L18  D16  W19  W15   2.5
11  Earl Wutt            1483  1488  W22  L7   W13  L5    2.0
12  Andrei Tarasov       1339  1414  W16  W26  L3   L7    2.0
13  Paul M Grimm         1728  1704  L6   W17  L11  W20   2.0
14  Jonathan Fortune     1532  1532  B--  H--  U--  U--   2.0
15  Ted K Doykos         1565  1536  L3   W22  D8   L10   1.5
16  Albert D Gardner     1570  1536  L12  D10  W21  L8    1.5
17  Timothy M Fisher     1444  1456  L20  L13  D18  W23   1.5
18  TIMOTHY BRENNAN      1658  1640  W10  L5   D17  U--   1.5
19  Dean W Brown         1388  1381  L4   D2   L10  D21   1.0
20  Howard M Notgarnie   1690  1649  W17  L6   L9   L13   1.0
21  TOM R MADOLE         1431  1417  L1   D9   L16  D19   1.0
22  Vibi Varghese         unr   750  L11  L15  L23  B--   1.0
23  Biryukov Volodimir   1471  1454  U--  U--  W22  L17   1.0
24  JAMES D MC KENNA     1792  1774  L5   X27  U--  U--   1.0
25  Joseph P Haines      1402  1386  L9   L4   U--  U--   0.0
26  DAVID A HUFNAGEL     1753  1712  L8   L12  U--  U--   0.0
27  Volodimir Biryukov   1471  1464  L2   F24  U--  U--   0.0

Booster Section U1400

 1  Amar Nemekhbayar     1339  1406  W3   W21  W8   W6    4.0
 2  Jacob M Zax          1399  1427  W12  W4   D6   W7    3.5
 3  William B Greenleaf  1187  1217  L1   W14  X21  W11   3.0
 4  Paul Kullback        1318  1331  W14  L2   W12  W13   3.0
 5  Ryan Z Gould         1366  1375  W23  L7   W20  W9    3.0
 6  Joseph R Aragon      1321  1320  W24  W10  D2   L1    2.5
 7  Terry K Powell       1277  1301  W19  W5   D9   L2    2.5
 8  Corey S Kesler       1218  1232  W16  W11  L1   D10   2.5
 9  Christopher Washburn 1378  1371  W18  W20  D7   L5    2.5
10  J M Szymanski        1043  1077  B--  L6   W18  D8    2.5
11  Oscar C Herrman      1345  1312  W13  L8   W15  L3    2.0
12  Trent P Gould        1079  1096  L2   W22  L4   W18   2.0
13  Louis Berman         1197  1184  L11  W16  W19  L4    2.0
14  Klaus R Johnson       985   995  L4   L3   W24  W23   2.0
15  Allan Ufer           1094  1075  L21  W24  L11  W19   2.0
16  Kathy Schneider       915   908  L8   L13  D23  W24   1.5
17  Barbara Fortune       744   739  B--  L18  H--  U--   1.5
18  THAO UYEN LE         1210  1146  L9   W17  L10  L12   1.0
19  Thomas Schwengler     unr   934  L7   W23  L13  L15   1.0
20  Fred Strelzoff       1179  1160  W22  L9   L5   U--   1.0
21  Mikhail Faynshteyn    unr  1099  W15  L1   F3   U--   1.0
22  James Colin III       unr   700  L20  L12  H--  H--   1.0
23  Robert J Herbst      1045   975  L5   L19  D16  L14   0.5
24  Andrew J Furze        511   499  L6   L15  L14  L16   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess