2003 Moab Chess Championships

Rook Rook

June 28, 2003
Moab
Scott Thiele, Director

USCF Rated Section

 1  Damian Nash     1913  1924  W8   W3   W9   W2   4.0
 2  John S Mical    1856  1851  W14  W6   W8   L1   3.0
 3  Nate C Anderson 1537  1550  W5   L1   W6   W4   3.0
 4  Adrian M Burd   1186  1201  W15  W7   W13  L3   3.0
 5   Bob Phillips   1296  1316  L3   W16  W7   W10  3.0
 6  Geoff K Unger   1236  1261  W10  L2   L3   W13  2.0
 7  Dayton Minor     967   981  W16  L4   L5   W11  2.0
 8  Arthur Maxwell  1355  1363  L1   W15  L2   W9   2.0
 9  Mackenzie Mical 1177  1201  W12  W14  L1   L8   2.0
10  Sam Tregillus   1354  1331  L6   W12  W14  L5   2.0
11  Stephen Stocks  1024   987  L13  W13  W16  L7   2.0
12  Russell Minor    677   699  L9   L10  X--  W15  2.0
13  Trent Gould      unr   908  W11  L11  L4   L6   1.0
14  Scott M Thiele  1433  1381  L2   L9   L10  W16  1.0
15  Jim Jorgen       685   654  L4   L8   X--  L12  1.0
16  Ryan Gould       unr   584  L7   L5   L11  L14  0.0

Unrated Section

1  Stephen Stocks    1065  1083  W5  W4  L2  W3  W6  W2  5.0
2  Trent Gould        unr  1034  D3  W6  W1  W5  W4  L1  4.5
3  Coleman Wadsworth  unr   950  D2  W5  W4  L1  W5  W6  4.5
4  Cecile Conoly      unr   622  W6  L1  L3  L6  L2  W5  2.0
5  Justin Bailey      unr   544  L1  L3  W6  L2  L3  L4  1.0
6  Pam Allred         unr   486  L4  L2  L5  W4  L1  L3  1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess