2003 May Daze

Rook Rook

Denver
May 24-25, 2003
Jon Fortune, Director

Open Section

 1  Jesse R Cohen        1829  1909  W14  W2   W6   W4   D5     4.5
 2  James M Mc Carty     2290  2279  W3   L1   W7   W8   D4     3.5
 3  Kenneth P Doykos     1801  1833  L2   W14  H--  W6   W8     3.5
 4  Imre Barlay          2216  2207  W11  W10  H--  L1   D2     3.0
 5  Chris L Mink         1992  1980  D7   L12  W9   W10  D1     3.0
 6  Ryan S Propper       1665  1721  W13  W8   L1   L3   W12    3.0
 7  Richard E Herbst     1740  1775  D5   W13  L2   D12  W9     3.0
 8  Alexander Gitis      1995  1974  W9   L6   W12  L2   L3     2.0
 9  Jeffrey A Baffo      1766  1767  L8   W11  L5   W14  L7     2.0
10  Gary L Bagstad       1723  1735  W12  L4   H--  L5   D11    2.0
11  Vance S Aandahl      1800  1794  L4   L9   H--  W13  D10    2.0
12  Mamed Sakhatov       1850  1827  L10  W5   L8   D7   L6     1.5
13  Kevin M Seidler      1828  1780  L6   L7   L14  L11  W15    1.0
14  Michael Presutti     1717  1706  L1   L3   W13  L9   U--    1.0
15  La Moyne Splichal    1600  1593  U--  U--  U--  U--  L13    0.0

U1800 Section

 1  Brandon Cooksey      1637  1685  W23  D3   W10  W8   D2     4.0
 2  VINH NGUYEN          1676  1699  W18  W5   W9   D7   D1     4.0
 3  Billy P Willson      1707  1736  W26  D1   D4   W16  W7     4.0
 4  Dustin H Eager       1666  1686  W19  D7   D3   W9   D8     3.5
 5  Jesse R Hester       1318  1470  W25  L2   W15  D11  W12    3.5
 6  Anthea J Carson      1561  1594  D8   W13  L7   X20  W11    3.5
 7  Sulia Mason          1774  1767  W11  D4   W6   D2   L3     3.0
 8  David C Miller       1702  1703  D6   W22  W20  L1   D4     3.0
 9  Richard Petrino      1433  1516  W14  W10  L2   L4   W15    3.0
10  Brian L Walker       1697  1686  W15  L9   L1   W24  W14    3.0
11  John F Schultz       1583  1573  L7   W19  W24  D5   L6     2.5
12  Roderic Santiago     1595  1593  H--  L20  W22  W13  L5     2.5
13  Randolph Schine      1693  1661  D22  L6   W18  L12  W19    2.5
14  Paul M Grimm         1680  1642  L9   L21  W23  W18  L10    2.0
15  Ted K Doykos         1522  1497  L10  W27  L5   W22  L9     2.0
16  La Moyne Splichal    1600  1594  W27  H--  H--  L3   U--    2.0
17  James C Mac Neil     1539  1554  U--  U--  U--  W27  W24    2.0
18  Joseph R Aragon      1431  1433  L2   W25  L13  L14  D22    1.5
19  Chaitany Neuhaus     1416  1408  L4   L11  H--  W23  L13    1.5
20  Jim A Johnston       1776  1763  D21  W12  L8   F6   U--    1.5
21  Brad Johnson         1596  1618  D20  W14  U--  U--  U--    1.5
22  Dean W Brown         1448  1426  D13  L8   L12  L15  D18    1.0
23  Oscar C Herrman      1394  1366  L1   D26  L14  L19  D27    1.0
24  Thomas H Corbett     1439  1411  H--  H--  L11  L10  L17    1.0
25  Salvad Menaamaro     1605  1569  L5   L18  W27  U--  U--    1.0
26  Don Wisdom           1564  1548  L3   D23  H--  U--  U--    1.0
27  Louis Berman         1266  1246  L16  L15  L25  L17  D23    0.5

U1400 Section

 1  Jacob M Zax          1261  1340  W16  W8   W4   W6   L3     4.0
 2  Peer V Seyferman     1264  1316  W18  L4   W5   W7   W6     4.0
 3  Tien Nguyen          1302  1339  W7   L6   W9   W12  W1     4.0
 4  Chris Washburn        unr  1502  W15  W2   L1   W10  W9     4.0
 5  Jack C Cooksey       1052  1187  D9   W17  L2   W15  W10    3.5
 6  Tom Madole            unr  1363  W11  W3   W10  L1   L2     3.0
 7  Charl Schneiders     1043  1079  L3   W16  W14  L2   W13    3.0
 8  Fred Strelloff        unr  1249  W13  L1   W11  L9   W12    3.0
 9  Gregory Bonifate     1342  1330  D5   W11  L3   W8   L4     2.5
10  Richard H Wyatt      1289  1256  W12  W14  L6   L4   L5     2.0
11  Ryan Cooksey         1218  1198  L6   L9   L8   W14  W17    2.0
12  Todd Hanford          848   935  L10  W13  W15  L3   L8     2.0
13  J M Szymanski        1090  1035  L8   L12  W16  W18  L7     2.0
14  Corey Kesler          unr  1055  W17  L10  L7   L11  W15    2.0
15  Allan Ufer           1139  1068  L4   W18  L12  L5   L14    1.0
16  Barbara Fortune       625   651  L1   L7   L13  L17  W18    1.0
17  Thomas Howe          1200  1101  L14  L5   L18  W16  L11    1.0
18  Kathy Schneider       794   780  L2   L15  W17  L13  L16    1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess