1998 Colorado Open

Rook Rook

Crosstables from the 1998 Colorado Open
September 5 - 7, 1998 Denver, CO
Richard Buchanan, Director

Open Section

No.  Name               Rate    1     2   3    4     5   6 Score

 1 Renard Anderson.......2252   W27  W6   D2   W12  W5   W3   5.5
 2 Brad Lundstrom........2068   W38  W30  D1   W10  W7   W8   5.5
 3 Craig Wilcox..........2036   W34  W39  W18  D5   W11  L1   4.5
 4 Jim McCarty...........2364   D20  W8   W13  L7   WF   D5   4.0
 5 Mark Schlagenhauf.....2121   W21  W26  W17  D3   L1   D4   4.0
 6 Dan Avery.............2041   W11  L1   W19  D13  W25  D7   4.0
 7 Andy Rea..............2183   W40  D16  W29  W4   L2   D6   4.0
 8 So Vang...............1724   W36  L4   W35  W16  W18  L2   4.0
 9 Mark Scheidies........2032   L26  W21  D30  W37  W14  D10  4.0
10 Leroy Hill............2140   W43  L13  W26  L2   W21  D9   3.5
11 Jeff Baffo............1814   L6   W27  WF   W33  L3   D15  3.5
12 David Hartsook........2041   D2   W23  W20  L1   L13  W24  3.5
13 Bruce Draney..........2000   W3   W10  L4   D6   W12  ---  3.5
14 Mikhail Ponomarev.....2267   L17  W42  D24  W32  L9   W25  3.5
15 Art Glassman..........1906   L39  W34  D28  D24  W32  D11  3.5
16 Alan Bardwick.........2012   W19  D7   D32  L8   D26  D23  3.0
17 Daoud Zupa............1949   W14  W41  L5   L18  D19  D22  3.0
18 Mike Emerson..........2167   W24  W35  L3   W17  L8   ---  3.0
19 Jason Caldwell........1596   L16  W40  L6   W34  D17  D20  3.0
20 Jim Hammersmith.......1981   D4   W37  L12  L25  W31  D19  3.0
21 Philipp Ponomarev.....1827   L5   L9   W36  W38  L10  W31  3.0
22 Richard Roloff........2037   D37  L32  D23  W28  D24  D17  3.0
23 Joe Bihlmeyer.........1786   .5B  L12  D22  D35  W30  D16  3.0
24 Joshua Jex............1855   L18  W36  D14  D15  D22  L12  2.5
25 Ron Leonhard..........1810   D12  L29  W41  W20  L6   L14  2.5
26 Janet Glovinsky-Lewis.1669   W9   L5   L10  W27  D16  ---  2.5
27 Andy Hortillosa.......1923   L1   L11  W38  L26  D28  W41  2.5
28 Dwight Sehler..........Unr   L35  W43  D15  L22  D27  D30  2.5
29 David Bowers..........2010   D41  W25  L7   W30  ---  ---  2.5
30 Nick Emery............1723   W33  L2   D9   L29  L23  D28  2.0
31 Robert Anderson.......1544   L13  BYE  L33  W40  L20  L21  2.0
32 Aldo Mendoza..........1766   .5B  W22  D16  L14  L15  ---  2.0
33 Mike Shedd............2027   L30  W38  W31  L11  ---  ---  2.0
34 David Helt............1680   L3   L15  L40  L19  W41  D36  1.5
35 Ron Matous............1983   W28  L18  L8   D23  ---  ---  1.5
36 Dan Cabrera...........1461   L8   L24  L21  W41  L38  D34  1.5
37 David Hufnagel........1754   D22  L20  WF   L9   ---  ---  1.5
38 Wayne Pressnall.......1824   L2   L33  L27  L21  W36  ---  1.0
39 Sage Mo...............2229   W15  L3   ---  ---  ---  ---  1.0
40 Bill Ruden............1887   L7   L19  W34  L31  ---  ---  1.0
41 Katie Roberts-Hoffman.1565   D29  L17  L25  L36  L34  L27  0.5
42 Shawn Burnham.........1908   .5B  L14  ---  ---  ---  ---  0.5
43 Kenneth Doykos........1839   L10  L28  ---  ---  ---  ---  0.0

Reserve Section

No.  Name               Rate    1     2    3   4     5   6 Score

 1 Josh Smith............1601   W33  W22  W42  W11  D8   W12  5.5
 2 Brian Hughes..........1519   W50  L42  W20  W30  W24  W8   5.0
 3 Robert Overdorff......1500   L42  W53  W26  W32  W11  W10  5.0
 4 Steve Jackson.........1603   W45  W18  L9   W22  W14  D5   4.5
 5 Allan Cunningham......1487   W51  D12  W23  D13  W38  D4   4.5
 6 Randy Moore...........1531   W53  W35  D8   L10  W19  W9   4.5
 7 Shawn Svare...........1360   W38  D16  L10  W27  W23  W17  4.5
 8 Wolfgang Kern.........1691   W37  W14  D6   W16  D1   L2   4.0
 9 Emanual Weiss.........1500   W19  W24  W4   L12  W13  L6   4.0
10 Christopher Walker....1616   W26  D30  W7   W6   D12  L3   4.0
11 Al Gardner............1644   W31  W15  W48  L1   L3   W22  4.0
12 Mike Presutti.........1692   W40  D5   W27  W9   D10  L1   4.0
13 Randy Schine..........1629   W20  D34  W17  D5   L9   W30  4.0
14 Michael Kass..........1489   W46  L8   W33  W39  L4   W29  4.0
15 Morgan Robb...........1459   W56  L11  W35  L24  W40  W28  4.0
16 J. C. MacNeil.........1531   W21  D7   W34  L8   L17  W33  3.5
17 Al Skarie.............1351   .5B  W28  L13  W34  W16  L7   3.5
18 Dean Brown............1384   W52  L4   D25  L23  W35  W40  3.5
19 Andrew Miller.........1118   L9   W40  W37  .5B  L6   W44  3.5
20 Scott Robb............1327   L13  W54  L2   W47  D36  W39  3.5
21 Michael Munafo........1249   L16  D44  .5B  .5B  W52  W36  3.5
22 Joshua Snavely........1368   W43  L1   W49  L4   W26  L11  3.0
23 Rick Nelson...........1672   W41  D27  L5   W18  L7   D32  3.0
24 Brad Blake............1694   W39  L9   W31  W15  L2   ---  3.0
25 Steve Wilson..........1203   L48  W36  D18  L28  W37  D27  3.0
26 Oscar Herrman.........1326   L10  W55  L3   W43  L22  W41  3.0
27 Constantine Vigderman.1466   W54  D23  L12  L7   W49  D25  3.0
28 John Schultz..........1535   L35  L17  W44  W25  W39  L15  3.0
29 Sophie Weiss..........1035   W36  L32  L39  W31  W34  L14  3.0
30 Rodney Cruz...........1387   W55  D10  .5B  L2   W41  L13  3.0
31 Sean Cabrera..........1332   L11  W56  L24  L29  W54  W45  3.0
32 Nikita Zanichkowsky...1365   .5B  W29  .5B  L3   D33  D23  3.0
33 Joshua Wallace........1304   L1   W43  L14  W52  D32  L16  2.5
34 Phil Brown............1448   W47  D13  L16  L17  L29  WF   2.5
35 Chaitanya Neuhaus.....1303   W28  L6   L15  .5B  L18  W49  2.5
36 James Zyles...........1481   L29  L25  W46  W45  D20  L21  2.5
37 Joey Evoniuk..........1349   L8   W46  L19  D49  L25  W50  2.5
38 Jim McKenna...........1794   L7   .5B  W52  W41  L5   ---  2.5
39 Manuchehr Riahi.......1354   L24  W50  W29  L14  L28  L20  2.0
40 Martha Scott..........1353   L12  L19  W51  W53  L15  L18  2.0
41 Keith Parker..........1348   L23  W51  W47  L38  L30  L26  2.0
42 Ty Hasenfuss..........1125   W3   W2   L1   ---  ---  ---  2.0
43 Steve Sparks.......... Unr   L22  L33  W50  L26  W46  ---  2.0
44 Steve Stevenson.......1504   L49  D21  L28  D50  W53  L19  2.0
45 Robert Kelly..........1307   L4   L52  W54  L36  W47  L31  2.0
46 Jacob Wallace.........1074   L14  L37  L36  W55  L43  W53  2.0
47 Kathy Schneider....... 651   L34  BYE  L41  L20  L45  W54  2.0
48 LaMoyne Splichal......1525   W25  W49  L11  ---  ---  ---  2.0
49 Allan Ufer............1156   W44  L48  L22  D37  L27  L35  1.5
50 Joe Ford..............1202   L2   L39  L43  D44  W51  L37  1.5
51 Ann Davies............1058   L5   L41  L40  .5B  L50  W55  1.5
52 Gregory Bonifate......1415   L18  W45  L38  L33  L21  ---  1.0
53 Jon Fortune...........1220   L6   L3   W55  L40  L44  L46  1.0
54 Barbara Fortune....... 986   L27  L20  L45  BYE  L31  L47  1.0
55 Bill Zinsmeyer........ Unr   L30  L26  L53  L46  BYE  L51  1.0
56 Theodore Doykos....... 941   L15  L31  ---  ---  ---  ---  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess