2001 Winter Springs Open

Rook Rook

Colorado Springs, Colorado
December 1 - 2, 2001
Richard Buchanan, Director
Jon Fortune, Assistant Director

June Section

 1  Brian D Wall     2229  W9   W6   W2   D3    3.5  
 2  Michael J Valvo  2365  W11  W4   L1   W6    3.0  
 3  Andrew B Rea     2138  D7   H--  W8   D1    2.5  
 4  Josh S Bloomer   2070  W10  L2   H--  W8    2.5  
 5  Daniel P Avery   2010  L6   W9   H--  W10   2.5  
 6  David Rolph      1768  W5   L1   W7   L2    2.0  
 7  Jeffrey A Baffo  1830  D3   D8   L6   W11   2.0  
 8  Don Wisdom       1532  B--  D7   L3   L4    1.5  
 9  Mitchel Anderson 1845  L1   L5   D11  B--   1.5  
10  Mark E Mc Adam   1553  L4   W11  H--  L5    1.5  
11  David A Langlois 1884  L2   L10  D9   L7    0.5  

July Section

 1  Paul Anderson    1692  W16  W6   D5   W3    3.5  
 2  Stephen R Kovach 1516  D7   W18  W12  W5    3.5  
 3  Paul Grimm       1591  W15  W14  W9   L1    3.0  
 4  Norbert Martinez 1554  L5   W13  W14  W9    3.0  
 5  Gregory Bonifate 1251  W4   W7   D1   L2    2.5  
 6  Zach Malone      1513  W18  L1   W11  D8    2.5  
 7  Charles Kerr     1744  D2   L5   W17  W12   2.5  
 8  Steve E. Sparks  1464  L9   W15  W10  D6    2.5  
 9  Robert W Ramirez 1696  W8   W10  L3   L4    2.0  
10  Randy Schine     1527  W17  L9   L8   W14   2.0  
11  Albert Gardner   1601  L14  W16  L6   W17   2.0  
12  Ron Rossi        1625  W13  H--  L2   L7    1.5  
13  Gerry Sunderland 1377  L12  L4   D15  W18   1.5  
14  Robert Cramer    1362  W11  L3   L4   L10   1.0  
15  Jon Fortune      1335  L3   L8   D13  D16   1.0  
16  Dean Brown       1408  L1   L11  D18  D15   1.0  
17  Allan Ufer       1171  L10  B--  L7   L11   1.0  
18  Billy P Willson  1716  L6   L2   D16  L13   0.5  

August Section

 1  C. Neuhaus       1317  W17  W14  W5   D2    3.5  
 2  Peter Cascio     1075  W30  W7   W6   D1    3.5  
 3  Sam Meyer        1077  W22  D9   W20  W11   3.5  
 4  M. Mc Monigle     990  W28  W12  H--  W9    3.5  
 5  Rob Jamison      1130  W16  W15  L1   W13   3.0  
 6  Frankie Shotwell 1157  W27  W8   L2   W15   3.0  
 7  Alvarez. Andres  1179  W23  L2   W18  W14   3.0  
 8  Steven Kuecker    935  W26  L6   W16  W12   3.0  
 9  Jacob D Hollman  1295  W13  D3   W21  L4    2.5  
10  Tim M Fisher     1330  H--  W17  L11  W20   2.5  
11  Eric Spaulding   1012  W31  H--  W10  L3    2.5  
12  Gary Frenzel     1144  W18  L4   W23  L8    2.0  
13  Anthony Perez     810  L9   W22  W19  L5    2.0  
14  Larry Hathorn    1091  W25  L1   W27  L7    2.0  
15  Steven Jordan     851  W24  L5   W26  L6    2.0  
16  William Kuecker   unr  L5   W24  L8   W26   2.0  
17  Jered B Hollmann  812  L1   L10  W30  W21   2.0  
18  Dennis Davison    767  L12  W30  L7   W29   2.0  
19  Carl Jack         985  L21  W29  L13  W27   2.0  
20  Matthew Tucker   1101  W29  D21  L3   L10   1.5  
21  Dwain R Rowe      928  W19  D20  L9   L17   1.5  
22  Joe Kelemen       unr  L3   L13  W28  D23   1.5  
23  Kathy Schneider   608  L7   W28  L12  D22   1.5  
24  Brandon DeVries   unr  L15  L16  D25  W31   1.5  
25  Brian Thornberry  unr  L14  L26  D24  W30   1.5  
26  Chris Eden        unr  L8   W25  L15  L16   1.0  
27  Barbara Fortune   492  L6   W31  L14  L19   1.0  
28  Sarah Ward        unr  L4   L23  L22  B--   1.0  
29  Corey Wittman     unr  L20  L19  W31  L18   1.0  
30  Angie Watts       unr  L2   L18  L17  L25   0.0  
31  Trent Blinkinsop  unr  L11  L27  L29  L24   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess