2002 Southern Colorado Open

Rook Rook

Colorado Springs, Colorado
June 8 - 9, 2002

Open Section

  1 Rea, Andrew.................2137 W 28  W 17  W 27  D  2  W 15  W  7   5.5
  2 Kaufman, Arthur.............2149 W 36  W  4  W 16  D  1  D  3  W 10   5.0
  3 Roberts-Hoffman, Katie......1877 W 29  W 22  W 10  D 15  D  2  D  6   4.5
  4 Anderson, Paul..............1719 W 20  L  2  D 14  W 28  W 13  W 12   4.5
  5 Mc Adam, Mark...............1573 D  8  L  9  W 36  W 21  W 27  X---   4.5
  6 Bloomer, Josh...............2059 W 11  W 19  H---  L  7  W 22  D  3   4.0
  7 Gitis, Alexander............2042 H---  D  8  W 29  W  6  W  9  L  1   4.0
  8 Oxman, Keith................1966 D  5  D  7  W 21  W 16  L 10  W 17   4.0
  9 Baffo, Jeffrey..............1798 L 19  W  5  W 30  W 17  L  7  W 18   4.0
 10 Seidler, Kevin..............1698 W 32  W 12  L  3  W 27  W  8  L  2   4.0
 11 Fromme, Joseph..............1604 L  6  W 26  W 34  L 12  W 20  W 16   4.0
 12 Perry, Silas................1733 W 14  L 10  D 19  W 11  W 23  L  4   3.5
 13 Coker, Laurence.............1678 L 34  W 20  W 24  H---  L  4  W 23   3.5
 14 Nguyen, Vinh................1568 L 12  W 37  D  4  L 22  W 21  W 30   3.5
 15 Barlay, Imre................2236 W 18  D 21  W 23  D  3  L  1  F---   3.0
 16 Wutt, Laurence..............1756 W 30  W 34  L  2  L  8  W 29  L 11   3.0
 17 Grimm, Paul.................1663 W 35  L  1  W 31  L  9  W 32  L  8   3.0
 18 Malone, Zachery.............1659 L 15  L 24  W 25  W 33  W 31  L  9   3.0
 19 Kuiper, Michael.............1561 W  9  L  6  D 12  L 23  D 28  W 31   3.0
 20 Robb, Morgan................1480 L  4  L 13  W 26  W 35  L 11  W 32   3.0
 21 Reiser, Daniel..............1710 W 25  D 15  L  8  L  5  L 14  W 33   2.5
 22 Mc Kenna, James.............1710 W 26  L  3  H---  W 14  L  6  U---   2.5
 23 Splichal, La Moyne..........1685 W 33  H---  L 15  W 19  L 12  L 13   2.5
 24 Cordovano, Richard..........1508 L 27  W 18  L 13  L 32  D 26  W 35   2.5
 25 Tufts, Fletcher.............1448 L 21  D 28  L 18  W 37  L 30  W 34   2.5
 26 Brown, Dean.................1424 L 22  L 11  L 20  W 39  D 24  W 37   2.5
 27 Smith, Josh.................1798 W 24  W 31  L  1  L 10  L  5  U---   2.0
 28 Hornyak, Istvan.............1659 L  1  D 25  W 35  L  4  D 19  U---   2.0
 29 Sadler, Frederick...........1601 L  3  W 32  L  7  W 34  L 16  U---   2.0
 30 Wunder, Dan.................1576 L 16  W 33  L  9  L 31  W 25  L 14   2.0
 31 Garcia, William.............1403 W 38  L 27  L 17  W 30  L 18  L 19   2.0
 32 Gibbs, Dale.................1252 L 10  L 29  W 40  W 24  L 17  L 20   2.0
 33 Wutt, Earl..................1445 L 23  L 30  W 37  L 18  D 34  L 21   1.5
 34 Haskins, David..............1413 W 13  L 16  L 11  L 29  D 33  L 25   1.5
 35 Ufer, Allan.................1043 L 17  W 41  L 28  L 20  D 37  L 24   1.5
 36 Weiss, Emanuel..............1629 L  2  H---  L  5  U---  U---  U---   0.5
 37 Koenig, Susan............... 951 U---  L 14  L 33  L 25  D 35  L 26   0.5
 38 Propper, Ryan...............1709 L 31  U---  U---  U---  U---  U---   0.0
 39 Friedman, Paul.............. 547 U---  U---  U---  L 26  U---  U---   0.0
 40 Schneider, Kathy............ 522 U---  U---  L 32  U---  U---  U---   0.0
 41 Cordovano, Mark............. 497 U---  L 35  U---  U---  U---  U---   0.0

Reserve Section

  1 Reynolds, Randy.............1290 W 28  W  8  W  3  W 10  W  4  D  2   5.5
  2 Malone, William.............1354 W 20  W 16  W  5  D  4  W  7  D  1   5.0
  3 Kant, Nicholas..............unr. W 19  W  6  L  1  W 11  W 10  W  5   5.0
  4 Sunderland, Gerard..........1363 W 12  W 15  W 13  D  2  L  1  D  8   4.0
  5 Aragon, Joseph..............1250 W 24  W 18  L  2  W 21  W  6  L  3   4.0
  6 Jamison, Rob................1244 W 25  L  3  W 20  W 17  L  5  W 12   4.0
  7 Meyer, Samuel...............1190 L 21  W 23  W 18  W 13  L  2  W 15   4.0
  8 Frank, Anthony..............unr. W 11  L  1  D 19  W 14  W 13  D  4   4.0
  9 Burt, Roy...................1353 W 22  L 10  D 12  L 19  W 26  W 17   3.5
 10 Doykos, Ted.................1224 W 26  W  9  D 27  L  1  L  3  W 21   3.5
 11 Berg, Chris.................1202 L  8  W 17  W 26  L  3  D 21  W 19   3.5
 12 Daniel, Clifton.............1045 L  4  W 24  D  9  X---  W 19  L  6   3.5
 13 Weiss, Sophie...............1280 W 23  W 21  L  4  L  7  L  8  W 25   3.0
 14 O'Dell, Ray.................1152 L 18  W 28  H---  L  8  D 20  W 23   3.0
 15 Hathorn, Larry..............1144 W 29  L  4  L 17  W 23  W 18  L  7   3.0
 16 Burke, Patrick..............1123 X---  L  2  L 21  W 25  L 17  W 26   3.0
 17 Nielsen, Jamie.............. 752 W 27  L 11  W 15  L  6  W 16  L  9   3.0
 18 Sample, Paul................unr. W 14  L  5  L  7  W 20  L 15  W 22   3.0
 19 Frenzel, Gary...............1131 L  3  W 25  D  8  W  9  L 12  L 11   2.5
 20 Montgomery, Malcolm......... 976 L  2  W 29  L  6  L 18  D 14  B---   2.5
 21 Bryant, Seiya...............unr. W  7  L 13  W 16  L  5  D 11  L 10   2.5
 22 Sills, Scott................ 959 L  9  L 27  L 23  W 29  W 24  L 18   2.0
 23 Nixon, James................ 835 L 13  L  7  W 22  L 15  B---  L 14   2.0
 24 Friedman, Paul.............. 547 L  5  L 12  L 28  B---  L 22  W 29   2.0
 25 Schneider, Kathy............ 522 L  6  L 19  B---  L 16  W 29  L 13   2.0
 26 Cordovano, Mark............. 497 L 10  B---  L 11  X---  L  9  L 16   2.0
 27 Gibson, Andrew..............1254 L 17  W 22  D 10  F---  U---  U---   1.5
 28 Trudnak, Michael............1118 L  1  L 14  W 24  F---  U---  U---   1.0
 29 Hodge, Robert...............unr. L 15  L 20  H---  L 22  L 25  L 24   0.5
 30 Hall, David.................1370 F---  U---  U---  U---  U---  U---   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess