2001 Pikes Peak Open

Rook Rook

Colorado Springs, Colorado
August 4 - 5, 2000
Richard Buchanan, Director

One Open Section

 1  Josh Bloomer      2039   W27  D6   W8   W13  D2    4.0  
 2  Brad Lundstrom    2002   W29  W26  W5   D3   D1    4.0  
 3  Andy Rea          2126   W54  W30  W7   D2   D4    4.0  
 4  Dan Avery         2022   W31  D21  W23  W17  D3    4.0  
 5  Jason Caldwell    1730   W52  W45  L2   W24  W16   4.0  
 6  Victor Smith      1714   W48  D1   H--  W35  W13   4.0  
 7  Zoltan Szaloky    1781   W42  W35  L3   W20  D9    3.5  
 8  Arthur Glassman   1880   W46  D20  L1   W32  W26   3.5  
 9  Paul Anderson     1684   W37  L44  W46  W27  D7    3.5  
10  Jeff Baffo        1895   D11  W16  H--  D15  W18   3.5  
11  Daniel Greven     1328   D10  D14  W36  H--  W30   3.5  
12  Michael Munafo    1867   W25  W36  W15  H--  U--   3.5  
13  Scott Massey      1875   W40  W28  W24  L1   L6    3.0  
14  Robbie Caldwell   1205   D23  D11  W28  D34  D15   3.0  
15  Joe Fromme        1618   W55  W17  L12  D10  D14   3.0  
16  Steve Sparks      1481   W39  L10  W41  W19  L5    3.0  
17  Joe Eversole      1932   W18  L15  W32  L4   W38   3.0  
18  Kevin Seidler     1332   L17  W55  W33  W21  L10   3.0  
19  Jim Johnston      1767   W43  L24  W38  L16  W40   3.0  
20  Ron Rossi         1598   W51  D8   H--  L7   W39   3.0  
21  Jon Tindall       1653   W47  D4   H--  L18  W35   3.0  
22  David Rolph       unr.   L35  W42  L27  W54  W36   3.0  
23  James Drebenstedt 1805   D14  W57  L4   W37  H--   3.0  
24  Sulia Mason       1529   W41  W19  L13  L5   D33   2.5  
25  Dean Brown        1254   L12  W50  L34  D28  W51   2.5  
26  Randy Schine      1615   W53  L2   D29  W49  L8    2.5  
27  Dean Mitchell     1441   L1   W48  W22  L9   H--   2.5  
28  Mark Fink         1566   W58  L13  L14  D25  W37   2.5  
29  Ben Kester        1402   L2   W58  D26  L33  W47   2.5  
30  Larry Wutt        1708   W49  L3   H--  W45  L11   2.5  
31  Gerry Sunderland  1413   L4   D47  L37  W53  W45   2.5  
32  Paul Grimm        1527   W50  H--  L17  L8   W49   2.5  
33  Randolph Haines   1687   D57  H--  L18  W29  D24   2.5  
34  John Schultz      1653   L45  W52  W25  D14  U--   2.5  
35  William Huckin    1466   W22  L7   W39  L6   L21   2.0  
36  Richard Cordovano 1554   W56  L12  L11  W42  L22   2.0  
37  Ray O'Dell        1021   L9   W54  W31  L23  L28   2.0  
38  Steven Thorsen    1435   L44  W53  L19  W41  L17   2.0  
39  Suliaman Mason     unr   L16  W43  L35  W46  L20   2.0  
40  Al Skarie         1275   L13  L41  W48  W52  L19   2.0  
41  William Pepper     unr   L24  W40  L16  L38  W52   2.0  
42  Nathan Kidd       1167   L7   L22  W55  L36  W53   2.0  
43  Allan Ufer        1132   L19  L39  L53  W58  W56   2.0  
44  Richard Buchanan  2023   W38  W9   U--  U--  U--   2.0  
45  Douglas Field      855   W34  L5   H--  L30  L31   1.5  
46  William Garcia    1303   L8   W56  L9   L39  D48   1.5  
47  Rob Jamison        983   L21  D31  L54  W50  L29   1.5  
48  Bryan Castle      1071   L6   L27  L40  W55  D46   1.5  
49  Peter Cascio      1059   L30  H--  W57  L26  L32   1.5  
50  Ryan Maloney       unr   L32  L25  H--  L47  W57   1.5  
51  Dennis Davison     766   L20  H--  U--  W57  L25   1.5  
52  R. Schiaffino     1114   L5   L34  W56  L40  L41   1.0  
53  James Nixon        807   L26  L38  W43  L31  L42   1.0  
54  Kenneth Dail      1453   L3   L37  W47  L22  U--   1.0  
55  Dwain Rowe         851   L15  L18  L42  L48  W58   1.0  
56  Nicole Thorsen     573   L36  L46  L52  B--  L43   1.0  
57  Patrick Burke     1036   D33  L23  L49  L51  L50   0.5  
58  Kathy Schneider    663   L28  L29  H--  L43  L55   0.5  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess