2001 Northwest Colorado Open

Rook Rook

Craig, Colorado
August 18 - 19, 2001
Mary Nelson, Director

Open Section

 1  Josh S Bloomer   2039  W3   W2   W4   W5    4.0  
 2  Brian Wall       2214  W5   L1   W6   W4    3.0  
 3  Brad Montgomery  1645  L1   B--  W5   L6    2.0  
 4  Andrew B Rea     2126  W6   H--  L1   L2    1.5  
 5  John L Pedry     1781  L2   W6   L3   L1    1.0  
 6  Paul Anderson    1684  L4   L5   L2   W3    1.0  

Reserve Section

 1  Rick Nelson      1500  W12  W18  W9   W3    4.0  
 2  Robert Anderson  1536  D15  W4   W14  W8    3.5  
 3  Dan W Tanner     1496  W16  W14  W8   L1    3.0  
 4  Michael Engles   1393  W19  L2   W12  W9    3.0  
 5  Jon Fortune      1354  L14  W15  W13  W11   3.0  
 6  Richard W Cohen  1514  W11  L8   D10  W15   2.5  
 7  Paul M Grimm     1527  W10  L9   L11  W16   2.0  
 8  Allan Cunningham 1429  W17  W6   L3   L2    2.0  
 9  Derald Jones     1400  W13  W7   L1   L4    2.0  
10  Dean W Brown     1254  L7   W16  D6   D14   2.0  
11  Allan Ufer       1132  L6   W17  W7   L5    2.0  
12  Milton Kitchens  1132  L1   W19  L4   W17   2.0  
13  Kathy Schneider   663  L9   B--  L5   W19   2.0  
14  Jon Rietfors     1593  W5   L3   L2   D10   1.5  
15  Joseph Girardi   1354  D2   L5   W18  L6    1.5  
16  Kendel Crose      801  L3   L10  W19  L7    1.0  
17  Josh A Moore      683  L8   L11  B--  L12   1.0  
18  Barbara Fortune   507  B--  L1   L15  U--   1.0  
19  David Durick      unr  L4   L12  L16  L13   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess