1999 Denver Open

Rook Rook

Denver, Colorado
July 24 - 25, 1999
Mary Nelson, Director

Open Section

  1 Mc Carty, James M....... 2339   W 12  W  6  W  4  D  3   3.5
  2 Hill, Leroy............. 2096   W 13  D 15  D  9  W 11   3.0
  3 Avery, Daniel P......... 2073   W 20  W 14  D  5  D  1   3.0
  4 Shedd, Michael P........ 2031   W 21  W 22  L  1  W 15   3.0
  5 Scheidies, Mark P....... 2004   W 16  W 23  D  3  D  7   3.0
  6 Bloomer, Josh........... 1867   W 17  L  1  W 22  W  9   3.0
  7 Schlagenhauf, Mark...... 2107   D 18  W 19  D 15  D  5   2.5
  8 Hammersmith, James...... 2052   L 15  W 13  D 14  W 16   2.5
  9 Dykstra, Steven......... 2058   D 19  W 18  D  2  L  6   2.0
 10 Bowers, David E......... 2055   L 14  W 20  L 16  W 21   2.0
 11 Ponomarev, Philipp...... 2003   L 22  W 21  W 23  L  2   2.0
 12 Mink, Chris L........... 1931   L  1  D 17  D 19  W 22   2.0
 13 Badger, Fred............ 1865   L  2  L  8  W 20  X---   2.0
 14 Doykos, Kenneth P....... 1800   W 10  L  3  D  8  D 17   2.0
 15 Roberts-Hoffman, K...... 1726   W  8  D  2  D  7  L  4   2.0
 16 Blake, Bradford C....... 1677   L  5  B---  W 10  L  8   2.0
 17 Rea, Andrew B........... 2097   L  6  D 12  D 18  D 14   1.5
 18 Baffo, Jeffrey A........ 1890   D  7  L  9  D 17  D 19   1.5
 19 Bihlmeyer, Joseph....... 1814   D  9  L  7  D 12  D 18   1.5
 20 Krowczyk, Mark L........ 1841   L  3  L 10  L 13  B---   1.0
 21 Bagstad, Gary L......... 1700   L  4  L 11  B---  L 10   1.0
 22 Parker, James H. ....... 1650   W 11  L  4  L  6  L 12   1.0
 23 Cox, Jeremy.............. Unr   B---  L  5  L 11  F---   1.0

Premier Section

  1 Duke, Larry Alan........ 1796   W 24  W 13  W  4  D  2   3.5
  2 Presutti, Michael....... 1692   W 14  D 11  W 12  D  1   3.0
  3 Hamilton, Doug.......... 1684   W 25  W  6  D  8  D  5   3.0
  4 Smith, Josh............. 1665   W 10  W 15  L  1  W  8   3.0
  5 Kern, Wolfgang.......... 1615   D 12  W 26  W 11  D  3   3.0
  6 Anderson, Robert L...... 1576   W 17  L  3  W 15  W 18   3.0
  7 Weiss, Emanuel.......... 1500   W 28  H---  D 18  W 17   3.0
  8 Fuchs, Michael T........ 1620   W 16  W 20  D  3  L  4   2.5
  9 Overdorff, Robert....... 1537   D 18  L 12  W 27  W 20   2.5
 10 Svare, Shawn L.......... 1493   L  4  W 23  W 26  D 13   2.5
 11 Wutt, Laurence R........ 1485   W 19  D  2  L  5  W 21   2.5
 12 Lewis, Dain Curry....... 1422   D  5  W  9  L  2  W 22   2.5
 13 Nelson, Rick............ 1565   W 21  L  1  D 20  D 10   2.0
 14 Bartlow, Justin L....... 1517   L  2  D 19  D 16  W 26   2.0
 15 Rossi, Ronald J......... 1455   W 27  L  4  L  6  W 24   2.0
 16 Skarie, Al.............. 1425   L  8  D 24  D 14  W 25   2.0
 17 Bagwell, James.......... 1343   L  6  W 22  W 19  L  7   2.0
 18 Aragon, Joseph R........ 1275   D  9  W 28  D  7  L  6   2.0
 19 Martinez, Norbert....... 1653   L 11  D 14  L 17  W 27   1.5
 20 Lauer, Mark............. 1404   W 23  L  8  D 13  L  9   1.5
 21 Cohen, Jeffrey.......... 1321   L 13  H---  X---  L 11   1.5
 22 Macneil, J C............ 1622   L 26  L 17  W 23  L 12   1.0
 23 Kessler, Gottfried...... 1600   L 20  L 10  L 22  B---   1.0
 24 Schine, Randolph........ 1541   L  1  D 16  D 25  L 15   1.0
 25 Brown, Phil............. 1514   L  3  D 27  D 24  L 16   1.0
 26 Stark, Nathan........... 1448   W 22  L  5  L 10  L 14   1.0
 27 Gardner, Albert......... 1624   L 15  D 25  L  9  L 19   0.5
 28 Klinski, John A......... 1668   L  7  L 18  F---  U---   0.0

Reserve Section

  1 Brown, Dean W........... 1389   W 16  W 19  W 12  D  3   3.5
  2 Willhite, Marc.......... 1210   W 26  W 24  H---  W  6   3.5
  3 Hathorn, Matt .......... 1118   W 14  W 22  W  5  D  1   3.5
  4 Patin, Andre............  unr   H---  W 10  W 19  W 12   3.5
  5 Parker, Keith S......... 1333   W 17  W  7  L  3  W 18   3.0
  6 Galler, Sam............. 1251   W 21  W 13  W 31  L  2   3.0
  7 Davies, Ann............. 1152   W 31  L  5  W 14  W 16   3.0
  8 Sparks, Steve E......... 1105   H---  D 15  W 26  W 17   3.0
  9 Hudak, Edward...........  unr   L 20  W 29  W 13  W 15   3.0
 10 Pivovarov, Jurij........ 1399   D 15  L  4  W 25  W 23   2.5
 11 Berg, Carl R............ 1338   W 25  W 23  F---  U---   2.0
 12 Manuchehr, Riahi........ 1288   W 29  W 20  L  1  L  4   2.0
 13 Grauberger, Ted......... 1107   B---  L  6  L  9  X---   2.0
 14 Ufer, Allan............. 1102   L  3  W 21  L  7  W 24   2.0
 15 Doykos, Theodore K...... 1083   D 10  D  8  W 24  L  9   2.0
 16 Lecocq, Daniel.......... 1073   L  1  W 31  X---  L  7   2.0
 17 Crose, Kendel Boyd...... 1038   L  5  W 27  W 23  L  8   2.0
 18 Bligh, Mike B...........  unr   L 23  W 25  W 20  L  5   2.0
 19 Fortune, Jon............ 1162   X---  L  1  L  4  H---   1.5
 20 Hathorn, Larry.......... 1111   W  9  L 12  L 18  D 21   1.5
 21 Scheidies, Nick.........  870   L  6  L 14  W 27  D 20   1.5
 22 Dewitt, Jason........... 1179   X---  L  3  F---  F---   1.0
 23 Kitchens, Milton N...... 1152   W 18  L 11  L 17  L 10   1.0
 24 Shotwell, Frankie....... 1135   W 27  L  2  L 15  L 14   1.0
 25 Barber, William......... 1047   L 11  L 18  L 10  W 26   1.0
 26 Schneider, Kathy A......  682   L  2  B---  L  8  L 25   1.0
 27 Farr, William M. Jr.....  unr   L 24  L 17  L 21  W 31   1.0
 28 Chandler, William....... 1266   F---  U---  U---  U---   0.0
 29 Shotwell, Aaron R....... 1023   L 12  L  9  F---  U---   0.0
 30 Stocks, Thomas.......... 1009   F---  U---  U---  U---   0.0
 31 Fortune, Barbara........  692   L  7  L 16  L  6  L 27   0.0
 32 Rey, Anthony............  unr   F---  U---  U---  U---   0.0
 33 Lopez, Joshua...........  unr   F---  U---  U---  U---   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess