2000 Colorado Open

Rook Rook

Crosstables from the 2000 Colorado Open
September 2 - 4, 2000 Denver, CO
Richard Buchanan, Director

Open Section

 1 Michael Mulyar    2523   D27  W20  W33  W2   W3   W5   5.5
 2 David Bowers      2012   W26  W8   W10  L1   W7   D3   4.5
 3 James McCarty     2298   W24  W12  W16  W4   L1   D2   4.5
 4 Joe Bihlmeyer     1938   W15  W22  W6   L3   D10  W14  4.5
 5 Renard Anderson   2265   L20  W31  W27  W11  W9   L1   4.0
 6 Andy Rea          2127   W29  W9   L4   D12  D17  W18  4.0
 7 Brian Wall        2231   L21  W28  W24  W16  L2   W10  4.0
 8 Sepp Hochreiter   2154   W25  L2   L21  W30  W11  W16  4.0
 9 Mike Shedd        2014   W38  L6   W35  W18  L5   W17  4.0
10 Paul Cornelison   2075   W31  W14  L2   W21  D4   L7   3.5
11 Collette McGruder 1851   bye  W13  W19  L5   L8   W26  3.5
12 Hans Morrow       2022   W34  L3   W36  D6   L14  W21  3.5
13 C. Vigderman      1516   D19  L11  L17  W38  W25  W24  3.5
14 Andy Hortillosa   1931   W35  L10  W30  bye  W12  L4   3.5
15 Mike Presutti     1600   L4   L30  W38  W36  D19  W22  3.5
16 Jim Hammersmith   2062   W28  W21  L3   L7   W29  L8   3.0
17 Doug Manley       2011   D23  L27  W13  W19  D6   D9   3.0
18 Philipp Ponomarev 2107   W36  L33  W29  L9   W20  L6   3.0
19 Ian MacLellan     1887   D13  W23  L11  L17  D15  W31  3.0
20 Michael Munafo    1842   W5   L1   bye  bye  L18  W32  3.0
21 Rich Scott        1813   W7   L16  W8   L10  D22  L12  2.5
22 Brad Lundstrom    2090   W30  L4   D26  D27  D21  L15  2.5
23 Larry Wutt        1628   D17  L19  L25  L28  W37  W34  2.5
24 Richard Garcia    1847   L3   W38  L7   W35  D26  L13  2.5
25 Ken Doykos        1800   L8   L26  W23  D34  L13  W29  2.5
26 Emanuel Weiss     1657   L2   W25  D22  bye  D24  L11  2.5
27 Jeff Baffo        1847   D1   W17  L5   D22  bye  bye  2.5
28 Gary Bagstad      1700   L16  L7   bye  W23  W34  ---  2.5
29 John Klinski      1748   L6   W32  L18  W31  L16  L25  2.0
30 Sean Groves       1719   L22  W15  L14  L8   L32  W38  2.0
31 Joseph Caravella  1714   L10  L5   W32  L29  W35  L19  2.0
32 Brian L. Walker   1622   L33  L29  L31  BYE  W30  L20  2.0
33 Daoud Zupa        1946   W32  W18  L1   ---  ---  ---  2.0
34 William Chandler  1323   L12  L36  BYE  D25  L28  L23  1.5
35 Jeremy Cox        1577   L14  BYE  L9   L24  L31  ---  1.0
36 Charles Grubel    1726   L18  W34  L12  L15  ---  ---  1.0
37 Rodney Cruz       1453   ---  ---  ---  ---  L23  BYE  1.0
38 David Helt        1675   L9  L24  L15   L13  bye  L30  0.5

Reserve Section

 1 J. C. MacNeil     1638   W15  W40  W33  W2   L6   W10  5.0
 2 David Miller      1750   W21  W29  W31  L1   W19  W6   5.0
 3 Gregg Steadman    1708   D27  W34  D9   W14  W13  W12  5.0
 4 Gene Strandberg   1576   bye  W7   W60  D17  W29  W9   5.0
 5 Jon Rietfors      1573   W35  W57  D17  W39  D9   W11  5.0
 6 Valeriy Levitan   1642   D7   W66  W41  W12  W1   L2   4.5
 7 Marc Willhite     1301   D6   L4   W66  W60  W39  W18  4.5
 8 Mitchell Anderson 1216   W49  W10  D18  L11  W41  W31  4.5
 9 Frederick Sadler  1588   W65  W32  D3   W18  D5   L4   4.0
10 Ernesto Guerra    1565   W44  L8   W37  W16  W30  L1   4.0
11 Norbert Martinez  1716   W23  L17  W45  W8   W32  L5   4.0
12 Ron Rossi         1566   W61  W37  W30  L6   W20  L3   4.0
13 John Schultz      1489   W42  L30  W63  W31  L3   W35  4.0
14 Paul Grimm        1462   L34  W50  W36  L3   W48  W30  4.0
15 Ann Davies        1277   L1   W56  L32  W51  W33  W29  4.0
16 Griffith Morgan   1380   W51  L33  W40  L10  W46  W32  4.0
17 Keith Koenig      1396   W56  W11  D5   D4   L18  D19  3.5
18 Dale Brunsvold    1638   W63  W20  D8   L9   W17  L7   3.5
19 Rim Yurkus        1532   L40  W52  W21  W24  L2   D17  3.5
20 Dean Brown        1374   W58  L18  W34  W22  L12  D26  3.5
21 Joe Aragon        1318   L2   W51  L19  D59  W44  W42  3.5
22 Brian Watkins     1534   ---  W28  W47  L20  D24  W40  3.5
23 Jon Fortune       1315   L11  D42  D59  W50  D25  W39  3.5
24 Sam Galler        1300   L25  W65  W55  L19  D22  W41  3.5
25 Robert Anderson   1639   W24  bye  D48  L29  D23  W34  3.5
26 Mark Lauer        1452   L30  D44  W58  D42  W36  D20  3.5
27 Brian Walker, Jr  1302   D3   L39  L49  W53  W57  W45  3.5
28 Andrew Miller     1236   L31  L22  W56  W62  bye  W43  3.5
29 David Reese       1468   W46  L2   W35  W25  L4   L15  3.0
30 Brendon Kullback   997   W26  W13  L12  W33  L10  L14  3.0
31 LaMoyne Splichal  1565   W28  W36  L2  L13   W45  L8   3.0
32 Robert Overdorff  1500   W52  L9   W15  W48  L11  L16  3.0
33 Earl Wutt         1527   W50  W16  L1  L30   L15  W48  3.0
34 Ben Wilkinson      953   W14  L3   L20  W63  W55  L25  3.0
35 Steve Sparks      1256   L5   W62  L29  W58  W38  L13  3.0
36 William Barfuss   1219   W53  L31  L14  W49  L26  W50  3.0
37 Dan Groves        1333   W54  L12  L10  L46  W56  W51  3.0
38 Joseph Girardi    1510   bye  W64  L39  D43  L35  W52  3.0
39 James Borst        unr   D47  W27  W38  L5   L7   L23  2.5
40 Allan Ufer        1207   W19  L1   L16  D55  W49  L22  2.5
41 Randy Schine      1506   W59  D48  L6   W51  L8   L24  2.5
42 Teddy Doykos      1060   L13  D23  W64  D26  D43  L21  2.5
43 Oscar Herrman     1331   L60  D59  W44  D38  D42  L28  2.5
44 Stuart Simon      1234   L10  D26  L43  W66  L21  W55  2.5
45 Richard Wachter    689   D66  W53  L11  W57  L31  L27  2.5
46 Marco Guerra      1040   L29  L55  W54  W37  L16  D53  2.5
47 Jeffrey Cohen     1329   D39  bye  L22  bye  WF   ---  2.5
48 Joe Ford          1167   W55  D41  D25  L32  L14  L33  2.0
49 Chris Japhet      1541   L8   L61  W27  L36  L40  W62  2.0
50 Steve Wilson      1187   L33  L14  W65  L23  W62  L36  2.0
51 Giovanni Guerra    745   L16  L21  BYE  L15  WF   L37  2.0
52 Gregory Bain      1130   L32  L19  L62  W54  W58  L38  2.0
53 Bruce Bergquist   1548   L36  L45  bye  L27  W65  D46  2.0
54 Phillip Dearborn   unr   L37  L63  L46  L52  BYE  W65  2.0
55 Ben Kester        1520   L48  W46  L24  D40  L34  L44  1.5
56 Kendel Crose       867   L17  L15  L28  BYE  L37  D58  1.5
57 Gregory Bonifate  1370   W62  L5   D61  L45  L27  ---  1.5
58 Theron Guerra      682   L20  BYE  L26  L35  L52  D56  1.5
59 Sophie Weiss      1137   L41  D43  D23  D21  ---  ---  1.5
60 Kory Tegeler       unr   W43  bye  L4   L7   ---  ---  1.5
61 Brian Moon        1242   L12  W49  D57  L41  ---  ---  1.5
62 Rob Jamison        unr   L57  L35  W52  L28  L50  L49  1.0
63 Keith Parker      1272   L18  W54  L13  L34  ---  ---  1.0
64 Jerry Wheeler      994   bye  L38  L42  D65  ---  ---  1.0
65 Kathy Schneider    676   L9   L24  L50  D64  L53  L54  0.5
66 Al Skarie         1378   D45  L6   L7   L44  ---  ---  0.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess