Pikes Peak July Quick Results

Rook Rook

Standings



  1 Wall, Brian..........  2244  W24  W13  W17  W20  W3   W6   6.0
  2 Sakhatov, Mamed...... .1765  H--  W29  W18  D4   W9   W10  5.0
  3 Gitis, Alexander.......1962  H--  W36  W31  W5   L1   W13  4.5
  4 Herbst, Richard........1484  W40  W8   D10  D2   W11  D5   4.5
  5 Cooksey, Brandon.......1379  W11  W27  W25  L3   W17  D4   4.5
  6 Caldwell, Jason........1912  W9   L10  W15  W26  W20  L1   4.0
  7 Kuiper, Michael........1561  W22  L19  W38  W31  L10  W20  4.0
  8 Eager, Dustin..........1465  W12  L4   L11  W33  W31  W17  4.0
  9 Willson, Billy.........1395  L6   W33  W14  W12  L2   W24  4.0
 10 Mitesh, Shridhar.......1336  W33  W6   D4   D13  W7   L2   4.0
 11 Ravilochan, Tejasvi.... 919  L5   W28  W8   W19  L4   W18  4.0
 12 Cui, Jian...............unr  L8   W40  W27  L9   W25  W19  4.0
 13 Martinez, Norbert......1594  W23  L1   W21  D10  W16  L3   3.5
 14 Santiago, Roderick.....1575  L25  W37  L9   W38  W21  D16  3.5
 15 Caldwell, Robbie.......1412  W16  L20  L6   W40  D24  W30  3.5
 16 Gaul! t, Dustin........ 802  L15  W30  W36  W25  L13  D14  3.5
 17 Macneil, J.C...........1593  W32  W26  L1   W22  L5   L8   3.0
 18 McGuire, Virgil........1533  L21  W35  L2   W37  W26  L11  3.0
 19 Wutt, Laurence.........1513  W39  W7   L20  L11  W22  L12  3.0
 20 Grimm, Paul............1450  W30  W15  W19  L1   L6   L7   3.0
 21 Garcia, William........1352  W18  L31  L13  W34  L14  W32  3.0
 22 Lee, David.............1160  L7   W39  W34  L17  L19  W31  3.0
 23 Smith, Victor..........1621  L13  L24  W35  D27  W29  U--  2.5
 24 Gold, Aaron............1585  L1   W23  L26  W32  D15  L9   2.5
 25 Chandler, Wlliam.......1433  W14  W38  L5   L16  L12  D26  2.5
 26 Shotwell, rank.........1148  W34  L17  W24  L6   L18  D25  2.5
 27 Kullback,Brendan.......1050  W28  L5   L12  D23  L30  W38  2.5
 28 Nixon, Jmes............ 849  L27  L11  L33  W39  D37  W36  2.5
 29 Lauria,Michael......... 830  D36  L2   L40  W35  L23  W37  2.5
 30 Davies Ann.............1336  L20  L16  L37  W36  W27  L15  2.0
 31 Frenzl, Gary...........1024  W35  W21  L3   L7   L8   L22  2.0
 32 Kullack, Paul.......... 916  L17  L34  W39  L24  W40  L21  2.0
 33 Coosey, Ryan........... 843  L10  L9   W28  L8   D38  D35  2.0
 34 Me, William.............unr. L26  W32  L22  L21  L36  W40  2.0
 35 Uer, Allan.............1043  L31  L18  L23  L29  W39  D33  1.5
 36 erbst, Robert..........1010  D29  L3   L16  L30  W34  L28  1.5
 37Sample, Paul............1007  L38  L14  W30  L18  D28  L29  1.5
 3 Cooksey, Jack...........1001  W37  L25  L7   L14  D33  L27  1.5
 9 Cascio, Peter........... 790  L19  L22  L32  L28  L35  W41  1.0
40 Cooksey, Kyle........... 714  L4   L12  W29  L15  L32  L34  1.0
41 Schneider, Kathy........ 796  U--  U--  U--  U--  U--  L39  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess