Elizabeth Open, January 26, 2002

Rook Rook

  1 Rea, Andrew.................2138 W  6  W  5  W 10  D  2  W  3   4.5
  2 Munafo, Michael.............1884 W 25  W 14  W 13  D  1  W 10   4.5
  3 Grimm, Paul.................1591 W 21  W  9  W  4  W  7  L  1   4.0
  4 Eversole, Joseph............1914 D  7  W 15  L  3  W 16  W 14   3.5
  5 Seider, Kevin...............1712 W 26  L  1  W 25  W 11  D  8   3.5
  6 Sparks, Steve...............1464 L  1  W 26  W  9  D 13  W 17   3.5
  7 Whittaker, Britt............1435 D  4  W 12  W  8  L  3  W 13   3.5
  8 Hannersmith, James..........2032 D 15  W 20  L  7  W 18  D  5   3.0
  9 Massey, Scott...............1855 W 19  L  3  L  6  W 20  W 22   3.0
 10 Bauer, Trevor...............1813 W 16  W 11  L  1  W 17  L  2   3.0
 11 Malone, Zachary.............1513 W 24  L 10  W 22  L  5  W 18   3.0
 12 Turner, Larry...............1810 H---  L  7  W 15  L 14  W 19   2.5
 13 Willson, Billy..............1716 W 27  W 18  L  2  D  6  L  7   2.5
 14 MacNeil, JC.................1686 W 23  L  2  D 16  W 12  L  4   2.5
 15 Heath, Roy..................1449 D  8  L  4  L 12  W 27  W 24   2.5
 16 Eager, Dustin...............1271 L 10  W 24  D 14  L  4  W 23   2.5
 17 Gardner, Albert.............1601 L 20  W 27  W 21  L 10  L  6   2.0
 18 Splichal, LaMoyne...........1529 W 22  L 13  W 20  L  8  L 11   2.0
 19 Skarie, Al..................1287 L  9  L 22  W 26  W 21  L 12   2.0
 20 Frenzel, Gary...............1144 W 17  L  8  L 18  L  9  B---   2.0
 21 Nelson, Tom.................1118 L  3  B---  L 17  L 19  W 26   2.0
 22 Johnson, Kevin..............unr. L 18  W 19  L 11  W 25  L  9   2.0
 23 Ufer, Al....................1171 L 14  L 25  B---  D 24  L 16   1.5
 24 Ewing, Drew.................unr. L 11  L 16  W 27  D 23  L 15   1.5
 25 Dykes, Denton...............1419 L  2  W 23  L  5  L 22  U---   1.0
 26 Tucker, Matthew.............1202 L  5  L  6  L 19  B---  L 21   1.0
 27 Wilkerson, Ben..............1262 L 13  L 17  L 24  L 15  U---   0.0



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess