C o l o r a d o
C h e s s
I n f o r m a n t

Colorado State Chess Association
Ann Davies Memorial

Rook Rook

Denver, Colorado
April 6, 2002

Open Section

 1  James McCarty     2296  W13  W5   D2   W4   3.5
 2  Mikhail Ponomarov 2200  W14  W12  D1   W9   3.5
 3  Randy Canney      2215  W19  W11  D9   D8   3.0
 4  Philipp Ponomarev 2184  W6   W8   W15  L1   3.0
 5  Andy Rea          2122  W7   L1   W23  W14  3.0
 6  Billy Willson     1653  L4   W27  W21  W18  3.0
 7  Robert Ramirez    1650  L5   W13  W11  W12  3.0
 8  Michael Valvo     2353  W27  L4   W20  D3   2.5
 9  Brian Wall        2247  W22  W24  D3   L2   2.5
10  Kenneth Doykos    1800  D16  L15  W26  W20  2.5
11  James Kulbacki    1876  W23  L3   L7   W22  2.0
12  John Haigh        1800  W28  L2   W17  L7   2.0
13  Mamed Sakhatov    1726  L1   L7   W25  W23  2.0
14  Kent Evenson      1666  L2   W28  W24  L5   2.0
15  JC MacNeil        1644  D26  W10  L4   D16  2.0
16  Glen Suares       1595  D10  D21  D18  D15  2.0
17  Vinh Nguyen       1509  L24  W22  L12  W21  2.0
18  Jeff Baffo        1819  bye  bye  D16  L6   1.5
19  Alex Shoffner     1682  L3   L23  D27  W26  1.5
20  Sulia Mason       1637  D21  W26  L8   L10  1.5
21  Freddie Badger    1854  D20  D16  L6   L17  1.0
22  Paul Grimm        1703  L9   L7   W28  L11  1.0
23  Emanual Weiss     1640  L11  W19  L5   L13  1.0
24  Sean Cabrera      1495  W17  L9   L14  ---  1.0
25  Ann Davies        1429  ---  ---  L13  W28  1.0
26  Barry Biggs       1891  D15  L20  L10  L19  1.0
27  Mark Krowcyzk     1788  L8   L6   D19  ---  0.5
28  Al Gardner        1626  L12  L14  L22  L25  0.0

Reserve Section

 1  Timothy Brennan   1301  W20  W5   W10  W2   4.0
 2  Dean Brown        1389  W13  W6   W12  L1   3.0
 3  Jon Fortune       1287  W23  L10  W20  W13  3.0
 4  Joe Aragon        1257  W14  W11  L6   W12  3.0
 5  Ben Wilkinson     1202  W15  L10  W14  W11  3.0
 6  Tim Fisher        1289  W22  L2   W4   D7   2.5
 7  Ranoy Reynolds    1269  W21  L17  15   D6   2.5
 8  Alec Egizi        1207  D9   L12  W19  W17  2.5
 9  Emir Santana       unr  D8   L13  W22  W18  2.5
10  Brad Johnson      1496  W18  W3   L1   ---  2.0
11  Wayne Trapp       1349  W19  L4   W18  L5   2.0
12  Suliaman Mason    1296  W17  W8   L2   L4   2.0
13  Peter Cascio      1173  L2   W9   W17  L3   2.0
14  Clifton Daniel     unr  L4   W19  L5   W20  2.0
15  E. Gordon Brown    unr  L5   W22  L7   W21  2.0
16  Ann Davies        1429  bye  ---  ---  bye  1.0
17  Tien Nguyen       1309  L12  W7   L13  L8   1.0
18  Ted Doykos        1195  L10  W23  L11  L9   1.0
19  Stan Foster       1132  L11  L14  L8   W23  1.0
20  Soloman Mason     1082  L1   W21  L3   L14  1.0
21  Barbara Fortune    483  L7   L20  W23  L15  1.0
22  William Barber     944  L6   L15  L9   bye  0.5
23  Kathy Schneider    598  L3   L18  L21  L19  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess